vivo T1 Pro 5G (8GB, 128GB) vs Apple iPhone 11 pro max
Compare vivo T1 Pro 5G (8GB, 128GB), Apple iPhone 11 pro max to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() vivo T1 Pro 5G (8GB, 128GB) ₹21,989 Remove |
Apple iPhone 11 pro max ₹117,100 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Powerful Snapdragon 778G ✅ Bright AMOLED display ✅ 66W fast charging ✅ Smooth overall performance | ✅ Best-in-class triple-camera system ✅ Large OLED display with great color accuracy ✅ Excellent battery life ✅ High-end performance | |
Cons | ❌ No stereo speakers ❌ Camera could be better in low light | ❌ Very expensive ❌ No 5G support | |
In The Box | Documentation, Handset, Protective Case, Protective Film (Applied), Sim Eject Tool, Type-C to USB Cable, USB Power Adapter | - | |
Model Number | V2151 | - | |
Model Name | T1 Pro 5G | - | |
Color | Turbo Black | - | |
Browse Type | Smartphones | - | |
SIM Type | Dual Sim | - | |
hybrid-sim-slot | - | - | |
resolution-type | - | - | |
gpu | - | - | |
Display Type | Full HD+ AMOLED Display | - | |
Other Display Features | Aspect Ratio: 20:9, Screen-to-Body Ratio: 91.10% | - | |
Operating System | Android 12 | - | |
Processor Brand | Snapdragon | - | |
processor-type | - | - | |
Processor Core | Octa Core | - | |
Primary Clock Speed | 2.4 GHz | - | |
Operating Frequency | 2G GSM: 851/911/1811/1911 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B7/B8/B21/B28, 4G TDD LTE: B38/B41/B41, 5G NR_NSA: n1/n3/n28/n41/n41/n77/n78 | - | |
Internal Storage | 128 GB | 64 GB | |
RAM | 8 GB | - | |
Memory Card Slot Type | Hybrid Slot | - | |
Call Log Memory | Yes | - | |
Primary Camera Available | Yes | - | |
Primary Camera | 64MP + 8MP + 2MP | - | |
secondary-camera-available | - | - | |
Secondary Camera | 16MP Front Camera | - | |
Secondary Camera Features | 16MP Camera Setup: (f/2.1 Aperture) | - | |
Flash | Rear Flashlight | - | |
HD Recording | Yes | - | |
Full HD Recording | Yes | - | |
Video Recording | Yes | - | |
Dual Camera Lens | Primary Camera | - | |
Phone Book | Yes | - | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | - | |
internet-connectivity | - | - | |
Pre-installed Browser | Yes | - | |
Bluetooth Support | Yes | - | |
Bluetooth Version | v5.2 | - | |
Wi-Fi Version | 5 GHz, Supports 2.4 GHz | - | |
NFC | No | - | |
USB Connectivity | Yes | - | |
Map Support | Google Maps | - | |
Smartphone | Yes | - | |
SIM Size | Nano Sim | - | |
user-interface | - | - | |
Removable Battery | No | - | |
SMS | Yes | - | |
Graphics PPI | 419 PPI | - | |
SIM Access | Dual Sim Dual Standby | - | |
Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, In-Display Fingerprint Sensor, Proximity Sensor | - | |
Browser | Google Chrome, Vivo Browser | - | |
GPS Type | BEIDOU, GALILEO, GLONASS, GPS | - | |
FM Radio | Yes | - | |
FM Radio Recording | Yes | - | |
audio-formats | - | - | |
Video Formats | 3GP, FLV, MKV, MP4 | - | |
Battery Capacity | 4700 mAh | - | |
Width | 73.6 mm | - | |
Height | 159.7 mm | - | |
Depth | 8.49 mm | - | |
Warranty Summary | 1 Year Handset and 6 Months Accessories | - | |
Warranty Service Type | NA | - | |
Domestic Warranty | 1 Year | - | |
Space Score | Space Score 84 | Space Score 90.8 | |
OS | - | iOS | |
Product Dimensions | - | 17.6 x 9.6 x 5.2 cm, 530 g | |
Batteries | - | 1 Lithium Ion batteries required. (included) | |
Item model number | - | MWHH2HN/A | |
Connectivity technologies | - | GSM | |
gps | - | - | |
audio-jack | - | - | |
form-factor | - | - | |
Colour | - | Midnight Green | |
Whats in the box | - | 18W USB-C Power Adapter, Documentation, EarPods with Lightning Connector, iPhone with iOS, USB-C to Lightning Cable | |
Manufacturer | - | Apple | |
Country of Origin | - | China | |
imported-by | - | - | |
Item Weight | - | 530 g | |
Summary | 📸 Best Camera: Apple iPhone 11 pro max | 🔋 Best Battery: Apple iPhone 11 pro max | 🏆 Best Overall: Apple iPhone 11 pro max |
📌 Frequently Asked Questions
Is vivo T1 Pro 5G (8GB, 128GB) good for daily use?
vivo T1 Pro 5G (8GB, 128GB) scores 85/10 in performance, suitable for multitasking and apps.
Is vivo T1 Pro 5G (8GB, 128GB) good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo T1 Pro 5G (8GB, 128GB)?
vivo T1 Pro 5G (8GB, 128GB) offers a battery rating of 80/10, ideal for daily use.
Is Apple iPhone 11 pro max good for daily use?
Apple iPhone 11 pro max scores 91/10 in performance, suitable for multitasking and apps.
Is Apple iPhone 11 pro max good for photography?
With a camera score of 94/10, it delivers decent photo quality in good lighting.
How is the battery life of Apple iPhone 11 pro max?
Apple iPhone 11 pro max offers a battery rating of 88/10, ideal for daily use.
Which is better: vivo T1 Pro 5G (8GB, 128GB) or Apple iPhone 11 pro max?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, vivo T1 Pro 5G (8GB, 128GB) gives better value for money.
Which has the better overall rating?
Apple iPhone 11 pro max with 90.8/10 total rating.
👀 Popular Comparisons
- vivo Y36 vs realme C55
- SAMSUNG Galaxy S23 Ultra 5G vs realme C55
- vivo V27 5G vs realme C55
- SAMSUNG Galaxy F13 vs realme C55
- realme C55 vs vivo V40e 5G
- realme 12x 5G (6GB, 128GB) vs realme C55
- Apple iPhone 11 pro (512GB) vs realme C55
- realme C55 vs realme NARZO 70 5G (8GB, 128GB)
- realme C55 vs SAMSUNG Galaxy A14 5G (4GB, 128GB)
- SAMSUNG Galaxy A71 vs realme C55
- Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB) vs realme C55
- realme C55 vs Infinix SMART 8
- Realme 12x 5G (8GB+128GB) vs realme C55
- realme C55 vs OPPO A77
- Apple iPhone 12 (256GB) vs realme C55
- SAMSUNG Galaxy A14 5G (6GB, 128GB) vs realme C55
- realme C55 vs realme 13 5G (12GB, 256GB)
- realme C55 vs vivo X90 5g (12GB, 256GB)
- realme C55 vs Apple iPhone 16
- realme C55 vs Apple iPhone 15 Pro Max (1TB)