Tecno Spark Go 1 vs vivo V27 5G
Compare Tecno Spark Go 1, vivo V27 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() Tecno Spark Go 1 ₹7,299 Remove |
![]() vivo V27 5G Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Affordable pricing ✅ Decent battery backup ✅ Big HD+ display ✅ Android Go edition for smoother performance | ✅ Beautiful curved AMOLED display ✅ Good camera setup with OIS ✅ Smooth overall performance ✅ Slim and lightweight build | |
Cons | ❌ Basic cameras ❌ Not suitable for heavy multitasking | ❌ No stereo speakers ❌ Not ideal for extreme gaming | |
In The Box | Back Case, Charger, Handset, USB Cable, User Manual, Warranty card | Documentation, Eject tool, Handset, Phone Case, Protective Film (Applied), Type-C to USB Cable, USB Power Adapter | |
Model Number | KL4 | V2231, V2246 | |
Model Name | Spark Go 1 | V27 5G | |
Color | Magic Skin Green | Noble Black | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
display-type | - | - | |
operating-system | - | - | |
Processor Brand | Unisoc | Mediatek | |
Processor Type | Unisoc T616 Ocra Core | Mediatek Dimensity 7200 5G | |
Processor Core | Octa Core | Octa Core | |
Primary Clock Speed | 1.8 GHz | - | |
internal-storage | - | - | |
RAM | 4 GB | 8 GB | |
Expandable Storage | 1 TB | - | |
Supported Memory Card Type | Micro SD | - | |
Memory Card Slot Type | Dedicated Slot | - | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 13MP Rear Camera | 51MP (OIS) + 8MP + 2MP | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 8MP Front Camera | 51MP Front Camera | |
Flash | Back Flash | - | |
hands-free | - | - | |
Video Call Support | Yes | - | |
Phone Book | Yes | - | |
Network Type | 4G VOLTE | 2G, 3G, 4G, 5G | |
Supported Networks | 4G VoLTE | 4G LTE, 5G, GSM, WCDMA | |
USB Connectivity | Yes | Yes | |
Audio Jack | Yes | - | |
SIM Access | Dual Standby | - | |
Series | Spark | - | |
Battery Type | Li-PO | - | |
warranty-summary | - | - | |
Warranty Service Type | Service Centre | NA | |
Covered in Warranty | Manufacturing Defect | - | |
Not Covered in Warranty | Physical Damage | - | |
Space Score | Space Score 62 | Space Score 84 | |
resolution-type | - | - | |
Operating System | - | Android 13 | |
primary-clock-speed | - | - | |
Secondary Clock Speed | - | 2 GHz | |
Operating Frequency | - | 2G GSM: 851/911/1811/1911 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8/B28A, 4G TDD LTE: B38/B41/B41, 5G: n1/n3/n5/n8/n28A/n78 | |
Internal Storage | - | 128 GB | |
Primary Camera Features | - | Camera Features: Night, Documents, Double Exposure, Dual View, f/1.88 Aperture, High Resolution, Live Photo, Micro Movie, OIS) + 8MP Wide Angle Camera (f/2.2 Aperture) + 2MP Macro Camera (f/2.4 Aperture), Pano, Photo, Portrait, Pro, Slo Mo, Sports, Supermoon, Timelapse, Triple Camera Setup: 51MP Main Camera (Sony IMX766V, Video | |
flash | - | - | |
Video Recording | - | Yes | |
Dual Camera Lens | - | Primary Camera | |
Internet Connectivity | - | 3G, 4G, 5G, Wi-Fi | |
3G | - | Yes | |
Micro USB Port | - | Yes | |
Micro USB Version | - | USB (Type-C) | |
Bluetooth Version | - | v5.3 | |
wi-fi | - | - | |
Wi-Fi Version | - | Supports 2.4 GHz and 5.1 GHz | |
Wi-Fi Hotspot | - | Yes | |
NFC | - | No | |
USB Tethering | - | Yes | |
GPS Support | - | Yes | |
Smartphone | - | Yes | |
SIM Size | - | Nano Sim | |
User Interface | - | Funtouch OS 13 (Based on Android 13) | |
sim-access | - | - | |
Sensors | - | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, In-Display Fingerprint Sensor, Proximity Sensor | |
Other Features | - | Charging Power: 66W, Material: Glass | |
GPS Type | - | BEIDOU, GALILEO, GLONASS, GPS, NavIC, QZSS | |
FM Radio | - | No | |
FM Radio Recording | - | No | |
Audio Formats | - | AAC, APE, FLAC, MIDI, MP1, MP2, MP3, OPUS, Vorbis, WAV | |
Battery Capacity | - | 4600 mAh | |
Width | - | 74.8 mm | |
Height | - | 164.1 mm | |
depth | - | - | |
Weight | - | 181 g | |
Warranty Summary | - | 1 Year Brand Warranty | |
Domestic Warranty | - | 1 Year | |
Summary | 📸 Best Camera: vivo V27 5G | 🔋 Best Battery: vivo V27 5G | 🏆 Best Overall: vivo V27 5G |
📌 Frequently Asked Questions
Is Tecno Spark Go 1 good for daily use?
Tecno Spark Go 1 scores 60/10 in performance, suitable for multitasking and apps.
Is Tecno Spark Go 1 good for photography?
With a camera score of 55/10, it delivers decent photo quality in good lighting.
How is the battery life of Tecno Spark Go 1?
Tecno Spark Go 1 offers a battery rating of 60/10, ideal for daily use.
Is vivo V27 5G good for daily use?
vivo V27 5G scores 85/10 in performance, suitable for multitasking and apps.
Is vivo V27 5G good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo V27 5G?
vivo V27 5G offers a battery rating of 80/10, ideal for daily use.
Which is better: Tecno Spark Go 1 or vivo V27 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, vivo V27 5G gives better value for money.
Which has the better overall rating?
vivo V27 5G with 84/10 total rating.
👀 Popular Comparisons
- vivo Y21T vs Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB)
- iQOO 13 5G (16GB, 512GB) vs Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB)
- vivo Y16 vs Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB)
- vivo V40 5G (12GB, 512GB) vs Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB)
- realme C51 vs Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB)
- Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB) vs Apple iPhone 16 pro (256GB)
- Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB) vs Apple iPhone 12 pro max (256GB)
- Apple iPhone 11 pro (512GB) vs Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB)
- SAMSUNG Galaxy A04e (4GB, 128GB) vs Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB)
- Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB) vs Motorola Edge 50 Pro (12GB, 256 GB)
- POCO X6 Neo 5G (12GB+256GB) vs Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB)
- Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB) vs SAMSUNG Galaxy Z Flip6 5G
- REDMI A3 vs Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB)
- Apple iPhone 16 (256GB) vs Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB)
- Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB) vs Product
- Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB) vs realme 14x 5G (8GB, 128GB)
- Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB) vs realme 12 5G
- realme C53 vs Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB)
- Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB) vs SAMSUNG Galaxy M04
- vivo T1 Pro 5G vs Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB)