SAMSUNG M15 5G Prime Edition (6GB, 128GB) vs vivo X90 Pro
Compare SAMSUNG M15 5G Prime Edition (6GB, 128GB), vivo X90 Pro to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() SAMSUNG M15 5G Prime Edition (6GB, 128GB) ₹13,290 Remove |
![]() vivo X90 Pro Original price was: ₹91,999.₹679,188,882Current price is: ₹679,188,882. Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ AMOLED display with 90Hz refresh rate ✅ 6000mAh battery with good backup ✅ Decent performance for daily use ✅ Clean UI experience | ||
Cons | ❌ Charging speed could be better ❌ Plastic build feels average | ||
In The Box | Data Cable (Type C-to-C), Quick start guide, Sim Ejector Pin, Smartphone | Charger, Eject tool, Handset, Phone Case, Protective Film (Applied), Quick start guide, USB Cable, Warranty card | |
Model Number | SM-M156B | V2219 | |
Model Name | M15 5G Prime Edition | X90 Pro | |
Color | Stone Grey | Legendary Black | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
processor-brand | - | - | |
processor-core | - | - | |
Primary Clock Speed | 2.2 GHz | - | |
Internal Storage | 128 GB | 256 GB | |
RAM | 6 GB | 12 GB | |
Memory Card Slot Type | Hybrid Slot | - | |
primary-camera | - | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Network Type | 5G | 2G, 3G, 4G, 5G | |
Supported Networks | 5G | - | |
Battery Capacity | 6000 mAh | 4870 mAh | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories | 1 Year Handset and 6 Months Accessories | |
Space Score | Space Score 73 | Space Score | |
gpu | - | - | |
display-type | - | - | |
Operating System | - | Android 13 | |
Processor Brand | - | Mediatek | |
Processor Type | - | Dimensity 9200 | |
Processor Core | - | Octa Core | |
primary-clock-speed | - | - | |
Secondary Clock Speed | - | 2.85 GHz | |
Tertiary Clock Speed | - | 1.8 GHz | |
Primary Camera Available | - | Yes | |
Primary Camera | - | 51MP + 51MP + 12MP | |
Secondary Camera Available | - | Yes | |
Secondary Camera | - | 32MP Front Camera | |
Flash | - | Rear Flashlight | |
full-hd-recording | - | - | |
Video Recording | - | Yes | |
Internet Connectivity | - | 3G, 4G, 5G, Wi-Fi | |
3G | - | Yes | |
Micro USB Version | - | USB Type-C | |
Bluetooth Support | - | Yes | |
Bluetooth Version | - | v5.3 | |
Wi-Fi | - | Yes | |
wi-fi-hotspot | - | - | |
Infrared | - | Yes | |
USB Connectivity | - | Yes | |
GPS Support | - | Yes | |
Smartphone | - | Yes | |
SIM Size | - | Nano Sim | |
User Interface | - | Funtouch OS 13 (Based on Android 13) | |
SMS | - | Yes | |
Graphics PPI | - | 452 PPI | |
Sensors | - | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Fingerprint Sensor, Gyroscope, Infrared Blaster, Laser Focusing Sensor, Proximity Sensor | |
gps-type | - | - | |
Audio Formats | - | AMR-NB, AMR-WB, APE, FLAC, MIDI, MP2, MP3, Vorbis, WAV | |
Video Formats | - | 3GP, AVI, FLV, MKV, MP4 | |
Battery Type | - | Lithium | |
Width | - | 74.53 mm | |
Height | - | 164.17 mm | |
Weight | - | 214.85 g | |
Domestic Warranty | - | 1 Year | |
Summary | 📸 Best Camera: SAMSUNG M15 5G Prime Edition (6GB, 128GB) | 🔋 Best Battery: SAMSUNG M15 5G Prime Edition (6GB, 128GB) | 🏆 Best Overall: SAMSUNG M15 5G Prime Edition (6GB, 128GB) |
📌 Frequently Asked Questions
Is SAMSUNG M15 5G Prime Edition (6GB, 128GB) good for daily use?
SAMSUNG M15 5G Prime Edition (6GB, 128GB) scores 80/10 in performance, suitable for multitasking and apps.
Is SAMSUNG M15 5G Prime Edition (6GB, 128GB) good for photography?
With a camera score of 65/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG M15 5G Prime Edition (6GB, 128GB)?
SAMSUNG M15 5G Prime Edition (6GB, 128GB) offers a battery rating of 70/10, ideal for daily use.
Is vivo X90 Pro good for daily use?
vivo X90 Pro scores N/A/10 in performance, suitable for multitasking and apps.
Is vivo X90 Pro good for photography?
With a camera score of N/A/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo X90 Pro?
vivo X90 Pro offers a battery rating of N/A/10, ideal for daily use.
Which is better: SAMSUNG M15 5G Prime Edition (6GB, 128GB) or vivo X90 Pro?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, SAMSUNG M15 5G Prime Edition (6GB, 128GB) gives better value for money.
Which has the better overall rating?
SAMSUNG M15 5G Prime Edition (6GB, 128GB) with 73/10 total rating.
👀 Popular Comparisons
- vivo T2x 5G (8GB, 128GB) vs iQOO 12 5G (16GB, 512GB)
- vivo T2x 5G (8GB, 128GB) vs Apple iPhone 12 pro (256GB)
- vivo V27 Pro 5G vs vivo T2x 5G (8GB, 128GB)
- vivo Y29 5G vs vivo T2x 5G (8GB, 128GB)
- SAMSUNG Galaxy M13 (4GB, 128GB) vs vivo T2x 5G (8GB, 128GB)
- vivo T2x 5G (8GB, 128GB) vs realme 13+ 5G (12GB, 256GB)
- vivo T2x 5G (8GB, 128GB) vs Apple iPhone 11 pro (256GB)
- vivo T2x 5G (8GB, 128GB) vs realme P1 5G
- vivo T2x 5G (8GB, 128GB) vs vivo V23 Pro 5G (12GB, 256GB)
- OPPO Reno13 5G vs vivo T2x 5G (8GB, 128GB)
- vivo T2x 5G (8GB, 128GB) vs realme GT 7 Pro ( 16GB, 512GB)
- vivo T2x 5G (8GB, 128GB) vs vivo Y200e 5G (8GB, 128GB)
- vivo T2x 5G (8GB, 128GB) vs POCO M6 5G (6GB+128GB)
- vivo T2x 5G (8GB, 128GB) vs Apple iPhone 16 pro max (1TB)
- vivo T2x 5G (8GB, 128GB) vs POCO F6 5G (12GB, 256GB)
- Apple iPhone 11 pro vs vivo T2x 5G (8GB, 128GB)
- vivo T2x 5G (8GB, 128GB) vs vivo T1 Pro 5G
- REDMI Note 14 Pro+ 5G (12GB, 512 GB) vs vivo T2x 5G (8GB, 128GB)
- vivo T2x 5G (8GB, 128GB) vs SAMSUNG Galaxy F13
- vivo T2x 5G (8GB, 128GB) vs vivo T3 Pro 5G (8GB, 256GB)