SAMSUNG M05 vs SAMSUNG Galaxy Z Flip5 (8GB, 512GB)
Compare SAMSUNG M05, SAMSUNG Galaxy Z Flip5 (8GB, 512GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() SAMSUNG M05 ₹6,299 Remove |
![]() SAMSUNG Galaxy Z Flip5 (8GB, 512GB) ₹69,890 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Large 6.7-inch display ✅ Massive 5000mAh battery ✅ Clean software experience ✅ Affordable pricing | ✅ More storage and RAM for multitasking ✅ Great foldable design ✅ High-quality display | |
Cons | ❌ No fast charging ❌ Basic performance, not ideal for gaming | ❌ High price ❌ Smaller battery than typical phones | |
In The Box | Ejection Pin, Manual, Mobile Phone, USB Cable | Handset, SIM Tray Ejector, Type C-Cable, User Manual | |
Model Number | SM-M055F | SM-F731BLGEINS | |
Model Name | M05 | Galaxy Z Flip5 | |
Color | Mint Green | Mint | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
processor-brand | - | - | |
processor-core | - | - | |
Primary Clock Speed | 2 GHz | 3.36 GHz | |
Internal Storage | 64 GB | 512 GB | |
RAM | 4 GB | - | |
Memory Card Slot Type | Dedicated Slot | - | |
primary-camera | - | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Network Type | 4G VOLTE | 2G, 3G, 4G, 5G | |
Supported Networks | 4G LTE | 4G LTE, 5G, GSM, WCDMA | |
Battery Capacity | 5000 mAh | 3700 mAh | |
Warranty Summary | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for In-Box Accessories | |
Space Score | Space Score 77 | Space Score 87 | |
operating-system | - | - | |
Processor Type | - | Snapdragon 8 Gen 2 | |
Processor Core | - | Octa Core | |
ram | - | - | |
Primary Camera Available | - | Yes | |
Primary Camera | - | 12MP + 12MP | |
Primary Camera Features | - | 1.12um Pixel Size) + 12MP OIS Camera (f/1.8 Aperture, 1.8um Pixel Size), Bixby Vision, Director's View, Dual Camera Setup: 12MP Main Camera (f/2.2 Aperture, Features: AR Zone, Food, Hyperlapse, Night, Panorama, Photo, Portrait, Portrait Video, Pro, Pro Video, Single Take, Slow Motion, Super Slow-Mo, Video | |
Secondary Camera Available | - | Yes | |
Secondary Camera | - | 11MP Front Camera | |
Secondary Camera Features | - | 1.22um Pixel Size), Front Camera Setup: 11MP Camera (f/2.2 Aperture | |
Flash | - | Rear Flash | |
HD Recording | - | Yes | |
Full HD Recording | - | Yes | |
video-recording-resolution | - | - | |
Image Editor | - | Yes | |
Call WaitHold | - | Yes | |
Conference Call | - | Yes | |
Hands Free | - | Yes | |
Video Call Support | - | Yes | |
Call Divert | - | Yes | |
Phone Book | - | Yes | |
Speaker Phone | - | Yes | |
speed-dialing | - | - | |
Call Records | - | Yes | |
Logs | - | Yes | |
Internet Connectivity | - | 2G, 3G, 4G, 5G | |
3G | - | Yes | |
Pre-installed Browser | - | Google Chrome, Samsung Internet | |
Mini USB Port | - | No | |
Bluetooth Support | - | Yes | |
wi-fi | - | - | |
Wi-Fi Hotspot | - | Yes | |
Mini HDMI Port | - | No | |
NFC | - | Yes | |
USB Tethering | - | Yes | |
TV Out | - | No | |
Infrared | - | No | |
Audio Jack | - | USB (Type C) | |
Map Support | - | Google Maps | |
GPS Support | - | Yes | |
smartphone | - | - | |
Touchscreen Type | - | Touchscreen | |
SIM Size | - | Nano Sim | |
Mobile Tracker | - | No | |
Social Networking Phone | - | Yes | |
Instant Message | - | Yes | |
MMS | - | Yes | |
SMS | - | Yes | |
Keypad | - | No | |
Voice Input | - | Yes | |
predictive-text-input | - | - | |
SIM Access | - | Dual/Single | |
Series | - | Samsung Galaxy Flip5 Series | |
FM Radio | - | No | |
FM Radio Recording | - | No | |
Music Player | - | Yes | |
Battery Type | - | Lithium Ion | |
Dual Battery | - | Yes | |
Width | - | 71.9 mm | |
height | - | - | |
Depth | - | 6.9 mm | |
Weight | - | 187 g | |
Covered in Warranty | - | Manufacturing Defect | |
Summary | 📸 Best Camera: SAMSUNG Galaxy Z Flip5 (8GB, 512GB) | 🔋 Best Battery: SAMSUNG Galaxy Z Flip5 (8GB, 512GB) | 🏆 Best Overall: SAMSUNG Galaxy Z Flip5 (8GB, 512GB) |
📌 Frequently Asked Questions
Is SAMSUNG M05 good for daily use?
SAMSUNG M05 scores 80/10 in performance, suitable for multitasking and apps.
Is SAMSUNG M05 good for photography?
With a camera score of 70/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG M05?
SAMSUNG M05 offers a battery rating of 75/10, ideal for daily use.
Is SAMSUNG Galaxy Z Flip5 (8GB, 512GB) good for daily use?
SAMSUNG Galaxy Z Flip5 (8GB, 512GB) scores 85/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy Z Flip5 (8GB, 512GB) good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy Z Flip5 (8GB, 512GB)?
SAMSUNG Galaxy Z Flip5 (8GB, 512GB) offers a battery rating of 80/10, ideal for daily use.
Which is better: SAMSUNG M05 or SAMSUNG Galaxy Z Flip5 (8GB, 512GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, SAMSUNG M05 gives better value for money.
Which has the better overall rating?
SAMSUNG Galaxy Z Flip5 (8GB, 512GB) with 87/10 total rating.
👀 Popular Comparisons
- realme Narzo N65 5G vs POCO M6 5G
- POCO M6 5G vs vivo T4 5G (8GB, 256GB)
- Tecno Spark Go 1 vs POCO M6 5G
- POCO M6 5G vs SAMSUNG Galaxy M15 5G
- realme C55 (6GB, 64GB) vs POCO M6 5G
- SAMSUNG Galaxy Z Fold6 5G (12GB, 512GB) vs POCO M6 5G
- Samsung Galaxy M16 (8GB+128GB) vs POCO M6 5G
- SAMSUNG Galaxy Z Flip5 (8GB, 512GB) vs POCO M6 5G
- POCO M6 5G vs realme 11 5G (8GB, 256GB)
- POCO M6 5G vs realme 11 Pro+ 5G (12GB, 256GB)
- POCO M6 5G vs Apple iPhone 11 (128GB)
- realme 11 5G vs POCO M6 5G
- vivo Y21E vs POCO M6 5G
- POCO M6 5G vs vivo Y200e 5G (8GB, 128GB)
- Apple iPhone 14 vs POCO M6 5G
- POCO M6 5G vs SAMSUNG Galaxy F13
- SAMSUNG Galaxy A14 5G (4GB, 128GB) vs POCO M6 5G
- POCO M6 5G vs Apple iPhone 14 Plus (512GB)
- POCO M6 5G vs vivo T3 Ultra (8GB, 256GB)
- POCO M6 5G vs REDMI Note 14 Pro+ 5G (8GB, 256 GB)