SAMSUNG Galaxy Z Flip6 5G vs SAMSUNG Galaxy S24 5G (8GB, 256GB)
Compare SAMSUNG Galaxy Z Flip6 5G, SAMSUNG Galaxy S24 5G (8GB, 256GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() SAMSUNG Galaxy Z Flip6 5G ₹77,977 Remove |
![]() SAMSUNG Galaxy S24 5G (8GB, 256GB) ₹50,999 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Compact and foldable design ✅ Flagship-level performance ✅ Great camera for a compact phone | ✅ Great value for the performance ✅ Reliable camera system ✅ High-quality display | |
Cons | ❌ Expensive ❌ Smaller battery than typical smartphones | ❌ Lacks some flagship features ❌ Battery life could be better | |
In The Box | Data Cable(C to C), Handset, Protection Film (Main Screen Only), Quick start guide, Sim Ejection Pin | Data Cable (Type C-to-C), Handset, Sim Ejector Pin | |
Model Number | SM-F741BLGAINS | SM-S921BZKCINS/1 | |
Model Name | Galaxy Z Flip6 5G | Galaxy S24 5G | |
Color | Mint | Onyx Black | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-type | - | - | |
HD Game Support | Yes | - | |
Display Colors | 16 Millions | 16 Million | |
Other Display Features | 120Hz Refresh Rate | Max Refresh Rate: 120 Hz, Peak Brightness: 2600 nits | |
Operating System | Android 14 | Android 14 | |
processor-brand | - | - | |
Processor Type | Snapdragon 8 Gen 3 | - | |
Processor Core | Octa Core | Deca Core | |
Primary Clock Speed | 3.39 GHz | 3.2 GHz | |
Secondary Clock Speed | 3.1 GHz | 2.9 GHz | |
Tertiary Clock Speed | 2.9 GHz | 2.6 GHz | |
Operating Frequency | 5G: N1(2111), N12(711), N2(1911), N21(811), N25(1911), N26(851), N28(711), N3(1811), N5(851), N66(AWS-3), N7(2611), N8(911) | 2G GSM: GSM851/GSM911/DCS1811/PCS1911, 3G UMTS: B1(2111)/B2(1911)/B4(AWS)/B5(851)/B8(911), 4G FDD LTE: B1(2111)/B2(1911)/B3(1811)/B4(AWS)/B5(851)/B7(2611)/B8(911)/B12(711)/B13(711)/B17(711)/B18(811)/B19(811)/B21(811)/B25(1911)/B26(851)/B28(711)/B66(AWS-3), 4G TDD LTE: B38(2611)/B39(1911)/B41(2311)/B41(2511), 5G* FDD Sub6: N1(2111)/N2(1911)/N3(1811)/N5(851)/N7(2611)/N8(911)/N12(711)/N21(811)/N25(1911)/N26(851)/N28(711)/N66(AWS-3), 5G* TDD Sub6: N38(2611)/N41(2311)/N41(2511)/N77(3711)/N78(3511) | |
Internal Storage | 256 GB | 256 GB | |
RAM | 12 GB | 8 GB | |
Total Memory | 256 GB | - | |
call-log-memory | - | - | |
SMS Memory | Yes | - | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 51MP + 12MP | 51MP + 11MP + 12MP | |
Primary Camera Features | Bixby Vision, Dual Camera Setup: 51MP Main Camera + 12MP, Dual Recording, Features: AR Zone, Food, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Portrait Video, Pro, Pro Video, Single Take, Video | Dual Tele Zoom System, Edit Suggestion, Features: Auto Focus, Generative Edit, Nightography, OIS, Optical Quality Zoom 2X (Enabled by Adaptive Pixel sensor), Optical Zoom 3X, Super HDR, Triple Camera Setup: 51MP Wide Angle Camera (f/1.8 Aperture) + 11MP Telephoto Camera (f/2.4 Aperture) + 12MP Ultra Wide Camera (f/2.2 Aperture) | |
Optical Zoom | Yes | Yes | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 11MP Front Camera | 12MP Front Camera | |
Secondary Camera Features | Features: Fixed Focus, Front Camera Setup: 11MP Camera | Feature: Fixed Focus, Front Camera Setup: 12MP (f/2.2 Aperture) | |
HD Recording | Yes | - | |
full-hd-recording | - | - | |
Video Recording | Yes | - | |
Video Recording Resolution | UHD 4K (3841 x 2161) (at 61 fps) | FHD (at 241 fps), UHD (at 121 fps), UHD 8K (7681 x 4321) (at 31 fps), UHD 8K (7681 x 4321) (at 61 fps) | |
Digital Zoom | Upto 11X | Upto 31X | |
Frame Rate | 61 fps | - | |
Image Editor | Yes | Yes | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Call WaitHold | Yes | Yes | |
Hands Free | Yes | Yes | |
Video Call Support | Yes | - | |
call-divert | - | - | |
Phone Book | Yes | Yes | |
Call Timer | Yes | - | |
Speaker Phone | Yes | Yes | |
Speed Dialing | Yes | Yes | |
Call Records | Missed, Outgoing | Ongoing | |
Logs | Incoming Calls, Missed Calls, Outgoing Calls, Spam Calls | Incoming Calls, Missed Calls, Outgoing Calls, Spam Calls | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | 4G LTE, 5G, GSM, UMTS | |
Internet Connectivity | 2G, 3G, 4G LTE, 5G, GPRS | - | |
3G | Yes | Yes | |
3g-speed | - | - | |
GPRS | Yes | Yes | |
Pre-installed Browser | Google Chrome, Samsung Internet | Google Chrome, Samsung Internet | |
Micro USB Port | Yes | - | |
Micro USB Version | USB 3.2 Gen 1 | USB 3.2 Gen 1 | |
Mini USB Port | No | No | |
Bluetooth Version | v5.3 | v5.3 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 1124-QAM, 5 GHz), 812.11 a/b/g/n/ac/ax (2.4 GHz, HE161, MIMO | - | |
Wi-Fi Hotspot | Yes | Yes | |
mini-hdmi-port | - | - | |
NFC | Yes | Yes | |
USB Tethering | Yes | Yes | |
TV Out | No | - | |
Infrared | No | No | |
Audio Jack | Type-C | USB Type-C | |
Map Support | Google Maps | Google Maps | |
Smartphone | Yes | Yes | |
Touchscreen Type | Capactive | Capacitive | |
SIM Size | Nano Sim | Nano Sim | |
mobile-tracker | - | - | |
Social Networking Phone | Yes | Yes | |
Instant Message | Yes | - | |
Business Phone | No | No | |
MMS | Yes | Yes | |
SMS | Yes | - | |
Keypad | No | No | |
Voice Input | Yes | Yes | |
Graphics PPI | 425 PPI | - | |
Predictive Text Input | Yes | Yes | |
user-memory | - | - | |
SIM Access | Dual/Single | - | |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Geomagnetic Sensor, Gyro Sensor, Hall Sensor, Light Sensor, Proximity Sensor | Accelerometer, Barometer, Fingerprint Sensor, Geomagnetic Sensor, Gyro Sensor, Hall Sensor, Light Sensor, Proximity Sensor | |
Width | 71.9 mm | - | |
Height | 165.1 mm | - | |
Depth | 6.9 mm | 7.6 mm | |
Weight | 187 g | 167 g | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories | |
Covered in Warranty | Manufacturing Defects Only | Manufacturing Defects Only | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 87 | Space Score 89 | |
hd-game-support | - | - | |
Processor Brand | - | Exynos | |
processor-type | - | - | |
Supported Memory Card Type | - | NA | |
Phone Book Memory | - | Yes | |
sms-memory | - | - | |
Flash | - | Rear Camera | |
Full HD Recording | - | Yes | |
video-recording | - | - | |
Conference Call | - | Yes | |
Call Divert | - | Yes | |
call-timer | - | - | |
Network Type | - | 2G, 3G, 4G, 5G | |
micro-usb-port | - | - | |
Bluetooth Support | - | Yes | |
Mini HDMI Port | - | No | |
tv-out | - | - | |
USB Connectivity | - | Yes | |
Mobile Tracker | - | No | |
instant-message | - | - | |
Removable Battery | - | No | |
Upgradable Operating System | - | 7 OS Upgrade | |
Browser | - | Google Chrome, Samsung Internet | |
ringtones-format | - | - | |
Other Features | - | Armor Aluminum Frame, Circle to Search, Corning Gorilla Glass Victus 2, IP68 Water Protection, Live Translate, Note Assist, Photo Assist, Samsung Care+, Samsung Health, Samsung Wallet, Upto 29 Hours of Video Playback, Upto 78 Hours of Audio Playback | |
GPS Type | - | BEIDOU, GALILEO, GLONASS, GPS, QZSS | |
Summary | 📸 Best Camera: SAMSUNG Galaxy Z Flip6 5G | 🔋 Best Battery: SAMSUNG Galaxy S24 5G (8GB, 256GB) | 🏆 Best Overall: SAMSUNG Galaxy S24 5G (8GB, 256GB) |
📌 Frequently Asked Questions
Is SAMSUNG Galaxy Z Flip6 5G good for daily use?
SAMSUNG Galaxy Z Flip6 5G scores 85/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy Z Flip6 5G good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy Z Flip6 5G?
SAMSUNG Galaxy Z Flip6 5G offers a battery rating of 80/10, ideal for daily use.
Is SAMSUNG Galaxy S24 5G (8GB, 256GB) good for daily use?
SAMSUNG Galaxy S24 5G (8GB, 256GB) scores 90/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy S24 5G (8GB, 256GB) good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy S24 5G (8GB, 256GB)?
SAMSUNG Galaxy S24 5G (8GB, 256GB) offers a battery rating of 85/10, ideal for daily use.
Which is better: SAMSUNG Galaxy Z Flip6 5G or SAMSUNG Galaxy S24 5G (8GB, 256GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, SAMSUNG Galaxy S24 5G (8GB, 256GB) gives better value for money.
Which has the better overall rating?
SAMSUNG Galaxy S24 5G (8GB, 256GB) with 89/10 total rating.
👀 Popular Comparisons
- realme 12 5G (8GB+128GB) vs Samsung Galaxy M16 (8GB+128GB)
- Samsung Galaxy M16 (8GB+128GB) vs Apple iPhone 16 (256GB)
- vivo T1 Pro 5G vs Samsung Galaxy M16 (8GB+128GB)
- Samsung Galaxy M16 (8GB+128GB) vs vivo V27 5G
- SAMSUNG Galaxy F41 vs Samsung Galaxy M16 (8GB+128GB)
- Samsung Galaxy M16 (8GB+128GB) vs vivo T3 Lite 5G (6GB, 128GB)
- SAMSUNG Galaxy F13 vs Samsung Galaxy M16 (8GB+128GB)
- vivo Y200 5G (8GB, 256GB) vs Samsung Galaxy M16 (8GB+128GB)
- Samsung Galaxy M16 (8GB+128GB) vs Motorola Edge 50 Pro (12GB, 256 GB)
- vivo Y29 5G (8GB, 256GB) vs Samsung Galaxy M16 (8GB+128GB)
- Samsung Galaxy M16 (8GB+128GB) vs realme 11 Pro 5G
- Samsung Galaxy M16 (8GB+128GB) vs vivo X90 Pro
- Samsung Galaxy M16 (8GB+128GB) vs realme 70 TURBO 5G (12GB, 256GB)
- vivo V29 Pro 5G (12GB, 256GB) vs Samsung Galaxy M16 (8GB+128GB)
- vivo T2x 5G (8GB, 128GB) vs Samsung Galaxy M16 (8GB+128GB)
- realme P1 5G (8GB, 256GB) vs Samsung Galaxy M16 (8GB+128GB)
- Samsung Galaxy M16 (8GB+128GB) vs SAMSUNG Galaxy A14 5G
- Samsung Galaxy M16 (8GB+128GB) vs realme GT Neo 3T
- Apple iPhone 16 pro max (512GB) vs Samsung Galaxy M16 (8GB+128GB)
- Apple iPhone 15 Pro vs Samsung Galaxy M16 (8GB+128GB)