SAMSUNG Galaxy S25 Ultra 5G (12GB, 512GB) vs POCO M6 5G
Compare SAMSUNG Galaxy S25 Ultra 5G (12GB, 512GB), POCO M6 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
SAMSUNG Galaxy S25 Ultra 5G (12GB, 512GB) ₹135,999 Remove |
POCO M6 5G ₹9,789 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Flagship-grade performance ✅ Excellent cameras ✅ Long software support ✅ Premium design | ✅ Affordable 5G device ✅ Decent display and performance ✅ Good battery | |
Cons | ❌ Pricey ❌ Ultra variant is bulky | ❌ Camera is basic ❌ MIUI with ads | |
In The Box | Data Cable (Type C to C), Handset, Sim Ejection Pin, Stylus Pen | 22.5W Charger, Handset, Protective Case, Quick start guide, Sim Eject Tool, USB Type-C Cable, Warranty card | |
Model Number | SM-S938BZTCINS | - | |
Model Name | Galaxy S25 Ultra 5G | M6 Pro 5G | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-type | - | - | |
HD Game Support | Yes | - | |
Display Colors | 16 Million | - | |
Other Display Features | Aspect Ratio: 19.5:9, Refresh Rate: 120Hz | - | |
Operating System | Android 15 | Android 13 | |
processor-brand | - | - | |
Processor Type | 8 Elite for Galaxy | Snapdragon 4 Gen 2 | |
Processor Core | Octa Core | Octa Core | |
Primary Clock Speed | 4.47 GHz | 2.2 GHz | |
Secondary Clock Speed | 3.5 GHz | 2 GHz | |
Internal Storage | 512 GB | 128 GB | |
RAM | 12 GB | 4 GB | |
Total Memory | 512 GB | - | |
Phone Book Memory | Yes | - | |
Call Log Memory | Yes | Yes | |
sms-memory | - | - | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 200MP + 50MP + 50MP + 10MP | 50MP + 2MP | |
Primary Camera Features | Bixby Vision, Dual Recording, Food, Hyperlapse, Night, Panorama, Photo, Portrait, Portrait Video, Pro, Pro Video, Single Take, Slow Motion, Video | 1.28um (4-in-1 Pixel Binning) Pixel Size) + 2MP Portrait Camera, 50MP Mode, Classic Film Filters, Dual Camera Setup: 50MP Main Camera (f/1.8 Aperture, Features: Photo, Film Frame, Filters, Google Lens, HDR, Movie Frame, Night, Portrait, Timelapse, Video, Video Features: Timelapse, Voice Shutter | |
Optical Zoom | Yes | - | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 12MP Front Camera | 8MP Front Camera | |
Secondary Camera Features | Fixed Focus | 8MP Front Camera: Features: Portrait Mode, Beautify, Filters, Front Video Recording, Movie Filters, Palm Shutter, Timed Burst, Timelapse, Voice Shutter | |
Flash | Rear Flash | Rear Flash | |
HD Recording | Yes | - | |
full-hd-recording | - | - | |
Video Recording | Yes | Yes | |
Video Recording Resolution | UHD 8K (7680 x 4320) (at 30 fps) | 720p (at 30 fps), Front Camera: 1080p (at 30 fps), Rear Camera: 1080p (at 30 fps) | |
Image Editor | Yes | Yes | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Frame Rate | 30 fps | 90Hz fps | |
Digital Zoom | Upto 100X | Upto 10X | |
Call WaitHold | Yes | Yes | |
Conference Call | Yes | Yes | |
Hands Free | Yes | - | |
video-call-support | - | - | |
Call Divert | Yes | Yes | |
Phone Book | Yes | Yes | |
Call Timer | Yes | Yes | |
Speaker Phone | Yes | Yes | |
Speed Dialing | Yes | - | |
Call Records | Missed, Outgoing | Yes | |
Logs | Incoming Calls, Missed Calls, Outgoing Calls, Spam Calls | - | |
Network Type | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 4G VOLTE, 5G | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | |
internet-connectivity | - | - | |
3G | Yes | Yes | |
3G Speed | 5.76Mbps, HSPA+ 42 | - | |
GPRS | Yes | - | |
Pre-installed Browser | Google Chrome, Samsung Internet | - | |
Micro USB Port | No | Yes | |
Micro USB Version | USB 3.2 Gen 1 | USB Type C | |
Mini USB Port | No | - | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.4 | v5.0 | |
wi-fi | - | - | |
Wi-Fi Version | 4096-QAM, 5 GHz, 6 GHz), 802.11 a/b/g/n/ac/ax/be (2.4 GHz, EHT320, MIMO | Supports 2.4 GHz and 5 GHz Dual Band | |
Wi-Fi Hotspot | Yes | Yes | |
Mini HDMI Port | No | No | |
NFC | Yes | No | |
USB Tethering | Yes | - | |
TV Out | No | - | |
Infrared | No | Yes | |
USB Connectivity | Yes | Yes | |
Audio Jack | Type C | 3.5mm | |
map-support | - | - | |
GPS Support | Yes | Yes | |
Touchscreen Type | Full Touch Capacitance | Capacitive | |
SIM Size | Nano Sim | Nano Sim | |
Smartphone | Yes | Yes | |
Mobile Tracker | No | - | |
User Interface | One UI 7.0 | MIUI 14 (Based on Android 13) | |
Social Networking Phone | Yes | - | |
Instant Message | Yes | - | |
Business Phone | No | - | |
removable-battery | - | - | |
MMS | Yes | Yes | |
SMS | Yes | Yes | |
Keypad | No | No | |
Voice Input | Yes | Yes | |
Graphics PPI | 500 PPI | - | |
Predictive Text Input | Yes | Yes | |
User Memory | 477.9 | 106.6 | |
SIM Access | Dual/Single | - | |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Geomagnetic Sensor, Gyro Sensor, Hall Sensor, Light Sensor, Proximity Sensor | Accelerometer, Electronic Compass, IR Blaster, Side Fingerprint Sensor | |
upgradable-operating-system | - | - | |
Battery Type | Lithium Ion | - | |
series | - | - | |
browser | - | - | |
Width | 77.6 mm | - | |
ringtones-format | - | - | |
Height | 162.8 mm | - | |
fm-radio | - | - | |
Depth | 8.2 mm | - | |
fm-radio-recording | - | - | |
Weight | 218 g | 199 g | |
dlna-support | - | - | |
Dual Battery | No | - | |
audio-formats | - | - | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | |
music-player | - | - | |
Covered in Warranty | Manufacturing Defects Only | - | |
video-formats | - | - | |
Domestic Warranty | 1 Year | 1 Year | |
battery-capacity | - | - | |
Space Score | Space Score 97 | Space Score 78.8 | |
frame-rate-hz | - | - | |
domestic-warranty | - | - | |
model-number | - | - | |
Touchscreen | - | Yes | |
OTG Compatible | - | Yes | |
Quick Charging | - | Yes | |
SAR Value | - | Body: 0.687 W/kg, Head: 0.847 W/kg, SAR Limit: 1.6 W/kg | |
Display Size | - | 17.25 cm (6.79 inch) | |
Resolution | - | 2460 x 1080 Pixels | |
Resolution Type | - | Full HD+ | |
GPU | - | Adreno GPU | |
Display Type | - | Full HD+ 90Hz AdaptiveSync Display | |
other-display-features | - | - | |
Processor Brand | - | Snapdragon | |
Operating Frequency | - | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8, 4G LTE TDD: B40/B41, 5G NSA: n1/n3/n8/n40/n78, 5G SA: n1/n3/n5/n8/n28/n40/n78 | |
expandable-storage | - | - | |
Memory Card Slot Type | - | Hybrid Slot | |
hd-recording | - | - | |
Full HD Recording | - | Yes | |
hands-free | - | - | |
Internet Connectivity | - | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | |
gprs | - | - | |
Wi-Fi | - | Yes | |
usb-tethering | - | - | |
Map Support | - | Google Maps | |
instant-message | - | - | |
Removable Battery | - | No | |
Browser | - | Google Chrome | |
other-features | - | - | |
gps-type | - | - | |
Warranty Service Type | - | Contact : Ph : 1800-572-7626, Mail : service.in@poco.net | |
battery-type | - | - | |
talk-time | - | - | |
width | - | - | |
height | - | - | |
depth | - | - | |
Summary | 📸 Best Camera: SAMSUNG Galaxy S25 Ultra 5G (12GB, 512GB) | 🔋 Best Battery: SAMSUNG Galaxy S25 Ultra 5G (12GB, 512GB) | 🏆 Best Overall: SAMSUNG Galaxy S25 Ultra 5G (12GB, 512GB) |
📌 Frequently Asked Questions
Is SAMSUNG Galaxy S25 Ultra 5G (12GB, 512GB) good for daily use?
SAMSUNG Galaxy S25 Ultra 5G (12GB, 512GB) scores 99/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy S25 Ultra 5G (12GB, 512GB) good for photography?
With a camera score of 98/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy S25 Ultra 5G (12GB, 512GB)?
SAMSUNG Galaxy S25 Ultra 5G (12GB, 512GB) offers a battery rating of 95/10, ideal for daily use.
Is POCO M6 5G good for daily use?
POCO M6 5G scores 79/10 in performance, suitable for multitasking and apps.
Is POCO M6 5G good for photography?
With a camera score of 78/10, it delivers decent photo quality in good lighting.
How is the battery life of POCO M6 5G?
POCO M6 5G offers a battery rating of 81/10, ideal for daily use.
Which is better: SAMSUNG Galaxy S25 Ultra 5G (12GB, 512GB) or POCO M6 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, POCO M6 5G gives better value for money.
Which has the better overall rating?
SAMSUNG Galaxy S25 Ultra 5G (12GB, 512GB) with 97/10 total rating.
👀 Popular Comparisons
- vivo Y16 (4GB, 64GB) vs vivo V30 5G (8GB, 256GB)
- vivo Y16 (4GB, 64GB) vs vivo X70 Pro (8GB, 256GB)
- vivo Y16 (4GB, 64GB) vs realme NARZO 70X 5G (8GB, 128GB)
- vivo Y16 (4GB, 64GB) vs Xiaomi 15
- vivo Y16 (4GB, 64GB) vs realme C55
- vivo Y16 (4GB, 64GB) vs vivo T2x 5G
- vivo Y16 (4GB, 64GB) vs vivo T3 Ultra (12GB, 256GB)
- Motorola G85 5G vs vivo Y16 (4GB, 64GB)
- vivo Y16 (4GB, 64GB) vs vivo V27 Pro 5G
- Motorola Edge 50 Neo vs vivo Y16 (4GB, 64GB)
- vivo Y16 (4GB, 64GB) vs MOTOROLA g35 5G
- realme 11 Pro 5G (8GB, 256GB) vs vivo Y16 (4GB, 64GB)
- vivo Y16 (4GB, 64GB) vs realme 12+ 5G
- vivo Y16 (4GB, 64GB) vs SAMSUNG Galaxy Z Fold6 5G (12GB, 512GB)
- SAMSUNG Galaxy F15 5G (6Gb, 128GB) vs vivo Y16 (4GB, 64GB)
- vivo Y16 (4GB, 64GB) vs SAMSUNG M15 5G Prime Edition (8GB, 128GB)
- vivo Y16 (4GB, 64GB) vs vivo Y16
- SAMSUNG Galaxy Z Flip6 5G vs vivo Y16 (4GB, 64GB)
- vivo Y16 (4GB, 64GB) vs realme NARZO 70 5G (8GB, 128GB)
- realme GT 6T 5G (12GB, 256GB) vs vivo Y16 (4GB, 64GB)