SAMSUNG Galaxy S25 Plus 5G vs SAMSUNG Galaxy A15 5G
Compare SAMSUNG Galaxy S25 Plus 5G, SAMSUNG Galaxy A15 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
SAMSUNG Galaxy S25 Plus 5G ₹99,999 Remove |
![]() SAMSUNG Galaxy A15 5G ₹15,599 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Flagship-grade performance ✅ Excellent cameras ✅ Long software support ✅ Premium design | ✅ AMOLED display with 90Hz refresh ✅ Reliable Dimensity 6100+ chipset ✅ Good battery life with 25W charging ✅ Premium look for the price | |
Cons | ❌ Pricey ❌ Ultra variant is bulky | ❌ No stereo speakers ❌ UI has some bloat | |
In The Box | Data Cable (Type C to C), Handset, Sim Ejection Pin | Data Cable (Type C-to-C), Phone, Quick start guide, Sim Ejector Pin | |
Model Number | SM-S936BDBCINS | SM-A156EZKPINS | |
Model Name | Galaxy S25 Plus 5G | Galaxy A15 5G | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-type | - | - | |
HD Game Support | Yes | Yes | |
Display Colors | 16 Million | 16 Million | |
Other Display Features | Aspect Ratio: 19.5:9, Refresh Rate: 120Hz | Aspect Ratio: 19.5:9, Dragon Trail-Pro Glass Type, Refresh Rate: 90Hz | |
Operating System | Android 15 | Android 14 | |
processor-brand | - | - | |
Processor Type | 8 Elite for Galaxy | Dimensity 6111+ | |
Processor Core | Octa Core | Octa Core | |
Secondary Clock Speed | 3.5 GHz | 2 GHz | |
Primary Clock Speed | 4.47 GHz | 2.2 GHz | |
Internal Storage | 512 GB | 128 GB | |
RAM | 12 GB | 6 GB | |
Total Memory | 512 GB | - | |
Phone Book Memory | Yes | - | |
Call Log Memory | Yes | Yes | |
sms-memory | - | - | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 50MP + 10MP + 12MP | 51MP + 5MP + 2MP | |
Primary Camera Features | Bixby Vision, Dual Recording, Food, Hyperlapse, Night, Panorama, Photo, Portrait, Portrait Video, Pro, Pro Video, Single Take, Slow Motion, Video | Features: AR Zone, Food, Fun, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Slow Motion, Triple Camera Setup: 51MP + 5MP + 2MP, Video | |
Optical Zoom | Yes | No | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 12MP Front Camera | 13MP Front Camera | |
Secondary Camera Features | Fixed Focus | - | |
Flash | Rear Flash | Rear Flash | |
HD Recording | Yes | - | |
full-hd-recording | - | - | |
Video Recording | Yes | Yes | |
Video Recording Resolution | UHD 8K (7680 x 4320) (at 30 fps) | Full HD (1921 x 1181) (at 31 fps) | |
Digital Zoom | Upto 30X | Upto 11X | |
Frame Rate | 30 fps | 31 fps | |
Image Editor | Yes | Yes | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Call WaitHold | Yes | - | |
Conference Call | Yes | Yes | |
Hands Free | Yes | Yes | |
call-divert | - | - | |
Video Call Support | Yes | - | |
Phone Book | Yes | Yes | |
Call Timer | Yes | Yes | |
Speaker Phone | Yes | Yes | |
Speed Dialing | Yes | Yes | |
Call Records | Missed, Outgoing | Missed, Outgoing | |
Logs | Incoming Calls, Missed Calls, Outgoing Calls, Spam Calls | - | |
Network Type | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | 4G LTE, 5G, GSM, WCDMA | |
internet-connectivity | - | - | |
3G | Yes | - | |
3G Speed | 5.76Mbps, HSPA+ 42 | HSUPA 5.76 Mbps,HSPA+ 42.2 Mbps | |
GPRS | Yes | Yes | |
Pre-installed Browser | Google Chrome, Samsung Internet | Google Chrome, Samsung Internet | |
Micro USB Port | No | No | |
Micro USB Version | USB 3.2 Gen 1 | USB 2.1 | |
Mini USB Port | No | - | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.4 | v5.3 | |
wi-fi | - | - | |
Wi-Fi Version | 4096-QAM, 5 GHz, 6 GHz), 802.11 a/b/g/n/ac/ax/be (2.4 GHz, EHT320, MIMO | 5 GHz), 812.11 a/b/g/n/ac (2.4 GHz, VHT81 | |
Wi-Fi Hotspot | Yes | - | |
Mini HDMI Port | No | No | |
NFC | Yes | No | |
USB Tethering | Yes | Yes | |
TV Out | No | No | |
Infrared | No | - | |
USB Connectivity | Yes | Yes | |
Audio Jack | Type C | 3.5mm | |
map-support | - | - | |
GPS Support | Yes | Yes | |
Smartphone | Yes | - | |
Touchscreen Type | Full Touch Capacitance | Capacitive | |
SIM Size | Nano Sim | Nano Sim | |
Mobile Tracker | No | No | |
User Interface | One UI 7.0 | - | |
Social Networking Phone | Yes | - | |
Instant Message | Yes | Yes | |
Business Phone | No | No | |
removable-battery | - | - | |
MMS | Yes | Yes | |
SMS | Yes | Yes | |
Keypad | No | No | |
Voice Input | Yes | - | |
Graphics PPI | 516 PPI | 399 PPI | |
Predictive Text Input | Yes | Yes | |
User Memory | 478.8 | - | |
SIM Access | Dual/Single | - | |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Geomagnetic Sensor, Gyro Sensor, Hall Sensor, Light Sensor, Proximity Sensor | - | |
upgradable-operating-system | - | - | |
Battery Type | Lithium Ion | Lithium-ion | |
series | - | - | |
browser | - | - | |
Dual Battery | No | No | |
ringtones-format | - | - | |
Width | 75.8 mm | 76.8 mm | |
fm-radio | - | - | |
Height | 158.4 mm | 161.1 mm | |
fm-radio-recording | - | - | |
Weight | 190 g | - | |
dlna-support | - | - | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories | - | |
audio-formats | - | - | |
Covered in Warranty | Manufacturing Defects Only | - | |
music-player | - | - | |
Domestic Warranty | 1 Year | - | |
video-formats | - | - | |
battery-capacity | - | - | |
depth | - | - | |
Space Score | Space Score 96 | Space Score 76 | |
Color | - | Blue Black | |
Operating Frequency | - | N1(2111)/N3(1811)/N5(851)/N7(2611)/N8(911)/N26(851)/N28(711)/N66(AWS-3) | |
Expandable Storage | - | 1 TB | |
Supported Memory Card Type | - | MicroSD | |
phone-book-memory | - | - | |
SMS Memory | - | Yes | |
hd-recording | - | - | |
Full HD Recording | - | Yes | |
video-call-support | - | - | |
Call Divert | - | Yes | |
Internet Connectivity | - | 2G, 3G, 4G LTE, 5G | |
3g | - | - | |
Wi-Fi | - | Yes | |
wi-fi-hotspot | - | - | |
EDGE | - | Yes | |
Map Support | - | Google Maps | |
smartphone | - | - | |
Removable Battery | - | No | |
voice-input | - | - | |
Music Player | - | Yes | |
Video Formats | - | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM | |
Battery Capacity | - | 5000 mAh | |
weight | - | - | |
covered-in-warranty | - | - | |
domestic-warranty | - | - | |
Summary | 📸 Best Camera: SAMSUNG Galaxy S25 Plus 5G | 🔋 Best Battery: SAMSUNG Galaxy S25 Plus 5G | 🏆 Best Overall: SAMSUNG Galaxy S25 Plus 5G |
📌 Frequently Asked Questions
Is SAMSUNG Galaxy S25 Plus 5G good for daily use?
SAMSUNG Galaxy S25 Plus 5G scores 98/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy S25 Plus 5G good for photography?
With a camera score of 97/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy S25 Plus 5G?
SAMSUNG Galaxy S25 Plus 5G offers a battery rating of 94/10, ideal for daily use.
Is SAMSUNG Galaxy A15 5G good for daily use?
SAMSUNG Galaxy A15 5G scores 75/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy A15 5G good for photography?
With a camera score of 65/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy A15 5G?
SAMSUNG Galaxy A15 5G offers a battery rating of 70/10, ideal for daily use.
Which is better: SAMSUNG Galaxy S25 Plus 5G or SAMSUNG Galaxy A15 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, SAMSUNG Galaxy A15 5G gives better value for money.
Which has the better overall rating?
SAMSUNG Galaxy S25 Plus 5G with 96/10 total rating.
👀 Popular Comparisons
- Vivo x200 5g vs Infinix Note 40X 5G
- Vivo x200 5g vs Infinix SMART 8 (4GB, 64GB)
- realme GT 6 vs Vivo x200 5g
- vivo T4 5G vs Vivo x200 5g
- Vivo x200 5g vs realme GT 6 (16GB, 512GB)
- Vivo x200 5g vs Motorola Edge 50 Pro 5G
- Vivo x200 5g vs realme 13+ 5G (8GB, 256GB)
- SAMSUNG Galaxy S24 FE 5G vs Vivo x200 5g
- Vivo x200 5g vs Apple iPhone 16 pro
- Vivo x200 5g vs vivo X70 Pro (12GB, 256GB)
- Vivo x200 5g vs vivo V29e 5G (8GB, 256GB)
- Vivo x200 5g vs POCO C51
- realme NARZO 70 5G vs Vivo x200 5g
- Vivo x200 5g vs SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB)
- Vivo x200 5g vs vivo V40e 5G
- Infinix SMART 8 (8GB, 128GB) vs Vivo x200 5g
- realme 12+ 5G vs Vivo x200 5g
- Apple iPhone 16 vs Vivo x200 5g
- Apple iPhone 16 pro max (1TB) vs Vivo x200 5g
- vivo X90 5g (12GB, 256GB) vs Vivo x200 5g