SAMSUNG Galaxy S25 Plus 5G (12GB+512GB) vs vivo X70 Pro (8GB, 256GB)
Compare SAMSUNG Galaxy S25 Plus 5G (12GB+512GB), vivo X70 Pro (8GB, 256GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
SAMSUNG Galaxy S25 Plus 5G (12GB+512GB) ₹111,999 Remove |
![]() vivo X70 Pro (8GB, 256GB) Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Flagship-grade performance ✅ Excellent cameras ✅ Long software support ✅ Premium design | ✅ Ample RAM and storage for smooth performance ✅ Excellent camera setup ✅ Great display and design | |
Cons | ❌ Pricey ❌ Ultra variant is bulky | ❌ High price ❌ No expandable storage | |
In The Box | Data Cable (Type C to C), Handset, Sim Ejection Pin | Charger, Earphone Jack Adapter, Handset, Headset, Phone Case, Quick start guide, Sim Eject Tool, USB Cable, Warranty card | |
Model Number | SM-S936BDBCINS | V2105 | |
Model Name | Galaxy S25 Plus 5G | X70 Pro | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
Hybrid Sim Slot | No | - | |
touchscreen | - | - | |
display-type | - | - | |
hd-game-support | - | - | |
Display Colors | 16 Million | - | |
Other Display Features | Aspect Ratio: 19.5:9, Refresh Rate: 120Hz | 19.8:9 Aspect Ratio, 92.7% Screen-to-body Ratio | |
Operating System | Android 15 | Android 11 | |
Processor Brand | Snapdragon | Mediatek | |
processor-type | - | - | |
Processor Core | Octa Core | Octa Core | |
Secondary Clock Speed | 3.5 GHz | 2.6 GHz | |
Primary Clock Speed | 4.47 GHz | 3 GHz | |
Internal Storage | 512 GB | 256 GB | |
RAM | 12 GB | 8 GB | |
Total Memory | 512 GB | - | |
Phone Book Memory | Yes | - | |
Call Log Memory | Yes | Yes | |
SMS Memory | Yes | - | |
primary-camera-available | - | - | |
Primary Camera | 50MP + 10MP + 12MP | - | |
Primary Camera Features | Bixby Vision, Dual Recording, Food, Hyperlapse, Night, Panorama, Photo, Portrait, Portrait Video, Pro, Pro Video, Single Take, Slow Motion, Video | - | |
Optical Zoom | Yes | - | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 12MP Front Camera | 32MP Front Camera | |
Secondary Camera Features | Fixed Focus | 32MP Front Camera (f/2.45) | |
Flash | Rear Flash | Front - Aura Screen Light, Rear - LED Flash | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | Yes | |
video-recording | - | - | |
Video Recording Resolution | UHD 8K (7680 x 4320) (at 30 fps) | - | |
Digital Zoom | Upto 30X | - | |
Frame Rate | 30 fps | - | |
Image Editor | Yes | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Call WaitHold | Yes | - | |
Conference Call | Yes | - | |
Hands Free | Yes | - | |
Call Divert | Yes | - | |
video-call-support | - | - | |
Phone Book | Yes | - | |
Call Timer | Yes | - | |
Speaker Phone | Yes | - | |
Speed Dialing | Yes | - | |
Call Records | Missed, Outgoing | - | |
Logs | Incoming Calls, Missed Calls, Outgoing Calls, Spam Calls | - | |
Network Type | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | - | |
Internet Connectivity | 2G, 3G, 4G LTE, 5G, GPRS, Wi-Fi | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | |
3g | - | - | |
3G Speed | 5.76Mbps, HSPA+ 42 | - | |
GPRS | Yes | Yes | |
Pre-installed Browser | Google Chrome, Samsung Internet | Google Chrome | |
Micro USB Port | No | - | |
Micro USB Version | USB 3.2 Gen 1 | - | |
Mini USB Port | No | - | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.4 | v5.2 | |
Wi-Fi | Yes | Yes | |
wi-fi-version | - | - | |
Wi-Fi Hotspot | Yes | Yes | |
Mini HDMI Port | No | - | |
NFC | Yes | No | |
USB Tethering | Yes | - | |
TV Out | No | - | |
Infrared | No | - | |
USB Connectivity | Yes | Yes | |
Audio Jack | Type C | - | |
Map Support | Google Maps | Google Maps | |
gps-support | - | - | |
Smartphone | Yes | Yes | |
Touchscreen Type | Full Touch Capacitance | - | |
SIM Size | Nano Sim | Nano Sim | |
Mobile Tracker | No | - | |
User Interface | One UI 7.0 | - | |
Social Networking Phone | Yes | - | |
Instant Message | Yes | - | |
Business Phone | No | - | |
Removable Battery | No | No | |
mms | - | - | |
SMS | Yes | Yes | |
Keypad | No | - | |
Voice Input | Yes | - | |
Graphics PPI | 516 PPI | 398 ppi | |
Predictive Text Input | Yes | - | |
User Memory | 478.8 | - | |
SIM Access | Dual/Single | - | |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Geomagnetic Sensor, Gyro Sensor, Hall Sensor, Light Sensor, Proximity Sensor | - | |
Upgradable Operating System | 7 OS Upgrade Expectation Count | - | |
series | - | - | |
Dual Battery | No | - | |
browser | - | - | |
ringtones-format | - | - | |
Width | 75.8 mm | 73.21 mm | |
fm-radio | - | - | |
Height | 158.4 mm | 158.3 mm | |
fm-radio-recording | - | - | |
Weight | 190 g | - | |
dlna-support | - | - | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories | 1 Year for Handset and 6 Months for In-box Accessories | |
audio-formats | - | - | |
Covered in Warranty | Manufacturing Defects Only | - | |
music-player | - | - | |
Domestic Warranty | 1 Year | 1 Year | |
video-formats | - | - | |
Depth | 7.3 mm | 8.18 mm | |
battery-capacity | - | - | |
battery-type | - | - | |
Space Score | Space Score 96 | Space Score 88 | |
Color | - | Aurora Dawn | |
hybrid-sim-slot | - | - | |
resolution-type | - | - | |
gpu | - | - | |
Display Type | - | Full HD+ E5 AMOLED LTPS Display | |
Tertiary Clock Speed | - | 2 GHz | |
Operating Frequency | - | 5G: n3/n5/n77/n78 | |
Primary Camera Available | - | Yes | |
primary-camera-features | - | - | |
Video Recording | - | Yes | |
supported-networks | - | - | |
3G | - | Yes | |
infrared | - | - | |
EDGE | - | Yes | |
GPS Support | - | Yes | |
sensors | - | - | |
Browser | - | Google Chrome | |
Other Features | - | 44W vivo FlashCharge, UFS 3.1 ROM | |
GPS Type | - | GALILEO, GLONASS, GPS, NavIC | |
Audio Formats | - | APE, FLAC, MIDI, MP2, MP3, Vorbis, WAV | |
Video Formats | - | 3GP, AVI, Video Playback: MP4, Video Recording: MP4 | |
Battery Type | - | NA | |
weight | - | - | |
Warranty Service Type | - | NA | |
Summary | 📸 Best Camera: SAMSUNG Galaxy S25 Plus 5G (12GB+512GB) | 🔋 Best Battery: SAMSUNG Galaxy S25 Plus 5G (12GB+512GB) | 🏆 Best Overall: SAMSUNG Galaxy S25 Plus 5G (12GB+512GB) |
📌 Frequently Asked Questions
Is SAMSUNG Galaxy S25 Plus 5G (12GB+512GB) good for daily use?
SAMSUNG Galaxy S25 Plus 5G (12GB+512GB) scores 98/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy S25 Plus 5G (12GB+512GB) good for photography?
With a camera score of 97/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy S25 Plus 5G (12GB+512GB)?
SAMSUNG Galaxy S25 Plus 5G (12GB+512GB) offers a battery rating of 94/10, ideal for daily use.
Is vivo X70 Pro (8GB, 256GB) good for daily use?
vivo X70 Pro (8GB, 256GB) scores 90/10 in performance, suitable for multitasking and apps.
Is vivo X70 Pro (8GB, 256GB) good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo X70 Pro (8GB, 256GB)?
vivo X70 Pro (8GB, 256GB) offers a battery rating of 85/10, ideal for daily use.
Which is better: SAMSUNG Galaxy S25 Plus 5G (12GB+512GB) or vivo X70 Pro (8GB, 256GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, vivo X70 Pro (8GB, 256GB) gives better value for money.
Which has the better overall rating?
SAMSUNG Galaxy S25 Plus 5G (12GB+512GB) with 96/10 total rating.
👀 Popular Comparisons
- REDMI Note 14 Pro+ 5G (8GB, 256 GB) vs realme NARZO 70X 5G (6GB, 128GB)
- REDMI Note 14 Pro+ 5G (8GB, 256 GB) vs SAMSUNG Galaxy S25 Ultra 5G
- vivo V30 Pro 5G (12GB, 512GB) vs REDMI Note 14 Pro+ 5G (8GB, 256 GB)
- REDMI Note 14 Pro+ 5G (8GB, 256 GB) vs vivo Y29 5G (8GB, 256GB)
- REDMI Note 14 Pro+ 5G (8GB, 256 GB) vs Apple iPhone 16 pro max
- REDMI Note 14 Pro+ 5G (8GB, 256 GB) vs Apple iPhone 14 Plus
- POCO X6 Pro 5G (12GB+512GB) vs REDMI Note 14 Pro+ 5G (8GB, 256 GB)
- SAMSUNG Galaxy S24 5G (8GB, 256GB) vs REDMI Note 14 Pro+ 5G (8GB, 256 GB)
- Nothing Phone 1 (8GB, 128GB) vs REDMI Note 14 Pro+ 5G (8GB, 256 GB)
- vivo Y200e 5G vs REDMI Note 14 Pro+ 5G (8GB, 256 GB)
- POCO C51 vs REDMI Note 14 Pro+ 5G (8GB, 256 GB)
- REDMI Note 14 Pro+ 5G (8GB, 256 GB) vs Apple iPhone 11 pro max (256gb)
- Apple iPhone 11 pro max (512gb) vs REDMI Note 14 Pro+ 5G (8GB, 256 GB)
- vivo V29e 5G (8GB, 256GB) vs REDMI Note 14 Pro+ 5G (8GB, 256 GB)
- REDMI Note 14 Pro+ 5G (8GB, 256 GB) vs Motorola g64 5G (12GB, 256GB)
- REDMI Note 14 Pro+ 5G (8GB, 256 GB) vs SAMSUNG galaxy M15 5G (6GB, 128GB)
- Apple iPhone 14 (256GB) vs REDMI Note 14 Pro+ 5G (8GB, 256 GB)
- Apple iPhone 16 (256GB) vs REDMI Note 14 Pro+ 5G (8GB, 256 GB)
- REDMI Note 14 Pro+ 5G (8GB, 256 GB) vs Apple iPhone 16 pro (256GB)
- REDMI Note 14 Pro+ 5G (8GB, 256 GB) vs vivo T1 Pro 5G (8GB, 128GB)