SAMSUNG Galaxy S25 5G vs Apple iPhone 12
Compare SAMSUNG Galaxy S25 5G, Apple iPhone 12 to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
SAMSUNG Galaxy S25 5G ₹63,995 Remove |
Apple iPhone 12 ₹48,900 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Flagship-grade performance ✅ Excellent cameras ✅ Long software support ✅ Premium design | ✅ OLED Super Retina XDR display ✅ A14 Bionic chip for top performance ✅ 5G support ✅ Ceramic Shield for durability | |
Cons | ❌ Pricey ❌ Ultra variant is bulky | ❌ No telephoto camera ❌ Battery life is average | |
In The Box | Data Cable (Type C to C), Handset, Sim Ejection Pin | Documentation, iPhone, USB-C to Lightning Cable | |
Model Number | SM-S931BLBCINS | MGJ63HN/A | |
Model Name | Galaxy S25 5G | iPhone 12 | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-type | - | - | |
HD Game Support | Yes | - | |
Display Colors | 16 Million | - | |
Other Display Features | Aspect Ratio: 19.5:9, Refresh Rate: 120Hz | 1200 nits Max Brightness (HDR), 2000000:1 Contrast Ratio (Typical), 6.1 inch (Diagonal) All Screen OLED Display, 625 nits Max Brightness (Typical), Fingerprint-resistant Oleophobic Coating, Haptic Touch, HDR Display, Super Retina XDR Display, Support for Display of Multiple Languages and Characters Simultaneously, True Tone, Wide Colour (P3) | |
Operating System | Android 15 | iOS 14 | |
processor-brand | - | - | |
Processor Type | 8 Elite for Galaxy | A14 Bionic Chip with Next Generation Neural Engine | |
Processor Core | Octa Core | - | |
Primary Clock Speed | 4.47 GHz | - | |
Secondary Clock Speed | 3.5 GHz | - | |
Internal Storage | 256 GB | - | |
RAM | 12 GB | - | |
Total Memory | 256 GB | - | |
Phone Book Memory | Yes | - | |
Call Log Memory | Yes | - | |
sms-memory | - | - | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 50MP + 10MP + 12MP | 12MP + 12MP | |
Primary Camera Features | Bixby Vision, Dual Recording, Food, Hyperlapse, Night, Panorama, Photo, Portrait, Portrait Video, Pro, Pro Video, Single Take, Slow Motion, Video | 1080p HD Video Recording at 30 fps or 60 fps, 2x Optical Zoom Out, 30 fps or 60 fps, Audio Zoom, Contour, Deep Fusion, Digital Zoom Upto 3x, Digital Zoom Upto 5x, Dual 12MP Camera System (Ultra Wide and Wide), Extended Dynamic Range for Video Upto 60 fps, HDR Video Recording with Dolby Vision Upto 30 fps, High?Key Mono), Night Mode, Night Mode Time-lapse, Optical Image Stabilisation, Optical Image Stabilisation for Video, Portrait Lighting with Six Effects (Natural, Portrait Mode with Advanced Bokeh and Depth Control, QuickTake Video, Slow-motion Video Support for 1080p at 120 fps or 240 fps, Smart HDR 3 for Photos, Stage, Stage Mono, Stereo Recording, Studio, Time-lapse Video with Stabilisation, Ultra Wide: f/2.4 Aperture, Video: 4K Video Recording at 24 fps, Wide: f/1.6 Aperture | |
Optical Zoom | Yes | - | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 12MP Front Camera | 12MP Front Camera | |
Flash | Rear Flash | Front: Retina Flash, Rear: Brighter True Tone Flash with Slow Sync | |
HD Recording | Yes | Yes | |
Secondary Camera Features | Fixed Focus | 1080p and 720p), 1080p HD Video Recording at 30 fps or 60 fps, 12MP Photos, 30 fps or 60 fps, 4K Video Recording at 24 fps, Animoji and Memoji, Cinematic Video Stabilisation (4K, Contour, Deep Fusion, Extended Dynamic Rnge for Video at 30 fps, f/2.2 Aperture, HDR Video Recording with Dolby Vision Upto 30 fps, High-Key Mono), Night Mode, Portrait Lighting with Six Effects (Natural, Portrait Mode with Advanced Bokeh and Depth Control, QuickTake Video, Slow-motion Video Support for 1080p at 120 fps, Smart HDR 3 for Photos, Stage, Stage Mono, Studio, TrueDepth Camera | |
full-hd-recording | - | - | |
Video Recording | Yes | - | |
Video Recording Resolution | UHD 8K (7680 x 4320) (at 30 fps) | 1080P, 4K, HDR Video Recording with Dolby Vision Upto 30 fps | |
Digital Zoom | Upto 30X | Photo: Digital Zoom Upto 5x, Video: Digital Zoom Upto 3x | |
Frame Rate | 30 fps | 30 fps, 60 fps, 120 fps, 24 fps, 240 fps | |
Image Editor | Yes | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Call WaitHold | Yes | - | |
Conference Call | Yes | - | |
Hands Free | Yes | - | |
video-call-support | - | - | |
Call Divert | Yes | - | |
Phone Book | Yes | - | |
Call Timer | Yes | - | |
Speaker Phone | Yes | - | |
Speed Dialing | Yes | - | |
Call Records | Missed, Outgoing | - | |
Logs | Incoming Calls, Missed Calls, Outgoing Calls, Spam Calls | - | |
Network Type | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | 4G LTE, 5G, GSM, WCDMA | |
internet-connectivity | - | - | |
3G | Yes | Yes | |
3G Speed | 5.76Mbps, HSPA+ 42 | - | |
GPRS | Yes | - | |
Pre-installed Browser | Google Chrome, Samsung Internet | - | |
Micro USB Port | No | - | |
Micro USB Version | USB 3.2 Gen 1 | - | |
Mini USB Port | No | - | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.4 | v5.0 | |
wi-fi | - | - | |
Wi-Fi Version | 4096-QAM, 5 GHz, 6 GHz), 802.11 a/b/g/n/ac/ax/be (2.4 GHz, EHT320, MIMO | Wi?Fi 6 (802.11ax) with 2x2 MIMO | |
Wi-Fi Hotspot | Yes | Yes | |
Mini HDMI Port | No | - | |
NFC | Yes | Yes | |
USB Tethering | Yes | - | |
TV Out | No | - | |
Infrared | No | - | |
USB Connectivity | Yes | - | |
Audio Jack | Type C | - | |
map-support | - | - | |
GPS Support | Yes | Yes | |
Smartphone | Yes | - | |
Touchscreen Type | Full Touch Capacitance | - | |
SIM Size | Nano Sim | Nano + eSIM | |
Mobile Tracker | No | Yes | |
User Interface | One UI 7.0 | - | |
Social Networking Phone | Yes | - | |
Instant Message | Yes | - | |
Business Phone | No | - | |
removable-battery | - | - | |
MMS | Yes | - | |
SMS | Yes | Yes | |
Keypad | No | - | |
Voice Input | Yes | - | |
Graphics PPI | 418 PPI | - | |
Predictive Text Input | Yes | - | |
User Memory | 223.5 | - | |
SIM Access | Dual/Single | - | |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Geomagnetic Sensor, Gyro Sensor, Hall Sensor, Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Barometer, Face ID, Proximity Sensor, Three?axis Gyro | |
upgradable-operating-system | - | - | |
Battery Type | Lithium Ion | - | |
series | - | - | |
browser | - | - | |
Dual Battery | No | - | |
ringtones-format | - | - | |
Width | 70.5 mm | 71.5 mm | |
fm-radio | - | - | |
Height | 146.9 mm | 146.7 mm | |
fm-radio-recording | - | - | |
Depth | 7.2 mm | 7.4 mm | |
dlna-support | - | - | |
Weight | 162 g | 162 g | |
audio-formats | - | - | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories | 1 year warranty for phone and 1 year warranty for in Box Accessories. | |
music-player | - | - | |
Covered in Warranty | Manufacturing Defects Only | - | |
video-formats | - | - | |
Domestic Warranty | 1 Year | 1 Year | |
battery-capacity | - | - | |
variant | 12GB+256GB | 64GB | |
Space Score | Space Score 95.3 | Space Score 90.3 | |
Color | - | White | |
resolution-type | - | - | |
Processor Brand | - | Apple | |
internal-storage | - | - | |
Full HD Recording | - | Yes | |
video-recording | - | - | |
Call Wait/Hold | - | Yes | |
Internet Connectivity | - | 3G, 4G, 5G, EDGE, Wi-Fi | |
pre-installed-browser | - | - | |
Wi-Fi | - | Yes | |
EDGE | - | Yes | |
Map Support | - | Maps | |
smartphone | - | - | |
Removable Battery | - | No | |
Graphics PPI (PPI) | - | 460 | |
Browser | - | Safari | |
Other Features | - | Aerospace-grade Aluminium, Audio Playback: Spatial Audio Playback, Ceramic Shield Front, Compatible with MagSafe Accessories and Wireless Chargers, HDR10 and HLG, Splash, Supports Dolby Atmos, Video Playback: HDR with Dolby Vision, Water and Dust Resistant (Rated IP68 (Maximum Depth of 6 Metres Upto 30 Minutes) Under IEC Standard 60529) | |
GPS Type | - | Built-in GPS, GALILEO, GLONASS, QZSS and BeiDou | |
Video Formats | - | H.264, HDR with Dolby Vision, HDR10 and HLG, HEVC, MPEG?4 Part 2 and Motion JPEG | |
Battery Capacity | - | 2815 mAh | |
Warranty Service Type | - | NA | |
Summary | 📸 Best Camera: SAMSUNG Galaxy S25 5G | 🔋 Best Battery: SAMSUNG Galaxy S25 5G | 🏆 Best Overall: SAMSUNG Galaxy S25 5G |
📌 Frequently Asked Questions
Is SAMSUNG Galaxy S25 5G good for daily use?
SAMSUNG Galaxy S25 5G scores 97/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy S25 5G good for photography?
With a camera score of 96/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy S25 5G?
SAMSUNG Galaxy S25 5G offers a battery rating of 94/10, ideal for daily use.
Is Apple iPhone 12 good for daily use?
Apple iPhone 12 scores 92/10 in performance, suitable for multitasking and apps.
Is Apple iPhone 12 good for photography?
With a camera score of 92/10, it delivers decent photo quality in good lighting.
How is the battery life of Apple iPhone 12?
Apple iPhone 12 offers a battery rating of 86/10, ideal for daily use.
Which is better: SAMSUNG Galaxy S25 5G or Apple iPhone 12?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, Apple iPhone 12 gives better value for money.
Which has the better overall rating?
SAMSUNG Galaxy S25 5G with 95.3/10 total rating.
👀 Popular Comparisons
- REDMI Note 14 Pro+ 5G (12GB, 512 GB) vs REDMI A4 5G (4GB, 128GB)
- REDMI A4 5G (4GB, 128GB) vs realme GT Neo 3T (8GB, 256GB)
- REDMI A4 5G (4GB, 128GB) vs SAMSUNG Galaxy M15 5G
- REDMI A4 5G (4GB, 128GB) vs realme 13+ 5G (12GB, 256GB)
- REDMI A4 5G (4GB, 128GB) vs Tecno Spark Go 1
- REDMI A4 5G (4GB, 128GB) vs OnePlus Nord CE 3 Lite 5G
- vivo V30 5G vs REDMI A4 5G (4GB, 128GB)
- REDMI A4 5G (4GB, 128GB) vs realme 11 Pro+ 5G (12GB, 256GB)
- Vivo T3 5G vs REDMI A4 5G (4GB, 128GB)
- SAMSUNG Galaxy S25 Ultra 5G (12GB, 1TB) vs REDMI A4 5G (4GB, 128GB)
- vivo V29 Pro 5G vs REDMI A4 5G (4GB, 128GB)
- REDMI A4 5G (4GB, 128GB) vs Apple iPhone 16 pro max
- REDMI A4 5G (4GB, 128GB) vs realme 12 5G (8GB+128GB)
- vivo V23 Pro 5G (12GB, 256GB) vs REDMI A4 5G (4GB, 128GB)
- vivo T1 Pro 5G (8GB, 128GB) vs REDMI A4 5G (4GB, 128GB)
- vivo T3 Lite 5G vs REDMI A4 5G (4GB, 128GB)
- REDMI A4 5G (4GB, 128GB) vs SAMSUNG Galaxy S24 FE 5G (8GB, 256GB)
- realme Narzo 50 vs REDMI A4 5G (4GB, 128GB)
- REDMI A4 5G (4GB, 128GB) vs vivo Y58 5G
- REDMI A4 5G (4GB, 128GB) vs realme 14x 5G