SAMSUNG Galaxy S24 Ultra 5G (12GB, 512GB) vs SAMSUNG Galaxy F13 (4GB, 128GB)
Compare SAMSUNG Galaxy S24 Ultra 5G (12GB, 512GB), SAMSUNG Galaxy F13 (4GB, 128GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() SAMSUNG Galaxy S24 Ultra 5G (12GB, 512GB) ₹119,450 Remove |
![]() SAMSUNG Galaxy F13 (4GB, 128GB) Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ arge storage and RAM for optimal performance ✅ Excellent camera system ✅ Stunning display and fast charging | ✅ Large battery ✅ Full HD+ display ✅ Decent cameras | |
Cons | ❌ Very high price ❌ Bulky design | ❌ Slightly heavy ❌ No AMOLED panel | |
In The Box | Data Cable (Type C-to-C), Handset, S-Pen, Sim Ejector Pin | Data Cable (A to C), Ejection Pin, Handset, Quick start guide, Travel Adapter | |
Model Number | SM-S928BZVQINS | SM-E135FZGGINS | |
Model Name | Galaxy S24 Ultra 5G | - | |
Color | Titanium Violet | Nightsky Green | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
display-type | - | - | |
hd-game-support | - | - | |
Display Colors | 16 Million | 16M | |
Other Display Features | Max Refresh Rate: 120 Hz, Peak Brightness: 2600 nits | 6.6" FHD+ Dewdrop | |
Operating System | Android 14 | Android 12 | |
Processor Brand | Snapdragon | Exynos | |
processor-type | - | - | |
Processor Core | Octa Core | Octa Core | |
Primary Clock Speed | 3.39 GHz | 2 GHz | |
Secondary Clock Speed | 3.1 GHz | - | |
Tertiary Clock Speed | 2.9 GHz | - | |
Operating Frequency | 2G GSM: GSM851/GSM911/DCS1811/PCS1911, 3G UMTS: B1(2111)/B2(1911)/B4(AWS)/B5(851)/B8(911), 4G FDD LTE: B1(2111)/B2(1911)/B3(1811)/B4(AWS)/B5(851)/B7(2611)/B8(911)/B12(711)/B13(711)/B17(711)/B18(811)/B19(811)/B21(811)/B25(1911)/B26(851)/B28(711)/B66(AWS-3), 4G TDD LTE: B38(2611)/B39(1911)/B41(2311)/B41(2511), 5G* FDD Sub6: N1(2111)/N2(1911)/N3(1811)/N5(851)/N7(2611)/N8(911)/N12(711)/N21(811)/N25(1911)/N26(851)/N28(711)/N66(AWS-3), 5G* TDD Sub6: N38(2611)/N41(2311)/N41(2511)/N77(3711)/N78(3511) | - | |
Internal Storage | 512 GB | 128 GB | |
RAM | 12 GB | 4 GB | |
Supported Memory Card Type | NA | MicroSD | |
Phone Book Memory | Yes | - | |
sms-memory | - | - | |
Primary Camera Available | Yes | - | |
Primary Camera | 211MP + 51MP + 12MP + 11MP | 51MP + 5MP + 2MP | |
Primary Camera Features | Edit Suggestion, Features: Auto Focus, Generative Edit, Nightography, OIS, Optical Quality Zoom 2X and 11X (Enabled by Adaptive Pixel Sensor), Optical Zoom 3X and 5X, Quad Camera Setup: 211MP Wide Angle Camera (f/1.7 Aperture) + 51MP Telephoto Camera (f/3.4 Aperture) + 12MP Ultra Angle Camera (f/2.2 Aperture) + 11MP Telephoto Camera (f/2.4 Aperture), Quad Tele Zoom System, Super HDR | Camera Features: Deco Pic, Food, Macro, Panorama, Photo, Portrait, Pro, Triple Camera Setup: 51MP + 5MP + 2MP, Video | |
Optical Zoom | Yes | Yes | |
Secondary Camera Available | Yes | - | |
Secondary Camera | 12MP Front Camera | 8MP Front Camera | |
Secondary Camera Features | Feature: Fixed Focus, Front Camera Setup: 12MP (f/2.2 Aperture) | 8MP Camera Setup | |
Flash | Rear Camera | Rear Flash | |
Full HD Recording | Yes | Yes | |
video-recording | - | - | |
Video Recording Resolution | FHD (at 241 fps), UHD (at 121 fps), UHD 8K (7681 x 4321) (at 31 fps), UHD 8K (7681 x 4321) (at 61 fps) | - | |
Digital Zoom | Upto 111X | 11X | |
Image Editor | Yes | Yes | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Call WaitHold | Yes | - | |
Conference Call | Yes | - | |
Hands Free | Yes | Yes | |
Call Divert | Yes | Yes | |
Phone Book | Yes | Yes | |
call-timer | - | - | |
Speaker Phone | Yes | Yes | |
Speed Dialing | Yes | Yes | |
Call Records | Ongoing | Yes | |
Logs | Incoming Calls, Missed Calls, Outgoing Calls, Spam Calls | Yes | |
Network Type | 2G, 3G, 4G, 5G | 2G, 3G, 4G | |
Supported Networks | 4G LTE, 5G, GSM, UMTS | - | |
3G | Yes | - | |
GPRS | Yes | Yes | |
Pre-installed Browser | Google Chrome, Samsung Internet | - | |
micro-usb-port | - | - | |
Micro USB Version | USB 3.2 Gen 1 | - | |
Mini USB Port | No | - | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.3 | v5.1 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Hotspot | Yes | Yes | |
Mini HDMI Port | No | No | |
NFC | Yes | - | |
USB Tethering | Yes | Yes | |
tv-out | - | - | |
Infrared | No | - | |
USB Connectivity | Yes | Yes | |
Audio Jack | USB Type-C | 3.5mm | |
Map Support | Google Maps | Yes | |
Smartphone | Yes | Yes | |
Touchscreen Type | Capacitive | - | |
SIM Size | Nano Sim | Nano Sim | |
Mobile Tracker | No | - | |
Social Networking Phone | Yes | Yes | |
instant-message | - | - | |
Business Phone | No | - | |
Removable Battery | No | - | |
MMS | Yes | Yes | |
Keypad | No | - | |
Voice Input | Yes | - | |
Predictive Text Input | Yes | - | |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Geomagnetic Sensor, Gyro Sensor, Hall Sensor, Light Sensor, Proximity Sensor | - | |
Upgradable Operating System | 7 OS Upgrade | - | |
Browser | Google Chrome, Samsung Internet | - | |
ringtones-format | - | - | |
Other Features | Circle to Search, Corning Gorilla Armor, IP68 Water Protection, Live Translate, Note Assist, Photo Assist, Samsung Care+, Samsung Health, Samsung Wallet, Titanium Frame, Upto 31 Hours of Video Playback, Upto 95 Hours of Audio Playback | - | |
GPS Type | BEIDOU, GALILEO, GLONASS, GPS, QZSS | - | |
Depth | 8.6 mm | 9.3 mm | |
Weight | 232 g | 207 g | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories | 1 Year Warranty Provided by the Manufacturer from Date of Purchase | |
Covered in Warranty | Manufacturing Defects Only | Manufacturing Defect | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 92 | Space Score 76.5 | |
Display Colors (M) | - | 16 | |
Expandable Storage (TB) | - | 1 | |
primary-camera-available | - | - | |
pre-installed-browser | - | - | |
infrared | - | - | |
Audio Jack (mm) | - | 3.5 | |
Graphics PPI (PPI) | - | 401 | |
FM Radio | - | Yes | |
battery-capacity | - | - | |
Warranty Service Type | - | NA | |
model-name | - | - | |
Hybrid Sim Slot | - | No | |
Touchscreen | - | Yes | |
OTG Compatible | - | Yes | |
Display Size | - | 16.76 cm (6.6 inch) | |
Resolution | - | 2408 x 1080 Pixels | |
Resolution Type | - | Full HD+ | |
gpu | - | - | |
Display Type | - | Full HD+ | |
HD Game Support | - | Yes | |
Processor Type | - | Exynos 850 | |
operating-frequency | - | - | |
Expandable Storage | - | 1 TB | |
Memory Card Slot Type | - | Dedicated Slot | |
Call Log Memory | - | Yes | |
secondary-camera-available | - | - | |
HD Recording | - | Yes | |
Frame Rate | - | 31 fps | |
call-waithold | - | - | |
Video Call Support | - | Yes | |
supported-networks | - | - | |
Internet Connectivity | - | 3G, 4G, GPRS, Wi-Fi | |
3G Speed | - | 5.76 Mbps | |
Wi-Fi Version | - | 5 GHz), 812.11 a/b/g/n/ac (2.4 GHz | |
nfc | - | - | |
TV Out | - | No | |
GPS Support | - | Yes | |
FM Radio Recording | - | Yes | |
removable-battery | - | - | |
sms | - | - | |
DLNA Support | - | No | |
keypad | - | - | |
Audio Formats | - | AMR, M4A | |
voice-input | - | - | |
Video Formats | - | 3GP, MP4 | |
graphics-ppi | - | - | |
Battery Capacity | - | 6000 mAh | |
predictive-text-input | - | - | |
Dual Battery | - | No | |
sensors | - | - | |
Width | - | 76.9 mm | |
series | - | - | |
Height | - | 165.4 mm | |
browser | - | - | |
Summary | 📸 Best Camera: SAMSUNG Galaxy S24 Ultra 5G (12GB, 512GB) | 🔋 Best Battery: SAMSUNG Galaxy S24 Ultra 5G (12GB, 512GB) | 🏆 Best Overall: SAMSUNG Galaxy S24 Ultra 5G (12GB, 512GB) |
📌 Frequently Asked Questions
Is SAMSUNG Galaxy S24 Ultra 5G (12GB, 512GB) good for daily use?
SAMSUNG Galaxy S24 Ultra 5G (12GB, 512GB) scores 95/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy S24 Ultra 5G (12GB, 512GB) good for photography?
With a camera score of 90/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy S24 Ultra 5G (12GB, 512GB)?
SAMSUNG Galaxy S24 Ultra 5G (12GB, 512GB) offers a battery rating of 90/10, ideal for daily use.
Is SAMSUNG Galaxy F13 (4GB, 128GB) good for daily use?
SAMSUNG Galaxy F13 (4GB, 128GB) scores 76/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy F13 (4GB, 128GB) good for photography?
With a camera score of 77/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy F13 (4GB, 128GB)?
SAMSUNG Galaxy F13 (4GB, 128GB) offers a battery rating of 78/10, ideal for daily use.
Which is better: SAMSUNG Galaxy S24 Ultra 5G (12GB, 512GB) or SAMSUNG Galaxy F13 (4GB, 128GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, SAMSUNG Galaxy F13 (4GB, 128GB) gives better value for money.
Which has the better overall rating?
SAMSUNG Galaxy S24 Ultra 5G (12GB, 512GB) with 92/10 total rating.
👀 Popular Comparisons
- Apple iPhone 12 vs SAMSUNG Galaxy A16 5G (8GB, 256GB)
- Apple iPhone 12 vs realme C61
- Apple iPhone 12 vs realme NARZO 70X 5G (6GB, 128GB)
- Apple iPhone 12 vs REDMI Note 14 5G
- vivo T4 5G (12GB, 256GB) vs Apple iPhone 12
- Apple iPhone 12 vs Google Pixel 7 Pro
- SAMSUNG Galaxy S24+ 5G vs Apple iPhone 12
- Apple iPhone 12 vs vivo T2 5G
- Apple iPhone 12 vs realme 14 Pro+ 5G
- Apple iPhone 11 (128GB) vs Apple iPhone 12
- Apple iPhone 12 pro max vs Apple iPhone 12
- SAMSUNG Galaxy A04e vs Apple iPhone 12
- Apple iPhone 12 vs vivo Y35
- Apple iPhone 12 vs SAMSUNG galaxy M15 5G (6GB, 128GB)
- Apple iPhone 12 vs vivo T2x 5G (8GB, 128GB)
- Apple iPhone 12 vs realme C65 5G (6GB, 128GB)
- vivo X90 5g vs Apple iPhone 12
- IQOO Neo 10R (12GB+256GB) vs Apple iPhone 12
- Motorola Edge 50 Pro (12GB, 256 GB) vs Apple iPhone 12
- vivo X200 Pro 5G vs Apple iPhone 12