SAMSUNG Galaxy S24 FE 5G (8GB, 256GB) vs Apple iPhone 15 Pro (256GB)
Compare SAMSUNG Galaxy S24 FE 5G (8GB, 256GB), Apple iPhone 15 Pro (256GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() SAMSUNG Galaxy S24 FE 5G (8GB, 256GB) ₹40,980 Remove |
Apple iPhone 15 Pro (256GB) Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Flagship-level AMOLED display ✅ Great camera setup ✅ Long software support ✅ Water and dust resistance | ||
Cons | ❌ Plastic back feels less premium ❌ Slower charging compared to competitors | ||
In The Box | Data Cable (Type C to C), Handset, Quick start guide, Sim Ejection Pin | - | |
Model Number | SM-S721B | - | |
Model Name | Galaxy S24 FE 5G | - | |
Color | Graphite | - | |
Browse Type | Smartphones | - | |
SIM Type | Dual Sim | - | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-type | - | - | |
HD Game Support | Yes | - | |
Display Colors | 16 Million | - | |
Other Display Features | 120Hz Refresh Rate, 19.5:9 Aspect Ratio | - | |
Operating System | Android 14 | - | |
processor-brand | - | - | |
Processor Type | Exynos 2411e | - | |
Processor Core | Deca Core | - | |
Primary Clock Speed | 3.1 GHz | - | |
Secondary Clock Speed | 2.9 GHz | - | |
Operating Frequency | N1(2111), N12(711), N2(1911), N21(811), N25(1911), N26(851), N28(711), N3(1811), N5(851), N66(AWS-3), N7(2611), N8(911) | - | |
Internal Storage | 256 GB | - | |
RAM | 8 GB | - | |
Total Memory | 256 GB | - | |
Supported Memory Card Type | MicroSD | - | |
call-log-memory | - | - | |
SMS Memory | Yes | - | |
Primary Camera Available | Yes | - | |
Primary Camera | 51MP + 12MP | - | |
Primary Camera Features | AR Zone, Bixby Vision, Dual Recording, Food, Hyperlapse, Night, Panorama, Photo, Portrait, Portrait Video, Pro, Pro Video, Single Take, Slow Motion, Video | - | |
Optical Zoom | No | - | |
Secondary Camera Available | Yes | - | |
Secondary Camera | 11MP Front Camera | - | |
Secondary Camera Features | Fixed Focus | - | |
HD Recording | Yes | - | |
full-hd-recording | - | - | |
Video Recording | Yes | - | |
Video Recording Resolution | UHD 8K (7681 x 4321) (at 31 fps) | - | |
Digital Zoom | Upto 11X | - | |
Frame Rate | 31 fps | - | |
Image Editor | Yes | - | |
Dual Camera Lens | Primary Camera | - | |
Call WaitHold | Yes | - | |
Hands Free | Yes | - | |
Video Call Support | Yes | - | |
call-divert | - | - | |
Phone Book | Yes | - | |
Call Timer | Yes | - | |
Speaker Phone | Yes | - | |
Speed Dialing | Yes | - | |
Call Records | Missed, Outgoing | - | |
Logs | Incoming Calls, Missed Calls, Outgoing Calls, Spam Calls | - | |
Supported Networks | GSM | - | |
Internet Connectivity | 2G, 3G, 4G LTE, 5G, GPRS, Wi-Fi | - | |
3G | Yes | - | |
3g-speed | - | - | |
GPRS | Yes | - | |
Pre-installed Browser | Google Chrome, Samsung Internet | - | |
Micro USB Port | No | - | |
Micro USB Version | USB 3.2 Gen 1 | - | |
Mini USB Port | No | - | |
Bluetooth Version | v5.3 | - | |
Wi-Fi | Yes | - | |
Wi-Fi Version | 1124-QAM, 5 GHz, 6 GHz), 812.11 a/b/g/n/ac/ax (2.4 GHz, HE161, MIMO | - | |
Wi-Fi Hotspot | Yes | - | |
mini-hdmi-port | - | - | |
NFC | Yes | - | |
USB Tethering | Yes | - | |
TV Out | No | - | |
Infrared | No | - | |
Audio Jack | Type C | - | |
Map Support | Google Maps | - | |
GPS Support | Yes | - | |
Smartphone | Yes | - | |
Touchscreen Type | Full Touch Capacitance | - | |
sim-size | - | - | |
Mobile Tracker | No | - | |
Social Networking Phone | Yes | - | |
Instant Message | Yes | - | |
Removable Battery | No | - | |
MMS | Yes | - | |
SMS | Yes | - | |
Keypad | No | - | |
Voice Input | Yes | - | |
Graphics PPI | 385 PPI | - | |
predictive-text-input | - | - | |
User Memory | 232.3 | - | |
SIM Access | Dual/Single | - | |
Battery Type | Lithium Ion | - | |
Dual Battery | No | - | |
Width | 77.3 mm | - | |
Height | 162 mm | - | |
Depth | 8 mm | - | |
Weight | 213 g | - | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories | - | |
covered-in-warranty | - | - | |
domestic-warranty | - | - | |
Space Score | Space Score 90.8 | Space Score | |
Summary | 📸 Best Camera: SAMSUNG Galaxy S24 FE 5G (8GB, 256GB) | 🔋 Best Battery: SAMSUNG Galaxy S24 FE 5G (8GB, 256GB) | 🏆 Best Overall: SAMSUNG Galaxy S24 FE 5G (8GB, 256GB) |
📌 Frequently Asked Questions
Is SAMSUNG Galaxy S24 FE 5G (8GB, 256GB) good for daily use?
SAMSUNG Galaxy S24 FE 5G (8GB, 256GB) scores 92/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy S24 FE 5G (8GB, 256GB) good for photography?
With a camera score of 91/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy S24 FE 5G (8GB, 256GB)?
SAMSUNG Galaxy S24 FE 5G (8GB, 256GB) offers a battery rating of 90/10, ideal for daily use.
Is Apple iPhone 15 Pro (256GB) good for daily use?
Apple iPhone 15 Pro (256GB) scores N/A/10 in performance, suitable for multitasking and apps.
Is Apple iPhone 15 Pro (256GB) good for photography?
With a camera score of N/A/10, it delivers decent photo quality in good lighting.
How is the battery life of Apple iPhone 15 Pro (256GB)?
Apple iPhone 15 Pro (256GB) offers a battery rating of N/A/10, ideal for daily use.
Which is better: SAMSUNG Galaxy S24 FE 5G (8GB, 256GB) or Apple iPhone 15 Pro (256GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, SAMSUNG Galaxy S24 FE 5G (8GB, 256GB) gives better value for money.
Which has the better overall rating?
SAMSUNG Galaxy S24 FE 5G (8GB, 256GB) with 90.8/10 total rating.
👀 Popular Comparisons
- REDMI Note 14 Pro+ 5G (8GB, 256 GB) vs realme GT 7 Pro ( 16GB, 512GB)
- REDMI Note 14 Pro+ 5G (8GB, 256 GB) vs Motorola g45 5G (8GB, 128GB)
- REDMI Note 14 Pro+ 5G (8GB, 256 GB) vs Apple iPhone 12 pro max (512GB)
- REDMI Note 14 Pro+ 5G (8GB, 256 GB) vs vivo T1 5G
- vivo V40e 5G (8GB, 256GB) vs REDMI Note 14 Pro+ 5G (8GB, 256 GB)
- REDMI Note 14 Pro+ 5G (8GB, 256 GB) vs vivo T3 Ultra
- vivo Y29 5G vs REDMI Note 14 Pro+ 5G (8GB, 256 GB)
- realme 11 Pro+ 5G vs REDMI Note 14 Pro+ 5G (8GB, 256 GB)
- REDMI Note 14 Pro+ 5G (8GB, 256 GB) vs Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB)
- SAMSUNG Galaxy F54 5G vs REDMI Note 14 Pro+ 5G (8GB, 256 GB)
- REDMI Note 14 Pro+ 5G (8GB, 256 GB) vs vivo X70 Pro
- realme GT NEO 2 (12GB, 256GB) vs REDMI Note 14 Pro+ 5G (8GB, 256 GB)
- REDMI Note 14 Pro+ 5G (8GB, 256 GB) vs SAMSUNG Galaxy Z Fold6 5G
- vivo V30 Pro 5G vs REDMI Note 14 Pro+ 5G (8GB, 256 GB)
- realme GT 6 (12GB, 256GB) vs REDMI Note 14 Pro+ 5G (8GB, 256 GB)
- Xiaomi Redmi Note 14 Pro Plus 5g ( 8GB+256GB) vs REDMI Note 14 Pro+ 5G (8GB, 256 GB)
- realme C65 5G (6GB, 128GB) vs REDMI Note 14 Pro+ 5G (8GB, 256 GB)
- realme C63 5G (4GB, 128GB) vs REDMI Note 14 Pro+ 5G (8GB, 256 GB)
- SAMSUNG Galaxy S25 Ultra 5G vs REDMI Note 14 Pro+ 5G (8GB, 256 GB)
- realme C55 vs REDMI Note 14 Pro+ 5G (8GB, 256 GB)