SAMSUNG Galaxy S24 5G vs realme C63 5G (4GB, 128GB)
Compare SAMSUNG Galaxy S24 5G, realme C63 5G (4GB, 128GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() SAMSUNG Galaxy S24 5G ₹44,999 Remove |
![]() realme C63 5G (4GB, 128GB) ₹10,909 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Excellent display and build quality ✅ Powerful flagship performance ✅ Strong cameras and One UI updates | ✅ IP54 water/dust resistance ✅ Vegan leather back design ✅ Good battery backup with fast charging ✅ Realme UI is optimized | |
Cons | ❌ Smaller battery than rivals ❌ Expensive | ❌ Average camera setup ❌ No AMOLED display | |
In The Box | Data Cable (Type C-to-C), Handset, Sim Ejector Pin | Charger, Handset, Protective Case, Quick Guide, Safety Guide, Sim Ejector Tool, USB Data Cable | |
OS | Android 14 | - | |
product-dimensions | - | - | |
batteries | - | - | |
item-model-number | - | - | |
Wireless communication technologies | ?Cellular | - | |
Connectivity technologies | Bluetooth, NFC, USB, Wi-Fi | - | |
GPS | True | - | |
special-features | - | - | |
Device interface - primary | Touchscreen | - | |
Resolution | FHD+ 2340 x 1080 | - | |
Other camera features | Front, Rear | - | |
Form factor | Bar | - | |
Colour | Onyx Black | - | |
Battery Power Rating | 4000 | - | |
whats-in-the-box | - | - | |
manufacturer | - | - | |
Country of Origin | ?India | - | |
item-weight-g | - | - | |
Model Number | SM-S921BZABINS | RMX3950 | |
Model Name | Galaxy S24 5G | C63 5G | |
Color | Marble Gray | Forest Green | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
display-type | - | - | |
hd-game-support | - | - | |
Display Colors | 16 Million | 16.7 Million | |
Other Display Features | Max Refresh Rate: 120 Hz, Peak Brightness: 2600 nits | Aspect Ratio: 20.05:9, Brightness: 500 Nits, Color Gamut: 83% NTSC, Color Saturation: 83% NTSC, Contrast Ratio: 1500:1, HBM 625 Nits, Refresh Rate: 120Hz, Screen-to-Body Ratio: 89.97%, Supports Sunshine Screen, Touch Sampling Rate: 240Hz | |
Operating System | Android 14 | Android 14 | |
Processor Brand | Exynos | - | |
processor-type | - | - | |
Processor Core | Deca Core | Octa Core | |
Primary Clock Speed | 3.2 GHz | 2.4 GHz | |
Secondary Clock Speed | 2.9 GHz | 2 GHz | |
Tertiary Clock Speed | 2.6 GHz | - | |
Operating Frequency | 2G GSM: GSM851/GSM911/DCS1811/PCS1911, 3G UMTS: B1(2111)/B2(1911)/B4(AWS)/B5(851)/B8(911), 4G FDD LTE: B1(2111)/B2(1911)/B3(1811)/B4(AWS)/B5(851)/B7(2611)/B8(911)/B12(711)/B13(711)/B17(711)/B18(811)/B19(811)/B21(811)/B25(1911)/B26(851)/B28(711)/B66(AWS-3), 4G TDD LTE: B38(2611)/B39(1911)/B41(2311)/B41(2511), 5G* FDD Sub6: N1(2111)/N2(1911)/N3(1811)/N5(851)/N7(2611)/N8(911)/N12(711)/N21(811)/N25(1911)/N26(851)/N28(711)/N66(AWS-3), 5G* TDD Sub6: N38(2611)/N41(2311)/N41(2511)/N77(3711)/N78(3511) | 2G GSM: 851 MHz/911 MHz/1811 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8/B28B, 4G TD LTE: B41/B41 (2535 MHz - 2655 MHz), 5G NR: n1/n3/n5/n8/n28B/n41/n41 (2535 MHz - 2655 MHz)/n77/n78 | |
Internal Storage | 128 GB | 128 GB | |
RAM | 8 GB | 4 GB | |
Supported Memory Card Type | NA | MicroSD | |
Phone Book Memory | Yes | - | |
sms-memory | - | - | |
Primary Camera Available | Yes | - | |
Primary Camera | 51MP + 11MP + 12MP | 32MP Rear Camera | |
Primary Camera Features | Dual Tele Zoom System, Edit Suggestion, Features: Auto Focus, Generative Edit, Nightography, OIS, Optical Quality Zoom 2X (Enabled by Adaptive Pixel sensor), Optical Zoom 3X, Super HDR, Triple Camera Setup: 51MP Wide Angle Camera (f/1.8 Aperture) + 11MP Telephoto Camera (f/2.4 Aperture) + 12MP Ultra Wide Camera (f/2.2 Aperture) | 1.7um Pixel Size, 1/3.1 inch Sensor Size, 21 Burst Photos, 5P Lens, CMOS Sensor, Dual Video Video, Effective Focal Length: 3.61mm, Equivalent Focal Length: 27mm), f/1.85 Aperture, Features: Photo, FOV: 76 Degree, High Definition, Movie, Night, Open Loop VCM, Pano, Portrait, Pro, Rear Camera Setup: 32MP Main Camera (Galaxycore GC32E1, Slo-Mo, Street, Supports Autofocus, Supports Fill Light for Video Shooting, Text Scanner, Tilt-Shift, Timelapse, Video | |
Optical Zoom | Yes | No | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 12MP Front Camera | 8MP Front Camera | |
Secondary Camera Features | Feature: Fixed Focus, Front Camera Setup: 12MP (f/2.2 Aperture) | 1.12um Pixel Size, 1/4 inch Sensor Size, 4P Lens, CMOS, Dual-View Video, Effective Focal Length: 2.65mm, Equivalent Focal Length: 25mm), f/2.1 Aperture, Features: Photo, FOV: 81 Degree, Front Camera Setup: 8MP (OMNIVISION OV18A11, Night, Pano, Portrait, Timelapse, Video | |
Flash | Rear Camera | Rear: Single Flashlight | |
Full HD Recording | Yes | - | |
video-recording | - | - | |
Video Recording Resolution | FHD (at 241 fps), UHD (at 121 fps), UHD 8K (7681 x 4321) (at 31 fps), UHD 8K (7681 x 4321) (at 61 fps) | - | |
Digital Zoom | Upto 31X | 11X | |
Image Editor | Yes | - | |
Dual Camera Lens | Primary Camera | - | |
Call WaitHold | Yes | - | |
Conference Call | Yes | - | |
Hands Free | Yes | - | |
Call Divert | Yes | - | |
Phone Book | Yes | - | |
call-timer | - | - | |
Speaker Phone | Yes | Yes | |
Speed Dialing | Yes | - | |
Call Records | Ongoing | MP3 Format | |
Logs | Incoming Calls, Missed Calls, Outgoing Calls, Spam Calls | - | |
Network Type | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 4G VOLTE, 5G | |
Supported Networks | 4G LTE, 5G, GSM, UMTS | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | |
3G | Yes | Yes | |
GPRS | Yes | Yes | |
Pre-installed Browser | Google Chrome, Samsung Internet | - | |
micro-usb-port | - | - | |
Micro USB Version | USB 3.2 Gen 1 | USB 2.1 (Type C) | |
Mini USB Port | No | - | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.3 | v5.3 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Hotspot | Yes | Yes | |
Mini HDMI Port | No | - | |
NFC | Yes | - | |
USB Tethering | Yes | - | |
tv-out | - | - | |
Infrared | No | - | |
USB Connectivity | Yes | Yes | |
Audio Jack | USB Type-C | 3.5mm | |
Map Support | Google Maps | Baidu Map, Google Map, Support Gaode Map, Third Party Map | |
Smartphone | Yes | Yes | |
Touchscreen Type | Capacitive | Capacitive | |
SIM Size | Nano Sim | Nano Sim | |
Mobile Tracker | No | - | |
Social Networking Phone | Yes | - | |
instant-message | - | - | |
Business Phone | No | - | |
Removable Battery | No | - | |
MMS | Yes | - | |
Keypad | No | - | |
Voice Input | Yes | - | |
Predictive Text Input | Yes | - | |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Geomagnetic Sensor, Gyro Sensor, Hall Sensor, Light Sensor, Proximity Sensor | Acceleration Sensor, Flicker Sensor, Geomagnetic Sensor, Gyroscope, Light Sensor, Proximity Sensor, Support Meter Function | |
Upgradable Operating System | 7 OS Upgrade | - | |
Browser | Google Chrome, Samsung Internet | - | |
ringtones-format | - | - | |
Other Features | Armor Aluminum Frame, Circle to Search, Corning Gorilla Glass Victus 2, IP68 Water Protection, Live Translate, Note Assist, Photo Assist, Samsung Care+, Samsung Health, Samsung Wallet, Upto 29 Hours of Video Playback, Upto 78 Hours of Audio Playback | 11 Touch Points, acc, Adjust, Answering Phone Calls Using Earphones, App Cloner, App Lock, aptx, aptx hd, Block & Filter, Bluetooth Audio Specifications: sbc, Clock Widget, COG Packaging Process, Compass, Contact Grouping, Customized Grouping, Data Backup and Restore, DC Dimming Mode, Display Background for Incoming Calls, Display Caller's Profile Picture, Dual 5G Display, Dual Carrier Aggregation, Dual Microphone, Dual RAM Channel, Eye Comfort, Face Recognition, File Compression and Extraction, Filter, Game Space, Game Voice Changer, Gestures & Motions: Black Screen Gestures, Google Lens, Image Format, In Ear Monitoring, In-cell Lamination Method, Incoming Call Banner, Integrated Standalone or Integrated Audio Decoder Chip, Intelligent Answering and Calling, Kids Mode (Guest Mode), ldac, lhdc, Lift to Brighten the Screen, Link Boost Communicate, Markup, Mini Window Mode/Playing Videos in Floating Window, Mobile Screencast, Music Widget, OSIE Visual Effect, OTG Data Transmission, OTG Storage Format: FAT32, Other Special Functions System: Dynamic Button, Photo Editing Options: Crop & Rotate, Pixelate, Plastic Film Sealing, Private Safe (File Lock), Push-to-Talk On Earphones, RAM Expansion Upto 4 GB, Recently Deleted (Album Recycle Bin), Retouch, Riding Mode, Screen Recording, Shooting Method: Tap to Capture, Show Palm, Sim Card Contacts Import and Export, Smart Scenerio Recognition, Split Screen Mode, Step Counting, Stickers, Supported Document Formats (For Viewing Purpose), Supports Button Backlight, Supports Dark Mode, Supports Firewall, Supports L3 Widevine Encrypted Video, Supports Volume Control, System File Format, Text, Third-party App Widget, Third-party Input Method, Three Finger Screenshot, UFS 2.2, Vibration Motor: Rotor Motor, Volume Shutter, Watermark, Waterproof IP Rating: IP64 Rated for Water and Dust Resistance, Weather Widget, Webpage Video Playback, World Clock | |
GPS Type | BEIDOU, GALILEO, GLONASS, GPS, QZSS | BEIDOU, GALILEO, GLONASS, GPS, QZSS | |
Depth | 7.6 mm | 7.94 mm | |
Weight | 167 g | 192 g | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories | - | |
Covered in Warranty | Manufacturing Defects Only | - | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 91.8 | Space Score 74 | |
resolution-type | - | - | |
gpu | - | - | |
Display Type | - | HD+ LCD | |
processor-brand | - | - | |
Processor Type | - | Dimensity 6311 | |
Expandable Storage | - | 2 TB | |
primary-camera-available | - | - | |
HD Recording | - | Yes | |
Video Recording | - | Yes | |
video-recording-resolution | - | - | |
Frame Rate | - | 121 fps, 31 fps | |
Video Call Support | - | Yes | |
Wi-Fi Version | - | 5.1 GHz, 5.8 GHz), 812.11 a/b/g/n, Dual Band Wi-Fi, SISO, Wi-Fi 5 (812.11 ac), WLAN (2.4 GHz, WLAN Display, WLAN Network Share | |
gps-support | - | - | |
User Interface | - | Realme UI 5.1 (Based on Android 14) | |
SMS | - | Yes | |
Ringtones Format | - | AMR, APE, FLAC, MIDI, MP3, OGG, WAV, WMA | |
fm-radio | - | - | |
FM Radio Recording | - | No | |
DLNA Support | - | Yes | |
Audio Formats | - | AAC, AMR, APE, FLAC, MID, MP3, OGG, WAV, WMA | |
Video Formats | - | 3GP, ASF, AVI, FLV, MKV, MOV, MP4, WMV | |
Battery Type | - | Lithium ion Polymer | |
Width | - | 76.1 mm | |
Height | - | 165.6 mm | |
warranty-summary | - | - | |
Summary | 📸 Best Camera: SAMSUNG Galaxy S24 5G | 🔋 Best Battery: SAMSUNG Galaxy S24 5G | 🏆 Best Overall: SAMSUNG Galaxy S24 5G |
📌 Frequently Asked Questions
Is SAMSUNG Galaxy S24 5G good for daily use?
SAMSUNG Galaxy S24 5G scores 95/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy S24 5G good for photography?
With a camera score of 92/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy S24 5G?
SAMSUNG Galaxy S24 5G offers a battery rating of 88/10, ideal for daily use.
Is realme C63 5G (4GB, 128GB) good for daily use?
realme C63 5G (4GB, 128GB) scores 80/10 in performance, suitable for multitasking and apps.
Is realme C63 5G (4GB, 128GB) good for photography?
With a camera score of 65/10, it delivers decent photo quality in good lighting.
How is the battery life of realme C63 5G (4GB, 128GB)?
realme C63 5G (4GB, 128GB) offers a battery rating of 70/10, ideal for daily use.
Which is better: SAMSUNG Galaxy S24 5G or realme C63 5G (4GB, 128GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, realme C63 5G (4GB, 128GB) gives better value for money.
Which has the better overall rating?
SAMSUNG Galaxy S24 5G with 91.8/10 total rating.
👀 Popular Comparisons
- SAMSUNG Galaxy F55 5G (12GB, 256GB) vs Motorola Edge 50 Fusion (12GB, 256GB)
- Infinix GT 20 Pro vs SAMSUNG Galaxy F55 5G (12GB, 256GB)
- SAMSUNG Galaxy F55 5G (12GB, 256GB) vs Apple iPhone 11 pro max
- Apple iPhone 12 pro max (512GB) vs SAMSUNG Galaxy F55 5G (12GB, 256GB)
- SAMSUNG Galaxy F55 5G (12GB, 256GB) vs Motorola g45 5G (8GB, 128GB)
- REDMI A3 vs SAMSUNG Galaxy F55 5G (12GB, 256GB)
- SAMSUNG Galaxy F55 5G (12GB, 256GB) vs SAMSUNG M15 5G Prime Edition (8GB, 128GB)
- Infinix SMART 8 (4GB, 64GB) vs SAMSUNG Galaxy F55 5G (12GB, 256GB)
- SAMSUNG Galaxy F55 5G (12GB, 256GB) vs vivo Y100A (8GB, 256GB)
- SAMSUNG Galaxy F55 5G (12GB, 256GB) vs vivo V30e (8GB, 256GB)
- SAMSUNG Galaxy F13 (4GB, 128GB) vs SAMSUNG Galaxy F55 5G (12GB, 256GB)
- SAMSUNG Galaxy F55 5G (12GB, 256GB) vs Apple iPhone 11 pro (512GB)
- SAMSUNG Galaxy F55 5G (12GB, 256GB) vs POCO F6 5G
- SAMSUNG Galaxy F55 5G (12GB, 256GB) vs Motorola g64 5G (12GB, 256GB)
- SAMSUNG Galaxy F55 5G (12GB, 256GB) vs OPPO Reno13 5G (8GB+256GB)
- SAMSUNG Galaxy F55 5G (12GB, 256GB) vs SAMSUNG Galaxy M35 5G (8GB, 256GB)
- iQOO 12 5G (16GB, 512GB) vs SAMSUNG Galaxy F55 5G (12GB, 256GB)
- Apple iPhone 12 pro max (256GB) vs SAMSUNG Galaxy F55 5G (12GB, 256GB)
- Motorola Edge 50 Fusion vs SAMSUNG Galaxy F55 5G (12GB, 256GB)
- REDMI Note 14 5G (8GB, 256GB) vs SAMSUNG Galaxy F55 5G (12GB, 256GB)