SAMSUNG Galaxy S24 5G vs Apple iPhone 16 (512GB)
Compare SAMSUNG Galaxy S24 5G, Apple iPhone 16 (512GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() SAMSUNG Galaxy S24 5G ₹44,999 Remove |
Apple iPhone 16 (512GB) ₹102,900 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Excellent display and build quality ✅ Powerful flagship performance ✅ Strong cameras and One UI updates | ✅ A17 or A18 chip upgrade ✅ Improved battery and AI features ✅ Likely camera enhancements | |
Cons | ❌ Smaller battery than rivals ❌ Expensive | ❌ Expensive pricing ❌ Minimal design change expected | |
In The Box | Data Cable (Type C-to-C), Handset, Sim Ejector Pin | - | |
OS | Android 14 | - | |
product-dimensions | - | - | |
batteries | - | - | |
item-model-number | - | - | |
Wireless communication technologies | ?Cellular | - | |
Connectivity technologies | Bluetooth, NFC, USB, Wi-Fi | - | |
GPS | True | - | |
special-features | - | - | |
Device interface - primary | Touchscreen | - | |
Resolution | FHD+ 2340 x 1080 | - | |
Other camera features | Front, Rear | - | |
Form factor | Bar | - | |
Colour | Onyx Black | - | |
Battery Power Rating | 4000 | - | |
whats-in-the-box | - | - | |
manufacturer | - | - | |
Country of Origin | ?India | - | |
item-weight-g | - | - | |
Model Number | SM-S921BZABINS | MYEE3HN/A | |
Model Name | Galaxy S24 5G | iPhone 16 | |
Color | Marble Gray | - | |
Browse Type | Smartphones | - | |
SIM Type | Dual Sim | Dual Sim(Nano + eSIM) | |
hybrid-sim-slot | - | - | |
display-type | - | - | |
hd-game-support | - | - | |
Display Colors | 16 Million | - | |
Other Display Features | Max Refresh Rate: 120 Hz, Peak Brightness: 2600 nits | 1 nits Minimum Brightness, 1,000 nits Max Brightness (Typical), 1,600 nits Peak Brightness (HDR), 2,000 nits Peak Brightness (Outdoor), Contrast Ratio: 2,000,000:1 (Typical), Dynamic Island, Fingerprint Resistant Oleophobic Coating, Haptic Touch, HDR Display, Support for Display of Multiple Languages and Characters Simultaneously, True Tone, Wide Colour (P3) | |
Operating System | Android 14 | - | |
Processor Brand | Exynos | - | |
processor-type | - | - | |
Processor Core | Deca Core | - | |
Primary Clock Speed | 3.2 GHz | - | |
Secondary Clock Speed | 2.9 GHz | - | |
Tertiary Clock Speed | 2.6 GHz | - | |
Operating Frequency | 2G GSM: GSM851/GSM911/DCS1811/PCS1911, 3G UMTS: B1(2111)/B2(1911)/B4(AWS)/B5(851)/B8(911), 4G FDD LTE: B1(2111)/B2(1911)/B3(1811)/B4(AWS)/B5(851)/B7(2611)/B8(911)/B12(711)/B13(711)/B17(711)/B18(811)/B19(811)/B21(811)/B25(1911)/B26(851)/B28(711)/B66(AWS-3), 4G TDD LTE: B38(2611)/B39(1911)/B41(2311)/B41(2511), 5G* FDD Sub6: N1(2111)/N2(1911)/N3(1811)/N5(851)/N7(2611)/N8(911)/N12(711)/N21(811)/N25(1911)/N26(851)/N28(711)/N66(AWS-3), 5G* TDD Sub6: N38(2611)/N41(2311)/N41(2511)/N77(3711)/N78(3511) | 1700 MHz/2100 MHz, 1800 MHz, 1900 MHz, 1900 MHz), 2100 MHz), 2G GSM/EDGE (850 MHz, 3G UMTS/HSPA+/DC?HSDPA (850 MHz, 4G LTE FDD (B1, 4G LTE TDD (B34, 5G FDD NR (Bands n1, 5G NR mmWave (Bands n258, 5G TDD NR (Bands n38, 900 MHz, B12, B13, B14, B17, B18, B19, B2, B20, B25, B26, B28, B29, B3, B30, B32, B38, B39, B4, B40, B41, B42, B48, B5, B53), B66, B7, B71), B8, n12, n14, n2, n20, n25, n26, n260, n261), n28, n29, n3, n30, n40, n41, n48, n5, n53, n66, n7, n70, n71, n75, n76), n77, n78, n79), n8 | |
Internal Storage | 128 GB | 512 GB | |
RAM | 8 GB | - | |
Supported Memory Card Type | NA | - | |
Phone Book Memory | Yes | - | |
sms-memory | - | - | |
Primary Camera Available | Yes | - | |
Primary Camera | 51MP + 11MP + 12MP | - | |
Primary Camera Features | Dual Tele Zoom System, Edit Suggestion, Features: Auto Focus, Generative Edit, Nightography, OIS, Optical Quality Zoom 2X (Enabled by Adaptive Pixel sensor), Optical Zoom 3X, Super HDR, Triple Camera Setup: 51MP Wide Angle Camera (f/1.8 Aperture) + 11MP Telephoto Camera (f/2.4 Aperture) + 12MP Ultra Wide Camera (f/2.2 Aperture) | 100% Focus Pixels, 100% Focus Pixels), 2x Optical Zoom Out, 2x Optical Zoom-in, 4x Optical Zoom Range, Advanced Red Eye Correction, Auto Image Stabilization, Burst Mode, Camera Control, Camera Features: Photonic Engine, Deep Fusion, Dual Camera Setup: 48MP Fusion Camera (Focal Length: 26mm, f/1.6 Aperture, f/2.4 Aperture, FOV: 120 Degree, Image Formats Captured: HEIF and JPEG, Latest Generation Photographic Styles, Lens Correction (Ultra Wide), Macro Photography, Next Generation Portraits with Focus and Depth Control, Night Mode, Panorama (Upto 63MP), Photo Geotagging, Portrait Lighting with Six Effects, Sapphire Crystal Lens Cover, Sensor Shift Optical Image Stabilisation, Smart HDR 5, Spatial Photos, Support for Super-High-Resolution Photos (24MP and 48MP)) + 12MP Ultra Wide Camera (Focal Length: 13mm, Wide Color Capture for Photos and Live Photos | |
Optical Zoom | Yes | - | |
Secondary Camera Available | Yes | - | |
Secondary Camera | 12MP Front Camera | - | |
Secondary Camera Features | Feature: Fixed Focus, Front Camera Setup: 12MP (f/2.2 Aperture) | 1080p, 1080p Dolby Vision Video Recording at 25 fps, 12MP TrueDepth Camera Setup: (f/1.9 Aperture), 25 fps, 30 fps or 60 fps, 4K Dolby Video Recording at 24 fps, and 720p), Animoji and Memoji, Auto Image Stabilisation, Burst Mode, Camera Feature: Autofocus with Focus Pixels, Cinematic Mode Upto 4K Dolby Vision at 30 fps, Cinematic Video Stabilization (4K, Deep Fusion, Lens Correction, Next Generation Portraits with Focus and Depth Control, Night Mode, Night Mode Timelapse, Photographic Styles, Photonic Engine, Portrait Lighting with Six Effects, QuickTake Video Upto 4K at 60 fps in Dolby Vision, Slo Mo Video Support for 1080p at 120 fps, Smart HDR 5, Spatial Audio and Stereo Recording, Timelapse Video With Stabilization, Wide Colour Capture for Photos and Live Photos | |
Flash | Rear Camera | Front: Retina Flash, Rear: True Tone Flash | |
Full HD Recording | Yes | - | |
video-recording | - | - | |
Video Recording Resolution | FHD (at 241 fps), UHD (at 121 fps), UHD 8K (7681 x 4321) (at 31 fps), UHD 8K (7681 x 4321) (at 61 fps) | 1080P (at 120 fps/60 fps/30 fps, 1080P (at 240p /120 fps/60 fps/30 fps, 25 fps, 25 fps), 30 fps, 60 fps), 720p (at 30 fps), Front Camera: 4K (at 24 fps, Rear Camera: 4K (at 24 fps | |
Digital Zoom | Upto 31X | - | |
Image Editor | Yes | - | |
Dual Camera Lens | Primary Camera | - | |
Call WaitHold | Yes | - | |
Conference Call | Yes | - | |
Hands Free | Yes | - | |
Call Divert | Yes | - | |
Phone Book | Yes | - | |
call-timer | - | - | |
Speaker Phone | Yes | - | |
Speed Dialing | Yes | - | |
Call Records | Ongoing | - | |
Logs | Incoming Calls, Missed Calls, Outgoing Calls, Spam Calls | - | |
Network Type | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 4G VOLTE, 5G | |
Supported Networks | 4G LTE, 5G, GSM, UMTS | - | |
3G | Yes | - | |
GPRS | Yes | - | |
Pre-installed Browser | Google Chrome, Samsung Internet | - | |
micro-usb-port | - | - | |
Micro USB Version | USB 3.2 Gen 1 | - | |
Mini USB Port | No | - | |
Bluetooth Support | Yes | - | |
Bluetooth Version | v5.3 | - | |
Wi-Fi | Yes | - | |
Wi-Fi Hotspot | Yes | - | |
Mini HDMI Port | No | - | |
NFC | Yes | - | |
USB Tethering | Yes | - | |
tv-out | - | - | |
Infrared | No | - | |
USB Connectivity | Yes | - | |
Audio Jack | USB Type-C | - | |
Map Support | Google Maps | - | |
Smartphone | Yes | - | |
Touchscreen Type | Capacitive | - | |
SIM Size | Nano Sim | - | |
Mobile Tracker | No | - | |
Social Networking Phone | Yes | - | |
instant-message | - | - | |
Business Phone | No | - | |
Removable Battery | No | - | |
MMS | Yes | - | |
Keypad | No | - | |
Voice Input | Yes | - | |
Predictive Text Input | Yes | - | |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Geomagnetic Sensor, Gyro Sensor, Hall Sensor, Light Sensor, Proximity Sensor | Barometer, Dual Ambient Light Sensors, Face ID, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor | |
Upgradable Operating System | 7 OS Upgrade | - | |
Browser | Google Chrome, Samsung Internet | - | |
ringtones-format | - | - | |
Other Features | Armor Aluminum Frame, Circle to Search, Corning Gorilla Glass Victus 2, IP68 Water Protection, Live Translate, Note Assist, Photo Assist, Samsung Care+, Samsung Health, Samsung Wallet, Upto 29 Hours of Video Playback, Upto 78 Hours of Audio Playback | 2x2 MIMO, 5G (sub 6 GHz and mmWave) with 4x4 MIMO, Accessibility: VoiceOver, Accessory Identification NFC, Adapter Sold Separately), Alignment Magnet, Aluminium Design, and Video Out to Apple TV (2nd Generation or Later) or AirPlay Enabled Smart TV, Apple Card, Apple Pay, AssistiveTouch, Built-in Rechargeable Lithium-ion Battery, Closed Captions, Colour Infused Glass Back, Crash Detection, DisplayPort, Emergency SOS via Satellite, Enabled by TrueDepth Camera for Facial Recognition, Express Cards with Power Reserve, Eye Tracking, FaceTime Audio, FaceTime HD (1080p) Video Calling Over 5G or Wi Fi, FaceTime Video Calling Over Cellular or Wi?Fi, Fast Charge Capable: Upto 50% Charge in Around 30 minutes with 20W Adapter or Higher Paired with USB?C Charging Cable, Find My via Satellite, Gigabit LTE with 4x4 MIMO and LAA, H.264 and AV1, HDR with Dolby Vision, HDR10+/HDR10 and HLG, Internet Access, Latest Generation Ceramic Shield Front, Live Captions, Live Speech, macOS High Sierra 10.13 to macOS Mojave 10.14.6 Using iTunes 12.9 or Later, Magnet Array, Magnetometer, Magnifier, MagSafe Wireless Charging Upto 25W with 30W Adapter or Higher, MagSafe: Wireless Charging Upto 25W with 30W Adapter or Higher, Messages via Satellite, Music and Other Apps in a FaceTime Call with SharePlay, New 16 Core Neural Engine, NFC with Reader Mode, or 30W Adapter or Higher Paired with MagSafe Charger (All Available Separately), Personal Voice, Photos, Portrait Mode in FaceTime Video, Qi Wireless Charging Upto 7.5W, Qi2 Wireless Charging Upto 15W, Rated IP68 (Maximum Depth of 6 Metres Upto 30 Minutes) Under IEC Standard 60529, Rating for Hearing Aids: Hearing Aid Compatible, Roadside Assistance via Satellite, RTT and TTY Support, Screen Sharing, Second Generation Ultra Wideband Chip, Share Experiences like Movies, Spatial Audio, Spatial Audio Playback, Spoken Content, Supported Formats Include HEVC, Switch Control, Syncing to a Mac or PC Requires: macOS Catalina 10.15 or Later Using the Finder, System Requirements: Apple ID (Required for Some Features), Thread Networking Technology, TV, Type to Siri, Upto 4K HDR AirPlay for Mirroring, USB 2 (Upto 480Mb/s), USB-C Connector with Support For: Charging, User Configurable Maximum Volume Limit, Video Mirroring and Video Out Support: Upto 4K HDR Through Native DisplayPort Output Over USB-C or USB-C Digital AV Adapter (Model A2119, Vocal Shortcuts, Voice Control, Voice Isolation and Wide Spectrum Microphone Modes, Voice Over LTE (VoLTE), Wi Fi Calling, Windows 10 or Later Using iTunes 12.12.10 or Later (Free Download From itunes.com/uk), Zoom, Zoom with Rear Facing Camera | |
GPS Type | BEIDOU, GALILEO, GLONASS, GPS, QZSS | - | |
Depth | 7.6 mm | 7.8 mm | |
Weight | 167 g | 170 g | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories | 1 year warranty for phone and 1 year warranty for in Box Accessories. | |
Covered in Warranty | Manufacturing Defects Only | - | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 91.8 | Space Score 94 | |
Display | - | 15.54 cm, 2556x1179-pixel resolution at 460 ppi, 6.1? (diagonal), all?screen OLED display, Super Retina XDR display | |
Capacity | - | 128GB, 256 GB, 512 GB | |
splash-water-and-dust-resistant | - | - | |
width | - | - | |
depth | - | - | |
browse-type | - | - | |
Hybrid Sim Slot | - | No | |
OTG Compatible | - | No | |
Sound Enhancements | - | Built-in Stereo Speaker | |
Resolution Type | - | Super Retina XDR Display | |
optical-zoom | - | - | |
Frame Rate | - | 30 fps, 60 fps, 120 fps, 24 fps, 240 fps, 25 fps | |
dual-camera-lens | - | - | |
nfc | - | - | |
Supported Languages | - | Arabic, Bulgarian, Catalan, Chinese (Simplified, Croatian, Czech, Danish, Dutch, English (Australia, Finnish, France), French (Canada, German, Greek, Hebrew, Hindi, Hungarian, Indonesian, Italian, Japanese, Kazakh, Korean, Malay, Norwegian, Polish, Portugal), Portuguese (Brazil, Romanian, Russian, Slovak, Spain), Spanish (Latin America, Swedish, Thai, Traditional, Traditional - Hong Kong), Turkish, UK, Ukrainian, US), Vietnamese | |
Important Apps | - | App Store, Apple Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather | |
gps-type | - | - | |
Audio Formats | - | AAC, and Dolby Atmos, APAC, Apple Lossless, Dolby Digital, Dolby Digital Plus, FLAC, MP3 | |
Height | - | 147.6 mm | |
graphics-ppi | - | - | |
Summary | 📸 Best Camera: Apple iPhone 16 (512GB) | 🔋 Best Battery: Apple iPhone 16 (512GB) | 🏆 Best Overall: Apple iPhone 16 (512GB) |
📌 Frequently Asked Questions
Is SAMSUNG Galaxy S24 5G good for daily use?
SAMSUNG Galaxy S24 5G scores 95/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy S24 5G good for photography?
With a camera score of 92/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy S24 5G?
SAMSUNG Galaxy S24 5G offers a battery rating of 88/10, ideal for daily use.
Is Apple iPhone 16 (512GB) good for daily use?
Apple iPhone 16 (512GB) scores 95/10 in performance, suitable for multitasking and apps.
Is Apple iPhone 16 (512GB) good for photography?
With a camera score of 95/10, it delivers decent photo quality in good lighting.
How is the battery life of Apple iPhone 16 (512GB)?
Apple iPhone 16 (512GB) offers a battery rating of 95/10, ideal for daily use.
Which is better: SAMSUNG Galaxy S24 5G or Apple iPhone 16 (512GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, SAMSUNG Galaxy S24 5G gives better value for money.
Which has the better overall rating?
Apple iPhone 16 (512GB) with 94/10 total rating.
👀 Popular Comparisons
- REDMI A4 5G (4GB, 128GB) vs POCO C61 (6GB, 128GB)
- REDMI A4 5G (4GB, 128GB) vs realme 11 5G
- REDMI A4 5G (4GB, 128GB) vs Apple iPhone 12 pro max (256GB)
- vivo V30 5G (8GB, 256GB) vs REDMI A4 5G (4GB, 128GB)
- SAMSUNG Galaxy S25 Ultra 5G (12GB, 512GB) vs REDMI A4 5G (4GB, 128GB)
- SAMSUNG M05 vs REDMI A4 5G (4GB, 128GB)
- REDMI A4 5G (4GB, 128GB) vs REDMI A4 5G
- REDMI A4 5G (4GB, 128GB) vs Infinix Hot 50 5G
- REDMI A4 5G (4GB, 128GB) vs vivo V23 Pro 5G (12GB, 256GB)
- vivo T2 5G (8GB, 128GB) vs REDMI A4 5G (4GB, 128GB)
- realme NARZO 70X 5G (6GB, 128GB) vs REDMI A4 5G (4GB, 128GB)
- Motorola Edge 50 Neo vs REDMI A4 5G (4GB, 128GB)
- REDMI A4 5G (4GB, 128GB) vs vivo T3 Ultra (8GB, 256GB)
- Apple iPhone 14 (256GB) vs REDMI A4 5G (4GB, 128GB)
- REDMI A4 5G (4GB, 128GB) vs SAMSUNG Galaxy F15 5G (8GB, 128GB)
- REDMI A4 5G (4GB, 128GB) vs Apple iPhone 14 (512GB)
- vivo Y75 5G vs REDMI A4 5G (4GB, 128GB)
- vivo X80 (12GB, 256GB) vs REDMI A4 5G (4GB, 128GB)
- Google Pixel 7a vs REDMI A4 5G (4GB, 128GB)
- REDMI A4 5G (4GB, 128GB) vs vivo T2 5G