SAMSUNG Galaxy S24 5G vs Apple iPhone 14 Plus
Compare SAMSUNG Galaxy S24 5G, Apple iPhone 14 Plus to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() SAMSUNG Galaxy S24 5G ₹44,999 Remove |
Apple iPhone 14 Plus ₹69,900 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Excellent display and build quality ✅ Powerful flagship performance ✅ Strong cameras and One UI updates | ✅ Larger OLED display with great color accuracy ✅ Excellent performance with A15 Bionic chip ✅ 5G support ✅ Improved battery life | |
Cons | ❌ Smaller battery than rivals ❌ Expensive | ❌ Similar to iPhone 14 in features ❌ No major camera upgrades | |
In The Box | Data Cable (Type C-to-C), Handset, Sim Ejector Pin | Documentation, Handset, USB-C to Lightning Cable | |
OS | Android 14 | - | |
product-dimensions | - | - | |
batteries | - | - | |
item-model-number | - | - | |
Wireless communication technologies | ?Cellular | - | |
Connectivity technologies | Bluetooth, NFC, USB, Wi-Fi | - | |
GPS | True | - | |
special-features | - | - | |
Device interface - primary | Touchscreen | - | |
Resolution | FHD+ 2340 x 1080 | - | |
Other camera features | Front, Rear | - | |
Form factor | Bar | - | |
Colour | Onyx Black | - | |
Battery Power Rating | 4000 | - | |
whats-in-the-box | - | - | |
manufacturer | - | - | |
Country of Origin | ?India | - | |
item-weight-g | - | - | |
Model Number | SM-S921BZABINS | MR6G3HN/A | |
Model Name | Galaxy S24 5G | iPhone 14 Plus | |
Color | Marble Gray | Yellow | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim(Nano + eSIM) | |
hybrid-sim-slot | - | - | |
display-type | - | - | |
hd-game-support | - | - | |
Display Colors | 16 Million | - | |
Other Display Features | Max Refresh Rate: 120 Hz, Peak Brightness: 2600 nits | Contrast Ratio: 20,00,000:1, Fingerprint Resistant Oleophobic Coating, Haptic Touch, HDR Display, Max Brightness: 800 nits, Peak Brightness: 1,200 nits, Support for Display of Multiple Languages and Characters Simultaneously, True Tone, Wide Colour (P3) | |
Operating System | Android 14 | iOS 16 | |
Processor Brand | Exynos | Apple | |
processor-type | - | - | |
Processor Core | Deca Core | - | |
Primary Clock Speed | 3.2 GHz | - | |
Secondary Clock Speed | 2.9 GHz | - | |
Tertiary Clock Speed | 2.6 GHz | - | |
Operating Frequency | 2G GSM: GSM851/GSM911/DCS1811/PCS1911, 3G UMTS: B1(2111)/B2(1911)/B4(AWS)/B5(851)/B8(911), 4G FDD LTE: B1(2111)/B2(1911)/B3(1811)/B4(AWS)/B5(851)/B7(2611)/B8(911)/B12(711)/B13(711)/B17(711)/B18(811)/B19(811)/B21(811)/B25(1911)/B26(851)/B28(711)/B66(AWS-3), 4G TDD LTE: B38(2611)/B39(1911)/B41(2311)/B41(2511), 5G* FDD Sub6: N1(2111)/N2(1911)/N3(1811)/N5(851)/N7(2611)/N8(911)/N12(711)/N21(811)/N25(1911)/N26(851)/N28(711)/N66(AWS-3), 5G* TDD Sub6: N38(2611)/N41(2311)/N41(2511)/N77(3711)/N78(3511) | 1700/2100, 1800, 1900, 1900 MHz), 2100 MHz), 2G GSM/EDGE (850, 3G UMTS/HSPA+/DC-HSDPA (850, 4G FDD-LTE (B1, 4G TD-LTE (B34, 5G NR (Bands n1, 900, B12, B13, B17, B18, B19, B2, B20, B25, B26, B28, B3, B30, B32, B38, B39, B4, B40, B41, B42, B46, B48, B5, B53), B66), B7, B8, n12, n2, n20, n25, n26, n28, n3, n30, n38, n40, n41, n48, n5, n53, n66, n7, n70, n77, n78, n79), n8 | |
Internal Storage | 128 GB | 128 GB | |
RAM | 8 GB | - | |
Supported Memory Card Type | NA | - | |
Phone Book Memory | Yes | - | |
sms-memory | - | - | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 51MP + 11MP + 12MP | 12MP + 12MP | |
Primary Camera Features | Dual Tele Zoom System, Edit Suggestion, Features: Auto Focus, Generative Edit, Nightography, OIS, Optical Quality Zoom 2X (Enabled by Adaptive Pixel sensor), Optical Zoom 3X, Super HDR, Triple Camera Setup: 51MP Wide Angle Camera (f/1.8 Aperture) + 11MP Telephoto Camera (f/2.4 Aperture) + 12MP Ultra Wide Camera (f/2.2 Aperture) | 100% Focus Pixels) + 12MP Ultra Wide Camera (Focal Length: 13 mm, 2x Optical Zoom Out, Advanced Red Eye Correction, Auto Image Stabilisation, Burst Mode, Camera Feature: Photonic Engine, Contour, Deep Fusion, Digital Zoom Upto 5x, Dual Camera Setup: 12MP Main Camera (Focal Length: 26 mm, f/1.5 Aperture, f/2.4 Aperture and FOV: 120 Degree, Five Element Lens), High Key Mono), Image Formats Captured: HEIF and JPEG, Lens Correction (Ultra Wide), Night Mode, Panorama (up to 63MP), Photo Geotagging, Photographic Styles, Portrait Lighting with Six Effects (Natural, Portrait Mode with Advanced Bokeh and Depth Control, Sapphire Crystal Lens Cover, Sensor Shift Optical Image Stabilisation, Seven Element Lens, Smart HDR 4, Stage, Stage Mono, Studio, True Tone Flash, Wide Colour Capture for Photos and Live Photos | |
Optical Zoom | Yes | Yes | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 12MP Front Camera | 12MP Front Camera | |
Secondary Camera Features | Feature: Fixed Focus, Front Camera Setup: 12MP (f/2.2 Aperture) | 1080p and 720p), 12MP Camera Setup: (f/1.9 Aperture), Animoji and Memoji, Auto Image Stabilisation, Burst Mode, Camera Feature: Autofocus with Focus Pixels, Cinematic Video Stabilisation (4K, Contour, Deep Fusion, High Key Mono), Lens Correction, Night Mode, Photographic Styles, Photonic Engine, Portrait Lighting with Six Effects (Natural, Portrait Mode with Advanced Bokeh and Depth Control, QuickTake Video, Retina Flash, Six Element Lens, Smart HDR 4, Stage, Stage Mono, Studio, Timelapse, Video Feature: Timelapse Video with Stabilisation, Wide Colour Capture for Photos and Live Photos | |
Flash | Rear Camera | - | |
Full HD Recording | Yes | Yes | |
video-recording | - | - | |
Video Recording Resolution | FHD (at 241 fps), UHD (at 121 fps), UHD 8K (7681 x 4321) (at 31 fps), UHD 8K (7681 x 4321) (at 61 fps) | 1080P (at 120 fps/60 fps/30 fps, 25 fps, 25 fps), 30 fps, 60 fps), 720p (at 30 fps), Front Camera: 4K (at 24 fps, Rear Camera: 4K (at 24 fps | |
Digital Zoom | Upto 31X | - | |
Image Editor | Yes | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Call WaitHold | Yes | - | |
Conference Call | Yes | - | |
Hands Free | Yes | - | |
Call Divert | Yes | - | |
Phone Book | Yes | - | |
call-timer | - | - | |
Speaker Phone | Yes | Yes | |
Speed Dialing | Yes | - | |
Call Records | Ongoing | - | |
Logs | Incoming Calls, Missed Calls, Outgoing Calls, Spam Calls | - | |
Network Type | 2G, 3G, 4G, 5G | - | |
Supported Networks | 4G LTE, 5G, GSM, UMTS | 4G LTE, 4G VoLTE, 5G, GSM, UMTS | |
3G | Yes | - | |
GPRS | Yes | - | |
Pre-installed Browser | Google Chrome, Samsung Internet | - | |
micro-usb-port | - | - | |
Micro USB Version | USB 3.2 Gen 1 | - | |
Mini USB Port | No | - | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.3 | v5.3 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Hotspot | Yes | - | |
Mini HDMI Port | No | - | |
NFC | Yes | Yes | |
USB Tethering | Yes | - | |
tv-out | - | - | |
Infrared | No | - | |
USB Connectivity | Yes | - | |
Audio Jack | USB Type-C | - | |
Map Support | Google Maps | Google Maps | |
Smartphone | Yes | Yes | |
Touchscreen Type | Capacitive | - | |
SIM Size | Nano Sim | - | |
Mobile Tracker | No | - | |
Social Networking Phone | Yes | - | |
instant-message | - | - | |
Business Phone | No | - | |
Removable Battery | No | - | |
MMS | Yes | - | |
Keypad | No | - | |
Voice Input | Yes | - | |
Predictive Text Input | Yes | - | |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Geomagnetic Sensor, Gyro Sensor, Hall Sensor, Light Sensor, Proximity Sensor | Barometer, Dual Ambient Light Sensors, Face ID, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor | |
Upgradable Operating System | 7 OS Upgrade | - | |
Browser | Google Chrome, Samsung Internet | Safari | |
ringtones-format | - | - | |
Other Features | Armor Aluminum Frame, Circle to Search, Corning Gorilla Glass Victus 2, IP68 Water Protection, Live Translate, Note Assist, Photo Assist, Samsung Care+, Samsung Health, Samsung Wallet, Upto 29 Hours of Video Playback, Upto 78 Hours of Audio Playback | 16 Core Neural Engine, Accessory Identification NFC, Alignment Magnet, Assistive Touch, Back Tap, Cellular, Charging via USB to Computer System or Power Adapter, Closed Captions, Crash Detection, Digital Compass, Emergency SOS, Enabled by TrueDepth Camera for Facial Recognition, FaceTime Audio, FaceTime HD (1080p) Video Calling Over 5G or Wi-Fi, FaceTime Video Calling Over Cellular or Wi-Fi, HDR with Dolby Vision, HDR10 and HLG Upto 4K HDR AirPlay for Mirroring, iBeacon Micro-Location, Internet Access, macOS El Capitan 10.11.6 Through macOS Mojave 10.14.6 Using iTunes 12.8 or Later, Magnet Array, Magnetometer, Magnifier, MagSafe Wireless Charging Upto 15 W, Microphone Modes, Music and Other Apps in a FaceTime Call with SharePlay, Photos and Video Out to Apple TV (2nd generation or later) or AirPlay 2 Enabled Smart TV, Portrait Mode in FaceTime Video, Qi Wireless Charging Upto 7.5 W, Rated IP68 (Maximum Depth of 6 Metres Upto 30 Minutes) Under IEC Standard 60529, Rating for Hearing Aids: M3, RTT and TTY Support, Screen Sharing, Share Experiences like Movies, Siri and Dictation, Spatial Audio, Spatial Audio Playback, Spoken Content, Switch Control, Syncing to a Mac or PC Requires: macOS Catalina 10.15 or Later Using the Finder, System Requirement: Apple ID (Required for Some Features), T4, TV, Type to Siri, User Configurable Maximum Volume Limit, Video Mirroring and Video Out Support: Upto 1080p Through Lightning Digital AV Adapter and Lightning to VGA Adapter (Adapters Sold Separately), Voice Control, Voice Isolation and Wide Spectrum, Voice Over, Voice Over LTE (VoLTE), Wi-Fi, Wi-Fi Calling, Windows 7 or Later Using iTunes 12.10.10 or Later (Free Download from apple.com/in/itunes/download), Zoom, Zoom with Rear-Facing Camera | |
GPS Type | BEIDOU, GALILEO, GLONASS, GPS, QZSS | BEIDOU, GALILEO, GLONASS, GPS, QZSS | |
Depth | 7.6 mm | 7.8 mm | |
Weight | 167 g | 203 g | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories | 1 year warranty for phone and 1 year warranty for in Box Accessories. | |
Covered in Warranty | Manufacturing Defects Only | - | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 91.8 | Space Score 93.8 | |
gpu-core | - | - | |
Processor Type | - | 6 Core Processor, A15 Bionic Chip | |
processor-core | - | - | |
flash | - | - | |
HD Recording | - | Yes | |
Video Recording | - | Yes | |
Digital Zoom (X) | - | 5 | |
Frame Rate | - | 30 fps, 60 fps, 120 fps, 24 fps, 240 fps, 25 fps | |
Video Call Support | - | Yes | |
network-type | - | - | |
Internet Connectivity | - | 3G, 4G, 5G, EDGE, Wi-Fi | |
GPS Support | - | Yes | |
sim-size | - | - | |
Graphics PPI (PPI) | - | 458 | |
Supported Languages | - | Arabic, Canada, Catalan, Chinese (Simplified, Croatian, Czech, Danish, Dutch, English (Australia, Finnish, France), French (Canada, German, Greek, Hebrew, Hindi, Hungarian, India, Indonesian, Italian, Japanese, Korean, Malay, Mexico, Norwegian, Polish, Portugal), Portuguese (Brazil, Romanian, Russian, Singapore, Slovak, Spain), Spanish (Latin America, Swedish, Thai, Traditional, Traditional Hong Kong), Turkish, UK, Ukrainian, US), Vietnamese | |
Important Apps | - | App Store, Books, Calculator, Calendar, Camera, Clock, Compass, Contacts, FaceTime, Files, Find My, Health, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather | |
Audio Formats | - | AAC, Apple Lossless, Dolby Atmos, Dolby Digital, Dolby Digital Plus, FLAC, MP3 | |
Video Formats | - | H.264, HEVC | |
width | - | - | |
Height | - | 160.8 mm | |
Summary | 📸 Best Camera: Apple iPhone 14 Plus | 🔋 Best Battery: Apple iPhone 14 Plus | 🏆 Best Overall: Apple iPhone 14 Plus |
📌 Frequently Asked Questions
Is SAMSUNG Galaxy S24 5G good for daily use?
SAMSUNG Galaxy S24 5G scores 95/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy S24 5G good for photography?
With a camera score of 92/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy S24 5G?
SAMSUNG Galaxy S24 5G offers a battery rating of 88/10, ideal for daily use.
Is Apple iPhone 14 Plus good for daily use?
Apple iPhone 14 Plus scores 96/10 in performance, suitable for multitasking and apps.
Is Apple iPhone 14 Plus good for photography?
With a camera score of 95/10, it delivers decent photo quality in good lighting.
How is the battery life of Apple iPhone 14 Plus?
Apple iPhone 14 Plus offers a battery rating of 90/10, ideal for daily use.
Which is better: SAMSUNG Galaxy S24 5G or Apple iPhone 14 Plus?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, SAMSUNG Galaxy S24 5G gives better value for money.
Which has the better overall rating?
Apple iPhone 14 Plus with 93.8/10 total rating.
👀 Popular Comparisons
- SAMSUNG Galaxy S25 5G (12GB, 512GB) vs SAMSUNG Galaxy Z Fold6 5G
- realme C55 (8GB, 128GB) vs SAMSUNG Galaxy S25 5G (12GB, 512GB)
- SAMSUNG Galaxy S25 5G (12GB, 512GB) vs SAMSUNG Galaxy F55 5G (12GB, 256GB)
- SAMSUNG Galaxy A14 5G (6GB, 128GB) vs SAMSUNG Galaxy S25 5G (12GB, 512GB)
- SAMSUNG Galaxy S25 5G (12GB, 512GB) vs realme GT 6 (12GB, 256GB)
- SAMSUNG M15 5G Prime Edition vs SAMSUNG Galaxy S25 5G (12GB, 512GB)
- vivo V30e (8GB, 256GB) vs SAMSUNG Galaxy S25 5G (12GB, 512GB)
- Apple iPhone 12 pro vs SAMSUNG Galaxy S25 5G (12GB, 512GB)
- SAMSUNG Galaxy S25 5G (12GB, 512GB) vs SAMSUNG Galaxy S25 Ultra 5G
- SAMSUNG Galaxy S25 5G (12GB, 512GB) vs vivo T2x 5G (6GB, 128GB)
- POCO X6 Neo 5G (12GB+256GB) vs SAMSUNG Galaxy S25 5G (12GB, 512GB)
- SAMSUNG Galaxy Z Flip6 5G vs SAMSUNG Galaxy S25 5G (12GB, 512GB)
- SAMSUNG Galaxy S25 5G (12GB, 512GB) vs Nothing Phone 1
- REDMI Note 14 5G (8GB, 128GB) vs SAMSUNG Galaxy S25 5G (12GB, 512GB)
- SAMSUNG Galaxy S25 5G (12GB, 512GB) vs realme 12+ 5G
- realme 11 Pro+ 5G (12GB, 256GB) vs SAMSUNG Galaxy S25 5G (12GB, 512GB)
- REDMI Note 14 5G (8GB, 256GB) vs SAMSUNG Galaxy S25 5G (12GB, 512GB)
- SAMSUNG Galaxy S25 5G (12GB, 512GB) vs Apple iPhone 12 pro max (512GB)
- SAMSUNG Galaxy S25 5G (12GB, 512GB) vs Apple iPhone 16 pro max (512GB)
- SAMSUNG Galaxy S25 5G (12GB, 512GB) vs vivo X80 Pro