SAMSUNG Galaxy S24 5G (8GB, 256GB) vs Samsung Galaxy A03 (4GB+64GB)
Compare SAMSUNG Galaxy S24 5G (8GB, 256GB), Samsung Galaxy A03 (4GB+64GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() SAMSUNG Galaxy S24 5G (8GB, 256GB) ₹50,999 Remove |
Samsung Galaxy A03 (4GB+64GB) ₹7,490 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Great value for the performance ✅ Reliable camera system ✅ High-quality display | ✅ Budget-friendly ✅ Decent battery ✅ Clean One UI Core | |
Cons | ❌ Lacks some flagship features ❌ Battery life could be better | ❌ Basic display ❌ Low-end performance | |
In The Box | Data Cable (Type C-to-C), Handset, Sim Ejector Pin | Data Cable and Travel Adaptor, Handset, Manual, Sim Ejection Pin | |
Model Number | SM-S921BZKCINS/1 | SM-A037FZK6INS, SM-A037FZKGINS | |
Model Name | Galaxy S24 5G | Galaxy A03s | |
Color | Onyx Black | - | |
Browse Type | Smartphones | - | |
SIM Type | Dual Sim | - | |
hybrid-sim-slot | - | - | |
display-type | - | - | |
hd-game-support | - | - | |
Display Colors | 16 Million | - | |
Other Display Features | Max Refresh Rate: 120 Hz, Peak Brightness: 2600 nits | - | |
Operating System | Android 14 | - | |
Processor Brand | Exynos | - | |
processor-type | - | - | |
Processor Core | Deca Core | - | |
Primary Clock Speed | 3.2 GHz | - | |
Secondary Clock Speed | 2.9 GHz | - | |
Tertiary Clock Speed | 2.6 GHz | - | |
Operating Frequency | 2G GSM: GSM851/GSM911/DCS1811/PCS1911, 3G UMTS: B1(2111)/B2(1911)/B4(AWS)/B5(851)/B8(911), 4G FDD LTE: B1(2111)/B2(1911)/B3(1811)/B4(AWS)/B5(851)/B7(2611)/B8(911)/B12(711)/B13(711)/B17(711)/B18(811)/B19(811)/B21(811)/B25(1911)/B26(851)/B28(711)/B66(AWS-3), 4G TDD LTE: B38(2611)/B39(1911)/B41(2311)/B41(2511), 5G* FDD Sub6: N1(2111)/N2(1911)/N3(1811)/N5(851)/N7(2611)/N8(911)/N12(711)/N21(811)/N25(1911)/N26(851)/N28(711)/N66(AWS-3), 5G* TDD Sub6: N38(2611)/N41(2311)/N41(2511)/N77(3711)/N78(3511) | - | |
Internal Storage | 256 GB | - | |
RAM | 8 GB | - | |
Supported Memory Card Type | NA | - | |
Phone Book Memory | Yes | - | |
sms-memory | - | - | |
Primary Camera Available | Yes | - | |
Primary Camera | 51MP + 11MP + 12MP | - | |
Primary Camera Features | Dual Tele Zoom System, Edit Suggestion, Features: Auto Focus, Generative Edit, Nightography, OIS, Optical Quality Zoom 2X (Enabled by Adaptive Pixel sensor), Optical Zoom 3X, Super HDR, Triple Camera Setup: 51MP Wide Angle Camera (f/1.8 Aperture) + 11MP Telephoto Camera (f/2.4 Aperture) + 12MP Ultra Wide Camera (f/2.2 Aperture) | Triple Rear Camera Setup: 13MP Main Camera (f/2.2) + 2MP Macro Camera (f/2.4) + 2MP Depth Camera (f/2.4) | |
Optical Zoom | Yes | - | |
Secondary Camera Available | Yes | - | |
Secondary Camera | 12MP Front Camera | - | |
Secondary Camera Features | Feature: Fixed Focus, Front Camera Setup: 12MP (f/2.2 Aperture) | - | |
Flash | Rear Camera | - | |
Full HD Recording | Yes | - | |
video-recording | - | - | |
Video Recording Resolution | FHD (at 241 fps), UHD (at 121 fps), UHD 8K (7681 x 4321) (at 31 fps), UHD 8K (7681 x 4321) (at 61 fps) | - | |
Digital Zoom | Upto 31X | - | |
Image Editor | Yes | - | |
Dual Camera Lens | Primary Camera | - | |
Call WaitHold | Yes | - | |
Conference Call | Yes | - | |
Hands Free | Yes | - | |
Call Divert | Yes | - | |
Phone Book | Yes | - | |
call-timer | - | - | |
Speaker Phone | Yes | - | |
Speed Dialing | Yes | - | |
Call Records | Ongoing | - | |
Logs | Incoming Calls, Missed Calls, Outgoing Calls, Spam Calls | - | |
Network Type | 2G, 3G, 4G, 5G | 2G, 3G, 4G | |
Supported Networks | 4G LTE, 5G, GSM, UMTS | - | |
3G | Yes | - | |
GPRS | Yes | - | |
Pre-installed Browser | Google Chrome, Samsung Internet | - | |
micro-usb-port | - | - | |
Micro USB Version | USB 3.2 Gen 1 | - | |
Mini USB Port | No | - | |
Bluetooth Support | Yes | - | |
Bluetooth Version | v5.3 | - | |
Wi-Fi | Yes | - | |
Wi-Fi Hotspot | Yes | - | |
Mini HDMI Port | No | - | |
NFC | Yes | - | |
USB Tethering | Yes | - | |
tv-out | - | - | |
Infrared | No | - | |
USB Connectivity | Yes | - | |
Audio Jack | USB Type-C | - | |
Map Support | Google Maps | - | |
Smartphone | Yes | - | |
Touchscreen Type | Capacitive | - | |
SIM Size | Nano Sim | - | |
Mobile Tracker | No | - | |
Social Networking Phone | Yes | - | |
instant-message | - | - | |
Business Phone | No | - | |
Removable Battery | No | - | |
MMS | Yes | - | |
Keypad | No | - | |
Voice Input | Yes | - | |
Predictive Text Input | Yes | - | |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Geomagnetic Sensor, Gyro Sensor, Hall Sensor, Light Sensor, Proximity Sensor | Accelerometer, Fingerprint Sensor, Virtual Light Sensor, Virtual Proximity Sensor | |
Upgradable Operating System | 7 OS Upgrade | - | |
Browser | Google Chrome, Samsung Internet | - | |
ringtones-format | - | - | |
Other Features | Armor Aluminum Frame, Circle to Search, Corning Gorilla Glass Victus 2, IP68 Water Protection, Live Translate, Note Assist, Photo Assist, Samsung Care+, Samsung Health, Samsung Wallet, Upto 29 Hours of Video Playback, Upto 78 Hours of Audio Playback | - | |
GPS Type | BEIDOU, GALILEO, GLONASS, GPS, QZSS | - | |
Depth | 7.6 mm | 9.1 mm | |
Weight | 167 g | - | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories | 1 Year Warranty Provided by the Manufacturer from Date of Purchase | |
Covered in Warranty | Manufacturing Defects Only | - | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 89 | Space Score 73.3 | |
display-colors-m | - | - | |
operating-system | - | - | |
Processor Type | - | Mediatek Helio P35 (MT6765) | |
secondary-clock-speed-ghz | - | - | |
secondary-camera-features | - | - | |
pre-installed-browser | - | - | |
user-interface | - | - | |
Height | - | 164.2 mm | |
weight | - | - | |
Warranty Service Type | - | NA | |
Summary | 📸 Best Camera: SAMSUNG Galaxy S24 5G (8GB, 256GB) | 🔋 Best Battery: SAMSUNG Galaxy S24 5G (8GB, 256GB) | 🏆 Best Overall: SAMSUNG Galaxy S24 5G (8GB, 256GB) |
📌 Frequently Asked Questions
Is SAMSUNG Galaxy S24 5G (8GB, 256GB) good for daily use?
SAMSUNG Galaxy S24 5G (8GB, 256GB) scores 90/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy S24 5G (8GB, 256GB) good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy S24 5G (8GB, 256GB)?
SAMSUNG Galaxy S24 5G (8GB, 256GB) offers a battery rating of 85/10, ideal for daily use.
Is Samsung Galaxy A03 (4GB+64GB) good for daily use?
Samsung Galaxy A03 (4GB+64GB) scores 72/10 in performance, suitable for multitasking and apps.
Is Samsung Galaxy A03 (4GB+64GB) good for photography?
With a camera score of 72/10, it delivers decent photo quality in good lighting.
How is the battery life of Samsung Galaxy A03 (4GB+64GB)?
Samsung Galaxy A03 (4GB+64GB) offers a battery rating of 75/10, ideal for daily use.
Which is better: SAMSUNG Galaxy S24 5G (8GB, 256GB) or Samsung Galaxy A03 (4GB+64GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, Samsung Galaxy A03 (4GB+64GB) gives better value for money.
Which has the better overall rating?
SAMSUNG Galaxy S24 5G (8GB, 256GB) with 89/10 total rating.
👀 Popular Comparisons
- REDMI A3 (4GB, 128GB) vs realme GT 6T 5G (12GB, 512GB)
- vivo Y29 5G (8GB, 256GB) vs realme GT 6T 5G (12GB, 512GB)
- realme Narzo N65 5G vs realme GT 6T 5G (12GB, 512GB)
- realme GT 6T 5G (12GB, 512GB) vs realme 70 TURBO 5G
- Infinix GT 20 Pro (12GB, 256GB) vs realme GT 6T 5G (12GB, 512GB)
- SAMSUNG Galaxy F15 5G vs realme GT 6T 5G (12GB, 512GB)
- SAMSUNG Galaxy F13 (4GB, 128GB) vs realme GT 6T 5G (12GB, 512GB)
- realme GT 6T 5G (12GB, 512GB) vs vivo Y22 (6GB, 128GB)
- realme GT 6T 5G (12GB, 512GB) vs OnePlus Nord CE 3 Lite 5G (8GB, 256GB)
- realme GT 6T 5G (12GB, 512GB) vs Samsung Galaxy A03 (4GB+128GB)
- Apple iPhone 15 Pro (512Gb) vs realme GT 6T 5G (12GB, 512GB)
- realme GT 6T 5G (12GB, 512GB) vs Apple iPhone 16 pro max (512GB)
- realme C53 vs realme GT 6T 5G (12GB, 512GB)
- realme GT Neo 3T vs realme GT 6T 5G (12GB, 512GB)
- Apple iPhone 16 pro (256GB) vs realme GT 6T 5G (12GB, 512GB)
- realme GT 6T 5G (12GB, 512GB) vs vivo V30 Pro 5G (12GB, 512GB)
- MOTOROLA Edge 50 (8GB, 256GB) vs realme GT 6T 5G (12GB, 512GB)
- realme GT 6T 5G (12GB, 512GB) vs realme 13 Pro 5G (8GB, 256GB)
- MOTOROLA g05 vs realme GT 6T 5G (12GB, 512GB)
- realme GT 6T 5G (12GB, 512GB) vs POCO F6 5G