SAMSUNG Galaxy S24 5G (8GB, 256GB) vs realme C55 (8GB, 128GB)
Compare SAMSUNG Galaxy S24 5G (8GB, 256GB), realme C55 (8GB, 128GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() SAMSUNG Galaxy S24 5G (8GB, 256GB) ₹50,999 Remove |
![]() realme C55 (8GB, 128GB) ₹13,646 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Great value for the performance ✅ Reliable camera system ✅ High-quality display | ✅ Mini Capsule UI feature ✅ 90Hz display ✅ Decent design | |
Cons | ❌ Lacks some flagship features ❌ Battery life could be better | ❌ No 5G support ❌ Bloatware in UI | |
In The Box | Data Cable (Type C-to-C), Handset, Sim Ejector Pin | Adapter, Case, Handset, Important Info Booklet with Warranty Card, Quick Guide, Screen Protect Film, Sim Card Tool, USB Cable | |
Model Number | SM-S921BZKCINS/1 | RMX3710 | |
Model Name | Galaxy S24 5G | C55 | |
Color | Onyx Black | Sunshower | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
display-type | - | - | |
hd-game-support | - | - | |
Display Colors | 16 Million | 16.7 Million | |
Other Display Features | Max Refresh Rate: 120 Hz, Peak Brightness: 2600 nits | 180 Hz Touch Sampling Rate, Aspect Ratio: 20:9, Brightness: 550 nit, Color Saturation: 96% NTSC, Refresh Rate: 90 Hz, Screen Contrast: 1500:1, Screen-to-Body Ratio: 91.40%, Sunlight Screen Support | |
Operating System | Android 14 | Android 13 | |
Processor Brand | Exynos | - | |
processor-type | - | - | |
Processor Core | Deca Core | Octa Core | |
Primary Clock Speed | 3.2 GHz | 2 GHz | |
Secondary Clock Speed | 2.9 GHz | 1.8 GHz | |
Tertiary Clock Speed | 2.6 GHz | - | |
Operating Frequency | 2G GSM: GSM851/GSM911/DCS1811/PCS1911, 3G UMTS: B1(2111)/B2(1911)/B4(AWS)/B5(851)/B8(911), 4G FDD LTE: B1(2111)/B2(1911)/B3(1811)/B4(AWS)/B5(851)/B7(2611)/B8(911)/B12(711)/B13(711)/B17(711)/B18(811)/B19(811)/B21(811)/B25(1911)/B26(851)/B28(711)/B66(AWS-3), 4G TDD LTE: B38(2611)/B39(1911)/B41(2311)/B41(2511), 5G* FDD Sub6: N1(2111)/N2(1911)/N3(1811)/N5(851)/N7(2611)/N8(911)/N12(711)/N21(811)/N25(1911)/N26(851)/N28(711)/N66(AWS-3), 5G* TDD Sub6: N38(2611)/N41(2311)/N41(2511)/N77(3711)/N78(3511) | 2G GSM: 851/911/1811/1911 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8, 4G TD LTE: B38/B41/B41 (2535 MHz - 2655 MHz) | |
Internal Storage | 256 GB | 128 GB | |
RAM | 8 GB | 8 GB | |
Supported Memory Card Type | NA | MicroSD | |
Phone Book Memory | Yes | - | |
sms-memory | - | - | |
Primary Camera Available | Yes | - | |
Primary Camera | 51MP + 11MP + 12MP | 64MP + 2MP | |
Primary Camera Features | Dual Tele Zoom System, Edit Suggestion, Features: Auto Focus, Generative Edit, Nightography, OIS, Optical Quality Zoom 2X (Enabled by Adaptive Pixel sensor), Optical Zoom 3X, Super HDR, Triple Camera Setup: 51MP Wide Angle Camera (f/1.8 Aperture) + 11MP Telephoto Camera (f/2.4 Aperture) + 12MP Ultra Wide Camera (f/2.2 Aperture) | 1.4um Pixel Size, 1.75um Pixel Size, 1/2 inch Sensor Size, 1/5 inch Sensor Size, 21 Continuous Shooting, 3P Lens, 64MP Mode, 6P Lens, AI Beauty, AI Color Portrait, AI Scene Recognition, Bokeh Flare Portrait, Camera Feature: Photo, Chroma Boost, CMOS, Dual Camera Setup: 64MP Primary Camera (Omnivision OV64B41, f/1.79 Aperture, f/2.4 Aperture, Filter, Fixed Focus), Focal Length: 21.88mm, Focal Length: 25.6mm, FOV: 81.7 Degree, FOV: 88.8 Degree, HDR, Night Mode, Panoramic View, PDAF) + 2MP Portrait Camera (GalaxyCore GC12M1B, Portrait Mode, Professional, Slow Motion, Starry, Street, Timelapse, Video Feature: Video, Video Filter | |
Optical Zoom | Yes | - | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 12MP Front Camera | 8MP Front Camera | |
Secondary Camera Features | Feature: Fixed Focus, Front Camera Setup: 12MP (f/2.2 Aperture) | 1.12um Pixel Size, 1/4 inch Sensor Size, 5P Lens, 8MP Front Camera Setup: (SmartSens SC811CS, AI Scene Recognition, Beauty, Camera Feature: Photo, CMOS, f/2.1 Aperture, Filter, Fixed Focus), FOV: 78.1 Degree, HDR, Night Mode, Panoramic View, Portrait Mode | |
Flash | Rear Camera | Front: Screen Flash, Rear: Single Flash | |
Full HD Recording | Yes | Yes | |
video-recording | - | - | |
Video Recording Resolution | FHD (at 241 fps), UHD (at 121 fps), UHD 8K (7681 x 4321) (at 31 fps), UHD 8K (7681 x 4321) (at 61 fps) | 1181p (at 31 fps), 1181p (at 31 fps/61 fps), 121 fps), Front Camera: 721p (at 31 fps), Rear Camera: 721p (at 31 fps/61 fps | |
Digital Zoom | Upto 31X | - | |
Image Editor | Yes | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Call WaitHold | Yes | - | |
Conference Call | Yes | - | |
Hands Free | Yes | - | |
Call Divert | Yes | - | |
Phone Book | Yes | - | |
call-timer | - | - | |
Speaker Phone | Yes | Yes | |
Speed Dialing | Yes | - | |
Call Records | Ongoing | Yes | |
Logs | Incoming Calls, Missed Calls, Outgoing Calls, Spam Calls | - | |
Network Type | 2G, 3G, 4G, 5G | 2G, 3G, 4G | |
Supported Networks | 4G LTE, 5G, GSM, UMTS | 4G LTE, GSM, WCDMA | |
3G | Yes | - | |
GPRS | Yes | Yes | |
Pre-installed Browser | Google Chrome, Samsung Internet | - | |
micro-usb-port | - | - | |
Micro USB Version | USB 3.2 Gen 1 | - | |
Mini USB Port | No | - | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.3 | - | |
Wi-Fi | Yes | Yes | |
Wi-Fi Hotspot | Yes | Yes | |
Mini HDMI Port | No | - | |
NFC | Yes | No | |
USB Tethering | Yes | - | |
tv-out | - | - | |
Infrared | No | No | |
USB Connectivity | Yes | Yes | |
Audio Jack | USB Type-C | 3.5mm | |
Map Support | Google Maps | - | |
Smartphone | Yes | Yes | |
Touchscreen Type | Capacitive | - | |
SIM Size | Nano Sim | Nano Sim | |
Mobile Tracker | No | - | |
Social Networking Phone | Yes | - | |
instant-message | - | - | |
Business Phone | No | - | |
Removable Battery | No | - | |
MMS | Yes | - | |
Keypad | No | No | |
Voice Input | Yes | - | |
Predictive Text Input | Yes | - | |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Geomagnetic Sensor, Gyro Sensor, Hall Sensor, Light Sensor, Proximity Sensor | - | |
Upgradable Operating System | 7 OS Upgrade | - | |
Browser | Google Chrome, Samsung Internet | - | |
ringtones-format | - | - | |
Other Features | Armor Aluminum Frame, Circle to Search, Corning Gorilla Glass Victus 2, IP68 Water Protection, Live Translate, Note Assist, Photo Assist, Samsung Care+, Samsung Health, Samsung Wallet, Upto 29 Hours of Video Playback, Upto 78 Hours of Audio Playback | 1 Microphone, 1 Speaker, 1 x 1 Wi-Fi Antenna Technology, 11 Touch Points, 33W SuperVOOC, AAC, App Market, aptx, aptx hd, Bluetooth Audio Codec: SBC, Clone Prone, COG Sealing Process, Data Backup, Dual RAM Channel, EXFAT, Face Unlock Technology, FAT32, File Compression and Decompression, File Encryption, Fingerprint Unlock, Game Space, Glove Mode, Google Lens, Google Smart Lock, Headphone Monitor, Import and Export Contacts, In-Cell Touch Panel Technology, Kids Space, LDACAPTX_TWS+, Lens Glass Type: CG21, Mono Mic Nosie Cancellation, MT6358 Audio Decoding Chip, Night Shilled, NTFS, Oleophobic Coating, Password Unlock, Pattern Unlock, Phone Locked Functions: Face Unlock, Phone Manager, Press to Answer Calls, Private Apps, Private Protection, Private Space, RAM Frequency: 1811 MHz, Reverse Charging, RF Antenna Technology: 4 x 2 MIMO, ROM Type: EMMC 5.1, Side Fingerprint, simple Memory Support Type: FAT, Single ROM Channel, Sound Effect Type: Dirac, Step Tracker, Supports L1 Widevine, Supports Web Video Play, Theme Store, Vibrating Motor Type: Rotor Motor, Voice Wake Up, Wet Fingerprint Unlock, World Time | |
GPS Type | BEIDOU, GALILEO, GLONASS, GPS, QZSS | AGPS, BEIDOU, GALILEO, GLONASS, GPS | |
Depth | 7.6 mm | 7.89 mm | |
Weight | 167 g | - | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | |
Covered in Warranty | Manufacturing Defects Only | - | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 89 | Space Score 74 | |
resolution-type | - | - | |
gpu | - | - | |
Display Type | - | Full HD+ LCD Display | |
processor-brand | - | - | |
Processor Type | - | Helio G88 | |
Expandable Storage | - | 1 TB | |
primary-camera-available | - | - | |
HD Recording | - | Yes | |
digital-zoom | - | - | |
Frame Rate | - | 121 fps, 31 fps, 61 fps | |
Internet Connectivity | - | 3G, 4G, EDGE, GPRS, Wi-Fi | |
bluetooth-version | - | - | |
Wi-Fi Version | - | 5 GHz), Wi-Fi 5 (a/b/g/n/ac) (2.4 GHz | |
GPS Support | - | Yes | |
touchscreen-type | - | - | |
User Interface | - | Realme UI 4.1 (Based on Android 13) | |
SMS | - | Yes | |
Graphics PPI | - | 391 PPI | |
Ringtones Format | - | OGG | |
Audio Formats | - | AAC, AMR, APE, FLAC, MID, MKA, MP3, OGG, WAV, WMA | |
video-formats | - | - | |
Battery Capacity | - | 5000 mAh | |
Width | - | 75.98 mm | |
Height | - | 165.65 mm | |
Warranty Service Type | - | NA | |
Summary | 📸 Best Camera: SAMSUNG Galaxy S24 5G (8GB, 256GB) | 🔋 Best Battery: SAMSUNG Galaxy S24 5G (8GB, 256GB) | 🏆 Best Overall: SAMSUNG Galaxy S24 5G (8GB, 256GB) |
📌 Frequently Asked Questions
Is SAMSUNG Galaxy S24 5G (8GB, 256GB) good for daily use?
SAMSUNG Galaxy S24 5G (8GB, 256GB) scores 90/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy S24 5G (8GB, 256GB) good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy S24 5G (8GB, 256GB)?
SAMSUNG Galaxy S24 5G (8GB, 256GB) offers a battery rating of 85/10, ideal for daily use.
Is realme C55 (8GB, 128GB) good for daily use?
realme C55 (8GB, 128GB) scores 75/10 in performance, suitable for multitasking and apps.
Is realme C55 (8GB, 128GB) good for photography?
With a camera score of 70/10, it delivers decent photo quality in good lighting.
How is the battery life of realme C55 (8GB, 128GB)?
realme C55 (8GB, 128GB) offers a battery rating of 70/10, ideal for daily use.
Which is better: SAMSUNG Galaxy S24 5G (8GB, 256GB) or realme C55 (8GB, 128GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, realme C55 (8GB, 128GB) gives better value for money.
Which has the better overall rating?
SAMSUNG Galaxy S24 5G (8GB, 256GB) with 89/10 total rating.
👀 Popular Comparisons
- realme C51 vs SAMSUNG Galaxy M14 5G (4GB, 128GB)
- Motorola g64 5G (12GB, 256GB) vs SAMSUNG Galaxy M14 5G (4GB, 128GB)
- SAMSUNG Galaxy M14 5G (4GB, 128GB) vs Motorola Edge 50 Neo
- REDMI Note 13 5G (8GB, 256GB) vs SAMSUNG Galaxy M14 5G (4GB, 128GB)
- SAMSUNG Galaxy M14 5G (4GB, 128GB) vs vivo T2x 5G
- REDMI Note 14 Pro 5G vs SAMSUNG Galaxy M14 5G (4GB, 128GB)
- SAMSUNG Galaxy M14 5G (4GB, 128GB) vs OnePlus Nord CE 3 Lite 5G (8GB, 256GB)
- SAMSUNG Galaxy M14 5G (4GB, 128GB) vs SAMSUNG M05
- realme C63 5G vs SAMSUNG Galaxy M14 5G (4GB, 128GB)
- SAMSUNG Galaxy M14 5G (4GB, 128GB) vs Google Pixel 7 Pro
- SAMSUNG Galaxy M14 5G (4GB, 128GB) vs Apple iPhone 11 pro max (256gb)
- vivo Y36 vs SAMSUNG Galaxy M14 5G (4GB, 128GB)
- SAMSUNG Galaxy M14 5G (4GB, 128GB) vs Nothing Phone 1
- SAMSUNG Galaxy M14 5G (4GB, 128GB) vs realme NARZO N65 5G (6GB, 128GB)
- SAMSUNG Galaxy M14 5G (4GB, 128GB) vs vivo X90 Pro
- SAMSUNG Galaxy A55 5G (12GB, 256GB) vs SAMSUNG Galaxy M14 5G (4GB, 128GB)
- SAMSUNG Galaxy M14 5G (4GB, 128GB) vs vivo Y58 5G
- SAMSUNG Galaxy M14 5G (4GB, 128GB) vs Apple iPhone 16 (512GB)
- SAMSUNG Galaxy M14 5G (4GB, 128GB) vs vivo Y200 Pro 5G
- SAMSUNG Galaxy M14 5G (4GB, 128GB) vs realme C63 5G (6GB, 128GB)