SAMSUNG Galaxy S24+ 5G vs SAMSUNG Galaxy M15 5G
Compare SAMSUNG Galaxy S24+ 5G, SAMSUNG Galaxy M15 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() SAMSUNG Galaxy S24+ 5G ₹56,895 Remove |
![]() SAMSUNG Galaxy M15 5G ₹11,635 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Gorgeous display ✅ Powerful performance ✅ Good camera setup | ✅ Big AMOLED display with 90Hz ✅ Huge 6000mAh battery ✅ 25W fast charging ✅ Smooth UI experience | |
Cons | ❌ High price ❌ Large and heavy design | ❌ Plastic build ❌ Average low-light photography | |
In The Box | Data Cable (Type C-to-C), Handset, Sim Ejector Pin | Data Cable (Type C-to-C), mobile, Sim Ejector Pin, Smartphone, User Manual | |
Model Number | SM-S926BZKBINS | SM-M156B | |
Model Name | Galaxy S24+ 5G | Galaxy M15 5G | |
Color | Onyx Black | Blue Topaz | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
display-type | - | - | |
hd-game-support | - | - | |
Display Colors | 16 Million | - | |
Other Display Features | Max Refresh Rate: 120 Hz, Peak Brightness: 2600 nits | - | |
Operating System | Android 14 | - | |
Processor Brand | Exynos | - | |
processor-type | - | - | |
Processor Core | Deca Core | - | |
Primary Clock Speed | 3.2 GHz | 90 GHz | |
Secondary Clock Speed | 2.9 GHz | - | |
Tertiary Clock Speed | 2.6 GHz | - | |
Operating Frequency | 2G GSM: GSM851/GSM911/DCS1811/PCS1911, 3G UMTS: B1(2111)/B2(1911)/B4(AWS)/B5(851)/B8(911), 4G FDD LTE: B1(2111)/B2(1911)/B3(1811)/B4(AWS)/B5(851)/B7(2611)/B8(911)/B12(711)/B13(711)/B17(711)/B18(811)/B19(811)/B21(811)/B25(1911)/B26(851)/B28(711)/B66(AWS-3), 4G TDD LTE: B38(2611)/B39(1911)/B41(2311)/B41(2511), 5G* FDD Sub6: N1(2111)/N2(1911)/N3(1811)/N5(851)/N7(2611)/N8(911)/N12(711)/N21(811)/N25(1911)/N26(851)/N28(711)/N66(AWS-3), 5G* TDD Sub6: N38(2611)/N41(2311)/N41(2511)/N77(3711)/N78(3511) | - | |
Internal Storage | 256 GB | 128 GB | |
RAM | 12 GB | 4 GB | |
Supported Memory Card Type | NA | - | |
Phone Book Memory | Yes | - | |
sms-memory | - | - | |
Primary Camera Available | Yes | - | |
Primary Camera | 51MP + 11MP + 12MP | 51MP Rear Camera | |
Primary Camera Features | Dual Tele Zoom System, Edit Suggestion, Features: Auto Focus, Generative Edit, Nightography, OIS, Optical Quality Zoom 2X (Enabled by Adaptive Pixel sensor), Optical Zoom 3X, Super HDR, Triple Camera Setup: 51MP Wide Angle Camera (f/1.8 Aperture) + 11MP Telephoto Camera (f/2.4 Aperture) + 12MP Ultra Wide Camera (f/2.2 Aperture) | - | |
Optical Zoom | Yes | - | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 12MP Front Camera | - | |
Secondary Camera Features | Feature: Fixed Focus, Front Camera Setup: 12MP (f/2.2 Aperture) | - | |
Flash | Rear Camera | Yes | |
Full HD Recording | Yes | - | |
video-recording | - | - | |
Video Recording Resolution | FHD (at 241 fps), UHD (at 121 fps), UHD 8K (7681 x 4321) (at 31 fps), UHD 8K (7681 x 4321) (at 61 fps) | - | |
Digital Zoom | Upto 31X | - | |
Image Editor | Yes | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Call WaitHold | Yes | Yes | |
Conference Call | Yes | Yes | |
Hands Free | Yes | - | |
Call Divert | Yes | Yes | |
Phone Book | Yes | - | |
call-timer | - | - | |
Speaker Phone | Yes | Yes | |
Speed Dialing | Yes | Yes | |
Call Records | Ongoing | Yes | |
Logs | Incoming Calls, Missed Calls, Outgoing Calls, Spam Calls | Yes | |
Network Type | 2G, 3G, 4G, 5G | 4G, 5G | |
Supported Networks | 4G LTE, 5G, GSM, UMTS | 4G LTE, 4G VoLTE, 5G | |
3G | Yes | - | |
GPRS | Yes | - | |
Pre-installed Browser | Google Chrome, Samsung Internet | - | |
micro-usb-port | - | - | |
Micro USB Version | USB 3.2 Gen 1 | - | |
Mini USB Port | No | - | |
Bluetooth Support | Yes | - | |
Bluetooth Version | v5.3 | - | |
Wi-Fi | Yes | - | |
Wi-Fi Hotspot | Yes | - | |
Mini HDMI Port | No | - | |
NFC | Yes | - | |
USB Tethering | Yes | - | |
tv-out | - | - | |
Infrared | No | - | |
USB Connectivity | Yes | - | |
Audio Jack | USB Type-C | - | |
Map Support | Google Maps | - | |
Smartphone | Yes | Yes | |
Touchscreen Type | Capacitive | AMOLED | |
SIM Size | Nano Sim | - | |
Mobile Tracker | No | - | |
Social Networking Phone | Yes | Yes | |
instant-message | - | - | |
Business Phone | No | Yes | |
Removable Battery | No | No | |
MMS | Yes | Yes | |
Keypad | No | - | |
Voice Input | Yes | Yes | |
Predictive Text Input | Yes | - | |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Geomagnetic Sensor, Gyro Sensor, Hall Sensor, Light Sensor, Proximity Sensor | Proximity Sensor | |
Upgradable Operating System | 7 OS Upgrade | - | |
Browser | Google Chrome, Samsung Internet | chrome | |
ringtones-format | - | - | |
Other Features | Armor Aluminum Frame, Circle to Search, Corning Gorilla Glass Victus 2, IP68 Water Protection, Live Translate, Note Assist, Photo Assist, Samsung Care+, Samsung Health, Samsung Wallet, Upto 31 Hours of Video Playback, Upto 92 Hours of Audio Playback | - | |
GPS Type | BEIDOU, GALILEO, GLONASS, GPS, QZSS | - | |
Depth | 7.7 mm | - | |
Weight | 196 g | 189 g | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories | Domestic Warranty Of 1 Year For Handset And 6 Month For Accessories. | |
Covered in Warranty | Manufacturing Defects Only | - | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 89 | Space Score 73 | |
processor-brand | - | - | |
Memory Card Slot Type | - | Dedicated Slot | |
primary-camera-available | - | - | |
HD Recording | - | Yes | |
Video Call Support | - | Yes | |
SMS | - | Yes | |
User Memory | - | 128 | |
Battery Capacity | - | 6000 mAh | |
battery-type | - | - | |
Warranty Service Type | - | Domestic Warranty | |
Summary | 📸 Best Camera: SAMSUNG Galaxy S24+ 5G | 🔋 Best Battery: SAMSUNG Galaxy S24+ 5G | 🏆 Best Overall: SAMSUNG Galaxy S24+ 5G |
📌 Frequently Asked Questions
Is SAMSUNG Galaxy S24+ 5G good for daily use?
SAMSUNG Galaxy S24+ 5G scores 90/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy S24+ 5G good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy S24+ 5G?
SAMSUNG Galaxy S24+ 5G offers a battery rating of 85/10, ideal for daily use.
Is SAMSUNG Galaxy M15 5G good for daily use?
SAMSUNG Galaxy M15 5G scores 80/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy M15 5G good for photography?
With a camera score of 65/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy M15 5G?
SAMSUNG Galaxy M15 5G offers a battery rating of 70/10, ideal for daily use.
Which is better: SAMSUNG Galaxy S24+ 5G or SAMSUNG Galaxy M15 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, SAMSUNG Galaxy M15 5G gives better value for money.
Which has the better overall rating?
SAMSUNG Galaxy S24+ 5G with 89/10 total rating.
👀 Popular Comparisons
- SAMSUNG M15 5G Prime Edition (6GB, 128GB) vs SAMSUNG GALAXY M51
- SAMSUNG M15 5G Prime Edition (6GB, 128GB) vs realme GT 6T 5G (12GB, 512GB)
- vivo Y33T vs SAMSUNG M15 5G Prime Edition (6GB, 128GB)
- vivo Y200 5G (8GB, 256GB) vs SAMSUNG M15 5G Prime Edition (6GB, 128GB)
- SAMSUNG M15 5G Prime Edition (6GB, 128GB) vs vivo T2x 5G
- realme Narzo N65 5G vs SAMSUNG M15 5G Prime Edition (6GB, 128GB)
- vivo T4 5G (12GB, 256GB) vs SAMSUNG M15 5G Prime Edition (6GB, 128GB)
- Motorola g64 5G vs SAMSUNG M15 5G Prime Edition (6GB, 128GB)
- SAMSUNG Galaxy F13 (4GB, 128GB) vs SAMSUNG M15 5G Prime Edition (6GB, 128GB)
- realme 11 Pro+ 5G (12GB, 256GB) vs SAMSUNG M15 5G Prime Edition (6GB, 128GB)
- Apple iPhone 12 pro max (512GB) vs SAMSUNG M15 5G Prime Edition (6GB, 128GB)
- Apple iPhone 12 pro max vs SAMSUNG M15 5G Prime Edition (6GB, 128GB)
- vivo X200 Pro 5G vs SAMSUNG M15 5G Prime Edition (6GB, 128GB)
- Google Pixel 7 vs SAMSUNG M15 5G Prime Edition (6GB, 128GB)
- SAMSUNG M15 5G Prime Edition (6GB, 128GB) vs vivo Y22 (6GB, 128GB)
- realme 13 Pro+ 5G (12GB, 256GB) vs SAMSUNG M15 5G Prime Edition (6GB, 128GB)
- SAMSUNG M15 5G Prime Edition (6GB, 128GB) vs realme 13 5G (8GB, 256GB)
- SAMSUNG M15 5G Prime Edition (6GB, 128GB) vs Apple iPhone 15 (512GB0
- SAMSUNG M15 5G Prime Edition (6GB, 128GB) vs Vivo v50 5g
- SAMSUNG M15 5G Prime Edition (6GB, 128GB) vs vivo V27 Pro 5G (12GB, 256GB)