SAMSUNG Galaxy S23 5G vs vivo T4 5G (12GB, 256GB)
Compare SAMSUNG Galaxy S23 5G, vivo T4 5G (12GB, 256GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
SAMSUNG Galaxy S23 5G ₹48,990 Remove |
![]() vivo T4 5G (12GB, 256GB) Original price was: ₹25,999.₹21,999Current price is: ₹21,999. Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Powerful Snapdragon 8 Gen 2 ✅ Bright and vibrant AMOLED display ✅ Excellent camera system ✅ Compact premium design | ✅ • Massive 12GB RAM for pro-level multitasking ✅ • Great for gaming, editing, and heavy use ✅ • Future-ready with 5G + powerful processor ✅ • Premium feel with AMOLED + fast charging ✅ • Best option for power users and creators | |
Cons | ❌ Expensive compared to competition ❌ Smaller battery than Ultra variant | ❌ • Slightly higher price point ❌ • Still lacks stereo speakers and IP rating ❌ • No telephoto or ultrawide sensor | |
graphics-ppi-ppi | - | - | |
total-memory-gb | - | - | |
frame-rate-fps | - | - | |
Model Number | SM-S911BZKBINS | V2502 | |
Model Name | Galaxy S23 5G | T4 5G | |
Operating Frequency | 2G GSM: 850/900/1800/1900 MHz | 2G GSM: 850 MHz/900 MHz/1800 MHz, 3G WCDMA: B1/B5/B6/B8/B19, 4G FDD LTE: B1/B3/B5/B8/B28B, 4G TD LTE: B38/B40/B41, 5G: n1/n3/n5/n8/n28B/n38/n40/n41/n77/n78 | |
network-type | - | - | |
resolution-type | - | - | |
HD Game Support | Yes | - | |
total-memory | - | - | |
Internal Storage | 128 GB | 256 GB | |
RAM | 8 GB | 12 GB | |
secondary-camera-features | - | - | |
Image Editor | Yes | - | |
call-waithold | - | - | |
Hands Free | Yes | - | |
Call Divert | Yes | - | |
Call Timer | Yes | - | |
Call Records | Yes | Supported | |
Logs | Yes | - | |
internet-connectivity | - | - | |
3G Speed | 5.76 Mbps | - | |
GPRS | Yes | - | |
nfc | - | - | |
USB Tethering | Yes | - | |
Touchscreen Type | Full Touch Capacitance | Capacitive | |
user-interface | - | - | |
Social Networking Phone | Yes | - | |
Instant Message | Yes | - | |
Business Phone | No | - | |
Removable Battery | No | - | |
MMS | Yes | - | |
Voice Input | Yes | - | |
Predictive Text Input | Yes | - | |
SIM Access | Dual/Single | Dual Sim Dual Standby | |
sensors | - | - | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for In-Box Accessories | 1 Year Warranty on the Handset and 6 Months Warranty on Inbox Accessories | |
browser | - | - | |
ringtones-format | - | - | |
Warranty Service Type | NA | - | |
other-features | - | - | |
Covered in Warranty | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for In-Box Accessories | - | |
fm-radio | - | - | |
Domestic Warranty | 1 Year | 1 Year | |
fm-radio-recording | - | - | |
Variant | 8GB, 256GB, 8GB,128GB | - | |
audio-formats | - | - | |
music-player | - | - | |
video-formats | - | - | |
battery-capacity | - | - | |
dual-battery | - | - | |
Space Score | Space Score 91.8 | Space Score 88 | |
In The Box | - | 90W Charger, Eject tool, Handset, Phone Case, Protective Film, Quick start guide, USB Cable, Warranty card | |
Color | - | Phantom Grey | |
Browse Type | - | Smartphones | |
SIM Type | - | Dual Sim | |
Hybrid Sim Slot | - | No | |
Touchscreen | - | Yes | |
OTG Compatible | - | Yes | |
Quick Charging | - | Yes | |
SAR Value | - | Body: 0.873 W/kg, Head: 0.990 W/kg | |
Display Size | - | 17.2 cm (6.77 inch) | |
Resolution | - | 2392 x 1080 Pixels | |
Display Type | - | Quad Curved AMOLED 120 Hz Display | |
Other Display Features | - | 120Hz Refresh Rate, 1300 nit (HBM), Brightness: 5000 nit (Local Peak), Color Gamut: P3 Color Gamut | |
Operating System | - | Android 15 | |
Processor Brand | - | Snapdragon | |
Processor Type | - | Snapdragon 7s Gen 3 5G | |
Processor Core | - | Octa Core | |
Primary Clock Speed | - | 2.5 GHz | |
Secondary Clock Speed | - | 2.4 GHz | |
Tertiary Clock Speed | - | 1.8 GHz | |
Primary Camera Available | - | Yes | |
Primary Camera | - | 50MP (OIS) + 2MP | |
Primary Camera Features | - | 50MP, Dual Camera Setup: 50MP Main Camera (f/1.8 Aperture, Feature: Photo, Night, OIS) + 2MP Camera (f/2.4 Aperture), Pano, Portrait, Pro, Slo-Mo, Supermoon, Timelapse, Ultra HD Document, Video | |
Secondary Camera Available | - | Yes | |
Secondary Camera | - | 32MP Front Camera | |
Secondary Camera Features | - | Features: Photo, Front Camera Setup: 32MP (f/2.0 Aperture), Night, Portrait, Video | |
Flash | - | Rear Flash | |
Full HD Recording | - | Yes | |
Video Recording | - | Yes | |
Dual Camera Lens | - | Primary Camera | |
Video Call Support | - | Yes | |
Network Type | - | 2G, 3G, 4G, 5G | |
Supported Networks | - | 4G LTE, 5G, GSM, WCDMA | |
Internet Connectivity | - | 3G, 4G, 5G, Wi-Fi | |
3G | - | Yes | |
Micro USB Port | - | Yes | |
Micro USB Version | - | USB 2.0 (Type C) | |
Bluetooth Support | - | Yes | |
Bluetooth Version | - | v5.2 | |
Wi-Fi | - | Yes | |
Wi-Fi Version | - | 5 GHz, Supports 2.4 GHz | |
Wi-Fi Hotspot | - | Yes | |
NFC | - | No | |
Infrared | - | Yes | |
USB Connectivity | - | Yes | |
GPS Support | - | Yes | |
Smartphone | - | Yes | |
SIM Size | - | Nano Sim | |
User Interface | - | Funtouch OS 15 (Based on Android 15) | |
SMS | - | Yes | |
Graphics PPI | - | 387 PPI | |
Sensors | - | Accelerometer, Ambient Light Sensor, E-Compass, Eccentric Rotating Mass Vibration Motor, Gyroscope, In Display Optical Fingerprint Sensor, Infrared Remote Control, Proximity Sensor | |
Other Features | - | 90W Charging Power, Back Cover Material: Composite Plastic Sheet, Expandable RAM Capacity: 8 GB, Ingress Protection Rating: IP65, Voice Recording | |
GPS Type | - | BEIDOU, GALILEO, GLONASS, GNSS, GPS, QZSS | |
FM Radio | - | No | |
FM Radio Recording | - | No | |
Audio Formats | - | AAC, APE, FLAC, MIDI, MP3, Vorbis, WAV | |
Video Formats | - | 3GP, ASF, AVI, FLV, MKV, MP4, TS, WEBM | |
Battery Capacity | - | 7300 mAh | |
Battery Type | - | Lithium-ion | |
Width | - | 76.4 mm | |
Height | - | 163.4 mm | |
Depth | - | 7.89 mm | |
Weight | - | 199 g | |
Summary | 📸 Best Camera: SAMSUNG Galaxy S23 5G | 🔋 Best Battery: SAMSUNG Galaxy S23 5G | 🏆 Best Overall: SAMSUNG Galaxy S23 5G |
📌 Frequently Asked Questions
Is SAMSUNG Galaxy S23 5G good for daily use?
SAMSUNG Galaxy S23 5G scores 94/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy S23 5G good for photography?
With a camera score of 93/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy S23 5G?
SAMSUNG Galaxy S23 5G offers a battery rating of 88/10, ideal for daily use.
Is vivo T4 5G (12GB, 256GB) good for daily use?
vivo T4 5G (12GB, 256GB) scores 90/10 in performance, suitable for multitasking and apps.
Is vivo T4 5G (12GB, 256GB) good for photography?
With a camera score of 86/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo T4 5G (12GB, 256GB)?
vivo T4 5G (12GB, 256GB) offers a battery rating of 88/10, ideal for daily use.
Which is better: SAMSUNG Galaxy S23 5G or vivo T4 5G (12GB, 256GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, vivo T4 5G (12GB, 256GB) gives better value for money.
Which has the better overall rating?
SAMSUNG Galaxy S23 5G with 91.8/10 total rating.
👀 Popular Comparisons
- Product vs vivo T3 Ultra
- Product vs vivo Y22 (6GB, 128GB)
- SAMSUNG Galaxy F14 5G (6GB, 128GB) vs Product
- vivo Y200 5G (8GB, 256GB) vs Product
- Product vs Apple iPhone 15 (256GB)
- realme 13+ 5G vs Product
- realme P1 5G (8GB, 128GB) vs Product
- Product vs vivo Y29 5G
- SAMSUNG Galaxy A55 5G (8GB, 256GB) vs Product
- vivo Y100 5G vs Product
- Product vs realme 70 TURBO 5G
- Apple iPhone 11 vs Product
- vivo Y33T vs Product
- Product vs vivo T2 5G (8GB, 128GB)
- Apple iPhone 12 pro (256GB) vs Product
- Product vs POCO M6 5G
- realme GT Neo 3T (8GB, 128GB) vs Product
- Product vs SAMSUNG Galaxy Z Fold6 5G (12GB, 512GB)
- Product vs realme 13 5G (12GB, 256GB)
- Product vs Motorola g45 5G (8GB, 128GB)