SAMSUNG Galaxy S23 5G (8GB, 256GB) vs SAMSUNG Galaxy S24 Ultra 5G (12GB, 512GB)
Compare SAMSUNG Galaxy S23 5G (8GB, 256GB), SAMSUNG Galaxy S24 Ultra 5G (12GB, 512GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() SAMSUNG Galaxy S23 5G (8GB, 256GB) ₹49,999 Remove |
![]() SAMSUNG Galaxy S24 Ultra 5G (12GB, 512GB) ₹119,450 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Compact and classy design ✅ Flagship Snapdragon chip ✅ Great camera system ✅ Long software support | ✅ arge storage and RAM for optimal performance ✅ Excellent camera system ✅ Stunning display and fast charging | |
Cons | ❌ Smaller battery capacity ❌ No charger included | ❌ Very high price ❌ Bulky design | |
In The Box | Handset, Manual, Sim Ejection Pin, USB Cable | Data Cable (Type C-to-C), Handset, S-Pen, Sim Ejector Pin | |
Model Number | SM-S911BZECINS | SM-S928BZVQINS | |
Model Name | Galaxy S23 5G | Galaxy S24 Ultra 5G | |
Color | Cream | Titanium Violet | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-type | - | - | |
HD Game Support | Yes | - | |
Other Display Features | Adaptive Refresh Rate: 48 Hz - 120Hz | Max Refresh Rate: 120 Hz, Peak Brightness: 2600 nits | |
Operating System | Android 13 | Android 14 | |
Processor Brand | Snapdragon | Snapdragon | |
processor-type | - | - | |
Processor Core | Octa Core | Octa Core | |
Primary Clock Speed | 3.36 GHz | 3.39 GHz | |
Secondary Clock Speed | 3.36 GHz | 3.1 GHz | |
Operating Frequency | 2G GSM: 851/911/1811/1911 MHz | 2G GSM: GSM851/GSM911/DCS1811/PCS1911, 3G UMTS: B1(2111)/B2(1911)/B4(AWS)/B5(851)/B8(911), 4G FDD LTE: B1(2111)/B2(1911)/B3(1811)/B4(AWS)/B5(851)/B7(2611)/B8(911)/B12(711)/B13(711)/B17(711)/B18(811)/B19(811)/B21(811)/B25(1911)/B26(851)/B28(711)/B66(AWS-3), 4G TDD LTE: B38(2611)/B39(1911)/B41(2311)/B41(2511), 5G* FDD Sub6: N1(2111)/N2(1911)/N3(1811)/N5(851)/N7(2611)/N8(911)/N12(711)/N21(811)/N25(1911)/N26(851)/N28(711)/N66(AWS-3), 5G* TDD Sub6: N38(2611)/N41(2311)/N41(2511)/N77(3711)/N78(3511) | |
Internal Storage | 256 GB | 512 GB | |
RAM | 8 GB | 12 GB | |
Total Memory | 256 GB | - | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 51MP + 11MP + 12MP | 211MP + 51MP + 12MP + 11MP | |
optical-zoom | - | - | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 12MP Front Camera | 12MP Front Camera | |
Secondary Camera Features | NA | Feature: Fixed Focus, Front Camera Setup: 12MP (f/2.2 Aperture) | |
Flash | Yes | Rear Camera | |
HD Recording | Yes | - | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | - | |
Video Recording Resolution | 7681 x 4321 pixel | FHD (at 241 fps), UHD (at 121 fps), UHD 8K (7681 x 4321) (at 31 fps), UHD 8K (7681 x 4321) (at 61 fps) | |
Frame Rate | 31 fps | - | |
image-editor | - | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Call WaitHold | Yes | Yes | |
Hands Free | Yes | Yes | |
Video Call Support | Yes | - | |
Call Divert | Yes | Yes | |
Phone Book | Yes | Yes | |
Call Timer | Yes | - | |
Call Records | Yes | Ongoing | |
Logs | Yes | Incoming Calls, Missed Calls, Outgoing Calls, Spam Calls | |
network-type | - | - | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | 4G LTE, 5G, GSM, UMTS | |
Internet Connectivity | Yes | - | |
3G Speed | 5.76 Mbps | - | |
GPRS | Yes | Yes | |
Micro USB Port | Yes | - | |
Micro USB Version | USB 3.2 Gen 1 | USB 3.2 Gen 1 | |
Bluetooth Version | v5.3 | v5.3 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 1124-QAM, 5 GHz 6 GHz), 812.11 a/b/g/n/ac/ax (2.4 GHz, HE161, MIMO | - | |
wi-fi-hotspot | - | - | |
NFC | Yes | Yes | |
USB Tethering | Yes | Yes | |
USB Connectivity | Yes | Yes | |
EDGE | Yes | - | |
Audio Jack | Type-C | USB Type-C | |
GPS Support | Yes | - | |
Smartphone | Yes | Yes | |
Touchscreen Type | Full Touch Capacitance | Capacitive | |
SIM Size | Nano Sim | Nano Sim | |
user-interface | - | - | |
Social Networking Phone | Yes | Yes | |
Instant Message | Yes | - | |
Business Phone | No | No | |
Removable Battery | No | No | |
SMS | Yes | - | |
Voice Input | Yes | Yes | |
Graphics PPI | 425 PPI | - | |
Predictive Text Input | Yes | Yes | |
SIM Access | Dual/Single | - | |
sensors | - | - | |
Browser | Google Chrome, Samsung S-Browser 19.1 | Google Chrome, Samsung Internet | |
Ringtones Format | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, MID, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF | - | |
Other Features | Armor Aluminum Frame, Gorilla Glass Victus 2, Samsung Health, Samsung Wallet, Water Resistant IP68 | Circle to Search, Corning Gorilla Armor, IP68 Water Protection, Live Translate, Note Assist, Photo Assist, Samsung Care+, Samsung Health, Samsung Wallet, Titanium Frame, Upto 31 Hours of Video Playback, Upto 95 Hours of Audio Playback | |
FM Radio Recording | No | - | |
Audio Formats | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, MID, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF | - | |
Music Player | Yes | - | |
Video Formats | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM | - | |
Battery Capacity | 3900 mAh | - | |
Dual Battery | No | - | |
width | - | - | |
Height | 146.3 mm | - | |
Depth | 7.6 mm | 8.6 mm | |
Space Score | Space Score 84.5 | Space Score 92 | |
hd-game-support | - | - | |
Display Colors | - | 16 Million | |
Tertiary Clock Speed | - | 2.9 GHz | |
Supported Memory Card Type | - | NA | |
Phone Book Memory | - | Yes | |
sms-memory | - | - | |
Primary Camera Features | - | Edit Suggestion, Features: Auto Focus, Generative Edit, Nightography, OIS, Optical Quality Zoom 2X and 11X (Enabled by Adaptive Pixel Sensor), Optical Zoom 3X and 5X, Quad Camera Setup: 211MP Wide Angle Camera (f/1.7 Aperture) + 51MP Telephoto Camera (f/3.4 Aperture) + 12MP Ultra Angle Camera (f/2.2 Aperture) + 11MP Telephoto Camera (f/2.4 Aperture), Quad Tele Zoom System, Super HDR | |
Optical Zoom | - | Yes | |
video-recording | - | - | |
Digital Zoom | - | Upto 111X | |
Image Editor | - | Yes | |
Conference Call | - | Yes | |
call-timer | - | - | |
Speaker Phone | - | Yes | |
Speed Dialing | - | Yes | |
Network Type | - | 2G, 3G, 4G, 5G | |
3G | - | Yes | |
Pre-installed Browser | - | Google Chrome, Samsung Internet | |
micro-usb-port | - | - | |
Mini USB Port | - | No | |
Bluetooth Support | - | Yes | |
Wi-Fi Hotspot | - | Yes | |
Mini HDMI Port | - | No | |
tv-out | - | - | |
Infrared | - | No | |
Map Support | - | Google Maps | |
Mobile Tracker | - | No | |
instant-message | - | - | |
MMS | - | Yes | |
Keypad | - | No | |
Sensors | - | Accelerometer, Barometer, Fingerprint Sensor, Geomagnetic Sensor, Gyro Sensor, Hall Sensor, Light Sensor, Proximity Sensor | |
Upgradable Operating System | - | 7 OS Upgrade | |
ringtones-format | - | - | |
GPS Type | - | BEIDOU, GALILEO, GLONASS, GPS, QZSS | |
Weight | - | 232 g | |
Warranty Summary | - | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories | |
Covered in Warranty | - | Manufacturing Defects Only | |
Domestic Warranty | - | 1 Year | |
Summary | 📸 Best Camera: SAMSUNG Galaxy S24 Ultra 5G (12GB, 512GB) | 🔋 Best Battery: SAMSUNG Galaxy S24 Ultra 5G (12GB, 512GB) | 🏆 Best Overall: SAMSUNG Galaxy S24 Ultra 5G (12GB, 512GB) |
📌 Frequently Asked Questions
Is SAMSUNG Galaxy S23 5G (8GB, 256GB) good for daily use?
SAMSUNG Galaxy S23 5G (8GB, 256GB) scores 85/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy S23 5G (8GB, 256GB) good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy S23 5G (8GB, 256GB)?
SAMSUNG Galaxy S23 5G (8GB, 256GB) offers a battery rating of 87/10, ideal for daily use.
Is SAMSUNG Galaxy S24 Ultra 5G (12GB, 512GB) good for daily use?
SAMSUNG Galaxy S24 Ultra 5G (12GB, 512GB) scores 95/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy S24 Ultra 5G (12GB, 512GB) good for photography?
With a camera score of 90/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy S24 Ultra 5G (12GB, 512GB)?
SAMSUNG Galaxy S24 Ultra 5G (12GB, 512GB) offers a battery rating of 90/10, ideal for daily use.
Which is better: SAMSUNG Galaxy S23 5G (8GB, 256GB) or SAMSUNG Galaxy S24 Ultra 5G (12GB, 512GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, SAMSUNG Galaxy S23 5G (8GB, 256GB) gives better value for money.
Which has the better overall rating?
SAMSUNG Galaxy S24 Ultra 5G (12GB, 512GB) with 92/10 total rating.
👀 Popular Comparisons
- iQOO 13 5G vs Vivo v50 5g (8GB+256GB)
- SAMSUNG Galaxy F55 5G (8GB, 256GB) vs Vivo v50 5g (8GB+256GB)
- Vivo v50 5g (8GB+256GB) vs POCO X5 5G
- Vivo v50 5g (8GB+256GB) vs vivo V40 Pro 5G (12GB, 512GB)
- Vivo v50 5g (8GB+256GB) vs vivo Y18i
- Vivo v50 5g (8GB+256GB) vs realme 70 TURBO 5G (8GB, 128GB)
- Apple iPhone 11 pro vs Vivo v50 5g (8GB+256GB)
- realme 12+ 5G (8GB, 256GB) vs Vivo v50 5g (8GB+256GB)
- Vivo v50 5g (8GB+256GB) vs Vivo v50 5g
- vivo Y22 (4GB, 128GB) vs Vivo v50 5g (8GB+256GB)
- Vivo v50 5g (8GB+256GB) vs realme 11 5G (8GB, 256GB)
- Vivo v50 5g (8GB+256GB) vs vivo T2 5G (8GB, 128GB)
- realme GT 7 Pro vs Vivo v50 5g (8GB+256GB)
- Vivo v50 5g (8GB+256GB) vs realme 13+ 5G (12GB, 256GB)
- Vivo v50 5g (8GB+256GB) vs SAMSUNG Galaxy F13 (4GB, 128GB)
- vivo Y21E vs Vivo v50 5g (8GB+256GB)
- realme 11 5G vs Vivo v50 5g (8GB+256GB)
- Vivo v50 5g (8GB+256GB) vs vivo Y35
- Vivo v50 5g (8GB+256GB) vs iQOO 13 5G (16GB, 512GB)
- SAMSUNG Galaxy A05 vs Vivo v50 5g (8GB+256GB)