SAMSUNG Galaxy M15 5G vs vivo Y100 5G
Compare SAMSUNG Galaxy M15 5G, vivo Y100 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() SAMSUNG Galaxy M15 5G ₹11,635 Remove |
![]() vivo Y100 5G ₹16,461 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Big AMOLED display with 90Hz ✅ Huge 6000mAh battery ✅ 25W fast charging ✅ Smooth UI experience | ✅ Stylish color-changing back ✅ AMOLED display ✅ 44W fast charging ✅ Good selfie camera | |
Cons | ❌ Plastic build ❌ Average low-light photography | ❌ No stereo speakers ❌ Processor could be better at this price | |
In The Box | Data Cable (Type C-to-C), mobile, Sim Ejector Pin, Smartphone, User Manual | Documentation, Eject tool, Handset, Phone Case, Protective Film (Applied), Type-C to USB Cable, USB Power Adapter | |
Model Number | SM-M156B | V2222, V2239 | |
Model Name | Galaxy M15 5G | Y100 5G | |
Color | Blue Topaz | Twilight Gold | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
processor-brand | - | - | |
processor-type | - | - | |
Primary Clock Speed | 90 GHz | 2.4 GHz | |
Internal Storage | 128 GB | 128 GB | |
RAM | 4 GB | 8 GB | |
Memory Card Slot Type | Dedicated Slot | Hybrid Slot | |
primary-camera-available | - | - | |
Primary Camera | 51MP Rear Camera | 64MP (OIS) + 2MP + 2MP | |
Secondary Camera Available | Yes | Yes | |
Flash | Yes | - | |
HD Recording | Yes | Yes | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Call WaitHold | Yes | - | |
Conference Call | Yes | - | |
Video Call Support | Yes | - | |
Call Divert | Yes | - | |
call-timer | - | - | |
Speaker Phone | Yes | - | |
Speed Dialing | Yes | - | |
Call Records | Yes | - | |
Logs | Yes | - | |
Network Type | 4G, 5G | 2G, 3G, 4G, 5G | |
Supported Networks | 4G LTE, 4G VoLTE, 5G | 4G LTE, 5G, GSM, WCDMA | |
Smartphone | Yes | Yes | |
Touchscreen Type | AMOLED | Capacitive | |
Social Networking Phone | Yes | - | |
instant-message | - | - | |
Business Phone | Yes | - | |
Removable Battery | No | - | |
MMS | Yes | - | |
SMS | Yes | Yes | |
Voice Input | Yes | - | |
User Memory | 128 | - | |
Sensors | Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Fingerprint Sensor, Gyroscope, Proximity Sensor | |
Browser | chrome | - | |
Battery Capacity | 6000 mAh | - | |
battery-type | - | - | |
Weight | 189 g | 181 g | |
Warranty Summary | Domestic Warranty Of 1 Year For Handset And 6 Month For Accessories. | 1 Year Manufacturer Warranty for Handset and 6 Months Manufacturer Warranty for In-Box Accessories | |
Warranty Service Type | Domestic Warranty | NA | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 73 | Space Score 84 | |
other-display-features | - | - | |
operating-system | - | - | |
Processor Brand | - | Mediatek | |
Processor Type | - | Mediatek Dimensity 900 | |
Processor Core | - | Octa Core | |
operating-frequency | - | - | |
Supported Memory Card Type | - | MicroSD | |
Primary Camera Available | - | Yes | |
Primary Camera Features | - | Camera Feature: 64 MP, Documents, Double Exposure, Dual View, Live Photo, Night, Pano, Photo, Portrait, Pro, Slow Motion, Timelapse, Triple Camera Setup: 64MP Main Camera (f/1.79 Aperture) + 2MP (f/2.4 Aperture) + 2MP (f/2.4 Aperture), Video, Vlog Movie | |
Secondary Camera | - | 16MP Front Camera | |
flash | - | - | |
Full HD Recording | - | Yes | |
Video Recording | - | Yes | |
Internet Connectivity | - | 3G, 4G, 5G, Wi-Fi | |
3G | - | Yes | |
Bluetooth Support | - | Yes | |
bluetooth-version | - | - | |
Wi-Fi Version | - | Supports 2.4 GHz and 5 GHz | |
Wi-Fi Hotspot | - | Yes | |
NFC | - | No | |
USB Connectivity | - | Yes | |
GPS Support | - | Yes | |
User Interface | - | Funtouch OS 13 (Based on Android 13) | |
sim-access | - | - | |
Other Features | - | Charging Power: 44W, Extended RAM Upto 8 GB, Hi-Res Audio Certification, Material: Fluorite AG Glass | |
GPS Type | - | BEIDOU, GALILEO, GLONASS, GPS, QZSS | |
FM Radio | - | No | |
Audio Formats | - | AAC, APE, FLAC, MIDI, MP2, MP3, OPUS, Vorbis, WAV | |
Video Formats | - | 3GP, AVI, FLV, MKV, MP4, TS | |
Battery Type | - | NA | |
Width | - | 73.53 mm | |
Height | - | 158.91 mm | |
depth | - | - | |
Summary | 📸 Best Camera: vivo Y100 5G | 🔋 Best Battery: vivo Y100 5G | 🏆 Best Overall: vivo Y100 5G |
📌 Frequently Asked Questions
Is SAMSUNG Galaxy M15 5G good for daily use?
SAMSUNG Galaxy M15 5G scores 80/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy M15 5G good for photography?
With a camera score of 65/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy M15 5G?
SAMSUNG Galaxy M15 5G offers a battery rating of 70/10, ideal for daily use.
Is vivo Y100 5G good for daily use?
vivo Y100 5G scores 85/10 in performance, suitable for multitasking and apps.
Is vivo Y100 5G good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo Y100 5G?
vivo Y100 5G offers a battery rating of 80/10, ideal for daily use.
Which is better: SAMSUNG Galaxy M15 5G or vivo Y100 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, SAMSUNG Galaxy M15 5G gives better value for money.
Which has the better overall rating?
vivo Y100 5G with 84/10 total rating.
👀 Popular Comparisons
- REDMI Note 14 5G (8GB, 128GB) vs Nothing Phone 1
- Realme 12x 5G (8GB+128GB) vs Nothing Phone 1
- vivo X80 (12GB, 256GB) vs Nothing Phone 1
- OnePlus Nord CE 3 Lite 5G vs Nothing Phone 1
- Nothing Phone 1 vs vivo Y29 5G (8GB, 256GB)
- Nothing Phone 1 vs vivo V27 Pro 5G (12GB, 256GB)
- Nothing Phone 1 vs SAMSUNG Galaxy M14 5G (4GB, 128GB)
- Apple iPhone 16 (512GB) vs Nothing Phone 1
- SAMSUNG Galaxy A04e vs Nothing Phone 1
- Nothing Phone 1 vs MOTOROLA Edge 50 (8GB, 256GB)
- REDMI Note 13 Pro 5G (12GB, 256GB) vs Nothing Phone 1
- realme GT 6 (16GB, 512GB) vs Nothing Phone 1
- Nothing Phone 1 vs SAMSUNG Galaxy A55 5G (12GB, 256GB)
- Nothing Phone 1 vs POCO C51
- Nothing Phone 1 vs Apple iPhone 15 Pro Max (512Gb)
- Apple iPhone 11 pro (512GB) vs Nothing Phone 1
- Apple iPhone 12 pro max (256GB) vs Nothing Phone 1
- Nothing Phone 1 vs REDMI A4 5G
- OPPO Reno13 5G vs Nothing Phone 1
- Nothing Phone 1 vs Vivo v50 5g (8GB+256GB)