SAMSUNG Galaxy M14 vs vivo V40 Pro 5G (12GB, 512GB)
Compare SAMSUNG Galaxy M14, vivo V40 Pro 5G (12GB, 512GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() SAMSUNG Galaxy M14 ₹7,578 Remove |
![]() vivo V40 Pro 5G (12GB, 512GB) ₹46,899 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Affordable pricing ✅ Solid battery life ✅ Good display for the price | ✅ ZEISS co-engineered camera system ✅ Flagship-grade design and display ✅ Strong low-light photography ✅ Ultra-fast 80W charging | |
Cons | ❌ Average performance for heavy tasks ❌ Basic camera system | ❌ No headphone jack ❌ Software could be cleaner | |
In The Box | Data cable, Phone, Protective Case, Quick Guide, Sim Ejector Tool | Documentation, Eject tool, Handset, Phone Case, Protective Film (Applied), Type C to USB Cable, USB Power Adapter | |
Model Number | SM-M145F/DS | V2347 | |
Model Name | Galaxy M14 4G | V40 Pro 5G | |
Color | Arctic Blue | Ganges Blue | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
processor-core | - | - | |
primary-clock-speed | - | - | |
Internal Storage | 64 GB | 512 GB | |
RAM | 4 GB | 12 GB | |
Memory Card Slot Type | Dedicated Slot | - | |
Primary Camera | 50MP Rear Camera | 51MP + 51MP + 51MP | |
dual-camera-lens | - | - | |
Network Type | 4G | 2G, 3G, 4G, 5G | |
Supported Networks | 4G VoLTE | 4G LTE, 5G, GSM, WCDMA | |
Battery Capacity | 6000 mAh | - | |
Warranty Summary | 1 year for handset and 6 month for accessories | 1 Year Warranty on Handset and 6 Months Warranty on Accessories | |
Space Score | Space Score 79 | Space Score 88 | |
resolution-type | - | - | |
display-type | - | - | |
Other Display Features | - | Local Peak Brightness: 4500nits, Refresh Rate: 120Hz, Screen-to-Body Ratio: 93% | |
Operating System | - | Android 14 | |
Processor Brand | - | Mediatek | |
Processor Type | - | Dimensity 9200+ | |
Primary Clock Speed | - | 3.35 GHz | |
Secondary Clock Speed | - | 3 GHz | |
Tertiary Clock Speed | - | 2 GHz | |
Operating Frequency | - | 2G GSM: 851 MHz/911 MHz/1811 MHz, 3G WCDMA: B1/B4/B5/B8, 4G FDD LTE: B1/B3/B4/B5/B7/B8/B18/B19/B26/B28, 4G TD LTE: B38/B39/B41/B41, 5G: n1/n3/n5/n8/n28/n41/n77/n78 | |
Primary Camera Available | - | Yes | |
Primary Camera Features | - | 2X Optical, 51X Digital Zoom), Astro, Autofocus (ZEISS), Autofocus (ZEISS)) + 51MP Telephoto (Sony IMX816, Autofocus + OIS (ZEISS)) + 51MP Wide Angle (f/2.1 Aperture, Dual View, f/1.85 Aperture, f/1.88 Aperture, Feature: High Resolution, Food, Google Lens, Live Photo, Micro, Movie, Night, Pano, Photo, Portrait, Pro, Slo-Mo, Sports, Supermoon, Timelapse, Triple Camera Setup: 51MP Main Camera (Sony IMX921, Ultra HD Document, Video | |
secondary-camera | - | - | |
Secondary Camera Features | - | Autofocus), Dual View, Features: High Resolution, FOV: 92 Degree, Front Camera Setup: 51MP (f/2.1 Aperture, Live Photo, Micro Movie, Night, Photo, Portrait, Video | |
Flash | - | Rear: Smart Aura Light | |
Video Recording | - | Yes | |
Digital Zoom | - | 51X | |
Dual Camera Lens | - | Primary Camera | |
Video Call Support | - | Yes | |
3G | - | Yes | |
micro-usb-port | - | - | |
Micro USB Version | - | Type C | |
Bluetooth Support | - | Yes | |
Bluetooth Version | - | v5.3 | |
Wi-Fi | - | Yes | |
Wi-Fi Version | - | 5.1 GHz, Supports 2.4 GHz | |
Wi-Fi Hotspot | - | Yes | |
NFC | - | No | |
GPS Support | - | Yes | |
Smartphone | - | Yes | |
touchscreen-type | - | - | |
SIM Size | - | Nano Sim | |
User Interface | - | Funtouch OS 14 Global (Based on Android 14) | |
SMS | - | Yes | |
SIM Access | - | Dual Sim Dual Standby | |
Sensors | - | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, In-Display Fingerprint Sensor, Proximity Sensor | |
Other Features | - | 81W Charger, IP Rating: IP68 and IP69, Material: Glass, Supports Voice Recording, UFS 3.1 | |
FM Radio | - | No | |
Audio Formats | - | AAC, APE, FLAC, MIDI, MP3, Vorbis, WAV | |
Video Formats | - | 3GP, ASF, AVI, FLV, MKV, MP4, TS, WEBM | |
battery-capacity | - | - | |
Width | - | 75.1 mm | |
Height | - | 164.36 mm | |
Depth | - | 7.58 mm | |
Weight | - | 192 g | |
Summary | 📸 Best Camera: vivo V40 Pro 5G (12GB, 512GB) | 🔋 Best Battery: vivo V40 Pro 5G (12GB, 512GB) | 🏆 Best Overall: vivo V40 Pro 5G (12GB, 512GB) |
📌 Frequently Asked Questions
Is SAMSUNG Galaxy M14 good for daily use?
SAMSUNG Galaxy M14 scores 80/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy M14 good for photography?
With a camera score of 75/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy M14?
SAMSUNG Galaxy M14 offers a battery rating of 75/10, ideal for daily use.
Is vivo V40 Pro 5G (12GB, 512GB) good for daily use?
vivo V40 Pro 5G (12GB, 512GB) scores 90/10 in performance, suitable for multitasking and apps.
Is vivo V40 Pro 5G (12GB, 512GB) good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo V40 Pro 5G (12GB, 512GB)?
vivo V40 Pro 5G (12GB, 512GB) offers a battery rating of 85/10, ideal for daily use.
Which is better: SAMSUNG Galaxy M14 or vivo V40 Pro 5G (12GB, 512GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, SAMSUNG Galaxy M14 gives better value for money.
Which has the better overall rating?
vivo V40 Pro 5G (12GB, 512GB) with 88/10 total rating.
👀 Popular Comparisons
- vivo Y16 (3GB, 64GB) vs realme 12 5G (8GB+128GB)
- vivo Y16 (3GB, 64GB) vs vivo Y16 (4GB, 128GB)
- vivo Y16 (3GB, 64GB) vs SAMSUNG Galaxy F41
- vivo Y16 (3GB, 64GB) vs Apple iPhone 14 (256GB)
- realme GT 6 (12GB, 256GB) vs vivo Y16 (3GB, 64GB)
- vivo Y16 (3GB, 64GB) vs POCO F6 5G (12GB, 256GB)
- vivo Y16 (3GB, 64GB) vs SAMSUNG M15 5G Prime Edition (6GB, 128GB)
- vivo Y16 (3GB, 64GB) vs SAMSUNG Galaxy A14 5G
- SAMSUNG Galaxy M35 5G (8GB, 128GB) vs vivo Y16 (3GB, 64GB)
- SAMSUNG Galaxy F13 vs vivo Y16 (3GB, 64GB)
- Apple iPhone 11 (128GB) vs vivo Y16 (3GB, 64GB)
- vivo Y16 (3GB, 64GB) vs realme NARZO N65 5G (8GB, 128GB)
- vivo Y16 (3GB, 64GB) vs SAMSUNG Galaxy M14 5G (4GB, 128GB)
- vivo Y16 (3GB, 64GB) vs vivo V30 Pro 5G
- vivo Y16 (3GB, 64GB) vs SAMSUNG Galaxy A71
- vivo Y16 (3GB, 64GB) vs SAMSUNG Galaxy F15 5G (6Gb, 128GB)
- vivo Y16 (3GB, 64GB) vs vivo X90 Pro
- SAMSUNG Galaxy M11 vs vivo Y16 (3GB, 64GB)
- SAMSUNG Galaxy A04e vs vivo Y16 (3GB, 64GB)
- vivo Y16 (3GB, 64GB) vs SAMSUNG Galaxy S25 Ultra 5G