SAMSUNG Galaxy M13 (4GB, 128GB) vs POCO X6 Pro 5G (12GB+512GB)
Compare SAMSUNG Galaxy M13 (4GB, 128GB), POCO X6 Pro 5G (12GB+512GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() SAMSUNG Galaxy M13 (4GB, 128GB) Remove |
POCO X6 Pro 5G (12GB+512GB) ₹25,999 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Sturdy build quality ✅ Dedicated microSD card slot ✅ NFC support ✅ Responsive fingerprint sensor ✅ Good battery life | ✅ High-end Dimensity chipset ✅ Smooth 120Hz AMOLED display ✅ Great for gaming | |
Cons | ❌ Performance may not be sufficient for heavy tasks ❌ Display lacks AMOLED technology | ❌ MIUI may feel bloated ❌ Slight heating under load | |
In The Box | Adapter, Phone Case, Phone,SIM Tray Ejector, USB Cable | 67W Charger, Handset, Protective Case, Quick start guide, Sim Eject Tool, USB Type-C Cable, Warranty card | |
Model Number | SM-M135FLGQINS/B_2/1/i | - | |
Model Name | Galaxy M13 | X6 Pro 5G | |
Color | Aqua Green | - | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
processor-brand | - | - | |
processor-core | - | - | |
Primary Clock Speed | 2 GHz | 3.35 GHz | |
Internal Storage | 128 GB | 256 GB | |
RAM | 6 GB | 8 GB | |
Memory Card Slot Type | Dedicated Slot | - | |
primary-camera | - | - | |
Dual Camera Lens | Primary & Secondary Camera | Primary Camera | |
Network Type | 4G | 2G, 3G, 4G, 4G VOLTE, 5G | |
Supported Networks | 4G LTE | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | |
Battery Capacity | 6000 mAh | - | |
Warranty Summary | 12 Months Warranty | - | |
Warranty Service Type | NA | - | |
Space Score | Space Score 79 | Space Score 87.7 | |
call-wait-hold | - | - | |
frame-rate-hz | - | - | |
model-number | - | - | |
Touchscreen | - | Yes | |
OTG Compatible | - | Yes | |
Quick Charging | - | Yes | |
SAR Value | - | Body: 0.860 W/kg, Head: 0.903 W/kg, SAR Limit: 1.6 W/kg | |
Display Size | - | 16.94 cm (6.67 inch) | |
Resolution | - | 2712 x 1220 Pixels | |
GPU | - | Arm Mali-G615 | |
Display Type | - | 120Hz 1.5K AMOLED Display | |
Other Display Features | - | 1800 nits Peak Brightness, 1920Hz PWM Dimming, 2160Hz Instantaneous Touch Sampling Rate, 68 Billion+ Colors, Contrast: 5,000,000:1, Corning Gorilla Glass Protected, Dolby Vision, Screen-to-Body Ratio: 94.27% | |
operating-system | - | - | |
Processor Brand | - | Mediatek | |
Processor Type | - | Dimensity D8300 Ultra | |
Processor Core | - | Octa Core | |
Secondary Clock Speed | - | 3.2 GHz | |
Tertiary Clock Speed | - | 2.2 GHz | |
Operating Frequency | - | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G LTE FDD: B1/B2/B3/B4/B5/B7/B8/B18/B19/B20/B28/B66, 4G LTE TDD: B38/B40/B41/B48, 5G NSA: n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n48/n77/n78, 5G SA: n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n48/n77/n78 | |
call-log-memory | - | - | |
Primary Camera Available | - | Yes | |
Primary Camera | - | 64MP + 8MP + 2MP | |
Primary Camera Features | - | 0.7um (4-in-1) Pixel Size) + 8MP Ultra Wide Camera with Night Mode and Ultra Wide Video Recording + 2MP Macro Camera with Macro Video, 1/1.2 inch Sensor Size, AI Beautify, AI Camera, Assist Cam, Bokeh, Camera Features: 2X In-Sensor Lossless Zoom, Depth Control & Filters, Documents Mode, Dual Video, Filters, HDR Video Recording, HEIF Format, Long Exposure, Macro, Motion Tracking Focus, Night Mode, Panorama, Portrait Mode with Beautify, Pro Mode, Short Film, Slow Motion Video: Upto 1080 (at 960 fps), Steady Video, Teleprompter, Tilt Shift, Timed Burst, Timelapse Mode, Triple Camera Setup: 64MP Main Camera (f/1.79 Aperture, Ultrawide, Ultrawide Video, Video Features: 4K Video, Video Filters, Video Macro Mode, Voice Shutter | |
Secondary Camera Available | - | Yes | |
Secondary Camera | - | 16MP Front Camera | |
Secondary Camera Features | - | Add Timestamp on Photos, Assist Cam, Camera Features: Portrait Mode, Front Camera Setup: 16MP, Front Video Recording, HDR, Kaleidoscope, Night Mode, Palm Shutter, Panorama Selfies, Screen Ring Light, Selfie Timer, Short Film, Slow Motion Selfie, Timed Burst, Timelapse Selfie, Video Bokeh, Voice Shutter | |
Flash | - | Rear Flash | |
HD Recording | - | Yes | |
Full HD Recording | - | Yes | |
video-recording | - | - | |
Video Recording Resolution | - | 720p (at 30 fps), at 24 fps),1080p (at 60 fps, at 30 fps), Front Camera: 1080p (at 60 fps/at 30 fps), Rear Camera: 4K (at 30 fps | |
Digital Zoom | - | Upto 10X | |
Frame Rate | - | 120 Hz | |
Image Editor | - | Yes | |
Call WaitHold | - | Yes | |
Conference Call | - | Yes | |
Hands Free | - | Yes | |
Call Divert | - | Yes | |
phone-book | - | - | |
Call Timer | - | Yes | |
Speaker Phone | - | Yes | |
Call Records | - | Yes | |
Internet Connectivity | - | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | |
3G | - | Yes | |
GPRS | - | Yes | |
Micro USB Port | - | Yes | |
micro-usb-version | - | - | |
Bluetooth Support | - | Yes | |
Bluetooth Version | - | v5.4 | |
Wi-Fi | - | Yes | |
Wi-Fi Version | - | Supports 2.4 GHz and 5 GHz Dual Band, Wi-Fi 6 | |
Wi-Fi Hotspot | - | Yes | |
Mini HDMI Port | - | No | |
NFC | - | Yes | |
USB Tethering | - | Yes | |
Infrared | - | Yes | |
usb-connectivity | - | - | |
Audio Jack | - | No | |
Map Support | - | Google Maps | |
GPS Support | - | Yes | |
Smartphone | - | Yes | |
Touchscreen Type | - | Capacitive | |
SIM Size | - | Nano Sim | |
User Interface | - | Hyper OS (Based on Android 14) | |
Instant Message | - | Yes | |
Removable Battery | - | No | |
mms | - | - | |
SMS | - | Yes | |
Keypad | - | No | |
Voice Input | - | Yes | |
Predictive Text Input | - | Yes | |
Sensors | - | Accelerometer, Ambient Light Sensor, Gyroscope, In-Display Fingerprint Sensor, IR Blaster, Proximity Sensor | |
Browser | - | Google Chrome | |
Other Features | - | 2X In-Sensor Zoom, Corning Gorilla Glass Protected, In-Display Fingerprint, IP54 Protection, UFS 4.0, X-Axis Linear Vibration Motor | |
GPS Type | - | AGPS, GALILEO, GLONASS, GPS, QZSS | |
FM Radio | - | No | |
fm-radio-recording | - | - | |
music-player | - | - | |
battery-capacity | - | - | |
battery-type | - | - | |
width | - | - | |
height | - | - | |
depth | - | - | |
weight | - | - | |
warranty-summary | - | - | |
warranty-service-type | - | - | |
domestic-warranty | - | - | |
Summary | 📸 Best Camera: POCO X6 Pro 5G (12GB+512GB) | 🔋 Best Battery: POCO X6 Pro 5G (12GB+512GB) | 🏆 Best Overall: POCO X6 Pro 5G (12GB+512GB) |
📌 Frequently Asked Questions
Is SAMSUNG Galaxy M13 (4GB, 128GB) good for daily use?
SAMSUNG Galaxy M13 (4GB, 128GB) scores 80/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy M13 (4GB, 128GB) good for photography?
With a camera score of 75/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy M13 (4GB, 128GB)?
SAMSUNG Galaxy M13 (4GB, 128GB) offers a battery rating of 75/10, ideal for daily use.
Is POCO X6 Pro 5G (12GB+512GB) good for daily use?
POCO X6 Pro 5G (12GB+512GB) scores 90/10 in performance, suitable for multitasking and apps.
Is POCO X6 Pro 5G (12GB+512GB) good for photography?
With a camera score of 89/10, it delivers decent photo quality in good lighting.
How is the battery life of POCO X6 Pro 5G (12GB+512GB)?
POCO X6 Pro 5G (12GB+512GB) offers a battery rating of 86/10, ideal for daily use.
Which is better: SAMSUNG Galaxy M13 (4GB, 128GB) or POCO X6 Pro 5G (12GB+512GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, SAMSUNG Galaxy M13 (4GB, 128GB) gives better value for money.
Which has the better overall rating?
POCO X6 Pro 5G (12GB+512GB) with 87.7/10 total rating.
👀 Popular Comparisons
- realme 14x 5G vs SAMSUNG Galaxy Z Flip5 (8GB, 512GB)
- SAMSUNG Galaxy Z Flip5 (8GB, 512GB) vs realme 13+ 5G (12GB, 256GB)
- SAMSUNG Galaxy Z Flip5 (8GB, 512GB) vs Motorola g45 5G (8GB, 128GB)
- SAMSUNG Galaxy Z Flip5 (8GB, 512GB) vs vivo T4 5G
- SAMSUNG Galaxy Z Flip5 (8GB, 512GB) vs realme GT NEO 2 (12GB, 256GB)
- SAMSUNG Galaxy Z Flip5 (8GB, 512GB) vs Infinix Hot 50 5G (8GB, 128GB)
- realme 12+ 5G (8GB, 256GB) vs SAMSUNG Galaxy Z Flip5 (8GB, 512GB)
- SAMSUNG Galaxy Z Flip5 (8GB, 512GB) vs Motorola G85 5G
- Motorola Edge 50 Fusion vs SAMSUNG Galaxy Z Flip5 (8GB, 512GB)
- Apple iPhone 12 pro (512GB) vs SAMSUNG Galaxy Z Flip5 (8GB, 512GB)
- SAMSUNG Galaxy Z Flip5 (8GB, 512GB) vs POCO M7 Pro 5G
- OPPO Reno13 5G (8GB+256GB) vs SAMSUNG Galaxy Z Flip5 (8GB, 512GB)
- SAMSUNG Galaxy Z Flip5 (8GB, 512GB) vs REDMI 13c 5G (6GB, 128GB)
- SAMSUNG Galaxy A16 5G vs SAMSUNG Galaxy Z Flip5 (8GB, 512GB)
- realme GT Neo 3T vs SAMSUNG Galaxy Z Flip5 (8GB, 512GB)
- SAMSUNG Galaxy Z Flip5 (8GB, 512GB) vs Apple iPhone 14 Plus
- SAMSUNG Galaxy Z Flip5 (8GB, 512GB) vs vivo V27 Pro 5G (12GB, 256GB)
- SAMSUNG Galaxy Z Flip5 (8GB, 512GB) vs SAMSUNG Galaxy A55 5G (12GB, 256GB)
- SAMSUNG Galaxy M14 5G (4GB, 128GB) vs SAMSUNG Galaxy Z Flip5 (8GB, 512GB)
- realme X7 Pro 5G vs SAMSUNG Galaxy Z Flip5 (8GB, 512GB)