SAMSUNG Galaxy M11 vs iQOO 12 5G (16GB, 512GB)
Compare SAMSUNG Galaxy M11, iQOO 12 5G (16GB, 512GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
SAMSUNG Galaxy M11 Remove |
![]() iQOO 12 5G (16GB, 512GB) ₹44,999 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Affordable with solid battery ✅ Punch-hole display design | ✅ Excellent performance with 12GB RAM ✅ AMOLED display with high refresh rate ✅ Great camera setup ✅ Fast charging support | |
Cons | ❌ Outdated specs ❌ Sluggish performance | ❌ Expensive ❌ No expandable storage | |
In The Box | Handset (Non-removable Battery Included), Travel Adapter, USB Cable, User Manual | - | |
battery-capacity | - | - | |
model-name | - | - | |
color | - | - | |
Browse Type | Smartphones | - | |
SIM Type | Dual Sim | - | |
Hybrid Sim Slot | No | - | |
Touchscreen | Yes | - | |
otg-compatible | - | - | |
Display Size | 16.26 cm (6.4 inch) | - | |
Resolution | 1560 x 720 Pixels | - | |
Resolution Type | HD+ | - | |
GPU | Adreno 506 | - | |
Display Type | PLS TFT LCD Infinity-O Display | - | |
Display Colors | 16M | - | |
Operating System | Android 10 | - | |
Processor Brand | Snapdragon | - | |
Processor Type | Qualcomm Snapdragon (SDM450-F01) Octa Core | - | |
processor-core | - | - | |
Primary Clock Speed | 1.8 GHz | - | |
Internal Storage | 32 GB | - | |
RAM | 3 GB | 12 GB | |
Expandable Storage | 512 GB | - | |
Supported Memory Card Type | MicroSD | - | |
Memory Card Slot Type | Dedicated Slot | - | |
Call Log Memory | Yes | - | |
Primary Camera Available | Yes | - | |
Primary Camera | 13MP + 5MP + 2MP | - | |
primary-camera-features | - | - | |
Secondary Camera Available | Yes | - | |
Secondary Camera | 8MP Front Camera | - | |
Secondary Camera Features | 8 MP (f/2.0) | - | |
Flash | Yes | - | |
Full HD Recording | Yes | - | |
Video Recording | Yes | - | |
Video Recording Resolution | 1080P | - | |
Image Editor | Yes | - | |
Dual Camera Lens | Primary Camera | - | |
call-waithold | - | - | |
Conference Call | Yes | - | |
Hands Free | Yes | - | |
Video Call Support | Yes | - | |
Call Divert | Yes | - | |
Phone Book | Yes | - | |
Call Timer | Yes | - | |
Speaker Phone | Yes | - | |
Speed Dialing | Yes | - | |
Logs | Dial, Missed, Received | - | |
network-type | - | - | |
Supported Networks | 4G LTE, GSM, WCDMA | - | |
GPRS | Yes | - | |
Bluetooth Support | Yes | - | |
Bluetooth Version | v4.2 | - | |
Wi-Fi | Yes | - | |
Wi-Fi Hotspot | Yes | - | |
USB Connectivity | Yes | - | |
Map Support | Google Maps | - | |
GPS Support | Yes | - | |
smartphone | - | - | |
SIM Size | Nano Sim | - | |
Social Networking Phone | Yes | - | |
Removable Battery | No | - | |
MMS | Yes | - | |
SMS | Yes | - | |
Predictive Text Input | Yes | - | |
Series | Galaxy M | - | |
Browser | Google Chrome, Samsung (S-Browser 11.0) | - | |
Battery Capacity | 5000 mAh | - | |
width | - | - | |
Height | 161.4 mm | - | |
Depth | 9 mm | - | |
Weight | 168 g | - | |
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | - | |
Warranty Service Type | Visit Service Center | - | |
Covered in Warranty | Any Manufacturing Defect | - | |
Not Covered in Warranty | Any Kind of Damage Not Covered Under Warranty | - | |
Domestic Warranty | 1 Year | - | |
Space Score | Space Score 74.5 | Space Score 90.2 | |
OS | - | ?Funtouch OS 14 based on Android 14 | |
Product Dimensions | - | ?16.3 x 7.6 x 0.8 cm, 204 g | |
Batteries | - | ?1 Lithium Polymer batteries required. (included) | |
Item model number | - | ?I2220 | |
Wireless communication technologies | - | ?Cellular | |
connectivity-technologies | - | - | |
colour | - | - | |
battery-power-rating | - | - | |
Whats in the box | - | ?Cell phone, Charger, Eject Tool, Phone case, Quick Start Guide, USB cable, Warranty card | |
Manufacturer | - | ?iQOO | |
Country of Origin | - | ?India | |
Item Weight | - | ?204 g | |
Summary | 📸 Best Camera: iQOO 12 5G (16GB, 512GB) | 🔋 Best Battery: iQOO 12 5G (16GB, 512GB) | 🏆 Best Overall: iQOO 12 5G (16GB, 512GB) |
📌 Frequently Asked Questions
Is SAMSUNG Galaxy M11 good for daily use?
SAMSUNG Galaxy M11 scores 73/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy M11 good for photography?
With a camera score of 73/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy M11?
SAMSUNG Galaxy M11 offers a battery rating of 76/10, ideal for daily use.
Is iQOO 12 5G (16GB, 512GB) good for daily use?
iQOO 12 5G (16GB, 512GB) scores 93/10 in performance, suitable for multitasking and apps.
Is iQOO 12 5G (16GB, 512GB) good for photography?
With a camera score of 91/10, it delivers decent photo quality in good lighting.
How is the battery life of iQOO 12 5G (16GB, 512GB)?
iQOO 12 5G (16GB, 512GB) offers a battery rating of 89/10, ideal for daily use.
Which is better: SAMSUNG Galaxy M11 or iQOO 12 5G (16GB, 512GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, SAMSUNG Galaxy M11 gives better value for money.
Which has the better overall rating?
iQOO 12 5G (16GB, 512GB) with 90.2/10 total rating.
👀 Popular Comparisons
- Apple iPhone 16 pro (512GB) vs vivo V29e 5G
- SAMSUNG Galaxy A16 5G vs Apple iPhone 16 pro (512GB)
- vivo T3x 5G vs Apple iPhone 16 pro (512GB)
- vivo T3 Ultra (12GB, 256GB) vs Apple iPhone 16 pro (512GB)
- Apple iPhone 16 pro (512GB) vs Google Pixel 7 Pro
- Apple iPhone 16 pro (512GB) vs vivo V30 5G (8GB, 256GB)
- Apple iPhone 16 pro (512GB) vs IQOO Neo 10R (8GB+256GB)
- Apple iPhone 16 pro (512GB) vs Infinix Note 40X 5G (12GB, 256GB)
- Apple iPhone 16 pro (512GB) vs Apple iPhone 15 Plus (512GB)
- POCO M6 5G vs Apple iPhone 16 pro (512GB)
- Apple iPhone 16 pro (512GB) vs SAMSUNG Galaxy A71
- Apple iPhone 16 pro (512GB) vs iQOO 12 5G
- Apple iPhone 16 pro (512GB) vs SAMSUNG Galaxy F41
- Apple iPhone 11 vs Apple iPhone 16 pro (512GB)
- Apple iPhone 16 pro (512GB) vs SAMSUNG Galaxy S25 5G (12GB, 512GB)
- Apple iPhone 16 pro (512GB) vs Motorola G85 5G
- SAMSUNG Galaxy F55 5G (12GB, 256GB) vs Apple iPhone 16 pro (512GB)
- vivo T3 Ultra vs Apple iPhone 16 pro (512GB)
- vivo Y29 5G vs Apple iPhone 16 pro (512GB)
- Apple iPhone 16 pro (512GB) vs realme GT Neo 3T (8GB, 128GB)