SAMSUNG Galaxy M04 vs Apple iPhone 12 pro max
Compare SAMSUNG Galaxy M04, Apple iPhone 12 pro max to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() SAMSUNG Galaxy M04 ₹9,999 Remove |
Apple iPhone 12 pro max ₹119,900 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Budget-friendly ✅ Decent display ✅ Good for basic tasks | ✅ Large OLED display with great color accuracy ✅ Top-tier camera system with LiDAR ✅ Excellent performance with A14 Bionic chip ✅ 5G support | |
Cons | ❌ Limited for gaming or heavy apps ❌ Average camera quality | ❌ Expensive ❌ Size may be too large for some users | |
In The Box | Adaptor, cable, Ejection Pin, Manual, Mobile Phone, USB Cable | Documentation, iPhone, USB-C to Lightning Cable | |
Model Number | SM-M045F/DS | MGDA3HN/A | |
Model Name | Galaxy M04 | iPhone 12 Pro Max | |
Color | Light Green | Pacific Blue | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
hd-game-support | - | - | |
operating-system | - | - | |
Processor Brand | Mediatek | Apple | |
Processor Type | Mediatek Helio P35 | A14 Bionic Chip with Next Generation Neural Engine | |
Processor Core | Octa Core | - | |
Primary Clock Speed | 2.3 GHz | - | |
internal-storage | - | - | |
RAM | 4 GB | - | |
Call Log Memory | Yes | - | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 13MP + 2MP | 12MP + 12MP + 12MP | |
Primary Camera Features | 13MP+2MP Dual camera setup- True 13MP (F2.2) main camera | 1080p HD Video Recording at 30 fps or 60 fps, 2.5x Optical Zoom In, 2x Optical Zoom Out, 30 fps or 60 fps, 5x Optical Zoom Range, Apple ProRAW, Audio Zoom, Contour, Deep Fusion, Digital Zoom Upto 12x, Digital Zoom Upto 7x, Extended Dynamic Range for Video Upto 60 fps, HDR Video Recording with Dolby Vision Upto 60 fps, High?Key Mono), Night Mode, Night Mode Portrait, Night Mode Time-lapse, Portrait Lighting with Six Effects (Natural, Portrait Mode with Advanced Bokeh and Depth Control, Pro 12MP Camera System (Ultra Wide, QuickTake Video, Sensor-shift Optical Image Stabilisation, Sensor-shift Optical Image Stabilisation for Video, Slow-motion Video Support for 1080p at 120 fps or 240 fps, Smart HDR 3 for Photos, Stage, Stage Mono, Stereo Recording, Studio, Telephoto: f/2.2 Aperture, Time-lapse Video with Stabilisation, Ultra Wide: f/2.4 Aperture, Video: 4K Video Recording at 24 fps, Wide and Telephoto), Wide: f/1.6 Aperture | |
Optical Zoom | Yes | - | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 5MP Front Camera | 12MP Front Camera | |
Secondary Camera Features | 5MP (F2.2) front camera | 1080p and 720p), 1080p HD Video Recording at 30 fps or 60 fps, 12MP Photos, 30 fps or 60 fps, 4K Video Recording at 24 fps, Animoji and Memoji, Cinematic Video Stabilisation (4K, Contour, Deep Fusion, Extended Dynamic Rnge for Video at 30 fps, f/2.2 Aperture, HDR Video Recording with Dolby Vision Upto 30 fps, High-Key Mono), Night Mode, Portrait Lighting with Six Effects (Natural, Portrait Mode with Advanced Bokeh and Depth Control, QuickTake Video, Slow-motion Video Support for 1080p at 120 fps, Smart HDR 3 for Photos, Stage, Stage Mono, Studio, TrueDepth Camera | |
hd-recording | - | - | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | - | |
Video Recording Resolution | 1181p | 1080P, 4K, HDR Video Recording with Dolby Vision Upto 60 fps | |
Image Editor | Yes | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Call WaitHold | Yes | - | |
Conference Call | Yes | - | |
Hands Free | Yes | - | |
Call Divert | Yes | - | |
phone-book | - | - | |
Call Timer | Yes | - | |
Speaker Phone | Yes | - | |
Speed Dialing | Yes | - | |
Call Records | Yes | - | |
Logs | Yes | - | |
Network Type | 4G | 2G, 3G, 4G, 5G | |
Supported Networks | 4G LTE | 4G LTE, 5G, GSM, WCDMA | |
GPRS | Yes | - | |
Micro USB Port | Yes | - | |
bluetooth-support | - | - | |
Wi-Fi | Yes | Yes | |
Wi-Fi Hotspot | Yes | Yes | |
NFC | No | Yes | |
USB Tethering | Yes | - | |
USB Connectivity | Yes | - | |
GPS Support | Yes | Yes | |
Touchscreen Type | PLS | - | |
SIM Size | Nano | Nano + eSIM | |
Mobile Tracker | Yes | Yes | |
keypad-type | - | - | |
Social Networking Phone | Yes | - | |
Instant Message | Yes | - | |
Business Phone | Yes | - | |
Removable Battery | No | No | |
MMS | Yes | - | |
Keypad | No | - | |
Voice Input | Yes | - | |
Graphics PPI | 269 PPI | - | |
Predictive Text Input | Yes | - | |
sim-access | - | - | |
Sensors | Accelerometer, PROXIMITY | Accelerometer, Ambient Light Sensor, Barometer, Face ID, LiDAR Scanner, Proximity Sensor, Three?axis Gyro | |
Supported Languages | ALL | - | |
Games | ALL | - | |
Browser | ALL | Safari | |
FM Radio Recording | Yes | - | |
Battery Capacity | 5000 mAh | - | |
Battery Type | Lithium Ion | - | |
Dual Battery | No | - | |
Width | 76 mm | 78.1 mm | |
height | - | - | |
Depth | 9 mm | 7.4 mm | |
Weight | 188 g | 226 g | |
Warranty Summary | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year warranty for phone and 1 year warranty for in Box Accessories. | |
Not Covered in Warranty | WATER DAMGE BROKEN | - | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 74 | Space Score 92.5 | |
resolution-type | - | - | |
display-type | - | - | |
Other Display Features | - | 1200 nits Max Brightness (HDR), 2000000:1 Contrast Ratio (Typical), 6.7 inch (Diagonal) All Screen OLED Display, 800 nits Max Brightness (Typical), Fingerprint-resistant Oleophobic Coating, Haptic Touch, HDR Display, Super Retina XDR Display, Support for Display of Multiple Languages and Characters Simultaneously, True Tone, Wide Colour | |
Operating System | - | iOS 14 | |
Flash | - | Front: Retina Flash, Rear: Brighter True Tone Flash with Slow Sync | |
HD Recording | - | Yes | |
video-recording | - | - | |
Digital Zoom | - | Photo: Digital Zoom Upto 12x, Video: Digital Zoom Upto 7x | |
Frame Rate | - | 30 fps, 60 fps, 120 fps, 24 fps, 240 fps | |
Call Wait/Hold | - | Yes | |
Internet Connectivity | - | 3G, 4G, 5G, EDGE, Wi-Fi | |
3G | - | Yes | |
pre-installed-browser | - | - | |
Bluetooth Support | - | Yes | |
Bluetooth Version | - | v5.0 | |
Wi-Fi Version | - | Wi?Fi 6 (802.11ax) with 2x2 MIMO | |
EDGE | - | Yes | |
Map Support | - | Maps | |
smartphone | - | - | |
SMS | - | Yes | |
Graphics PPI (PPI) | - | 458 | |
Other Features | - | Aerospace-grade Aluminium, Audio Playback: Spatial Audio Playback, Ceramic Shield Front, Compatible with MagSafe Accessories and Wireless Chargers, HDR10 and HLG, Splash, Supports Dolby Atmos, Video Playback: HDR with Dolby Vision, Water and Dust Resistant (Rated IP68 (Maximum Depth of 6 Metres Upto 30 Minutes) Under IEC Standard 60529) | |
GPS Type | - | Built-in GPS, GALILEO, GLONASS, QZSS and BeiDou | |
audio-formats | - | - | |
Video Formats | - | H.264, HDR with Dolby Vision, HDR10 and HLG, HEVC, MPEG?4 Part 2 and Motion JPEG | |
Height | - | 160.8 mm | |
Warranty Service Type | - | NA | |
Summary | 📸 Best Camera: Apple iPhone 12 pro max | 🔋 Best Battery: Apple iPhone 12 pro max | 🏆 Best Overall: Apple iPhone 12 pro max |
📌 Frequently Asked Questions
Is SAMSUNG Galaxy M04 good for daily use?
SAMSUNG Galaxy M04 scores 75/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy M04 good for photography?
With a camera score of 70/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy M04?
SAMSUNG Galaxy M04 offers a battery rating of 70/10, ideal for daily use.
Is Apple iPhone 12 pro max good for daily use?
Apple iPhone 12 pro max scores 93/10 in performance, suitable for multitasking and apps.
Is Apple iPhone 12 pro max good for photography?
With a camera score of 95/10, it delivers decent photo quality in good lighting.
How is the battery life of Apple iPhone 12 pro max?
Apple iPhone 12 pro max offers a battery rating of 89/10, ideal for daily use.
Which is better: SAMSUNG Galaxy M04 or Apple iPhone 12 pro max?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, SAMSUNG Galaxy M04 gives better value for money.
Which has the better overall rating?
Apple iPhone 12 pro max with 92.5/10 total rating.
👀 Popular Comparisons
- SAMSUNG M15 5G Prime Edition (8GB, 128GB) vs Apple iPhone 14
- SAMSUNG M15 5G Prime Edition (8GB, 128GB) vs SAMSUNG Galaxy S23 5G (8GB, 256GB)
- SAMSUNG Galaxy A55 5G (8GB, 256GB) vs SAMSUNG M15 5G Prime Edition (8GB, 128GB)
- IQOO Neo 10R vs SAMSUNG M15 5G Prime Edition (8GB, 128GB)
- REDMI Note 14 Pro+ 5G (8GB, 256 GB) vs SAMSUNG M15 5G Prime Edition (8GB, 128GB)
- SAMSUNG M15 5G Prime Edition (8GB, 128GB) vs realme 11 Pro 5G (12GB, 256GB)
- realme 13 Pro 5G (8GB, 256GB) vs SAMSUNG M15 5G Prime Edition (8GB, 128GB)
- POCO C61 vs SAMSUNG M15 5G Prime Edition (8GB, 128GB)
- vivo T3 Lite 5G (6GB, 128GB) vs SAMSUNG M15 5G Prime Edition (8GB, 128GB)
- SAMSUNG M15 5G Prime Edition (8GB, 128GB) vs realme 13 Pro 5G (12GB, 512GB)
- SAMSUNG M15 5G Prime Edition (8GB, 128GB) vs Infinix Note 40X 5G (12GB, 256GB)
- vivo V30e (8GB, 256GB) vs SAMSUNG M15 5G Prime Edition (8GB, 128GB)
- Apple iPhone 15 Pro Max (512Gb) vs SAMSUNG M15 5G Prime Edition (8GB, 128GB)
- SAMSUNG M15 5G Prime Edition (8GB, 128GB) vs vivo T4 5G
- POCO M7 Pro 5G (8GB, 256GB) vs SAMSUNG M15 5G Prime Edition (8GB, 128GB)
- REDMI 13c 5G vs SAMSUNG M15 5G Prime Edition (8GB, 128GB)
- vivo Y16 vs SAMSUNG M15 5G Prime Edition (8GB, 128GB)
- REDMI Note 13 Pro 5G vs SAMSUNG M15 5G Prime Edition (8GB, 128GB)
- SAMSUNG M15 5G Prime Edition (8GB, 128GB) vs SAMSUNG Galaxy F15 5G (6Gb, 128GB)
- SAMSUNG M15 5G Prime Edition (8GB, 128GB) vs Motorola g45 5G