SAMSUNG Galaxy F55 5G (12GB, 256GB) vs Vivo v50 5g (8GB+256GB)
Compare SAMSUNG Galaxy F55 5G (12GB, 256GB), Vivo v50 5g (8GB+256GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() SAMSUNG Galaxy F55 5G (12GB, 256GB) ₹15,999 Remove |
![]() Vivo v50 5g (8GB+256GB) ₹36,999 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Premium vegan leather finish ✅ Bright sAMOLED+ 120Hz screen ✅ 50MP OIS main camera ✅ Smooth One UI 6.1 | ✅ Slim and elegant design ✅ Good display and camera ✅ Fast charging | |
Cons | ❌ No 3.5mm jack ❌ No carrier aggregation | ❌ Not meant for heavy gaming | |
In The Box | Data Cable(C to C), Handset, Quick start guide, Sim Ejection Pin | Documentation, Handset, Protective Case, Protective Film (Applied), Sim Ejector, Type C Cable, USB Power Adapter | |
Model Number | SM-E556BZKDINS | V2415 | |
Model Name | Galaxy F55 5G | X200 5G | |
Color | Raisin Black | - | |
Browse Type | Smartphones | - | |
SIM Type | Dual Sim | - | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-type | - | - | |
HD Game Support | Yes | - | |
Display Colors | 16M | - | |
Other Display Features | 120Hz Refresh Rate, Aspect Ratio: 19.5:9 | - | |
Operating System | Android 14 | - | |
processor-brand | - | - | |
Processor Type | 7 Gen 1 | - | |
Processor Core | Octa Core | - | |
Primary Clock Speed | 2.4 GHz | - | |
Secondary Clock Speed | 2.36 GHz | - | |
Operating Frequency | 5G: N1(2111), N21(811), N28(711), N3(1811), N5(851), N66(AWS-3), N7(2611), N8(911) | 2G GSM: 850 MHz/900 MHz/1800 MHz/1900 MHz, 3G WCDMA: B1/B2/B4/B5/B8, 4G FDD LTE: B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/B28/B32, 4G TDD LTE: B38/B39/B40/B41/B42, 5G: n1/n3/n5/n7/n8/n20/n26/n28/n38/n40/n41/n75/n77/n78 | |
Internal Storage | 256 GB | - | |
RAM | 12 GB | - | |
Expandable Storage | 1 TB | - | |
Supported Memory Card Type | MicroSD | - | |
phone-book-memory | - | - | |
Call Log Memory | Yes | - | |
SMS Memory | Yes | - | |
Primary Camera Available | Yes | - | |
Primary Camera | 51MP + 8MP + 2MP | - | |
Primary Camera Features | Dual Recording, Features: AR Zone, Food, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Pro Video, Single Take, Triple Camera Setup: 51MP + 8MP + 2MP, Video | 1/1.56 inch Sensor Size, 1/1.953 inch Sensor Size, 1/2.76 inch Sensor Size, 3X Optical Zoom), Astro, Auto Focus, f/1.57 Aperture, f/2.0 Aperture, f/2.57 Aperture, Features: Snapshot, FOV: 119 Degree) + 50MP Telephoto Camera (Sony IMX882, High Resolution, Landscape Mode, Live Photo, Long Exposure, Night, OIS, Pano, Photo, Portrait, Portrait Video, Pro, Slo-Mo, Super Macro, Supermoon, Timelapse, Triple Camera Setup: 50MP Main Camera (Sony IMX921, Ultra HD Document, VCS) + 50MP Wide Angle Camera (JN1, Video, ZEISS Multifocal Portrait | |
Optical Zoom | No | - | |
Secondary Camera Available | Yes | - | |
Secondary Camera | 51MP Front Camera | - | |
Flash | Rear Flash | - | |
hd-recording | - | - | |
Full HD Recording | Yes | - | |
Video Recording | Yes | - | |
Video Recording Resolution | UHD 4K (3841 x 2161) (at 31 fps) | 4K/1080p/720p (at 30 fps/at 60 fps) | |
Digital Zoom | Digital Zoom Upto 11X | - | |
Frame Rate | 31 fps | - | |
Image Editor | Yes | - | |
Dual Camera Lens | Primary Camera | - | |
Conference Call | Yes | - | |
Hands Free | Yes | - | |
video-call-support | - | - | |
Call Divert | Yes | - | |
Phone Book | Yes | - | |
Call Timer | Yes | - | |
Speaker Phone | Yes | - | |
Speed Dialing | Yes | - | |
Call Records | Missed, Outgoing | - | |
Network Type | 2G, 3G, 4G, 5G | - | |
Supported Networks | 4G LTE, 5G, GSM, UMTS | - | |
Internet Connectivity | 2G, 3G, 4G LTE, 5G | - | |
3g | - | - | |
3G Speed | 5.76 Mbps, HSPA+ 42.2 | - | |
GPRS | Yes | - | |
Pre-installed Browser | Google Chrome, Samsung Internet | - | |
Micro USB Port | No | - | |
Micro USB Version | USB 2.1 | - | |
Bluetooth Support | Yes | - | |
Bluetooth Version | v5.2 | - | |
Wi-Fi | Yes | - | |
Wi-Fi Version | (2.4 GHz, 1124-QAM, 5 GHz), 812.11 a/b/g/n/ac/ax, HE81, MIMO | 2 x 2 MIMO, 5 GHz), 5.0 GHz, 6 GHz), 6.0 GHz, Dual Channel Concurrent (2.4 GHz, MU-MIMO, Supports 2.4 GHz, Wi-Fi 6, Wi-Fi 7, Wi-Fi Display | |
wi-fi-hotspot | - | - | |
Mini HDMI Port | No | - | |
NFC | Yes | No | |
USB Tethering | Yes | - | |
TV Out | No | - | |
USB Connectivity | Yes | - | |
Audio Jack | Type-C | - | |
Map Support | Google Maps | - | |
GPS Support | Yes | - | |
Smartphone | Yes | - | |
touchscreen-type | - | - | |
SIM Size | Nano Sim | - | |
Mobile Tracker | No | - | |
Social Networking Phone | Yes | - | |
Business Phone | No | - | |
Removable Battery | No | - | |
MMS | Yes | - | |
SMS | Yes | - | |
Keypad | No | - | |
Voice Input | Yes | - | |
graphics-ppi | - | - | |
Predictive Text Input | Yes | - | |
User Memory | 233.5 | - | |
Video Formats | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM | 3GP, ASF, AVI, FLV, MKV, MP4, TS, WEBM | |
Battery Capacity | 5000 mAh | - | |
Battery Type | Lithium-ion | Lithium Ion Battery with 3rd Gen Silicone Anode and Semi Solid State Technology | |
Dual Battery | No | - | |
Width | 76.5 mm | - | |
Height | 163.9 mm | 160.27 mm | |
Depth | 7.8 mm | 7.99 mm | |
weight | - | - | |
warranty-summary | - | - | |
domestic-warranty | - | - | |
Space Score | Space Score 86.2 | Space Score 88 | |
Variant | - | 12GB+256GB, 16GB+512GB | |
Hybrid Sim Slot | - | No | |
touchscreen | - | - | |
processor-type | - | - | |
ram | - | - | |
Secondary Camera Features | - | Fixed Focus), Front Camera Setup: 32MP Camera (f/2.0 Aperture | |
network-type | - | - | |
User Interface | - | Funtouch OS 15 (Based on Android 15) | |
SIM Access | - | Dual Sim Dual Standby | |
sensors | - | - | |
Other Features | - | 90W FlashCharge, AAC, aptx, aptx hd, Bluetooth Audio Specification: SBC, Display Protection: SCHOTT Xensation a, Frame Material: Aluminium Alloy, IP (Ingress Protection) Rating: IP68, IP69, ldac, Supports Voice Recording, UFS 4.0 | |
GPS Type | - | A-GPS, BEIDOU, Cellular Positioning, GALILEO, GLONASS, GPS, NavIC, QZSS, Wi-Fi Positioning | |
FM Radio | - | No | |
Audio Formats | - | AAC, APE, FLAC, M4A, MIDI, MP3, OGG, Vorbis, WAV | |
Warranty Summary | - | 1 Year Warranty on Handset and 6 Months Warranty on Accessories | |
Domestic Warranty | - | 1 Year | |
dual-camera-lens | - | - | |
FM Radio Recording | - | No | |
Summary | 📸 Best Camera: Vivo v50 5g (8GB+256GB) | 🔋 Best Battery: SAMSUNG Galaxy F55 5G (12GB, 256GB) | 🏆 Best Overall: Vivo v50 5g (8GB+256GB) |
📌 Frequently Asked Questions
Is SAMSUNG Galaxy F55 5G (12GB, 256GB) good for daily use?
SAMSUNG Galaxy F55 5G (12GB, 256GB) scores 87/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy F55 5G (12GB, 256GB) good for photography?
With a camera score of 87/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy F55 5G (12GB, 256GB)?
SAMSUNG Galaxy F55 5G (12GB, 256GB) offers a battery rating of 88/10, ideal for daily use.
Is Vivo v50 5g (8GB+256GB) good for daily use?
Vivo v50 5g (8GB+256GB) scores 89/10 in performance, suitable for multitasking and apps.
Is Vivo v50 5g (8GB+256GB) good for photography?
With a camera score of 90/10, it delivers decent photo quality in good lighting.
How is the battery life of Vivo v50 5g (8GB+256GB)?
Vivo v50 5g (8GB+256GB) offers a battery rating of 87/10, ideal for daily use.
Which is better: SAMSUNG Galaxy F55 5G (12GB, 256GB) or Vivo v50 5g (8GB+256GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, SAMSUNG Galaxy F55 5G (12GB, 256GB) gives better value for money.
Which has the better overall rating?
Vivo v50 5g (8GB+256GB) with 88/10 total rating.
👀 Popular Comparisons
- vivo Y29 5G (8GB, 128GB) vs Motorola g64 5G
- vivo Y29 5G (8GB, 128GB) vs iQOO 13 5G
- vivo Y29 5G (8GB, 128GB) vs vivo Y21E
- vivo Y29 5G (8GB, 128GB) vs realme P1 5G (8GB, 256GB)
- vivo Y29 5G (8GB, 128GB) vs Google Pixel 7 Pro
- Samsung Galaxy A03 (4GB+128GB) vs vivo Y29 5G (8GB, 128GB)
- realme NARZO N65 5G (8GB, 128GB) vs vivo Y29 5G (8GB, 128GB)
- vivo V40 5G (8GB, 256GB) vs vivo Y29 5G (8GB, 128GB)
- vivo Y29 5G (8GB, 128GB) vs SAMSUNG galaxy M15 5G (8GB, 128GB)
- realme 11 Pro+ 5G vs vivo Y29 5G (8GB, 128GB)
- vivo Y29 5G (8GB, 128GB) vs Apple iPhone 14 Plus (512GB)
- vivo Y29 5G (8GB, 128GB) vs Apple iPhone 16 pro max
- vivo Y29 5G (8GB, 128GB) vs realme 13 5G
- vivo Y29 5G (8GB, 128GB) vs vivo T2 5G (8GB, 128GB)
- vivo Y29 5G (8GB, 128GB) vs SAMSUNG Galaxy S23 Ultra 5G
- vivo Y29 5G (8GB, 128GB) vs realme 13 Pro+ 5G (12GB, 512GB)
- vivo Y29 5G (8GB, 128GB) vs Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB)
- vivo Y29 5G (8GB, 128GB) vs Apple iPhone 11
- Apple iPhone 12 vs vivo Y29 5G (8GB, 128GB)
- vivo Y29 5G (8GB, 128GB) vs Infinix SMART 8 (8GB, 128GB)