SAMSUNG Galaxy F55 5G (12GB, 256GB) vs SAMSUNG Galaxy S25 Ultra 5G (12GB, 512GB)
Compare SAMSUNG Galaxy F55 5G (12GB, 256GB), SAMSUNG Galaxy S25 Ultra 5G (12GB, 512GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() SAMSUNG Galaxy F55 5G (12GB, 256GB) ₹15,999 Remove |
SAMSUNG Galaxy S25 Ultra 5G (12GB, 512GB) ₹135,999 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Premium vegan leather finish ✅ Bright sAMOLED+ 120Hz screen ✅ 50MP OIS main camera ✅ Smooth One UI 6.1 | ✅ Flagship-grade performance ✅ Excellent cameras ✅ Long software support ✅ Premium design | |
Cons | ❌ No 3.5mm jack ❌ No carrier aggregation | ❌ Pricey ❌ Ultra variant is bulky | |
In The Box | Data Cable(C to C), Handset, Quick start guide, Sim Ejection Pin | Data Cable (Type C to C), Handset, Sim Ejection Pin, Stylus Pen | |
Model Number | SM-E556BZKDINS | SM-S938BZTCINS | |
Model Name | Galaxy F55 5G | Galaxy S25 Ultra 5G | |
Color | Raisin Black | - | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-type | - | - | |
HD Game Support | Yes | Yes | |
Display Colors | 16M | 16 Million | |
Other Display Features | 120Hz Refresh Rate, Aspect Ratio: 19.5:9 | Aspect Ratio: 19.5:9, Refresh Rate: 120Hz | |
Operating System | Android 14 | Android 15 | |
processor-brand | - | - | |
Processor Type | 7 Gen 1 | 8 Elite for Galaxy | |
Processor Core | Octa Core | Octa Core | |
Primary Clock Speed | 2.4 GHz | 4.47 GHz | |
Secondary Clock Speed | 2.36 GHz | 3.5 GHz | |
Operating Frequency | 5G: N1(2111), N21(811), N28(711), N3(1811), N5(851), N66(AWS-3), N7(2611), N8(911) | - | |
Internal Storage | 256 GB | 512 GB | |
RAM | 12 GB | 12 GB | |
Expandable Storage | 1 TB | - | |
Supported Memory Card Type | MicroSD | - | |
phone-book-memory | - | - | |
Call Log Memory | Yes | Yes | |
SMS Memory | Yes | - | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 51MP + 8MP + 2MP | 200MP + 50MP + 50MP + 10MP | |
Primary Camera Features | Dual Recording, Features: AR Zone, Food, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Pro Video, Single Take, Triple Camera Setup: 51MP + 8MP + 2MP, Video | Bixby Vision, Dual Recording, Food, Hyperlapse, Night, Panorama, Photo, Portrait, Portrait Video, Pro, Pro Video, Single Take, Slow Motion, Video | |
Optical Zoom | No | Yes | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 51MP Front Camera | 12MP Front Camera | |
Flash | Rear Flash | Rear Flash | |
hd-recording | - | - | |
Full HD Recording | Yes | - | |
Video Recording | Yes | Yes | |
Video Recording Resolution | UHD 4K (3841 x 2161) (at 31 fps) | UHD 8K (7680 x 4320) (at 30 fps) | |
Digital Zoom | Digital Zoom Upto 11X | Upto 100X | |
Frame Rate | 31 fps | 30 fps | |
Image Editor | Yes | Yes | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Conference Call | Yes | Yes | |
Hands Free | Yes | Yes | |
video-call-support | - | - | |
Call Divert | Yes | Yes | |
Phone Book | Yes | Yes | |
Call Timer | Yes | Yes | |
Speaker Phone | Yes | Yes | |
Speed Dialing | Yes | Yes | |
Call Records | Missed, Outgoing | Missed, Outgoing | |
Network Type | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | |
Supported Networks | 4G LTE, 5G, GSM, UMTS | 4G LTE, 5G, GSM, WCDMA | |
Internet Connectivity | 2G, 3G, 4G LTE, 5G | - | |
3g | - | - | |
3G Speed | 5.76 Mbps, HSPA+ 42.2 | 5.76Mbps, HSPA+ 42 | |
GPRS | Yes | Yes | |
Pre-installed Browser | Google Chrome, Samsung Internet | Google Chrome, Samsung Internet | |
Micro USB Port | No | No | |
Micro USB Version | USB 2.1 | USB 3.2 Gen 1 | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.2 | v5.4 | |
Wi-Fi | Yes | - | |
Wi-Fi Version | (2.4 GHz, 1124-QAM, 5 GHz), 812.11 a/b/g/n/ac/ax, HE81, MIMO | 4096-QAM, 5 GHz, 6 GHz), 802.11 a/b/g/n/ac/ax/be (2.4 GHz, EHT320, MIMO | |
wi-fi-hotspot | - | - | |
Mini HDMI Port | No | No | |
NFC | Yes | Yes | |
USB Tethering | Yes | Yes | |
TV Out | No | No | |
USB Connectivity | Yes | Yes | |
Audio Jack | Type-C | Type C | |
Map Support | Google Maps | - | |
GPS Support | Yes | Yes | |
Smartphone | Yes | Yes | |
touchscreen-type | - | - | |
SIM Size | Nano Sim | Nano Sim | |
Mobile Tracker | No | No | |
Social Networking Phone | Yes | Yes | |
Business Phone | No | No | |
Removable Battery | No | - | |
MMS | Yes | Yes | |
SMS | Yes | Yes | |
Keypad | No | No | |
Voice Input | Yes | Yes | |
graphics-ppi | - | - | |
Predictive Text Input | Yes | Yes | |
User Memory | 233.5 | 477.9 | |
Video Formats | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM | - | |
Battery Capacity | 5000 mAh | - | |
Battery Type | Lithium-ion | Lithium Ion | |
Dual Battery | No | No | |
Width | 76.5 mm | 77.6 mm | |
Height | 163.9 mm | 162.8 mm | |
Depth | 7.8 mm | 8.2 mm | |
weight | - | - | |
warranty-summary | - | - | |
domestic-warranty | - | - | |
Space Score | Space Score 86.2 | Space Score 97 | |
Total Memory | - | 512 GB | |
Phone Book Memory | - | Yes | |
sms-memory | - | - | |
Secondary Camera Features | - | Fixed Focus | |
HD Recording | - | Yes | |
full-hd-recording | - | - | |
Call WaitHold | - | Yes | |
Logs | - | Incoming Calls, Missed Calls, Outgoing Calls, Spam Calls | |
internet-connectivity | - | - | |
3G | - | Yes | |
Mini USB Port | - | No | |
wi-fi | - | - | |
Wi-Fi Hotspot | - | Yes | |
Infrared | - | No | |
map-support | - | - | |
Touchscreen Type | - | Full Touch Capacitance | |
User Interface | - | One UI 7.0 | |
Instant Message | - | Yes | |
removable-battery | - | - | |
Graphics PPI | - | 500 PPI | |
SIM Access | - | Dual/Single | |
Sensors | - | Accelerometer, Barometer, Fingerprint Sensor, Geomagnetic Sensor, Gyro Sensor, Hall Sensor, Light Sensor, Proximity Sensor | |
upgradable-operating-system | - | - | |
series | - | - | |
browser | - | - | |
ringtones-format | - | - | |
fm-radio | - | - | |
fm-radio-recording | - | - | |
Weight | - | 218 g | |
dlna-support | - | - | |
audio-formats | - | - | |
Warranty Summary | - | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories | |
music-player | - | - | |
Covered in Warranty | - | Manufacturing Defects Only | |
video-formats | - | - | |
Domestic Warranty | - | 1 Year | |
battery-capacity | - | - | |
Summary | 📸 Best Camera: SAMSUNG Galaxy S25 Ultra 5G (12GB, 512GB) | 🔋 Best Battery: SAMSUNG Galaxy S25 Ultra 5G (12GB, 512GB) | 🏆 Best Overall: SAMSUNG Galaxy S25 Ultra 5G (12GB, 512GB) |
📌 Frequently Asked Questions
Is SAMSUNG Galaxy F55 5G (12GB, 256GB) good for daily use?
SAMSUNG Galaxy F55 5G (12GB, 256GB) scores 87/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy F55 5G (12GB, 256GB) good for photography?
With a camera score of 87/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy F55 5G (12GB, 256GB)?
SAMSUNG Galaxy F55 5G (12GB, 256GB) offers a battery rating of 88/10, ideal for daily use.
Is SAMSUNG Galaxy S25 Ultra 5G (12GB, 512GB) good for daily use?
SAMSUNG Galaxy S25 Ultra 5G (12GB, 512GB) scores 99/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy S25 Ultra 5G (12GB, 512GB) good for photography?
With a camera score of 98/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy S25 Ultra 5G (12GB, 512GB)?
SAMSUNG Galaxy S25 Ultra 5G (12GB, 512GB) offers a battery rating of 95/10, ideal for daily use.
Which is better: SAMSUNG Galaxy F55 5G (12GB, 256GB) or SAMSUNG Galaxy S25 Ultra 5G (12GB, 512GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, SAMSUNG Galaxy F55 5G (12GB, 256GB) gives better value for money.
Which has the better overall rating?
SAMSUNG Galaxy S25 Ultra 5G (12GB, 512GB) with 97/10 total rating.
👀 Popular Comparisons
- Infinix Note 40X 5G vs POCO X5 5G
- vivo Y29 5G (8GB, 256GB) vs Infinix Note 40X 5G
- Apple iPhone 15 Pro Max vs Infinix Note 40X 5G
- vivo Y200e 5G vs Infinix Note 40X 5G
- SAMSUNG Galaxy S24 Ultra 5G vs Infinix Note 40X 5G
- Infinix Note 40X 5G vs Samsung Galaxy M16 (8GB+128GB)
- Apple iPhone 11 pro max vs Infinix Note 40X 5G
- Infinix Note 40X 5G vs Apple iPhone 14 (512GB)
- Infinix Note 40X 5G vs realme 13 Pro+ 5G (12GB, 512GB)
- vivo T3x 5G (6GB, 128GB) vs Infinix Note 40X 5G
- vivo Y22 (6GB, 128GB) vs Infinix Note 40X 5G
- Infinix Note 40X 5G vs SAMSUNG Galaxy Z Fold6 5G (12GB, 512GB)
- vivo X70 Pro vs Infinix Note 40X 5G
- SAMSUNG galaxy M15 5G (6GB, 128GB) vs Infinix Note 40X 5G
- vivo T3x 5G (8GB, 128GB) vs Infinix Note 40X 5G
- SAMSUNG Galaxy A35 5G (8GB, 256GB) vs Infinix Note 40X 5G
- Infinix Note 40X 5G vs Apple iPhone 14 (256GB)
- Infinix Note 40X 5G vs realme GT NEO 2
- vivo V40 5G (12GB, 512GB) vs Infinix Note 40X 5G
- realme GT Neo 3T vs Infinix Note 40X 5G