SAMSUNG Galaxy F54 5G vs realme 12x 5G (6GB, 128GB)
Compare SAMSUNG Galaxy F54 5G, realme 12x 5G (6GB, 128GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() SAMSUNG Galaxy F54 5G ₹31,999 Remove |
![]() realme 12x 5G (6GB, 128GB) ₹13,498 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Good battery life ✅ Solid performance for the price ✅ 5G connectivity | ✅ Great design and smooth display ✅ Decent processor for the price ✅ Good battery life | |
Cons | ❌ Average camera for the price ❌ No high refresh rate display | ❌ Bloatware in UI ❌ Camera quality is average | |
In The Box | cable, Ejection Pin, Handset, User Manual | Charger, Handset, Quick Guide, Safety Guide, Sim Ejector Tool, TPU Protective Case, USB Data Cable | |
Model Number | SM-E546BDBHINS | RMX3998 | |
Model Name | Galaxy F54 5G | 12x 5G | |
Color | Meteor Blue | Woodland Green | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
resolution-type | - | - | |
gpu | - | - | |
Display Type | Full HD+ Super AMOLED Plus Display | Full HD+ LCD | |
HD Game Support | Yes | - | |
Display Colors | 16 Million | 16.7 Million | |
Other Display Features | In Cell Touch Display, Refresh Rate: 120 Hz | - | |
operating-system | - | - | |
Processor Brand | Exynos | Mediatek | |
Processor Type | Octa Core | Dimensity 6111+ | |
Processor Core | Octa Core | Octa Core | |
Primary Clock Speed | 2.4 GHz | 2.2 GHz | |
Secondary Clock Speed | 2 GHz | 2 GHz | |
Operating Frequency | 5G: N1(2111)/N3(1811)/N5(851)/N7(2611)/N8(911)/N28(711) | 2G GSM: 851 MHz/911 MHz/1811 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8/B28B, 4G TD LTE: B41/B41 (2535 MHz - 2655 MHz), 5G NR: n1/n3/n5/n8/n28B/n41/n41 (2535 MHz - 2655 MHz)/n77/n78 | |
Internal Storage | 256 GB | 128 GB | |
RAM | 8 GB | 6 GB | |
Total Memory | 256 GB | - | |
supported-memory-card-type | - | - | |
Memory Card Slot Type | Hybrid Slot | Hybrid Slot | |
Primary Camera Available | Yes | - | |
Primary Camera | 118MP + 8MP + 2MP | 51MP + 2MP | |
Primary Camera Features | Bixby Vison, Camera Features: AR Zone, Food, Fun, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Pro Video, Single Take, Slow Motion, Super Slow-Mo, Triple Camera Setup: 118MP Main Camera + 8MP Camera + 2MP Camera, Video | 1, 1.64um Pixel Size, 1.75um Pixel Size, 1/5 inch Sensor Size, 2.76 inch Sensor Size, 21 Burst Photos, 3P Lens, 51M, 5P Lens, CMOS, Dual Camera Setup: 51MP Main Camera (Samsung S5KJN1, Dual-View Video, Effective Focal Length: 1.77mm, Effective Focal Length: 3.98mm, Equivalent Focal Length: 22mm, Equivalent Focal Length: 26mm, f/1.8 Aperture, f/2.4 Aperture, Features: Photo, Fixed Focus), FOV: 81 Degree, FOV: 89 Degree, Movie, Night, Open Loop VCM) + 2MP Mono Camera (Smartsense SC212CS, Pano, Portrait, Pro, Slo-Mo, Street, Supports Auto Focus, Supports Fill Light for Video Shooting, Supports Smart Scenario Recognition, Text Scanner, Tilt-Shift, Timelapse, Video | |
Optical Zoom | Yes | No | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 32MP Front Camera | 8MP Front Camera | |
Secondary Camera Features | 32MP Front Camera Setup: Camera Features: Fixed Focus | 1.12um Pixel Size, 4P Lens, 8MP Front Camera Setup: (OV OV18D11, CMOS, Dual View Video, Effective Focal Length: 2.65mm, Equivalent Focal Length: 25mm), f/2.1 Aperture,1/4 inch Sensor Size, Features: Photo, FOV: 81 Degree, Night, Pano, Portrait, Timelapse, Video | |
HD Recording | Yes | Yes | |
full-hd-recording | - | - | |
Video Recording | Yes | - | |
Video Recording Resolution | UHD 4K (3841 x 2161) (at 31 fps) | 721P (at 31 fps), Dual View Video: 721p (at 31 fps), Front Camera: 1181p ( at 31 fps), Movie/Time Lapse: 1181p (at 31 fps), Rear Camera: Video: 1181p (at 31 fps), Slow Motion: 721p (at 121 fps) | |
Digital Zoom | 11X | 11X | |
Frame Rate | 31 fps | 121 fps, 31 fps | |
Image Editor | Yes | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Call WaitHold | Yes | - | |
Hands Free | Yes | - | |
Video Call Support | Yes | Yes | |
call-divert | - | - | |
Phone Book | Yes | - | |
Call Timer | Yes | - | |
Speaker Phone | Yes | Yes | |
Speed Dialing | Yes | - | |
Call Records | Yes | Yes | |
Logs | Yes | - | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | |
Internet Connectivity | 2G, 3G, 4G, 5G | - | |
3G | Yes | - | |
3g-speed | - | - | |
Pre-installed Browser | Google Chrome, Samsung Internet | - | |
Micro USB Port | No | Yes | |
Mini USB Port | No | - | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.3 | v5.3 | |
Wi-Fi Version | 812.11 | 812.11 a/b/g/n (WLAN 2.4 GHz/WLAN 5.1 GHz/WLAN 5.8 GHz), 812.11 a/b/g/n/ac, 812.11 ac (Wi-Fi 5) | |
Wi-Fi Hotspot | Yes | Yes | |
Mini HDMI Port | No | - | |
NFC | Yes | - | |
usb-tethering | - | - | |
USB Connectivity | Yes | - | |
Audio Jack | USB (Type C) | 3.5mm | |
Map Support | Google Maps | Baidu Map, Google Map, Support Gaode Map, Third Party Map | |
GPS Support | Yes | Yes | |
Touchscreen Type | Full Touch Capacitance | Capacitive | |
SIM Size | Nano Sim | Nano Sim | |
User Interface | One UI 5.1 | - | |
Social Networking Phone | Yes | - | |
Instant Message | Yes | - | |
business-phone | - | - | |
Removable Battery | No | - | |
MMS | Yes | - | |
SMS | Yes | Yes | |
Voice Input | Yes | - | |
Graphics PPI | 394 PPI | 391 PPI | |
Predictive Text Input | Yes | - | |
SIM Access | Dual/Single | - | |
Sensors | Accelerometer, Fingerprint Sensor, Geomagnetic Sensor, Gyro Sensor, Light Sensor, Proximity Sensor | - | |
Upgradable Operating System | OS Upgrade Expectation count 4 time | - | |
series | - | - | |
Browser | Google Chrome, Samsung S-Browser 16.1 | - | |
Ringtones Format | 3GA, AAC, M4A, MP3 | AMR, APE, FLAC, MIDI, MP3, OGG, WAV, WMA | |
Depth | 8.4 mm | - | |
Weight | 199 g | 188 g | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for In-Box Accessories | - | |
Warranty Service Type | Manufacturer Defect Only | Contact : Ph : 1800-102-2777 | |
Not Covered in Warranty | Manufacturing Defect | - | |
Space Score | Space Score 84 | Space Score 83 | |
Display Colors (Million) | - | 16.7 | |
Secondary Clock Speed (GHz) | - | 2 | |
expandable-storage-tb | - | - | |
user-interface | - | - | |
graphics-ppi-ppi | - | - | |
Audio Formats | - | AAC, AMR, APE, FLAC, MID, MP3, OGG, WAV, WMA | |
Width | - | 76.1 mm | |
Height | - | 165.6 mm | |
Domestic Warranty | - | 1 Year | |
Hybrid Sim Slot | - | Yes | |
touchscreen | - | - | |
OTG Compatible | - | Yes | |
Quick Charging | - | Yes | |
Sound Enhancements | - | OReality Audio | |
Display Size | - | 17.07 cm (6.72 inch) | |
Resolution | - | 2400 x 1080 Pixels | |
Resolution Type | - | Full HD+ | |
GPU | - | ARM Mali G57 MC2 | |
other-display-features | - | - | |
Operating System | - | Android 14 | |
expandable-storage | - | - | |
Flash | - | Rear: Single Flashlight | |
Network Type | - | 2G, 3G, 4G, 4G VOLTE, 5G | |
3g | - | - | |
GPRS | - | Yes | |
Micro USB Version | - | USB 2.1 (Type C) | |
Wi-Fi | - | Yes | |
Infrared | - | No | |
usb-connectivity | - | - | |
EDGE | - | Yes | |
Smartphone | - | Yes | |
sensors | - | - | |
Other Features | - | acc, Answering Phone Calls Using Earphones, App Cloner, App Lock, App Lock Method: Digit Password, aptx, aptx hd, Bluetooth Audio Specifications: sbc, Capacity for One MMS Message: 311KB, Clock Widget, COG Packaging Process, Compass, Contacts Grouping, Customized Grouping, Dark Mode, Data Backup and Restore, Display Background for Incoming Calls, Display Caller's Profile Picture, Dual 5G Display, Dual Carrier Aggregation, Dual Mic Noise Cancellation, Dual Microphones, Dual RAM Channel, Dual Speaker, Eye Comfort, Face Password, Face Recognition, File Compression and Extraction, Fingerprint Password, Firewall/Block & Filter, Game Space/Games, Game Voice Changer, Gestures & Motions: Black Screen Gestures, Google Lens, HD Voice, Incoming Call Banner, Integrated Standalone or Integrated Audio Decoder Chip, Intelligent Answering and Calling, Kid Space (Guest Mode), L1 Widevine Encrypted Video, Lamination Method of Touchscreen: In Cell, ldac, lhdc, Lift to Brighten the Screen, Link Boost Communicate, Link Boost Wireless: SLA Polymorphic Network Acceleration, Maximum Number of Call Logs: 3111, Maximum Number of Recipients for Group SMS Messages: 211, Maximum OTG Storage Supported: 2TB, Maximum Power Supported by Mobile Phone: 45W, Mini Window Mode/Playing Videos in Floating Window, Mixed Password, Mobile Screencast, Music Widget, Number of Devices That Can Be Connected to a Hotspot: 11, Oleophobic Coating On Rear Cover, OSIE Visual Effect, OTG Storage Format: FAT32, Pattern Password, Private Safe, Push-to-Talk On Earphones, Recently Deleted (Album Recycle Bin), Screen Recording, Sim Card Contacts Import and Export, SMS Character Limit: 1531, Speaker: 1115 Ultra Linear Speaker, Split Screen Mode, Step Counting, Support IPX4 Waterproof and Dustproof, Supports Button Backlight, Supports In-Ear Monitoring, Supports Switching Songs, Supports Volume Control, System File Format, Third Party App Widget, Third Party Input Method, Three Finger Screenshot, UFS 2.2, Upto 11 Touch Points, Vibration Motor: Rotor Motor, VOOC Charge, Weather Widget, Webpage Video Playback, WiFi Calling, World Clock | |
GPS Type | - | BEIDOU, GALILEO, GLONASS, GPS, QZSS | |
FM Radio | - | No | |
FM Radio Recording | - | No | |
DLNA Support | - | Yes | |
Video Formats | - | 3GP, ASF, AVI, FLV, MKV, MOV, MP4, WMV | |
Battery Capacity | - | 5000 mAh | |
Battery Type | - | Lithium-ion Polymer | |
width | - | - | |
height | - | - | |
depth | - | - | |
weight | - | - | |
warranty-summary | - | - | |
domestic-warranty | - | - | |
Summary | 📸 Best Camera: realme 12x 5G (6GB, 128GB) | 🔋 Best Battery: realme 12x 5G (6GB, 128GB) | 🏆 Best Overall: SAMSUNG Galaxy F54 5G |
📌 Frequently Asked Questions
Is SAMSUNG Galaxy F54 5G good for daily use?
SAMSUNG Galaxy F54 5G scores 85/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy F54 5G good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy F54 5G?
SAMSUNG Galaxy F54 5G offers a battery rating of 80/10, ideal for daily use.
Is realme 12x 5G (6GB, 128GB) good for daily use?
realme 12x 5G (6GB, 128GB) scores 83/10 in performance, suitable for multitasking and apps.
Is realme 12x 5G (6GB, 128GB) good for photography?
With a camera score of 84/10, it delivers decent photo quality in good lighting.
How is the battery life of realme 12x 5G (6GB, 128GB)?
realme 12x 5G (6GB, 128GB) offers a battery rating of 85/10, ideal for daily use.
Which is better: SAMSUNG Galaxy F54 5G or realme 12x 5G (6GB, 128GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, realme 12x 5G (6GB, 128GB) gives better value for money.
Which has the better overall rating?
SAMSUNG Galaxy F54 5G with 84/10 total rating.
👀 Popular Comparisons
- vivo V40 5G (8GB, 256GB) vs realme 70 TURBO 5G (8GB, 128GB)
- vivo T2x 5G (6GB, 128GB) vs vivo V40 5G (8GB, 256GB)
- vivo V40 5G (8GB, 256GB) vs vivo Y29 5G (8GB, 128GB)
- vivo V40 5G (8GB, 256GB) vs realme 14 Pro+ 5G (12GB, 256GB)
- SAMSUNG Galaxy A55 5G vs vivo V40 5G (8GB, 256GB)
- Tecno Spark Go 1 vs vivo V40 5G (8GB, 256GB)
- vivo V40 5G (8GB, 256GB) vs iQOO 13 5G
- vivo V40 5G (8GB, 256GB) vs realme C65 5G (6GB, 128GB)
- vivo V40 5G (8GB, 256GB) vs vivo V25 Pro 5G ( 12GB, 256GB
- SAMSUNG Galaxy S23 Ultra 5G (12GB, 512GB) vs vivo V40 5G (8GB, 256GB)
- vivo V40 5G (8GB, 256GB) vs Apple iPhone 14 Plus
- vivo V40 5G (8GB, 256GB) vs SAMSUNG Galaxy F13 (4GB, 128GB)
- vivo V40 5G (8GB, 256GB) vs realme 13 Pro 5G (12GB, 512GB)
- realme GT 6 vs vivo V40 5G (8GB, 256GB)
- vivo Y200e 5G (8GB, 128GB) vs vivo V40 5G (8GB, 256GB)
- SAMSUNG Galaxy F41 (6GB, 128GB) vs vivo V40 5G (8GB, 256GB)
- Vivo T3 5G vs vivo V40 5G (8GB, 256GB)
- vivo V40 5G (8GB, 256GB) vs vivo V29 Pro 5G (12GB, 256GB)
- vivo V40 5G (8GB, 256GB) vs SAMSUNG Galaxy A15 5G (Blue Black, 128 GB)
- SAMSUNG Galaxy Z Flip6 5G vs vivo V40 5G (8GB, 256GB)