SAMSUNG Galaxy F41 vs REDMI Note 14 Pro+ 5G
Compare SAMSUNG Galaxy F41, REDMI Note 14 Pro+ 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() SAMSUNG Galaxy F41 Remove |
![]() REDMI Note 14 Pro+ 5G ₹29,445 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Super AMOLED display ✅ Good battery life (6000mAh) ✅ Decent camera for casual use ✅ Affordable pricing | ✅ 5G connectivity ✅ Great display (AMOLED) ✅ Fast charging support ✅ Reliable performance | |
Cons | ❌ No 5G support ❌ Performance is average | ❌ Camera quality could be better ❌ MIUI software issues | |
Model Number | SM-F415FZBGINS | 24115RA8EI | |
Model Name | Galaxy F41 | Note 14 Pro+ 5G | |
Network Type | 2G, 3G, 4G | 2G, 3G, 4G, 4G VOLTE, 5G | |
Browser | Google Chrome, Samsung S-Browser 11.0 | Google Chrome | |
ram | - | - | |
touchscreen | - | - | |
otg-compatible | - | - | |
processor-brand | - | - | |
RAM | 6 GB | 8 GB | |
secondary-camera-available | - | - | |
Image Editor | Yes | Yes | |
Call WaitHold | Yes | Yes | |
Hands Free | Yes | Yes | |
Call Divert | Yes | Yes | |
call-timer | - | - | |
Speed Dialing | Yes | Yes | |
Call Records | Yes | Yes | |
Logs | Yes | - | |
GPRS | Yes | Yes | |
smartphone | - | - | |
Social Networking Phone | Yes | - | |
Instant Message | Yes | Yes | |
Business Phone | Yes | - | |
Removable Battery | No | No | |
MMS | Yes | - | |
Keypad | No | No | |
Voice Input | Yes | Yes | |
predictive-text-input | - | - | |
Sensors | Accelerometer, Fingerprint Sensor, Geomagnetic Sensor, Gyro Sensor, Light Sensor, Virtual Proximity Sensing | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, In-Display Fingerprint Sensor, Proximity Sensor | |
Warranty Summary | 1 Year Warranty Provided by the Manufacturer from Date of Purchase | - | |
Warranty Service Type | NA | - | |
Covered in Warranty | Manufacturing Defects | - | |
Domestic Warranty | 1 Year | 1 Year | |
internal-storage | - | - | |
Space Score | Space Score 84.8 | Space Score 86.5 | |
In The Box | - | 90W Charger, Handset, Protective Case, Quick start guide, Sim Eject Tool, Type C USB Cable, Warranty card | |
Touchscreen | - | Yes | |
OTG Compatible | - | Yes | |
Quick Charging | - | Yes | |
sound-enhancements | - | - | |
SAR Value | - | Body: 0.834 W/kg, Head: 0.931 W/kg, SAR Limit: 1.6 W/kg | |
display-size | - | - | |
Primary Clock Speed (GHz) | - | 2.5 | |
Internal Storage (GB) | - | 128 | |
RAM (GB) | - | 8 | |
Battery Capacity (mAh) | - | 6200 | |
Width (mm) | - | 74.67 | |
height-mm | - | - | |
depth-mm | - | - | |
weight-g | - | - | |
domestic-warranty-year | - | - | |
Color | - | Spectre Blue | |
Browse Type | - | Smartphones | |
SIM Type | - | Dual Sim | |
hybrid-sim-slot | - | - | |
resolution | - | - | |
gpu | - | - | |
Display Type | - | 1.5K Adaptive Curved AMOLED Display | |
Display Colors | - | 68.7 Billion | |
Other Display Features | - | 120Hz Refresh Rate, 1920Hz PWM Dimming, 20000 Nits Brightness Levels, 2560Hz Instantaneous Touch Sample Rate, 3000 Nits Peak Brightness, Contrast: 5,000,000:1, Dolby Vision, HDR10+ | |
Operating System | - | Android 14 | |
Processor Type | - | 7s Gen 3 | |
Processor Core | - | Octa Core | |
Primary Clock Speed | - | 2.5 GHz | |
Secondary Clock Speed | - | 2.4 GHz | |
Tertiary Clock Speed | - | 1.8 GHz | |
Operating Frequency | - | 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28a, 4G LTE TDD: B38/B40/B41, 5G NSA: n1/n3/n5/n8/n28A/n40/n41/n77/n78, 5G SA: n1/n3/n5/n8/n28A/n38/n40/n41/n77/n78 | |
Internal Storage | - | 128 GB | |
Total Memory | - | 128 GB | |
call-log-memory | - | - | |
Primary Camera Available | - | Yes | |
Primary Camera | - | 50MP + 50MP + 8MP | |
Primary Camera Features | - | 1/1.55 inch Sensor Size, 2.5X Telephoto Zoom, 50MP Mode, AI Beautify, AI Camera, AI Watermark, ALD Anti Reflective Coating) + 50MP Telephoto Camera + 8MP Ultra Wide Camera, Documents Mode, Dual Video, Dynamic Shots, f/1.6 Aperture, Features (Photo Mode, Google Lens, HDR, In Sensor Zoom with 2X, Long Exposure, Motion Tracking Focus, Night Mode, OIS + EIS, Panorama, Portrait Mode (60 mm & 24 mm), Pro Mode, Teleprompter, Triple Camera Setup: 50MP Main Camera (Light Hunter 800, Ultrawide | |
Optical Zoom | - | Yes | |
Secondary Camera Available | - | Yes | |
Secondary Camera | - | 20MP Front Camera | |
HD Recording | - | Yes | |
Full HD Recording | - | Yes | |
Video Recording | - | Yes | |
video-recording-resolution | - | - | |
Digital Zoom | - | Upto 30X | |
Frame Rate | - | 30 fps, 60 fps, 24 fps | |
Dual Camera Lens | - | Primary Camera | |
Conference Call | - | Yes | |
Phone Book | - | Yes | |
speaker-phone | - | - | |
Supported Networks | - | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | |
Internet Connectivity | - | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | |
3G | - | Yes | |
Micro USB Port | - | Yes | |
Micro USB Version | - | Type-C | |
bluetooth-support | - | - | |
Bluetooth Version | - | v5.4 | |
Wi-Fi | - | Yes | |
Wi-Fi Version | - | Wi-Fi 6 2 x 2 MIMO (Supports 2.4 GHz and 5 GHz Dual Band) | |
Wi-Fi Hotspot | - | Yes | |
Mini HDMI Port | - | No | |
NFC | - | Yes | |
USB Tethering | - | Yes | |
Infrared | - | Yes | |
USB Connectivity | - | Yes | |
edge | - | - | |
Audio Jack | - | NA | |
Map Support | - | Google Maps | |
GPS Support | - | Yes | |
Smartphone | - | Yes | |
Touchscreen Type | - | Capacitive | |
SIM Size | - | Nano Sim | |
User Interface | - | Xiaomi HyperOS (Based on Android 14) | |
mms | - | - | |
SMS | - | Yes | |
Graphics PPI | - | 446 PPI | |
Predictive Text Input | - | Yes | |
Series | - | Redmi Note | |
Other Features | - | 2.5X Optical Zoom, Corning Gorilla Glass Victus 2, Corning Gorilla Glass Victus 7i, IP68 Dust and Water Resistant, IR Remote Control | |
gps-type | - | - | |
FM Radio | - | No | |
FM Radio Recording | - | No | |
Music Player | - | Yes | |
Battery Type | - | Lithium ion Polymer (Solid Electrolyte Batteries Technology, Silicone Carbon Technology) | |
warranty-summary | - | - | |
Battery Capacity | - | 6200 mAh | |
domestic-warranty | - | - | |
display-colors-billion | - | - | |
Width | - | 74.67 mm | |
primary-clock-speed | - | - | |
Height | - | 162.53 mm | |
secondary-clock-speed-ghz | - | - | |
Depth | - | 8.85 mm | |
tertiary-clock-speed-ghz | - | - | |
Weight | - | 205.6 g | |
total-memory-gb | - | - | |
call-wait-hold | - | - | |
graphics-ppi-ppi | - | - | |
Summary | 📸 Best Camera: SAMSUNG Galaxy F41 | 🔋 Best Battery: REDMI Note 14 Pro+ 5G | 🏆 Best Overall: REDMI Note 14 Pro+ 5G |
📌 Frequently Asked Questions
Is SAMSUNG Galaxy F41 good for daily use?
SAMSUNG Galaxy F41 scores 85/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy F41 good for photography?
With a camera score of 87/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy F41?
SAMSUNG Galaxy F41 offers a battery rating of 86/10, ideal for daily use.
Is REDMI Note 14 Pro+ 5G good for daily use?
REDMI Note 14 Pro+ 5G scores 88/10 in performance, suitable for multitasking and apps.
Is REDMI Note 14 Pro+ 5G good for photography?
With a camera score of 87/10, it delivers decent photo quality in good lighting.
How is the battery life of REDMI Note 14 Pro+ 5G?
REDMI Note 14 Pro+ 5G offers a battery rating of 87/10, ideal for daily use.
Which is better: SAMSUNG Galaxy F41 or REDMI Note 14 Pro+ 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, SAMSUNG Galaxy F41 gives better value for money.
Which has the better overall rating?
REDMI Note 14 Pro+ 5G with 86.5/10 total rating.
👀 Popular Comparisons
- vivo V27 5G vs POCO M7 Pro 5G
- POCO M7 Pro 5G vs realme GT 6T 5G (12GB, 256GB)
- POCO M7 Pro 5G vs POCO M6 5G
- Apple iPhone 12 (128GB) vs POCO M7 Pro 5G
- realme C65 5G (6GB, 128GB) vs POCO M7 Pro 5G
- POCO M7 Pro 5G vs SAMSUNG Galaxy A55 5G
- SAMSUNG GALAXY M51 vs POCO M7 Pro 5G
- POCO M7 Pro 5G vs Vivo T3 5G
- POCO M7 Pro 5G vs realme GT Neo 3T
- POCO M7 Pro 5G vs Motorola Edge 50 Fusion
- POCO M7 Pro 5G vs Vivo v50 5g (8GB+256GB)
- POCO M7 Pro 5G vs vivo X90 Pro 5g
- SAMSUNG Galaxy A04s vs POCO M7 Pro 5G
- POCO M7 Pro 5G vs REDMI A4 5G
- Motorola g45 5G (8GB, 128GB) vs POCO M7 Pro 5G
- POCO M7 Pro 5G vs vivo X90 Pro
- POCO M7 Pro 5G vs Xiaomi Redmi Note 14 Pro Plus 5g
- POCO M7 Pro 5G vs SAMSUNG Galaxy S24 FE 5G
- REDMI A3 (4GB, 128GB) vs POCO M7 Pro 5G
- vivo X90 5g (12GB, 256GB) vs POCO M7 Pro 5G