SAMSUNG Galaxy F15 5G vs realme Narzo 50
Compare SAMSUNG Galaxy F15 5G, realme Narzo 50 to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() SAMSUNG Galaxy F15 5G ₹11,322 Remove |
realme Narzo 50 ₹15,499 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Excellent display in the segment ✅ Good performance with MediaTek chip ✅ Strong battery life ✅ One UI with 4 years of updates | ✅ Good for basic use ✅ 120Hz display ✅ Decent performance for budget | |
Cons | ❌ Camera could be better ❌ No charger in the box | ❌ No 5G ❌ Camera performance is basic | |
In The Box | Data Cable (USB Type C-to-C), Ejection Pin, Handset, Quick start guide | - | |
Model Number | SM-E156BZKDINS | - | |
Model Name | Galaxy F15 5G | - | |
Color | Ash Black | - | |
Browse Type | Smartphones | - | |
SIM Type | Dual Sim | - | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-type | - | - | |
HD Game Support | Yes | - | |
Display Colors | 16 Million | - | |
Other Display Features | 90Hz Refresh Rate | - | |
Operating System | Android 14 | - | |
processor-brand | - | - | |
Processor Type | MediaTek Dimensity 6111+ | - | |
Processor Core | Octa Core | - | |
Primary Clock Speed | 2.2 GHz | - | |
Secondary Clock Speed | 2 GHz | - | |
Operating Frequency | 5G: N1(2111)/N3(1811)/N5(851)/N7(2611)/N8(911)/N28(711)/N66(AWS-3) | - | |
Internal Storage | 128 GB | - | |
RAM | 4 GB | - | |
Total Memory | 128 GB | - | |
Expandable Storage | 1 TB | - | |
memory-card-slot-type | - | - | |
Primary Camera Available | Yes | - | |
Primary Camera | 51MP + 5MP + 2MP | - | |
Primary Camera Features | AR Zone, Food, Fun, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Slow Motion, Video | - | |
Optical Zoom | No | - | |
Secondary Camera Available | Yes | - | |
Secondary Camera | 13MP Front Camera | - | |
Secondary Camera Features | Features: Fixed Focus, Front Camera Setup: 13MP Camera | - | |
Flash | Back Flash | - | |
Full HD Recording | Yes | - | |
video-recording | - | - | |
Video Recording Resolution | FHD (1921 x 1181) (at 31 fps) | - | |
Digital Zoom | Upto 11X | - | |
Frame Rate | 31 fps | - | |
Image Editor | Yes | - | |
Dual Camera Lens | Primary Camera | - | |
Call WaitHold | Yes | - | |
Conference Call | Yes | - | |
Video Call Support | Yes | - | |
Call Divert | Yes | - | |
phone-book | - | - | |
Call Timer | Yes | - | |
Speaker Phone | Yes | - | |
Speed Dialing | Yes | - | |
Call Records | Yes | - | |
Logs | Yes | - | |
Network Type | 2G, 3G, 4G, 5G | - | |
Internet Connectivity | 2G, 3G, 4G, 5G | - | |
3G | Yes | - | |
3G Speed | 5.76 Mbps | - | |
gprs | - | - | |
Pre-installed Browser | Google Chrome, Samsung Internet | - | |
Micro USB Port | No | - | |
Mini USB Port | No | - | |
Bluetooth Support | Yes | - | |
Bluetooth Version | v5.3 | - | |
Wi-Fi Version | 812.11a/b/g/n/ac 2.4GHz+5GHz, VHT81 | - | |
Wi-Fi Hotspot | Yes | - | |
Mini HDMI Port | No | - | |
NFC | No | - | |
usb-tethering | - | - | |
Infrared | No | - | |
USB Connectivity | Yes | - | |
Audio Jack | 3.5mm | - | |
Map Support | Google Maps | - | |
Smartphone | Yes | - | |
Touchscreen Type | Full Touch Capacitance | - | |
SIM Size | Nano Sim | - | |
Social Networking Phone | Yes | - | |
Instant Message | Yes | - | |
business-phone | - | - | |
Removable Battery | No | - | |
MMS | Yes | - | |
SMS | Yes | - | |
Voice Input | Yes | - | |
Graphics PPI | 399 PPI | - | |
Predictive Text Input | Yes | - | |
SIM Access | Dual/Single | - | |
Sensors | Accelerometer,Fingerprint Sensor,Gyro Sensor,Geomagnetic Sensor,Light Sensor,Virtual Proximity Sensing | - | |
Upgradable Operating System | 4 OS Upgrade Expectation Count | - | |
series | - | - | |
Browser | Google Chrome, Samsung Internet | - | |
Ringtones Format | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, MID, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF | - | |
Depth | 9.3 mm | - | |
Weight | 217 g | - | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for In-Box Accessories | - | |
Warranty Service Type | Contact : Ph : 1811 41 7267864, Mail : https://www.samsung.com/in/microsite/samsung-mall/contact-us/ | - | |
Covered in Warranty | Manufacturing Defects Only | - | |
Domestic Warranty | 1 Year | - | |
Space Score | Space Score 78 | Space Score 78.7 | |
Summary | 📸 Best Camera: realme Narzo 50 | 🔋 Best Battery: realme Narzo 50 | 🏆 Best Overall: realme Narzo 50 |
📌 Frequently Asked Questions
Is SAMSUNG Galaxy F15 5G good for daily use?
SAMSUNG Galaxy F15 5G scores 80/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy F15 5G good for photography?
With a camera score of 70/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy F15 5G?
SAMSUNG Galaxy F15 5G offers a battery rating of 75/10, ideal for daily use.
Is realme Narzo 50 good for daily use?
realme Narzo 50 scores 78/10 in performance, suitable for multitasking and apps.
Is realme Narzo 50 good for photography?
With a camera score of 79/10, it delivers decent photo quality in good lighting.
How is the battery life of realme Narzo 50?
realme Narzo 50 offers a battery rating of 81/10, ideal for daily use.
Which is better: SAMSUNG Galaxy F15 5G or realme Narzo 50?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, SAMSUNG Galaxy F15 5G gives better value for money.
Which has the better overall rating?
realme Narzo 50 with 78.7/10 total rating.
👀 Popular Comparisons
- Motorola Edge 50 Fusion (12GB, 256GB) vs Apple iPhone 16 pro (1TB)
- Motorola Edge 50 Fusion (12GB, 256GB) vs SAMSUNG Galaxy A14 5G
- Motorola Edge 50 Fusion (12GB, 256GB) vs realme 13+ 5G
- Motorola Edge 50 Fusion (12GB, 256GB) vs vivo V40 Pro 5G (12GB, 512GB)
- realme 12x 5G vs Motorola Edge 50 Fusion (12GB, 256GB)
- Motorola Edge 50 Fusion (12GB, 256GB) vs Infinix GT 20 Pro
- Motorola Edge 50 Fusion (12GB, 256GB) vs Apple iPhone 12 pro max (512GB)
- Motorola Edge 50 Fusion (12GB, 256GB) vs realme C63 5G
- Motorola Edge 50 Fusion (12GB, 256GB) vs vivo V29e 5G
- realme 13+ 5G (8GB, 256GB) vs Motorola Edge 50 Fusion (12GB, 256GB)
- Motorola Edge 50 Fusion (12GB, 256GB) vs Vivo v50 5g (8GB+256GB)
- Apple iPhone 14 (512GB) vs Motorola Edge 50 Fusion (12GB, 256GB)
- Motorola Edge 50 Fusion (12GB, 256GB) vs SAMSUNG Galaxy S24+ 5G
- Motorola Edge 50 Fusion (12GB, 256GB) vs Nothing Phone (2a) 5G
- SAMSUNG Galaxy S24 FE 5G (8GB, 256GB) vs Motorola Edge 50 Fusion (12GB, 256GB)
- realme 13 Pro+ 5G vs Motorola Edge 50 Fusion (12GB, 256GB)
- Motorola Edge 50 Fusion (12GB, 256GB) vs OPPO Reno13 5G (8GB+256GB)
- realme NARZO N65 5G (6GB, 128GB) vs Motorola Edge 50 Fusion (12GB, 256GB)
- Motorola Edge 50 Fusion (12GB, 256GB) vs Apple iPhone 16 pro (256GB)
- Motorola Edge 50 Fusion (12GB, 256GB) vs vivo Y33T