SAMSUNG Galaxy F15 5G vs Infinix SMART 8 (4GB, 64GB)
Compare SAMSUNG Galaxy F15 5G, Infinix SMART 8 (4GB, 64GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() SAMSUNG Galaxy F15 5G ₹11,322 Remove |
![]() Infinix SMART 8 (4GB, 64GB) ₹7,299 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Excellent display in the segment ✅ Good performance with MediaTek chip ✅ Strong battery life ✅ One UI with 4 years of updates | ✅ Stylish design with punch-hole display ✅ 90Hz refresh rate screen ✅ Long battery life ✅ Fingerprint and face unlock support | |
Cons | ❌ Camera could be better ❌ No charger in the box | ❌ Weak processor for multitasking ❌ Cameras are basic | |
In The Box | Data Cable (USB Type C-to-C), Ejection Pin, Handset, Quick start guide | Adaptor, Handset, Quick start guide, Sim Ejector Pin, TPU Case, Type-C Cable, Warranty card | |
Model Number | SM-E156BZKDINS | X6525 | |
Model Name | Galaxy F15 5G | SMART 8 HD | |
Color | Ash Black | Galaxy White | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-type | - | - | |
HD Game Support | Yes | - | |
Display Colors | 16 Million | - | |
Other Display Features | 90Hz Refresh Rate | - | |
Operating System | Android 14 | - | |
processor-brand | - | - | |
Processor Type | MediaTek Dimensity 6111+ | T606 | |
Processor Core | Octa Core | Octa Core | |
Primary Clock Speed | 2.2 GHz | 1.6 GHz | |
Secondary Clock Speed | 2 GHz | - | |
Operating Frequency | 5G: N1(2111)/N3(1811)/N5(851)/N7(2611)/N8(911)/N28(711)/N66(AWS-3) | - | |
Internal Storage | 128 GB | 64 GB | |
RAM | 4 GB | 4 GB | |
Total Memory | 128 GB | - | |
Expandable Storage | 1 TB | 2 TB | |
memory-card-slot-type | - | - | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 51MP + 5MP + 2MP | 13MP + AI Lens | |
Primary Camera Features | AR Zone, Food, Fun, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Slow Motion, Video | AI Cam, AI Dual Camera Setup: 13MP + AI Lens, AR Shot, Beauty, Documents, Features: Short Video, FHD Video Recording, Filters, HDR, Portrait, Slow Motion, Super Night, Timelapse, Video | |
Optical Zoom | No | - | |
Secondary Camera Available | Yes | - | |
Secondary Camera | 13MP Front Camera | - | |
Secondary Camera Features | Features: Fixed Focus, Front Camera Setup: 13MP Camera | 8MP Camera Setup: Features: AI Portrait, Face Beauty, FHD Video Recording | |
Flash | Back Flash | Front: LED Flash, Rear: Quad LED Ring Flash | |
Full HD Recording | Yes | - | |
video-recording | - | - | |
Video Recording Resolution | FHD (1921 x 1181) (at 31 fps) | - | |
Digital Zoom | Upto 11X | Yes | |
Frame Rate | 31 fps | - | |
Image Editor | Yes | - | |
Dual Camera Lens | Primary Camera | - | |
Call WaitHold | Yes | - | |
Conference Call | Yes | - | |
Video Call Support | Yes | - | |
Call Divert | Yes | - | |
phone-book | - | - | |
Call Timer | Yes | - | |
Speaker Phone | Yes | - | |
Speed Dialing | Yes | - | |
Call Records | Yes | - | |
Logs | Yes | - | |
Network Type | 2G, 3G, 4G, 5G | 2G, 3G, 4G | |
Internet Connectivity | 2G, 3G, 4G, 5G | 3G, 4G, EDGE, GPRS, Wi-Fi | |
3G | Yes | Yes | |
3G Speed | 5.76 Mbps | - | |
gprs | - | - | |
Pre-installed Browser | Google Chrome, Samsung Internet | Yes | |
Micro USB Port | No | - | |
Mini USB Port | No | - | |
Bluetooth Support | Yes | - | |
Bluetooth Version | v5.3 | v5.1 | |
Wi-Fi Version | 812.11a/b/g/n/ac 2.4GHz+5GHz, VHT81 | IEEE 812.11 a/b/g/n/ac | |
Wi-Fi Hotspot | Yes | Yes | |
Mini HDMI Port | No | - | |
NFC | No | No | |
usb-tethering | - | - | |
Infrared | No | No | |
USB Connectivity | Yes | Yes | |
Audio Jack | 3.5mm | - | |
Map Support | Google Maps | Yes | |
Smartphone | Yes | - | |
Touchscreen Type | Full Touch Capacitance | - | |
SIM Size | Nano Sim | Nano Sim | |
Social Networking Phone | Yes | - | |
Instant Message | Yes | - | |
business-phone | - | - | |
Removable Battery | No | - | |
MMS | Yes | - | |
SMS | Yes | Yes | |
Voice Input | Yes | - | |
Graphics PPI | 399 PPI | - | |
Predictive Text Input | Yes | - | |
SIM Access | Dual/Single | - | |
Sensors | Accelerometer,Fingerprint Sensor,Gyro Sensor,Geomagnetic Sensor,Light Sensor,Virtual Proximity Sensing | E-Compass, G-Sensor, Gyroscope (By Software), Light Sensor, Proximity Sensor, Side Fingerprint Unlock | |
Upgradable Operating System | 4 OS Upgrade Expectation Count | - | |
series | - | - | |
Browser | Google Chrome, Samsung Internet | - | |
Ringtones Format | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, MID, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF | - | |
Depth | 9.3 mm | 8.5 mm | |
Weight | 217 g | 184 g | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for In-Box Accessories | - | |
Warranty Service Type | Contact : Ph : 1811 41 7267864, Mail : https://www.samsung.com/in/microsite/samsung-mall/contact-us/ | - | |
Covered in Warranty | Manufacturing Defects Only | - | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 78 | Space Score 68 | |
other-display-features | - | - | |
operating-system | - | - | |
Processor Brand | - | Unisoc | |
operating-frequency | - | - | |
Supported Memory Card Type | - | MicroSD | |
Memory Card Slot Type | - | Dedicated Slot | |
Call Log Memory | - | Yes | |
secondary-camera | - | - | |
Phone Book | - | Yes | |
Supported Networks | - | 4G LTE, GSM, WCDMA | |
bluetooth-support | - | - | |
Wi-Fi | - | Yes | |
GPS Support | - | Yes | |
smartphone | - | - | |
User Interface | - | XOS 13 (Based on Android 13 Go) | |
Other Features | - | 361 Flashlight, AI Gallery, DTS Processing, DTS Sound, Eye Care, Gestures, Magic Ring, Mem-Fusion, Photo Compressor, Power Marathon Tech, Upto 3GB Virtual RAM | |
GPS Type | - | A-GPS | |
Audio Formats | - | MP3, WAV | |
Music Player | - | Yes | |
Video Formats | - | 3GP, AVI, MP4 | |
battery-capacity | - | - | |
Battery Type | - | Lithium-ion Polymer | |
Width | - | 75.6 mm | |
Height | - | 163.6 mm | |
Summary | 📸 Best Camera: SAMSUNG Galaxy F15 5G | 🔋 Best Battery: SAMSUNG Galaxy F15 5G | 🏆 Best Overall: SAMSUNG Galaxy F15 5G |
📌 Frequently Asked Questions
Is SAMSUNG Galaxy F15 5G good for daily use?
SAMSUNG Galaxy F15 5G scores 80/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy F15 5G good for photography?
With a camera score of 70/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy F15 5G?
SAMSUNG Galaxy F15 5G offers a battery rating of 75/10, ideal for daily use.
Is Infinix SMART 8 (4GB, 64GB) good for daily use?
Infinix SMART 8 (4GB, 64GB) scores 70/10 in performance, suitable for multitasking and apps.
Is Infinix SMART 8 (4GB, 64GB) good for photography?
With a camera score of 60/10, it delivers decent photo quality in good lighting.
How is the battery life of Infinix SMART 8 (4GB, 64GB)?
Infinix SMART 8 (4GB, 64GB) offers a battery rating of 70/10, ideal for daily use.
Which is better: SAMSUNG Galaxy F15 5G or Infinix SMART 8 (4GB, 64GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, Infinix SMART 8 (4GB, 64GB) gives better value for money.
Which has the better overall rating?
SAMSUNG Galaxy F15 5G with 78/10 total rating.
👀 Popular Comparisons
- POCO F6 5G (12GB, 256GB) vs SAMSUNG Galaxy F14 5G (6GB, 128GB)
- POCO F6 5G (12GB, 256GB) vs Apple iPhone 11 pro
- POCO F6 5G (12GB, 256GB) vs realme 70 TURBO 5G
- SAMSUNG Galaxy A04e (4GB, 128GB) vs POCO F6 5G (12GB, 256GB)
- SAMSUNG Galaxy F13 vs POCO F6 5G (12GB, 256GB)
- OPPO A77 vs POCO F6 5G (12GB, 256GB)
- POCO F6 5G (12GB, 256GB) vs Motorola G85 5G (12GB, 256GB)
- Apple iPhone 14 (256GB) vs POCO F6 5G (12GB, 256GB)
- POCO F6 5G (12GB, 256GB) vs vivo Y35
- POCO F6 5G (12GB, 256GB) vs realme NARZO 70 5G
- POCO F6 5G (12GB, 256GB) vs realme C63 5G (6GB, 128GB)
- IQOO Neo 10R (8GB+256GB) vs POCO F6 5G (12GB, 256GB)
- POCO F6 5G (12GB, 256GB) vs iQOO 12 5G (16GB, 512GB)
- POCO F6 5G (12GB, 256GB) vs Nothing Phone 1
- SAMSUNG Galaxy S24 5G (8GB, 256GB) vs POCO F6 5G (12GB, 256GB)
- realme 11 Pro+ 5G (12GB, 256GB) vs POCO F6 5G (12GB, 256GB)
- realme C65 5G vs POCO F6 5G (12GB, 256GB)
- POCO F6 5G (12GB, 256GB) vs SAMSUNG Galaxy M32 5G
- vivo Y29 5G vs POCO F6 5G (12GB, 256GB)
- realme 11 Pro+ 5G vs POCO F6 5G (12GB, 256GB)