SAMSUNG Galaxy F15 5G vs Apple iPhone 12 pro
Compare SAMSUNG Galaxy F15 5G, Apple iPhone 12 pro to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() SAMSUNG Galaxy F15 5G ₹11,322 Remove |
Apple iPhone 12 pro ₹90,938 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Excellent display in the segment ✅ Good performance with MediaTek chip ✅ Strong battery life ✅ One UI with 4 years of updates | ✅ Premium build with stainless steel frame ✅ Excellent triple-camera setup with LiDAR ✅ 5G support ✅ Great display quality | |
Cons | ❌ Camera could be better ❌ No charger in the box | ❌ Expensive ❌ Battery life could be better | |
In The Box | Data Cable (USB Type C-to-C), Ejection Pin, Handset, Quick start guide | Documentation, iPhone, USB-C to Lightning Cable | |
Model Number | SM-E156BZKDINS | MGMN3HN/A | |
Model Name | Galaxy F15 5G | iPhone 12 Pro | |
Color | Ash Black | Pacific Blue | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-type | - | - | |
HD Game Support | Yes | - | |
Display Colors | 16 Million | - | |
Other Display Features | 90Hz Refresh Rate | 1200 nits Max Brightness (HDR), 2000000:1 Contrast Ratio (Typical), 6.1 inch (Diagonal) All Screen OLED Display, 800 nits Max Brightness (Typical), Fingerprint-resistant Oleophobic Coating, Haptic Touch, HDR Display, Super Retina XDR Display, Support for Display of Multiple Languages and Characters Simultaneously, True Tone, Wide Colour | |
Operating System | Android 14 | iOS 14 | |
processor-brand | - | - | |
Processor Type | MediaTek Dimensity 6111+ | A14 Bionic Chip with Next Generation Neural Engine | |
Processor Core | Octa Core | - | |
Primary Clock Speed | 2.2 GHz | - | |
Secondary Clock Speed | 2 GHz | - | |
Operating Frequency | 5G: N1(2111)/N3(1811)/N5(851)/N7(2611)/N8(911)/N28(711)/N66(AWS-3) | - | |
Internal Storage | 128 GB | - | |
RAM | 4 GB | - | |
Total Memory | 128 GB | - | |
Expandable Storage | 1 TB | - | |
memory-card-slot-type | - | - | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 51MP + 5MP + 2MP | 12MP + 12MP + 12MP | |
Primary Camera Features | AR Zone, Food, Fun, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Slow Motion, Video | 1080p HD Video Recording at 30 fps or 60 fps, 2x Optical Zoom in, 2x Optical Zoom Out, 30 fps or 60 fps, 4x Optical Zoom Range, Apple ProRAW, Audio Zoom, Contour, Deep Fusion, Digital Zoom Upto 10x, Digital Zoom Upto 6x, Dual Optical Image Stabilisation, Extended Dynamic Range for Video Upto 60 fps, HDR Video Recording with Dolby Vision Upto 60 fps, High?Key Mono), Night Mode, Night Mode Portrait, Night Mode Time-lapse, Optical Image Stabilisation for Video, Portrait Lighting with Six Effects (Natural, Portrait Mode with Advanced Bokeh and Depth Control, Pro 12MP Camera System (Ultra Wide, QuickTake Video, Slow-motion Video Support for 1080p at 120 fps or 240 fps, Smart HDR 3 for Photos, Stage, Stage Mono, Stereo Recording, Studio, Telephoto: f/2.0 Aperture, Time-lapse Video with Stabilisation, Ultra Wide: f/2.4 Aperture, Video: 4K Video Recording at 24 fps, Wide and Telephoto), Wide: f/1.6 Aperture | |
Optical Zoom | No | - | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 13MP Front Camera | 12MP Front Camera | |
Secondary Camera Features | Features: Fixed Focus, Front Camera Setup: 13MP Camera | 1080p and 720p), 1080p HD Video Recording at 30 fps or 60 fps, 12MP Photos, 30 fps or 60 fps, 4K Video Recording at 24 fps, Animoji and Memoji, Cinematic Video Stabilisation (4K, Contour, Deep Fusion, Extended Dynamic Rnge for Video at 30 fps, f/2.2 Aperture, HDR Video Recording with Dolby Vision Upto 30 fps, High-Key Mono), Night Mode, Portrait Lighting with Six Effects (Natural, Portrait Mode with Advanced Bokeh and Depth Control, QuickTake Video, Slow-motion Video Support for 1080p at 120 fps, Smart HDR 3 for Photos, Stage, Stage Mono, Studio, TrueDepth Camera | |
Flash | Back Flash | Front: Retina Flash, Rear: Brighter True Tone Flash with Slow Sync | |
Full HD Recording | Yes | Yes | |
video-recording | - | - | |
Video Recording Resolution | FHD (1921 x 1181) (at 31 fps) | 1080P, 4K, HDR Video Recording with Dolby Vision Upto 60 fps | |
Digital Zoom | Upto 11X | Photo: Digital Zoom Upto 10x, Video: Digital Zoom Upto 6x | |
Frame Rate | 31 fps | 30 fps, 60 fps, 120 fps, 24 fps, 240 fps | |
Image Editor | Yes | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Call WaitHold | Yes | - | |
Conference Call | Yes | - | |
Video Call Support | Yes | - | |
Call Divert | Yes | - | |
phone-book | - | - | |
Call Timer | Yes | - | |
Speaker Phone | Yes | - | |
Speed Dialing | Yes | - | |
Call Records | Yes | - | |
Logs | Yes | - | |
Network Type | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | |
Internet Connectivity | 2G, 3G, 4G, 5G | 3G, 4G, 5G, EDGE, Wi-Fi | |
3G | Yes | Yes | |
3G Speed | 5.76 Mbps | - | |
gprs | - | - | |
Pre-installed Browser | Google Chrome, Samsung Internet | - | |
Micro USB Port | No | - | |
Mini USB Port | No | - | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.3 | v5.0 | |
Wi-Fi Version | 812.11a/b/g/n/ac 2.4GHz+5GHz, VHT81 | Wi?Fi 6 (802.11ax) with 2x2 MIMO | |
Wi-Fi Hotspot | Yes | Yes | |
Mini HDMI Port | No | - | |
NFC | No | Yes | |
usb-tethering | - | - | |
Infrared | No | - | |
USB Connectivity | Yes | - | |
Audio Jack | 3.5mm | - | |
Map Support | Google Maps | Maps | |
Smartphone | Yes | - | |
Touchscreen Type | Full Touch Capacitance | - | |
SIM Size | Nano Sim | Nano + eSIM | |
Social Networking Phone | Yes | - | |
Instant Message | Yes | - | |
business-phone | - | - | |
Removable Battery | No | No | |
MMS | Yes | - | |
SMS | Yes | Yes | |
Voice Input | Yes | - | |
Graphics PPI | 399 PPI | - | |
Predictive Text Input | Yes | - | |
SIM Access | Dual/Single | - | |
Sensors | Accelerometer,Fingerprint Sensor,Gyro Sensor,Geomagnetic Sensor,Light Sensor,Virtual Proximity Sensing | Accelerometer, Ambient Light Sensor, Barometer, Face ID, LiDAR Scanner, Proximity Sensor, Three?axis Gyro | |
Upgradable Operating System | 4 OS Upgrade Expectation Count | - | |
series | - | - | |
Browser | Google Chrome, Samsung Internet | Safari | |
Ringtones Format | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, MID, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF | - | |
Depth | 9.3 mm | 7.4 mm | |
Weight | 217 g | 187 g | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for In-Box Accessories | 1 year warranty for phone and 1 year warranty for in Box Accessories. | |
Warranty Service Type | Contact : Ph : 1811 41 7267864, Mail : https://www.samsung.com/in/microsite/samsung-mall/contact-us/ | NA | |
Covered in Warranty | Manufacturing Defects Only | - | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 78 | Space Score 91.8 | |
resolution-type | - | - | |
Processor Brand | - | Apple | |
internal-storage | - | - | |
HD Recording | - | Yes | |
Call Wait/Hold | - | Yes | |
Supported Networks | - | 4G LTE, 5G, GSM, WCDMA | |
pre-installed-browser | - | - | |
Wi-Fi | - | Yes | |
EDGE | - | Yes | |
GPS Support | - | Yes | |
smartphone | - | - | |
Mobile Tracker | - | Yes | |
Graphics PPI (PPI) | - | 460 | |
Other Features | - | Aerospace-grade Aluminium, Audio Playback: Spatial Audio Playback, Ceramic Shield Front, Compatible with MagSafe Accessories and Wireless Chargers, HDR10 and HLG, Splash, Supports Dolby Atmos, Video Playback: HDR with Dolby Vision, Water and Dust Resistant (Rated IP68 (Maximum Depth of 6 Metres Upto 30 Minutes) Under IEC Standard 60529) | |
GPS Type | - | Built-in GPS, GALILEO, GLONASS, QZSS and BeiDou | |
audio-formats | - | - | |
Video Formats | - | H.264, HDR with Dolby Vision, HDR10 and HLG, HEVC, MPEG?4 Part 2 and Motion JPEG | |
Width | - | 71.5 mm | |
Height | - | 146.7 mm | |
Summary | 📸 Best Camera: Apple iPhone 12 pro | 🔋 Best Battery: Apple iPhone 12 pro | 🏆 Best Overall: Apple iPhone 12 pro |
📌 Frequently Asked Questions
Is SAMSUNG Galaxy F15 5G good for daily use?
SAMSUNG Galaxy F15 5G scores 80/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy F15 5G good for photography?
With a camera score of 70/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy F15 5G?
SAMSUNG Galaxy F15 5G offers a battery rating of 75/10, ideal for daily use.
Is Apple iPhone 12 pro good for daily use?
Apple iPhone 12 pro scores 92/10 in performance, suitable for multitasking and apps.
Is Apple iPhone 12 pro good for photography?
With a camera score of 94/10, it delivers decent photo quality in good lighting.
How is the battery life of Apple iPhone 12 pro?
Apple iPhone 12 pro offers a battery rating of 88/10, ideal for daily use.
Which is better: SAMSUNG Galaxy F15 5G or Apple iPhone 12 pro?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, SAMSUNG Galaxy F15 5G gives better value for money.
Which has the better overall rating?
Apple iPhone 12 pro with 91.8/10 total rating.
👀 Popular Comparisons
- SAMSUNG Galaxy F41 vs vivo T1 Pro 5G (8GB, 128GB)
- vivo T2x 5G vs vivo T1 Pro 5G (8GB, 128GB)
- realme NARZO 70X 5G (6GB, 128GB) vs vivo T1 Pro 5G (8GB, 128GB)
- SAMSUNG Galaxy M15 5G vs vivo T1 Pro 5G (8GB, 128GB)
- vivo T1 5G vs vivo T1 Pro 5G (8GB, 128GB)
- realme GT NEO 2 vs vivo T1 Pro 5G (8GB, 128GB)
- vivo T1 Pro 5G (8GB, 128GB) vs realme NARZO 70 5G (8GB, 128GB)
- SAMSUNG Galaxy S25 Ultra 5G (12GB, 512GB) vs vivo T1 Pro 5G (8GB, 128GB)
- SAMSUNG Galaxy M14 vs vivo T1 Pro 5G (8GB, 128GB)
- vivo Y36 vs vivo T1 Pro 5G (8GB, 128GB)
- vivo T1 Pro 5G (8GB, 128GB) vs Apple iPhone 14 (256GB)
- vivo T1 Pro 5G (8GB, 128GB) vs SAMSUNG GALAXY M51
- vivo T1 Pro 5G (8GB, 128GB) vs vivo V40 5G
- vivo T1 Pro 5G (8GB, 128GB) vs iQOO 12 5G (16GB, 512GB)
- SAMSUNG Galaxy Z Flip5 vs vivo T1 Pro 5G (8GB, 128GB)
- vivo T3 Ultra (8GB, 256GB) vs vivo T1 Pro 5G (8GB, 128GB)
- SAMSUNG galaxy M15 5G (8GB, 128GB) vs vivo T1 Pro 5G (8GB, 128GB)
- vivo T1 Pro 5G (8GB, 128GB) vs SAMSUNG Galaxy F55 5G (12GB, 256GB)
- SAMSUNG Galaxy S23 5G (8GB, 256GB) vs vivo T1 Pro 5G (8GB, 128GB)
- vivo T1 Pro 5G (8GB, 128GB) vs POCO M7 Pro 5G