SAMSUNG Galaxy F15 5G vs Apple iPhone 11
Compare SAMSUNG Galaxy F15 5G, Apple iPhone 11 to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() SAMSUNG Galaxy F15 5G ₹11,322 Remove |
Apple iPhone 11 ₹43,900 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Excellent display in the segment ✅ Good performance with MediaTek chip ✅ Strong battery life ✅ One UI with 4 years of updates | ✅ Good performance with A13 Bionic chip ✅ Dual-camera system with Night Mode ✅ Solid build quality ✅ iOS software updates | |
Cons | ❌ Camera could be better ❌ No charger in the box | ❌ LCD display (not OLED) ❌ No 5G support | |
In The Box | Data Cable (USB Type C-to-C), Ejection Pin, Handset, Quick start guide | Documentation, iPhone, USB-C to Lightning Cable | |
Model Number | SM-E156BZKDINS | MHDA3HN/A | |
Model Name | Galaxy F15 5G | iPhone 11 | |
Color | Ash Black | Black | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-type | - | - | |
HD Game Support | Yes | - | |
Display Colors | 16 Million | - | |
Other Display Features | 90Hz Refresh Rate | 1400:1 Contrast Ratio (Typical), 625 nits Max Brightness (Typical), Fingerprint Resistant Oleophobic Coating, Haptic Touch, Support for Display of Multiple Languages and Characters Simultaneously, True Tone Display, Wide Colour Display (P3) | |
Operating System | Android 14 | iOS 14.2 | |
processor-brand | - | - | |
Processor Type | MediaTek Dimensity 6111+ | A13 Bionic Chip | |
Processor Core | Octa Core | - | |
Primary Clock Speed | 2.2 GHz | - | |
Secondary Clock Speed | 2 GHz | - | |
Operating Frequency | 5G: N1(2111)/N3(1811)/N5(851)/N7(2611)/N8(911)/N28(711)/N66(AWS-3) | - | |
Internal Storage | 128 GB | - | |
RAM | 4 GB | - | |
Total Memory | 128 GB | - | |
Expandable Storage | 1 TB | - | |
memory-card-slot-type | - | - | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 51MP + 5MP + 2MP | 12MP + 12MP | |
Primary Camera Features | AR Zone, Food, Fun, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Slow Motion, Video | 100% Focus Pixels (Wide), Advanced Red Eye Correction, Auto Adjustments, Auto Image Stabilisation, Brighter True Tone Flash with Slow Sync, Burst Mode, Contour, Dual 12MP Ultra Wide and Wide Cameras, Five Element Lens (Ultra Wide), High-key Mono), Image Formats Captured: HEIF and JPEG, Next-generation Smart HDR for Photos, Night Mode, Optical Image Stabilisation (Wide), Panorama (Up to 64MP), Photo Geotagging, Portrait Lighting with Six Effects (Natural, Portrait Mode with Advanced Bokeh and Depth Control, Six Element Lens (Wide), Stage, Stage Mono, Studio, Ultra Wide: f/2.4 Aperture and 120Degree Field of View, Wide Colour Capture for Photos and Live Photos, Wide: f/1.8 Aperture | |
Optical Zoom | No | Yes | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 13MP Front Camera | 12MP Front Camera | |
Secondary Camera Features | Features: Fixed Focus, Front Camera Setup: 13MP Camera | 1080p and 720p), 1080p HD Video Recording at 30 fps or 60 fps, 30 fps or 60 fps, 4K Video Recording at 24 fps, Animoji and Memoji, Auto Image Stabilisation, Burst Mode, Cinematic Video Stabilisation (4K, Contour, Extended Dynamic Range for Video at 30 fps, f/2.2 Aperture, High Key Mono), Next Generation Smart HDR for Photos, Portrait Lighting with Six Effects (Natural, Portrait Mode with Advanced Bokeh and Depth Control, Retina Flash, Slow-motion Video Support for 1080p at 120 fps, Stage, Stage Mono, Studio, TrueDepth Camera - 12MP Camera, Wide Colour Capture for Photos and Live Photos | |
Flash | Back Flash | Rear Brighter True Tone Flash with Slow Sync and Front Retina Flash | |
Full HD Recording | Yes | - | |
video-recording | - | - | |
Video Recording Resolution | FHD (1921 x 1181) (at 31 fps) | - | |
Digital Zoom | Upto 11X | - | |
Frame Rate | 31 fps | 1080p HD Video Recording at 30 fps or 60 fps, 30 fps or 60 fps, 720p HD Video Recording at 30 fps, Extended Dynamic Range for Video at 30 fps fps, Extended Dynamic Range for Video upto 60 fps, Rear Camera - 4K Video Recording at 24 fps, Slow-motion Video Support for 1080p at 120 fps, Slow-motion Video Support for 1080p at 120 fps or 240 fps, True Depth Camera - 4K Video Recording at 24 fps | |
Image Editor | Yes | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Call WaitHold | Yes | - | |
Conference Call | Yes | - | |
Video Call Support | Yes | - | |
Call Divert | Yes | - | |
phone-book | - | - | |
Call Timer | Yes | - | |
Speaker Phone | Yes | Yes | |
Speed Dialing | Yes | - | |
Call Records | Yes | - | |
Logs | Yes | - | |
Network Type | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 4G VOLTE | |
Internet Connectivity | 2G, 3G, 4G, 5G | 3G, 4G, Wi-Fi | |
3G | Yes | Yes | |
3G Speed | 5.76 Mbps | - | |
gprs | - | - | |
Pre-installed Browser | Google Chrome, Samsung Internet | - | |
Micro USB Port | No | - | |
Mini USB Port | No | - | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.3 | v5.0 | |
Wi-Fi Version | 812.11a/b/g/n/ac 2.4GHz+5GHz, VHT81 | 802.11ax Wi-Fi 6 with 2x2 MIMO | |
Wi-Fi Hotspot | Yes | Yes | |
Mini HDMI Port | No | - | |
NFC | No | Yes | |
usb-tethering | - | - | |
Infrared | No | - | |
USB Connectivity | Yes | - | |
Audio Jack | 3.5mm | - | |
Map Support | Google Maps | Maps | |
Smartphone | Yes | Yes | |
Touchscreen Type | Full Touch Capacitance | - | |
SIM Size | Nano Sim | - | |
Social Networking Phone | Yes | - | |
Instant Message | Yes | - | |
business-phone | - | - | |
Removable Battery | No | No | |
MMS | Yes | - | |
SMS | Yes | Yes | |
Voice Input | Yes | - | |
Graphics PPI | 399 PPI | - | |
Predictive Text Input | Yes | - | |
SIM Access | Dual/Single | - | |
Sensors | Accelerometer,Fingerprint Sensor,Gyro Sensor,Geomagnetic Sensor,Light Sensor,Virtual Proximity Sensing | Accelerometer, Ambient Light Sensor, Barometer, Face ID, Proximity Sensor, Three Axis Gyro | |
Upgradable Operating System | 4 OS Upgrade Expectation Count | - | |
series | - | - | |
Browser | Google Chrome, Samsung Internet | - | |
Ringtones Format | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, MID, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF | - | |
Depth | 9.3 mm | 8.3 mm | |
Weight | 217 g | 194 g | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for In-Box Accessories | 1 year warranty for phone and 1 year warranty for in Box Accessories. | |
Warranty Service Type | Contact : Ph : 1811 41 7267864, Mail : https://www.samsung.com/in/microsite/samsung-mall/contact-us/ | NA | |
Covered in Warranty | Manufacturing Defects Only | - | |
Domestic Warranty | 1 Year | - | |
Space Score | Space Score 78 | Space Score 87.5 | |
resolution | - | - | |
hd-game-support | - | - | |
Processor Brand | - | Apple | |
internal-storage | - | - | |
HD Recording | - | Yes | |
full-hd-recording | - | - | |
Video Recording | - | Yes | |
Phone Book | - | Yes | |
Supported Networks | - | 4G LTE, 4G VoLTE, GSM, UMTS | |
pre-installed-browser | - | - | |
Wi-Fi | - | Yes | |
GPS Support | - | Yes | |
sim-size | - | - | |
Graphics PPI (PPI) | - | 326 | |
Supported Languages | - | Multi Languages Support | |
Series | - | iPhone 11 | |
Other Features | - | Faster Face ID, Slo-mo Selfies, Water Resistant Upto 2 Metres for Upto 30 Minutes | |
Important Apps | - | App Store, Apple TV Remote, Books, Built-in Apps - Camera, Calculator, Calendar, Clips, Clock, Compass, Contacts, FaceTime, Files, Find My Friends, Find My iPhone, Free Apps from Apple - iMovie, GarageBand, Health, Home, iTunes Remote, iTunes Store, iTunes U, Keynote, Mail, Maps, Measure, Messages, Music, Music Memos, Notes, Numbers, Pages, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Videos, Voice Memos, Wallet, Watch, Weather | |
Audio Formats | - | 3, 4, AAC LC, AAX and AAX+), Apple Lossless, Audible Enhanced Audio, Dolby Atmos and Audible (Formats 2, Dolby Digital (AC 3), Dolby Digital Plus (E AC 3), FLAC, HE AAC, HE AAC v2, Linear PCM, MP3, Protected AAC | |
video-formats | - | - | |
Battery Capacity | - | 3110 mAh | |
Width | - | 75.7 mm | |
Height | - | 150.9 mm | |
Summary | 📸 Best Camera: Apple iPhone 11 | 🔋 Best Battery: Apple iPhone 11 | 🏆 Best Overall: Apple iPhone 11 |
📌 Frequently Asked Questions
Is SAMSUNG Galaxy F15 5G good for daily use?
SAMSUNG Galaxy F15 5G scores 80/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy F15 5G good for photography?
With a camera score of 70/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy F15 5G?
SAMSUNG Galaxy F15 5G offers a battery rating of 75/10, ideal for daily use.
Is Apple iPhone 11 good for daily use?
Apple iPhone 11 scores 88/10 in performance, suitable for multitasking and apps.
Is Apple iPhone 11 good for photography?
With a camera score of 91/10, it delivers decent photo quality in good lighting.
How is the battery life of Apple iPhone 11?
Apple iPhone 11 offers a battery rating of 85/10, ideal for daily use.
Which is better: SAMSUNG Galaxy F15 5G or Apple iPhone 11?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, SAMSUNG Galaxy F15 5G gives better value for money.
Which has the better overall rating?
Apple iPhone 11 with 87.5/10 total rating.
👀 Popular Comparisons
- vivo T3x 5G (8GB, 128GB) vs SAMSUNG Galaxy F13
- iQOO 12 5G vs SAMSUNG Galaxy F13
- SAMSUNG Galaxy F13 vs vivo V40 5G (12GB, 512GB)
- SAMSUNG Galaxy F13 vs REDMI Note 14 Pro 5G (8GB, 256GB)
- vivo V29e 5G vs SAMSUNG Galaxy F13
- SAMSUNG Galaxy F13 vs realme GT Neo 3T (8GB, 256GB)
- vivo T3 Pro 5G vs SAMSUNG Galaxy F13
- SAMSUNG Galaxy F13 vs POCO C61
- SAMSUNG Galaxy S24 Ultra 5G vs SAMSUNG Galaxy F13
- SAMSUNG Galaxy F05 vs SAMSUNG Galaxy F13
- SAMSUNG Galaxy F13 vs Product
- realme NARZO 70X 5G (8GB, 128GB) vs SAMSUNG Galaxy F13
- SAMSUNG Galaxy F13 vs SAMSUNG Galaxy A71
- SAMSUNG Galaxy F13 vs vivo Y200 Pro 5G
- SAMSUNG Galaxy S24 5G vs SAMSUNG Galaxy F13
- REDMI Note 13 5G (8GB, 256GB) vs SAMSUNG Galaxy F13
- SAMSUNG Galaxy F13 vs SAMSUNG Galaxy A04e (4GB, 128GB)
- SAMSUNG Galaxy F13 vs Apple iPhone 15 Pro Max
- SAMSUNG Galaxy F13 vs Vivo x200 5g (16GB, 512GB)
- REDMI Note 14 Pro+ 5G vs SAMSUNG Galaxy F13