SAMSUNG Galaxy F15 5G (6Gb, 128GB) vs Motorola g45 5G
Compare SAMSUNG Galaxy F15 5G (6Gb, 128GB), Motorola g45 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() SAMSUNG Galaxy F15 5G (6Gb, 128GB) ₹11,928 Remove |
![]() Motorola g45 5G ₹10,390 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Excellent display in the segment ✅ Good performance with MediaTek chip ✅ Strong battery life ✅ One UI with 4 years of updates | ✅ Clean near-stock Android UI ✅ Good performance with Snapdragon chip ✅ Solid build quality ✅ Decent 50MP main camera | |
Cons | ❌ Camera could be better ❌ No charger in the box | ❌ Display is LCD, not AMOLED ❌ Average charging speed | |
In The Box | Data Cable (USB Type C-to-C), Ejection Pin, Handset, Quick start guide | 20W Charger, Guides, Handset, Sim Tool, USB Cable | |
Model Number | SM-E156BLVGINS | PB3W0005IN | |
Model Name | Galaxy F15 5G | g45 5G | |
Color | Groovy Violet | Brilliant Green | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-type | - | - | |
HD Game Support | Yes | - | |
Display Colors | 16 Million | - | |
Other Display Features | 90Hz Refresh Rate | Aspect Ratio: 20:9, Refresh Rate: 120Hz, Screen-to-Body Ratio: 85% | |
Operating System | Android 14 | Android 14 | |
processor-brand | - | - | |
Processor Type | MediaTek Dimensity 6111+ | Snapdragon 6s Gen 3 | |
Processor Core | Octa Core | - | |
Primary Clock Speed | 2.2 GHz | 2.3 GHz | |
Secondary Clock Speed | 2 GHz | 2 GHz | |
Operating Frequency | 5G: N1(2111)/N3(1811)/N5(851)/N7(2611)/N8(911)/N28(711)/N66(AWS-3) | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B2/B5/B8/B19, 4G LTE: B1/B2/B3/B5/B7/B8/B18/B19/B21/B26/B28/B32/B38/B41/B41/B42, 5G NR: n1/n3/n5/n7/n8/n21/n28/n38/n41/n41/n77/n78 | |
Internal Storage | 128 GB | 128 GB | |
RAM | 6 GB | 4 GB | |
Total Memory | 128 GB | - | |
Expandable Storage | 1 TB | 1 TB | |
memory-card-slot-type | - | - | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 51MP + 5MP + 2MP | 51MP + 2MP | |
Primary Camera Features | AR Zone, Food, Fun, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Slow Motion, Video | - | |
Optical Zoom | No | - | |
Secondary Camera Available | Yes | - | |
Secondary Camera | 13MP Front Camera | 16MP Front Camera | |
Secondary Camera Features | Features: Fixed Focus, Front Camera Setup: 13MP Camera | 1.1um/2.1um Ultra Pixel Size), Active Photos, Assistive Grid, Auto Smile Capture, Burst Shot, Efficient Videos, Face Beauty, Features: Dual Capture, Front Camera Setup: 16MP (f/2.4 Aperture, Gesture Selfie, Group Selfie, HDR, Hyperlapse), Leveler, Live Filter, Long Exposure), Portrait, Pro Mode (W, RAW Photo Output, Selfie Animation, Selfie Photo Mirror, Spot Color, Tap Anywhere to Capture, Timelapse (W, Timer, Video Features: Dual Capture, Video Snapshot, Watermark | |
Flash | Back Flash | Rear: Single LED Flash | |
Full HD Recording | Yes | Yes | |
video-recording | - | - | |
Video Recording Resolution | FHD (1921 x 1181) (at 31 fps) | Front Camera: FHD (at 31 fps), Macro Camera: HD (at 31 fps), Rear Camera: Main Camera: FHD (at 31 fps) | |
Digital Zoom | Upto 11X | Upto 8X | |
Frame Rate | 31 fps | - | |
Image Editor | Yes | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Call WaitHold | Yes | - | |
Conference Call | Yes | - | |
Video Call Support | Yes | - | |
Call Divert | Yes | - | |
phone-book | - | - | |
Call Timer | Yes | - | |
Speaker Phone | Yes | Yes | |
Speed Dialing | Yes | - | |
Call Records | Yes | - | |
Logs | Yes | - | |
Network Type | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | |
Internet Connectivity | 2G, 3G, 4G, 5G | 3G, 4G, 5G, Wi-Fi | |
3G | Yes | Yes | |
3G Speed | 5.76 Mbps | - | |
gprs | - | - | |
Pre-installed Browser | Google Chrome, Samsung Internet | - | |
Micro USB Port | No | Yes | |
Mini USB Port | No | - | |
Bluetooth Support | Yes | - | |
Bluetooth Version | v5.3 | v5.1 | |
Wi-Fi Version | 812.11a/b/g/n/ac 2.4GHz+5GHz, VHT81 | - | |
Wi-Fi Hotspot | Yes | Yes | |
Mini HDMI Port | No | - | |
NFC | No | No | |
usb-tethering | - | - | |
Infrared | No | - | |
USB Connectivity | Yes | Yes | |
Audio Jack | 3.5mm | 3.5mm | |
Map Support | Google Maps | - | |
Smartphone | Yes | Yes | |
Touchscreen Type | Full Touch Capacitance | - | |
SIM Size | Nano Sim | - | |
Social Networking Phone | Yes | - | |
Instant Message | Yes | - | |
business-phone | - | - | |
Removable Battery | No | - | |
MMS | Yes | - | |
SMS | Yes | Yes | |
Voice Input | Yes | - | |
Graphics PPI | 399 PPI | 269 PPI | |
Predictive Text Input | Yes | - | |
SIM Access | Dual/Single | - | |
Sensors | Accelerometer,Fingerprint Sensor,Gyro Sensor,Geomagnetic Sensor,Light Sensor,Virtual Proximity Sensing | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, Proximity Sensor, SAR Sensor, Sensor Hub, Side Fingerprint Reader | |
Upgradable Operating System | 4 OS Upgrade Expectation Count | - | |
series | - | - | |
Browser | Google Chrome, Samsung Internet | - | |
Ringtones Format | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, MID, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF | - | |
Depth | 9.3 mm | 8.13 mm | |
Weight | 217 g | 183 g | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for In-Box Accessories | 1 Year Warranty on Handset and 6 Months Warranty on Accessories | |
Warranty Service Type | Contact : Ph : 1811 41 7267864, Mail : https://www.samsung.com/in/microsite/samsung-mall/contact-us/ | - | |
Covered in Warranty | Manufacturing Defects Only | - | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 78 | Space Score 75 | |
Processor Brand | - | Snapdragon | |
processor-core | - | - | |
Memory Card Slot Type | - | Hybrid Slot | |
secondary-camera-available | - | - | |
HD Recording | - | Yes | |
Video Recording | - | Yes | |
video-call-support | - | - | |
Supported Networks | - | 4G LTE, 5G, GSM, WCDMA | |
Micro USB Version | - | Type C Port (USB 2.1) | |
Wi-Fi | - | Yes | |
wi-fi-version | - | - | |
GPS Support | - | Yes | |
other-features | - | - | |
GPS Type | - | AGPS, GALILEO, GLONASS, GPS, LTEPP, QZSS | |
FM Radio | - | Yes | |
FM Radio Recording | - | Yes | |
Battery Capacity | - | 5000 mAh | |
Width | - | 74.64 mm | |
Summary | 📸 Best Camera: SAMSUNG Galaxy F15 5G (6Gb, 128GB) | 🔋 Best Battery: SAMSUNG Galaxy F15 5G (6Gb, 128GB) | 🏆 Best Overall: SAMSUNG Galaxy F15 5G (6Gb, 128GB) |
📌 Frequently Asked Questions
Is SAMSUNG Galaxy F15 5G (6Gb, 128GB) good for daily use?
SAMSUNG Galaxy F15 5G (6Gb, 128GB) scores 80/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy F15 5G (6Gb, 128GB) good for photography?
With a camera score of 70/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy F15 5G (6Gb, 128GB)?
SAMSUNG Galaxy F15 5G (6Gb, 128GB) offers a battery rating of 75/10, ideal for daily use.
Is Motorola g45 5G good for daily use?
Motorola g45 5G scores 80/10 in performance, suitable for multitasking and apps.
Is Motorola g45 5G good for photography?
With a camera score of 70/10, it delivers decent photo quality in good lighting.
How is the battery life of Motorola g45 5G?
Motorola g45 5G offers a battery rating of 70/10, ideal for daily use.
Which is better: SAMSUNG Galaxy F15 5G (6Gb, 128GB) or Motorola g45 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, Motorola g45 5G gives better value for money.
Which has the better overall rating?
SAMSUNG Galaxy F15 5G (6Gb, 128GB) with 78/10 total rating.
👀 Popular Comparisons
- SAMSUNG Galaxy M15 5G vs Samsung Galaxy M16 (8GB+128GB)
- Samsung Galaxy M16 (8GB+128GB) vs POCO X5 5G
- Samsung Galaxy M16 (8GB+128GB) vs Motorola Edge 50 Pro 5G
- Samsung Galaxy M16 (8GB+128GB) vs realme GT NEO 2 (12GB, 256GB)
- Samsung Galaxy M16 (8GB+128GB) vs vivo T2x 5G
- Samsung Galaxy M16 (8GB+128GB) vs realme 13 Pro 5G (12GB, 512GB)
- Samsung Galaxy M16 (8GB+128GB) vs SAMSUNG Galaxy A03
- vivo T3 Pro 5G vs Samsung Galaxy M16 (8GB+128GB)
- Samsung Galaxy M16 (8GB+128GB) vs Apple iPhone 15 (256GB)
- realme C63 5G (6GB, 128GB) vs Samsung Galaxy M16 (8GB+128GB)
- Apple iPhone 13 vs Samsung Galaxy M16 (8GB+128GB)
- Samsung Galaxy M16 (8GB+128GB) vs realme C61 (6GB, 128GB)
- SAMSUNG Galaxy S24+ 5G vs Samsung Galaxy M16 (8GB+128GB)
- Samsung Galaxy M16 (8GB+128GB) vs realme 13+ 5G
- REDMI Note 14 Pro+ 5G vs Samsung Galaxy M16 (8GB+128GB)
- Samsung Galaxy M16 (8GB+128GB) vs REDMI Note 13 5G
- Samsung Galaxy M16 (8GB+128GB) vs Apple iPhone 15 Pro
- Apple iPhone 14 (512GB) vs Samsung Galaxy M16 (8GB+128GB)
- Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB) vs Samsung Galaxy M16 (8GB+128GB)
- realme 70 TURBO 5G vs Samsung Galaxy M16 (8GB+128GB)