SAMSUNG Galaxy F14 5G (6GB, 128GB) vs SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB)
Compare SAMSUNG Galaxy F14 5G (6GB, 128GB), SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() SAMSUNG Galaxy F14 5G (6GB, 128GB) ₹13,990 Remove |
![]() SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB) ₹121,999 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Affordable 5G device ✅ Decent camera and battery ✅ Fast charging support | ✅ Lots of storage and RAM ✅ Stunning foldable design ✅ Good camera system | |
Cons | ❌ Limited performance for gaming ❌ No AMOLED display | ❌ High price ❌ Smaller battery compared to non-foldable phones | |
In The Box | Handset, Quick start guide, Sim Ejection Pin, Type-C Data Cable | Data Cable(C to C), Handset, Protection Film (Main Screen Only), Quick start guide, Sim Ejection Pin | |
Model Number | SM-E146BLVHINS | SM-F741BLGEINS | |
Model Name | Galaxy F14 5G | Galaxy Z Flip6 5G | |
Color | B.A.E. Purple | Mint | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
display-type | - | - | |
hd-game-support | - | - | |
Display Colors | 16 Million | 16 Millions | |
Other Display Features | In-Cell Touch Display | 120Hz Refresh Rate | |
Operating System | Android 13 | Android 14 | |
Processor Brand | Exynos | - | |
processor-type | - | - | |
Processor Core | Octa Core | Octa Core | |
Primary Clock Speed | 2.4 GHz | 3.39 GHz | |
Secondary Clock Speed | 2 GHz | 3.1 GHz | |
Operating Frequency | 2G GSM: GSM851/GSM911/DCS1811/PCS1911, 3G UMTS(WCDMA): B1(2111)/B2(1911)/B4(AWS)/B5(851)/B8(911), 4G LTE FDD: B1(2111)/B2(1911)/B3(1811)/B4(AWS)/B5(851)/B7(2611)/B8(911)/B12(711)/B17(711)/B21(811)/B26(851)/B28(711)/B66(AWS-3), 5G: N1(2111)/N3(1811)/N5(851)/N7(2611)/N8(911)/N21(811)/N28(711)/N66(AWS-3) | 5G: N1(2111), N12(711), N2(1911), N21(811), N25(1911), N26(851), N28(711), N3(1811), N5(851), N66(AWS-3), N7(2611), N8(911) | |
Internal Storage | 128 GB | 512 GB | |
RAM | 6 GB | 12 GB | |
Expandable Storage | 1 TB | - | |
Supported Memory Card Type | MicroSD | - | |
Memory Card Slot Type | Dedicated Slot | - | |
primary-camera | - | - | |
Primary Camera Features | Camera Features: Deco Pic, Dual Camera Setup: 51MP Main Camera + 2MP Camera, Food, Macro, Panorama, Photo, Portrait, Pro, Video | Bixby Vision, Dual Camera Setup: 51MP Main Camera + 12MP, Dual Recording, Features: AR Zone, Food, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Portrait Video, Pro, Pro Video, Single Take, Video | |
Optical Zoom | No | Yes | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 13MP Front Camera | 11MP Front Camera | |
Secondary Camera Features | 13MP Front Camera Setup: Camera Features: Fixed Focus | Features: Fixed Focus, Front Camera Setup: 11MP Camera | |
Flash | Back Flash | - | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | - | |
Video Recording Resolution | FHD (1921 x 1181) | UHD 4K (3841 x 2161) (at 61 fps) | |
digital-zoom | - | - | |
Frame Rate | 31 fps | 61 fps | |
Image Editor | Yes | Yes | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Call WaitHold | Yes | Yes | |
Conference Call | Yes | - | |
Hands Free | Yes | Yes | |
Video Call Support | Yes | Yes | |
Phone Book | Yes | Yes | |
Call Timer | Yes | Yes | |
speaker-phone | - | - | |
Speed Dialing | Yes | Yes | |
Call Records | Yes | Missed, Outgoing | |
Logs | Yes | Incoming Calls, Missed Calls, Outgoing Calls, Spam Calls | |
Network Type | 2G, 3G, 4G, 5G | - | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | 4G LTE, 5G, GSM, WCDMA | |
Internet Connectivity | 2G, 3G, 4G, 5G | 2G, 3G, 4G LTE, 5G, GPRS | |
3G Speed | 5.76 Mbps | - | |
Micro USB Port | No | Yes | |
Mini USB Port | No | No | |
bluetooth-support | - | - | |
Bluetooth Version | v5.2 | v5.3 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 812.11 | 1124-QAM, 5 GHz), 812.11 a/b/g/n/ac/ax (2.4 GHz, HE161, MIMO | |
Wi-Fi Hotspot | Yes | Yes | |
Mini HDMI Port | No | - | |
USB Tethering | Yes | Yes | |
USB Connectivity | Yes | - | |
Audio Jack | 3.5mm | Type-C | |
Map Support | Google Maps | Google Maps | |
gps-support | - | - | |
Smartphone | Yes | Yes | |
Touchscreen Type | Full Touch Capacitance | Capactive | |
SIM Size | Nano Sim | Nano Sim | |
Social Networking Phone | Yes | Yes | |
Business Phone | No | No | |
Removable Battery | No | - | |
MMS | Yes | Yes | |
SMS | Yes | Yes | |
Keypad | No | No | |
voice-input | - | - | |
Graphics PPI | 411 PPI | 425 PPI | |
Predictive Text Input | Yes | Yes | |
SIM Access | Dual/Single | Dual/Single | |
Upgradable Operating System | 2 Times Android Updates and 4 Years of Security Updates | - | |
Series | Samsung Galaxy F14 5G Series | - | |
Browser | chrome, Samsung S-Browser 18.1 | - | |
Ringtones Format | 3GA, AAC, M4A, MP3 | - | |
FM Radio | Yes | - | |
FM Radio Recording | Yes | - | |
dlna-support | - | - | |
Audio Formats | 3GA, AAC, M4A, MP3 | - | |
Music Player | Yes | - | |
Space Score | Space Score 84 | Space Score 87 | |
gpu | - | - | |
HD Game Support | - | Yes | |
processor-brand | - | - | |
Processor Type | - | Snapdragon 8 Gen 3 | |
Tertiary Clock Speed | - | 2.9 GHz | |
Total Memory | - | 512 GB | |
call-log-memory | - | - | |
SMS Memory | - | Yes | |
Primary Camera Available | - | Yes | |
Primary Camera | - | 51MP + 12MP | |
full-hd-recording | - | - | |
Video Recording | - | Yes | |
Digital Zoom | - | Upto 11X | |
call-divert | - | - | |
Speaker Phone | - | Yes | |
3G | - | Yes | |
3g-speed | - | - | |
GPRS | - | Yes | |
Pre-installed Browser | - | Google Chrome, Samsung Internet | |
Micro USB Version | - | USB 3.2 Gen 1 | |
mini-hdmi-port | - | - | |
NFC | - | Yes | |
TV Out | - | No | |
Infrared | - | No | |
mobile-tracker | - | - | |
Instant Message | - | Yes | |
Voice Input | - | Yes | |
user-memory | - | - | |
Sensors | - | Accelerometer, Barometer, Fingerprint Sensor, Geomagnetic Sensor, Gyro Sensor, Hall Sensor, Light Sensor, Proximity Sensor | |
Width | - | 71.9 mm | |
Height | - | 165.1 mm | |
Depth | - | 6.9 mm | |
Weight | - | 187 g | |
Warranty Summary | - | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories | |
Covered in Warranty | - | Manufacturing Defects Only | |
Domestic Warranty | - | 1 Year | |
Summary | 📸 Best Camera: SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB) | 🔋 Best Battery: SAMSUNG Galaxy F14 5G (6GB, 128GB) | 🏆 Best Overall: SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB) |
📌 Frequently Asked Questions
Is SAMSUNG Galaxy F14 5G (6GB, 128GB) good for daily use?
SAMSUNG Galaxy F14 5G (6GB, 128GB) scores 85/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy F14 5G (6GB, 128GB) good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy F14 5G (6GB, 128GB)?
SAMSUNG Galaxy F14 5G (6GB, 128GB) offers a battery rating of 80/10, ideal for daily use.
Is SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB) good for daily use?
SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB) scores 85/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB) good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB)?
SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB) offers a battery rating of 80/10, ideal for daily use.
Which is better: SAMSUNG Galaxy F14 5G (6GB, 128GB) or SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, SAMSUNG Galaxy F14 5G (6GB, 128GB) gives better value for money.
Which has the better overall rating?
SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB) with 87/10 total rating.
👀 Popular Comparisons
- realme 12 5G vs realme Narzo 70 Pro 5G (8GB, 256GB)
- realme Narzo 70 Pro 5G (8GB, 256GB) vs POCO X6 Pro 5G
- realme Narzo 70 Pro 5G (8GB, 256GB) vs realme GT Neo 3T
- realme Narzo 70 Pro 5G (8GB, 256GB) vs vivo Y35
- vivo T4 5G (12GB, 256GB) vs realme Narzo 70 Pro 5G (8GB, 256GB)
- realme Narzo 70 Pro 5G (8GB, 256GB) vs realme 11 Pro+ 5G
- SAMSUNG Galaxy A15 5G (Blue Black, 128 GB) vs realme Narzo 70 Pro 5G (8GB, 256GB)
- SAMSUNG Galaxy F55 5G (12GB, 256GB) vs realme Narzo 70 Pro 5G (8GB, 256GB)
- realme Narzo 70 Pro 5G (8GB, 256GB) vs Apple iPhone 11 pro max
- realme Narzo 70 Pro 5G (8GB, 256GB) vs vivo V27 5G
- realme Narzo 70 Pro 5G (8GB, 256GB) vs Apple iPhone 11
- POCO C61 vs realme Narzo 70 Pro 5G (8GB, 256GB)
- realme Narzo 70 Pro 5G (8GB, 256GB) vs vivo Y16
- realme Narzo 70 Pro 5G (8GB, 256GB) vs Apple iPhone 15 (256GB)
- realme Narzo 70 Pro 5G (8GB, 256GB) vs SAMSUNG Galaxy A03
- Apple iPhone 14 (256GB) vs realme Narzo 70 Pro 5G (8GB, 256GB)
- vivo V27 Pro 5G vs realme Narzo 70 Pro 5G (8GB, 256GB)
- realme Narzo 70 Pro 5G (8GB, 256GB) vs Apple iPhone 16
- realme Narzo 70 Pro 5G (8GB, 256GB) vs realme GT Neo 3T (8GB, 256GB)
- vivo V40 5G (12GB, 512GB) vs realme Narzo 70 Pro 5G (8GB, 256GB)