SAMSUNG Galaxy F05 vs vivo T4 5G
Compare SAMSUNG Galaxy F05, vivo T4 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() SAMSUNG Galaxy F05 ₹6,249 Remove |
![]() vivo T4 5G Original price was: ₹25,999.₹21,999Current price is: ₹21,999. Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Big 5000mAh battery ✅ Decent performance for basic tasks ✅ One UI Core experience ✅ Budget-friendly | ✅ • Smooth performance with 8GB RAM ✅ • AMOLED display with 120Hz refresh rate ✅ • 64MP OIS camera for sharp photos ✅ • Snapdragon 6 Gen 1 – efficient and fast ✅ • 5G support + 44W fast charging | |
Cons | ❌ No fingerprint scanner ❌ TFT display, not AMOLED | ❌ • 128GB storage may feel limited for heavy users ❌ • No stereo speakers ❌ • No official IP rating (water/dust resistance) | |
In The Box | Data Cable (C to C), Handset, Quick start guide, Sim Ejection Pin | 90W Charger, Eject tool, Handset, Phone Case, Protective Film, Quick start guide, USB Cable, Warranty card | |
Model Number | SM-E055FDBDINS | V2502 | |
Model Name | Galaxy F05 | T4 5G | |
Color | Twilight Blue | Phantom Grey | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-type | - | - | |
HD Game Support | Yes | - | |
Display Colors | 16 Million | - | |
Other Display Features | 60Hz Refresh Rate | 120Hz Refresh Rate, 1300 nit (HBM), Brightness: 5000 nit (Local Peak), Color Gamut: P3 Color Gamut | |
Operating System | Android 14 | Android 15 | |
processor-brand | - | - | |
Processor Type | Helio G85 | Snapdragon 7s Gen 3 5G | |
Processor Core | Octa Core | Octa Core | |
Primary Clock Speed | 2 GHz | 2.5 GHz | |
Secondary Clock Speed | 1.8 GHz | 2.4 GHz | |
Operating Frequency | B1(2111)/B3(1811)/B5(851)/B7(2611)/B8(911)/B21(811)/B28(711) | 2G GSM: 850 MHz/900 MHz/1800 MHz, 3G WCDMA: B1/B5/B6/B8/B19, 4G FDD LTE: B1/B3/B5/B8/B28B, 4G TD LTE: B38/B40/B41, 5G: n1/n3/n5/n8/n28B/n38/n40/n41/n77/n78 | |
Internal Storage | 64 GB | 128 GB | |
RAM | 4 GB | 8 GB | |
Total Memory | 64 GB | - | |
Expandable Storage | 1 TB | - | |
memory-card-slot-type | - | - | |
Phone Book Memory | Yes | - | |
Call Log Memory | Yes | - | |
SMS Memory | Yes | - | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 51MP + 2MP | 50MP (OIS) + 2MP | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 8MP Front Camera | 32MP Front Camera | |
Secondary Camera Features | Fixed Focus | Features: Photo, Front Camera Setup: 32MP (f/2.0 Aperture), Night, Portrait, Video | |
HD Recording | Yes | - | |
full-hd-recording | - | - | |
Video Recording | Yes | Yes | |
Video Recording Resolution | Full HD (1921 x 1181) (at 61 fps) | - | |
Frame Rate | 61 fps | - | |
Image Editor | Yes | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Call WaitHold | Yes | - | |
Conference Call | Yes | - | |
Video Call Support | Yes | Yes | |
Call Divert | Yes | - | |
phone-book | - | - | |
Call Timer | Yes | - | |
Speaker Phone | Yes | - | |
Speed Dialing | Yes | - | |
Call Records | Missed, Outgoing | Supported | |
Logs | Incoming Calls, Missed Calls, Outgoing Calls, Spam Calls | - | |
Network Type | 2G, 3G, 4G | 2G, 3G, 4G, 5G | |
Internet Connectivity | 2G, 3G, 4G LTE, GPRS, Wi-Fi | 3G, 4G, 5G, Wi-Fi | |
3G | Yes | Yes | |
3G Speed | 5.76Mbps, HSPA+ 42.2 | - | |
gprs | - | - | |
Pre-installed Browser | Google Chrome, Samsung Internet | - | |
Micro USB Port | Yes | Yes | |
Micro USB Version | USB 2.1 | USB 2.0 (Type C) | |
Mini USB Port | No | - | |
Bluetooth Support | Yes | Yes | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 5 GHz), 812.11 a/b/g/n/ac (2.4 GHz, VHT81 | 5 GHz, Supports 2.4 GHz | |
Wi-Fi Hotspot | Yes | Yes | |
Mini HDMI Port | No | - | |
nfc | - | - | |
USB Tethering | Yes | - | |
TV Out | No | - | |
Infrared | No | Yes | |
USB Connectivity | Yes | Yes | |
Map Support | Google Maps | - | |
GPS Support | Yes | Yes | |
Smartphone | Yes | Yes | |
Touchscreen Type | Full Touch Capacitance | Capacitive | |
SIM Size | Nano Sim | Nano Sim | |
mobile-tracker | - | - | |
Social Networking Phone | Yes | - | |
Instant Message | Yes | - | |
Business Phone | No | - | |
MMS | Yes | - | |
SMS | Yes | Yes | |
Keypad | No | - | |
Voice Input | Yes | - | |
Graphics PPI | 261 ppi | 387 PPI | |
Predictive Text Input | Yes | - | |
user-memory | - | - | |
SIM Access | Dual/Single | Dual Sim Dual Standby | |
Sensors | Accelerometer, Light Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Eccentric Rotating Mass Vibration Motor, Gyroscope, In Display Optical Fingerprint Sensor, Infrared Remote Control, Proximity Sensor | |
Battery Type | Lithium-ion | Lithium-ion | |
Dual Battery | No | - | |
Width | 78.2 mm | 76.4 mm | |
Height | 168.8 m | 163.4 mm | |
Depth | 8.8 mm | 7.89 mm | |
Weight | 195 g | 199 g | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories | 1 Year Warranty on the Handset and 6 Months Warranty on Inbox Accessories | |
covered-in-warranty | - | - | |
domestic-warranty | - | - | |
Space Score | Space Score 89.8 | Space Score 84 | |
Hybrid Sim Slot | - | No | |
Touchscreen | - | Yes | |
OTG Compatible | - | Yes | |
Quick Charging | - | Yes | |
SAR Value | - | Body: 0.873 W/kg, Head: 0.990 W/kg | |
Display Size | - | 17.2 cm (6.77 inch) | |
Resolution | - | 2392 x 1080 Pixels | |
Display Type | - | Quad Curved AMOLED 120 Hz Display | |
Processor Brand | - | Snapdragon | |
Tertiary Clock Speed | - | 1.8 GHz | |
Primary Camera Features | - | 50MP, Dual Camera Setup: 50MP Main Camera (f/1.8 Aperture, Feature: Photo, Night, OIS) + 2MP Camera (f/2.4 Aperture), Pano, Portrait, Pro, Slo-Mo, Supermoon, Timelapse, Ultra HD Document, Video | |
Flash | - | Rear Flash | |
Full HD Recording | - | Yes | |
Supported Networks | - | 4G LTE, 5G, GSM, WCDMA | |
Bluetooth Version | - | v5.2 | |
NFC | - | No | |
User Interface | - | Funtouch OS 15 (Based on Android 15) | |
Other Features | - | 90W Charging Power, Back Cover Material: Composite Plastic Sheet, Expandable RAM Capacity: 8 GB, Ingress Protection Rating: IP65, Voice Recording | |
GPS Type | - | BEIDOU, GALILEO, GLONASS, GNSS, GPS, QZSS | |
FM Radio | - | No | |
FM Radio Recording | - | No | |
Audio Formats | - | AAC, APE, FLAC, MIDI, MP3, Vorbis, WAV | |
Video Formats | - | 3GP, ASF, AVI, FLV, MKV, MP4, TS, WEBM | |
Battery Capacity | - | 7300 mAh | |
Domestic Warranty | - | 1 Year | |
Summary | 📸 Best Camera: SAMSUNG Galaxy F05 | 🔋 Best Battery: SAMSUNG Galaxy F05 | 🏆 Best Overall: SAMSUNG Galaxy F05 |
📌 Frequently Asked Questions
Is SAMSUNG Galaxy F05 good for daily use?
SAMSUNG Galaxy F05 scores 91/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy F05 good for photography?
With a camera score of 90/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy F05?
SAMSUNG Galaxy F05 offers a battery rating of 89/10, ideal for daily use.
Is vivo T4 5G good for daily use?
vivo T4 5G scores 84/10 in performance, suitable for multitasking and apps.
Is vivo T4 5G good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo T4 5G?
vivo T4 5G offers a battery rating of 88/10, ideal for daily use.
Which is better: SAMSUNG Galaxy F05 or vivo T4 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, SAMSUNG Galaxy F05 gives better value for money.
Which has the better overall rating?
SAMSUNG Galaxy F05 with 89.8/10 total rating.
👀 Popular Comparisons
- vivo Y29 5G (8GB, 128GB) vs MOTOROLA Edge 50 (8GB, 256GB)
- MOTOROLA Edge 50 (8GB, 256GB) vs realme GT 6T 5G (12GB, 512GB)
- MOTOROLA Edge 50 (8GB, 256GB) vs vivo Y29 5G (8GB, 256GB)
- Google Pixel 7 vs MOTOROLA Edge 50 (8GB, 256GB)
- MOTOROLA Edge 50 (8GB, 256GB) vs Apple iPhone 13
- Apple iPhone 11 pro vs MOTOROLA Edge 50 (8GB, 256GB)
- SAMSUNG Galaxy A55 5G (12GB, 256GB) vs MOTOROLA Edge 50 (8GB, 256GB)
- MOTOROLA Edge 50 (8GB, 256GB) vs OPPO A77
- SAMSUNG Galaxy Z Fold6 5G vs MOTOROLA Edge 50 (8GB, 256GB)
- Apple iPhone 15 vs MOTOROLA Edge 50 (8GB, 256GB)
- MOTOROLA Edge 50 (8GB, 256GB) vs Samsung Galaxy A03 (4GB+128GB)
- MOTOROLA Edge 50 (8GB, 256GB) vs SAMSUNG Galaxy S25 Plus 5G
- vivo X80 Pro vs MOTOROLA Edge 50 (8GB, 256GB)
- MOTOROLA Edge 50 (8GB, 256GB) vs vivo T3 5G (8GB, 256GB)
- realme 11 Pro+ 5G (12GB, 256GB) vs MOTOROLA Edge 50 (8GB, 256GB)
- MOTOROLA Edge 50 (8GB, 256GB) vs Realme 14 Pro 5G (8Gb, 256GB)
- vivo V30e vs MOTOROLA Edge 50 (8GB, 256GB)
- vivo Y16 vs MOTOROLA Edge 50 (8GB, 256GB)
- vivo T3x 5G (6GB, 128GB) vs MOTOROLA Edge 50 (8GB, 256GB)
- MOTOROLA Edge 50 (8GB, 256GB) vs Infinix SMART 8 (8GB, 128GB)