SAMSUNG Galaxy A35 5G vs SAMSUNG Galaxy S24 5G
Compare SAMSUNG Galaxy A35 5G, SAMSUNG Galaxy S24 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() SAMSUNG Galaxy A35 5G ₹20,767 Remove |
![]() SAMSUNG Galaxy S24 5G ₹44,999 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Super AMOLED display with 120Hz refresh rate ✅ Solid build with IP67 rating ✅ Good overall performance with Exynos 1380 ✅ One UI is feature-rich and smooth | ✅ Excellent display and build quality ✅ Powerful flagship performance ✅ Strong cameras and One UI updates | |
Cons | ❌ Bloatware pre-installed ❌ No charger in the box | ❌ Smaller battery than rivals ❌ Expensive | |
In The Box | Data Cable(C to C), Handset, Quick start guide, Sim Ejection Pin | Data Cable (Type C-to-C), Handset, Sim Ejector Pin | |
Model Number | SM-A356EZKJINS | SM-S921BZABINS | |
Model Name | Galaxy A35 5G | Galaxy S24 5G | |
Color | Awesome Navy | Marble Gray | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-type | - | - | |
HD Game Support | Yes | - | |
Display Colors | 16 Million | 16 Million | |
Other Display Features | 120Hz Refresh Rate, Aspect Ratio: 19.5:9, Corning Gorilla Glass Victus+ | Max Refresh Rate: 120 Hz, Peak Brightness: 2600 nits | |
Operating System | Android 14 | Android 14 | |
processor-brand | - | - | |
Processor Type | Samsung Exynos 1381 | - | |
Processor Core | Octa Core | Deca Core | |
Primary Clock Speed | 2.4 GHz | 3.2 GHz | |
Secondary Clock Speed | 2 GHz | 2.9 GHz | |
Operating Frequency | N1(2111)/N3(1811)/N5(851)/N7(2611)/N8(911)/N26(851)/N28(711)/N66(AWS-3) | 2G GSM: GSM851/GSM911/DCS1811/PCS1911, 3G UMTS: B1(2111)/B2(1911)/B4(AWS)/B5(851)/B8(911), 4G FDD LTE: B1(2111)/B2(1911)/B3(1811)/B4(AWS)/B5(851)/B7(2611)/B8(911)/B12(711)/B13(711)/B17(711)/B18(811)/B19(811)/B21(811)/B25(1911)/B26(851)/B28(711)/B66(AWS-3), 4G TDD LTE: B38(2611)/B39(1911)/B41(2311)/B41(2511), 5G* FDD Sub6: N1(2111)/N2(1911)/N3(1811)/N5(851)/N7(2611)/N8(911)/N12(711)/N21(811)/N25(1911)/N26(851)/N28(711)/N66(AWS-3), 5G* TDD Sub6: N38(2611)/N41(2311)/N41(2511)/N77(3711)/N78(3511) | |
Internal Storage | 128 GB | 128 GB | |
RAM | 8 GB | 8 GB | |
Total Memory | 128 GB | - | |
Expandable Storage | 1 TB | - | |
memory-card-slot-type | - | - | |
Phone Book Memory | Yes | Yes | |
Call Log Memory | Yes | - | |
SMS Memory | Yes | - | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 51MP + 8MP + 5MP | 51MP + 11MP + 12MP | |
Primary Camera Features | Bixby Vision, Dual Recording, Features: AR Zone, Food, Fun, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Pro Video, Single Take, Slow Motion, Super Slow-Mo, Triple Camera Setup: 51MP + 8MP + 5MP, Video | Dual Tele Zoom System, Edit Suggestion, Features: Auto Focus, Generative Edit, Nightography, OIS, Optical Quality Zoom 2X (Enabled by Adaptive Pixel sensor), Optical Zoom 3X, Super HDR, Triple Camera Setup: 51MP Wide Angle Camera (f/1.8 Aperture) + 11MP Telephoto Camera (f/2.4 Aperture) + 12MP Ultra Wide Camera (f/2.2 Aperture) | |
Optical Zoom | No | Yes | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera Features | Features: Fixed Focus, Front Camera Setup: 13MP Camera | Feature: Fixed Focus, Front Camera Setup: 12MP (f/2.2 Aperture) | |
flash | - | - | |
HD Recording | Yes | - | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | - | |
Video Recording Resolution | UHD 4K (3841 x 2161) (at 31 fps) | FHD (at 241 fps), UHD (at 121 fps), UHD 8K (7681 x 4321) (at 31 fps), UHD 8K (7681 x 4321) (at 61 fps) | |
Digital Zoom | Upto 11X | Upto 31X | |
Frame Rate | 31 fps | - | |
Image Editor | Yes | Yes | |
Call WaitHold | Yes | Yes | |
Conference Call | Yes | Yes | |
hands-free | - | - | |
Video Call Support | Yes | - | |
Call Divert | Yes | Yes | |
Phone Book | Yes | Yes | |
Call Timer | Yes | - | |
Speaker Phone | Yes | Yes | |
Speed Dialing | Yes | Yes | |
Logs | Incoming Calls, Missed Calls, Outgoing Calls, Spam Calls | Incoming Calls, Missed Calls, Outgoing Calls, Spam Calls | |
Network Type | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | 4G LTE, 5G, GSM, UMTS | |
internet-connectivity | - | - | |
3G | Yes | Yes | |
3G Speed | 5.76 Mbps, HSPA+ 42.2 | - | |
GPRS | Yes | Yes | |
Pre-installed Browser | Google Chrome, Samsung Internet | Google Chrome, Samsung Internet | |
Micro USB Port | Yes | - | |
Mini USB Port | No | No | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.3 | v5.3 | |
Wi-Fi | Yes | Yes | |
wi-fi-version | - | - | |
Wi-Fi Hotspot | Yes | Yes | |
Mini HDMI Port | No | No | |
NFC | No | Yes | |
USB Tethering | Yes | Yes | |
Infrared | No | No | |
USB Connectivity | Yes | Yes | |
Audio Jack | USB Type-C | USB Type-C | |
Map Support | Google Maps | Google Maps | |
GPS Support | Yes | - | |
smartphone | - | - | |
Touchscreen Type | Full Touch Capacitance | Capacitive | |
SIM Size | Nano Sim | Nano Sim | |
Mobile Tracker | No | No | |
Instant Message | Yes | - | |
Business Phone | No | No | |
Removable Battery | No | No | |
MMS | Yes | Yes | |
SMS | Yes | - | |
Keypad | No | No | |
voice-input | - | - | |
Graphics PPI | 389 PPI | - | |
Predictive Text Input | Yes | Yes | |
Video Formats | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM | - | |
Battery Capacity | 5000 mAh | - | |
Battery Type | Lithium-ion | - | |
Dual Battery | No | - | |
Width | 78 mm | - | |
Height | 161.7 mm | - | |
Depth | 8.2 mm | 7.6 mm | |
weight | - | - | |
warranty-summary | - | - | |
domestic-warranty | - | - | |
Space Score | Space Score 86 | Space Score 91.8 | |
OS | - | Android 14 | |
product-dimensions | - | - | |
batteries | - | - | |
item-model-number | - | - | |
Wireless communication technologies | - | ?Cellular | |
Connectivity technologies | - | Bluetooth, NFC, USB, Wi-Fi | |
GPS | - | True | |
special-features | - | - | |
Device interface - primary | - | Touchscreen | |
Resolution | - | FHD+ 2340 x 1080 | |
Other camera features | - | Front, Rear | |
Form factor | - | Bar | |
Colour | - | Onyx Black | |
Battery Power Rating | - | 4000 | |
whats-in-the-box | - | - | |
manufacturer | - | - | |
Country of Origin | - | ?India | |
item-weight-g | - | - | |
hd-game-support | - | - | |
Processor Brand | - | Exynos | |
processor-type | - | - | |
Tertiary Clock Speed | - | 2.6 GHz | |
Supported Memory Card Type | - | NA | |
sms-memory | - | - | |
Secondary Camera | - | 12MP Front Camera | |
Flash | - | Rear Camera | |
video-recording | - | - | |
Dual Camera Lens | - | Primary Camera | |
Hands Free | - | Yes | |
call-timer | - | - | |
Call Records | - | Ongoing | |
micro-usb-port | - | - | |
Micro USB Version | - | USB 3.2 Gen 1 | |
tv-out | - | - | |
Smartphone | - | Yes | |
Social Networking Phone | - | Yes | |
instant-message | - | - | |
Voice Input | - | Yes | |
Sensors | - | Accelerometer, Barometer, Fingerprint Sensor, Geomagnetic Sensor, Gyro Sensor, Hall Sensor, Light Sensor, Proximity Sensor | |
Upgradable Operating System | - | 7 OS Upgrade | |
Browser | - | Google Chrome, Samsung Internet | |
ringtones-format | - | - | |
Other Features | - | Armor Aluminum Frame, Circle to Search, Corning Gorilla Glass Victus 2, IP68 Water Protection, Live Translate, Note Assist, Photo Assist, Samsung Care+, Samsung Health, Samsung Wallet, Upto 29 Hours of Video Playback, Upto 78 Hours of Audio Playback | |
GPS Type | - | BEIDOU, GALILEO, GLONASS, GPS, QZSS | |
Weight | - | 167 g | |
Warranty Summary | - | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories | |
Covered in Warranty | - | Manufacturing Defects Only | |
Domestic Warranty | - | 1 Year | |
Summary | 📸 Best Camera: SAMSUNG Galaxy S24 5G | 🔋 Best Battery: SAMSUNG Galaxy S24 5G | 🏆 Best Overall: SAMSUNG Galaxy S24 5G |
📌 Frequently Asked Questions
Is SAMSUNG Galaxy A35 5G good for daily use?
SAMSUNG Galaxy A35 5G scores 85/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy A35 5G good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy A35 5G?
SAMSUNG Galaxy A35 5G offers a battery rating of 85/10, ideal for daily use.
Is SAMSUNG Galaxy S24 5G good for daily use?
SAMSUNG Galaxy S24 5G scores 95/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy S24 5G good for photography?
With a camera score of 92/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy S24 5G?
SAMSUNG Galaxy S24 5G offers a battery rating of 88/10, ideal for daily use.
Which is better: SAMSUNG Galaxy A35 5G or SAMSUNG Galaxy S24 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, SAMSUNG Galaxy A35 5G gives better value for money.
Which has the better overall rating?
SAMSUNG Galaxy S24 5G with 91.8/10 total rating.
👀 Popular Comparisons
- Apple iPhone 15 Plus vs POCO M7 Pro 5G (8GB, 256GB)
- SAMSUNG Galaxy Z Flip5 vs Apple iPhone 15 Plus
- vivo V40 5G (12GB, 512GB) vs Apple iPhone 15 Plus
- Apple iPhone 15 Plus vs Nothing Phone 1 (8GB, 128GB)
- Apple iPhone 15 Plus vs realme 11 Pro 5G
- Apple iPhone 15 Plus vs SAMSUNG Galaxy F05
- SAMSUNG Galaxy S24 Ultra 5G (12GB, 512GB) vs Apple iPhone 15 Plus
- POCO C51 vs Apple iPhone 15 Plus
- OPPO Reno13 5G vs Apple iPhone 15 Plus
- Apple iPhone 15 Plus vs vivo T2 5G
- Apple iPhone 15 Plus vs realme Narzo N61
- realme 12 5G (8GB+128GB) vs Apple iPhone 15 Plus
- SAMSUNG M15 5G Prime Edition (6GB, 128GB) vs Apple iPhone 15 Plus
- Apple iPhone 15 Plus vs Apple iPhone 11 pro max
- REDMI Note 13 Pro 5G vs Apple iPhone 15 Plus
- Apple iPhone 15 Plus vs POCO F6 5G (12GB, 256GB)
- vivo Y35 vs Apple iPhone 15 Plus
- SAMSUNG Galaxy F41 (6GB, 128GB) vs Apple iPhone 15 Plus
- Apple iPhone 14 Plus (256GB) vs Apple iPhone 15 Plus
- SAMSUNG Galaxy S25 Plus 5G (12GB+512GB) vs Apple iPhone 15 Plus