SAMSUNG Galaxy A35 5G vs POCO X6 Neo 5G
Compare SAMSUNG Galaxy A35 5G, POCO X6 Neo 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() SAMSUNG Galaxy A35 5G ₹20,767 Remove |
POCO X6 Neo 5G ₹12,990 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Super AMOLED display with 120Hz refresh rate ✅ Solid build with IP67 rating ✅ Good overall performance with Exynos 1380 ✅ One UI is feature-rich and smooth | ✅ Stylish and slim design ✅ Decent performance ✅ Good value for money | |
Cons | ❌ Bloatware pre-installed ❌ No charger in the box | ❌ Plastic build ❌ Limited camera features | |
In The Box | Data Cable(C to C), Handset, Quick start guide, Sim Ejection Pin | 33W Charger, Handset, Protective Case, Quick start guide, Sim Eject Tool, USB Type-C Cable, Warranty card | |
Model Number | SM-A356EZKJINS | MZB0GGRIN | |
Model Name | Galaxy A35 5G | - | |
Color | Awesome Navy | - | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-type | - | - | |
HD Game Support | Yes | - | |
Display Colors | 16 Million | - | |
Other Display Features | 120Hz Refresh Rate, Aspect Ratio: 19.5:9, Corning Gorilla Glass Victus+ | 1000 Nits Peak Brightness, 2160Hz Instantaneous Touch Sampling Rate + 16 Times Super Resolution Touch, 240Hz Touch Sampling Rate, Screen-to-Body Ratio: 93.30%, TUV Circadian Friendly, TUV Flicker Free, TUV Rheinland Low Blue Light | |
Operating System | Android 14 | Android 13 | |
processor-brand | - | - | |
Processor Type | Samsung Exynos 1381 | Dimensity 6080 | |
Processor Core | Octa Core | Octa Core | |
Primary Clock Speed | 2.4 GHz | 2.4 GHz | |
Secondary Clock Speed | 2 GHz | - | |
Operating Frequency | N1(2111)/N3(1811)/N5(851)/N7(2611)/N8(911)/N26(851)/N28(711)/N66(AWS-3) | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28, 4G LTE TDD: B40/B41, 5G NSA: n1/n3/n40/n78, 5G SA: n1/n3/n5/n8/n28/n40/n78 | |
Internal Storage | 128 GB | 128 GB | |
RAM | 8 GB | 8 GB | |
Total Memory | 128 GB | 128 GB | |
Expandable Storage | 1 TB | 1 TB | |
memory-card-slot-type | - | - | |
Phone Book Memory | Yes | - | |
Call Log Memory | Yes | Yes | |
SMS Memory | Yes | - | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 51MP + 8MP + 5MP | 108MP + 2MP | |
Primary Camera Features | Bixby Vision, Dual Recording, Features: AR Zone, Food, Fun, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Pro Video, Single Take, Slow Motion, Super Slow-Mo, Triple Camera Setup: 51MP + 8MP + 5MP, Video | - | |
Optical Zoom | No | - | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera Features | Features: Fixed Focus, Front Camera Setup: 13MP Camera | Beautify, Features: Portrait Mode, Film Filters, Front Camera Setup: 16MP Camera, Front Video Recording, HDR Mode, Palm Shutter, Short Video, Timed Burst, Timelapse, Voice Shutter | |
flash | - | - | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | Yes | |
Video Recording Resolution | UHD 4K (3841 x 2161) (at 31 fps) | 720p (at 30 fps), 720p at 30 fps), Front Camera: 1080p (at 30 fps), Rear Camera: Main Camera: 1080p (at 30 fps) | |
Digital Zoom | Upto 11X | Upto 10X | |
Frame Rate | 31 fps | - | |
Image Editor | Yes | Yes | |
Call WaitHold | Yes | Yes | |
Conference Call | Yes | Yes | |
hands-free | - | - | |
Video Call Support | Yes | - | |
Call Divert | Yes | Yes | |
Phone Book | Yes | Yes | |
Call Timer | Yes | Yes | |
Speaker Phone | Yes | Yes | |
Speed Dialing | Yes | - | |
Logs | Incoming Calls, Missed Calls, Outgoing Calls, Spam Calls | - | |
Network Type | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 4G VOLTE, 5G | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | |
internet-connectivity | - | - | |
3G | Yes | Yes | |
3G Speed | 5.76 Mbps, HSPA+ 42.2 | - | |
GPRS | Yes | Yes | |
Pre-installed Browser | Google Chrome, Samsung Internet | - | |
Micro USB Port | Yes | Yes | |
Mini USB Port | No | - | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.3 | v5.3 | |
Wi-Fi | Yes | - | |
wi-fi-version | - | - | |
Wi-Fi Hotspot | Yes | Yes | |
Mini HDMI Port | No | No | |
NFC | No | No | |
USB Tethering | Yes | Yes | |
Infrared | No | Yes | |
USB Connectivity | Yes | Yes | |
Audio Jack | USB Type-C | 3.5mm | |
Map Support | Google Maps | Google Maps | |
GPS Support | Yes | - | |
smartphone | - | - | |
Touchscreen Type | Full Touch Capacitance | Capacitive | |
SIM Size | Nano Sim | Nano Sim | |
Mobile Tracker | No | - | |
Instant Message | Yes | Yes | |
Business Phone | No | - | |
Removable Battery | No | No | |
MMS | Yes | Yes | |
SMS | Yes | Yes | |
Keypad | No | - | |
voice-input | - | - | |
Graphics PPI | 389 PPI | - | |
Predictive Text Input | Yes | - | |
Video Formats | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM | - | |
Battery Capacity | 5000 mAh | - | |
Battery Type | Lithium-ion | - | |
Dual Battery | No | - | |
Width | 78 mm | 74.95 mm | |
Height | 161.7 mm | 161.11 mm | |
Depth | 8.2 mm | 6.79 mm | |
weight | - | - | |
warranty-summary | - | - | |
domestic-warranty | - | - | |
Space Score | Space Score 86 | Space Score 86 | |
expandable-storage-tb | - | - | |
height | - | - | |
depth | - | - | |
model-name | - | - | |
Hybrid Sim Slot | - | Yes | |
Touchscreen | - | Yes | |
OTG Compatible | - | Yes | |
Quick Charging | - | Yes | |
SAR Value | - | Body SAR: 0.710 W/kg, Head SAR: 0.854 W/kg, SAR Limit: 1.6 W/kg | |
Display Size | - | 16.94 cm (6.67 inch) | |
resolution | - | - | |
Resolution Type | - | Full HD+ | |
GPU | - | Arm Mali-G57 MC2 | |
Display Type | - | Full HD+ 120Hz AMOLED Display | |
Processor Brand | - | Mediatek | |
secondary-clock-speed | - | - | |
Memory Card Slot Type | - | Hybrid Slot | |
primary-camera-features | - | - | |
Secondary Camera | - | 16MP Front Camera | |
Flash | - | Rear Flash | |
frame-rate | - | - | |
Dual Camera Lens | - | Primary Camera | |
Hands Free | - | Yes | |
call-records | - | - | |
Internet Connectivity | - | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | |
Micro USB Version | - | USB Type C | |
wi-fi | - | - | |
Wi-Fi Version | - | Supports 2.4 GHz and 5 GHz Dual Band | |
gps-support | - | - | |
Smartphone | - | Yes | |
User Interface | - | MIUI 14 (Based on Android 13) | |
Voice Input | - | Yes | |
predictive-text-input | - | - | |
user-memory | - | - | |
sensors | - | - | |
browser | - | - | |
other-features | - | - | |
Weight | - | 175 g | |
gps-type | - | - | |
Warranty Summary | - | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | |
fm-radio | - | - | |
Warranty Service Type | - | Contact : Ph : 1800-572-7626, Mail : service.in@poco.net | |
music-player | - | - | |
Domestic Warranty | - | 1 Year | |
battery-capacity | - | - | |
battery-type | - | - | |
talk-time | - | - | |
Summary | 📸 Best Camera: POCO X6 Neo 5G | 🔋 Best Battery: SAMSUNG Galaxy A35 5G | 🏆 Best Overall: SAMSUNG Galaxy A35 5G |
📌 Frequently Asked Questions
Is SAMSUNG Galaxy A35 5G good for daily use?
SAMSUNG Galaxy A35 5G scores 85/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy A35 5G good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy A35 5G?
SAMSUNG Galaxy A35 5G offers a battery rating of 85/10, ideal for daily use.
Is POCO X6 Neo 5G good for daily use?
POCO X6 Neo 5G scores 88/10 in performance, suitable for multitasking and apps.
Is POCO X6 Neo 5G good for photography?
With a camera score of 87/10, it delivers decent photo quality in good lighting.
How is the battery life of POCO X6 Neo 5G?
POCO X6 Neo 5G offers a battery rating of 85/10, ideal for daily use.
Which is better: SAMSUNG Galaxy A35 5G or POCO X6 Neo 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, POCO X6 Neo 5G gives better value for money.
Which has the better overall rating?
POCO X6 Neo 5G with 86/10 total rating.
👀 Popular Comparisons
- REDMI Note 13 Pro 5G (12GB, 256GB) vs vivo Y58 5G
- vivo Y22 vs REDMI Note 13 Pro 5G (12GB, 256GB)
- vivo V30 5G vs REDMI Note 13 Pro 5G (12GB, 256GB)
- REDMI Note 13 Pro 5G (12GB, 256GB) vs Infinix Hot 50 5G
- SAMSUNG galaxy M15 5G (6GB, 128GB) vs REDMI Note 13 Pro 5G (12GB, 256GB)
- realme Narzo 70 Pro 5G (8GB, 256GB) vs REDMI Note 13 Pro 5G (12GB, 256GB)
- REDMI Note 13 5G vs REDMI Note 13 Pro 5G (12GB, 256GB)
- REDMI Note 13 Pro 5G (12GB, 256GB) vs vivo V30 Pro 5G (12GB, 512GB)
- REDMI Note 13 Pro 5G (12GB, 256GB) vs Apple iPhone 15 Pro (512Gb)
- realme C61 vs REDMI Note 13 Pro 5G (12GB, 256GB)
- vivo Y16 (4GB, 128GB) vs REDMI Note 13 Pro 5G (12GB, 256GB)
- SAMSUNG Galaxy S25 Ultra 5G (12GB, 1TB) vs REDMI Note 13 Pro 5G (12GB, 256GB)
- REDMI Note 13 Pro 5G (12GB, 256GB) vs Apple iPhone 11 pro
- REDMI Note 13 Pro 5G (12GB, 256GB) vs Infinix GT 20 Pro (12GB, 256GB)
- REDMI Note 13 Pro 5G (12GB, 256GB) vs realme 11 Pro 5G (8GB, 256GB)
- REDMI Note 13 Pro 5G (12GB, 256GB) vs SAMSUNG M15 5G Prime Edition (6GB, 128GB)
- vivo T1 5G (6GB, 128GB) vs REDMI Note 13 Pro 5G (12GB, 256GB)
- REDMI Note 13 Pro 5G (12GB, 256GB) vs vivo V40 Pro 5G (12GB, 512GB)
- realme C65 5G vs REDMI Note 13 Pro 5G (12GB, 256GB)
- REDMI Note 13 Pro 5G (12GB, 256GB) vs realme NARZO N65 5G (6GB, 128GB)