SAMSUNG Galaxy A15 5G (Blue Black, 128 GB) vs realme X7 Pro 5G
Compare SAMSUNG Galaxy A15 5G (Blue Black, 128 GB), realme X7 Pro 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() SAMSUNG Galaxy A15 5G (Blue Black, 128 GB) ₹15,999 Remove |
![]() realme X7 Pro 5G ₹29,999 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ AMOLED display with 90Hz refresh ✅ Reliable Dimensity 6100+ chipset ✅ Good battery life with 25W charging ✅ Premium look for the price | ✅ AMOLED 120Hz screen ✅ Dimensity 1000+ SoC ✅ Lightweight build | |
Cons | ❌ No stereo speakers ❌ UI has some bloat | ❌ No SD card slot ❌ Outdated software version | |
In The Box | Data Cable (Type C-to-C), Phone, Quick start guide, Sim Ejector Pin | Adapter (10V/6.5A), Handset, Important Info Booklet with Warranty Card, Protect Case, Quick Guide, Screen Protect Film, Sim Card Tool, Type C to 3.5mm Audio Jack Connector, USB Cable (Type-C) | |
Model Number | SM-A156EZKPINS | RMX2121 | |
Model Name | Galaxy A15 5G | X7 Pro 5G | |
Color | Blue Black | Fantasy | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-type | - | - | |
HD Game Support | Yes | - | |
Display Colors | 16 Million | 16.7M | |
Other Display Features | Aspect Ratio: 19.5:9, Dragon Trail-Pro Glass Type, Refresh Rate: 90Hz | 1200nit Brightness, 120Hz/240Hz Touch Sampling Rate, 2.5D Corning GG5 Glass, 20:9 Screen Ratio, 60Hz/120Hz Refresh Rate, 91.75% Screen-to-Body Ratio, 94% NTSC (Min), Color Saturation: 103% NTSC (Typ), COP Screen Sealing Process, Screen Contrast: 6000000:1, Sunlight Screen Support | |
Operating System | Android 14 | Android 10 | |
processor-brand | - | - | |
Processor Type | Dimensity 6111+ | - | |
Processor Core | Octa Core | Octa Core | |
Primary Clock Speed | 2.2 GHz | 2.6 GHz | |
Secondary Clock Speed | 2 GHz | - | |
Operating Frequency | N1(2111)/N3(1811)/N5(851)/N7(2611)/N8(911)/N26(851)/N28(711)/N66(AWS-3) | 2G GSM: 851/911/1811/1911 MHz, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G LTE FDD: B1/B2/B3/B4/B5/B8/B18/B19/B26, 4G LTE TDD: B34/B38/B39/B41/B41 (2515 - 2675 MHz), 5G NSA NR: n41/n77/n78/n79, 5G SA NR: n1/n3/n41/n78/n79 | |
Internal Storage | 128 GB | 128 GB | |
RAM | 8 GB | 8 GB | |
Expandable Storage | 1 TB | - | |
Supported Memory Card Type | MicroSD | - | |
phone-book-memory | - | - | |
Call Log Memory | Yes | - | |
SMS Memory | Yes | - | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 51MP + 5MP + 2MP | 64MP + 8MP + 2MP + 2MP | |
Primary Camera Features | Features: AR Zone, Food, Fun, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Slow Motion, Triple Camera Setup: 51MP + 5MP + 2MP, Video | 1/1.73 inch Sensor, 1/4 inch Sensor, 1/5 inch Sensor, 15.7mm Focal Length, 21.88mm Focal Length, 23.218mm Focal Length, 26mm Focal Length, 3P Lens, 5P Lens, 64MP Primary (Sony IMX686, 64MP Primary + 8MP Wide-angle + 2MP Macro + 2MP Mono Quad Rear Camera Setup, 6P Lens, AI Beauty, AI Scene Recognition, Bokeh Effect Control, Chroma Boost, CMOS Sensor, EIS, Expert, f/1.8 Aperture, f/2.25 Aperture, FF), FF) + 2MP Macro (f/2.4 Aperture, FF) + 2MP Mono (f/2.4 Aperture, Filter, FOV 119 Degree, FOV 78.6 Degree, FOV 85.6 Degree, FOV 88.8 Degree, HDR, Panoramic View, PDAF) + 8MP Wide-angle (Hynix Hi846, Photograph Function: Ultra Steady Video, Pixel Size: 1.12um, Pixel Size: 1.65um, Pixel Size: 1.75um, Pixel Size: 1.8um, Portrait Mode, Slow Motion, Super Night Mode, Timelapse, UIS, UIS Max, Ultra Macro, Ultra Steady Max Video, Ultra Steady Video, Ultra Wide, Video Recording Functions: Super Night Mode | |
Optical Zoom | No | No | |
Secondary Camera Available | Yes | - | |
Secondary Camera | 13MP Front Camera | - | |
Flash | Rear Flash | Rear Flash | |
hd-recording | - | - | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | Yes | |
Video Recording Resolution | Full HD (1921 x 1181) (at 31 fps) | 1181P (at 121fps), 1181P (at 31/61fps), 721P (at 31/61fps), 721P (at 31fps), Front Camera: 1181P (at 31fps), Rear Camera: 4k (at 31fps/61fps), Slo-mo Video: 721P (at 241fps) | |
Digital Zoom | Upto 11X | 11X | |
Frame Rate | 31 fps | 31 fps, 61 fps | |
Image Editor | Yes | - | |
Dual Camera Lens | Primary Camera | - | |
Conference Call | Yes | - | |
Hands Free | Yes | - | |
video-call-support | - | - | |
Call Divert | Yes | - | |
Phone Book | Yes | - | |
Call Timer | Yes | - | |
Speaker Phone | Yes | - | |
Speed Dialing | Yes | - | |
Call Records | Missed, Outgoing | Yes | |
Network Type | 2G, 3G, 4G, 5G | - | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | |
Internet Connectivity | 2G, 3G, 4G LTE, 5G | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | |
3g | - | - | |
3G Speed | HSUPA 5.76 Mbps,HSPA+ 42.2 Mbps | - | |
GPRS | Yes | Yes | |
Pre-installed Browser | Google Chrome, Samsung Internet | Google Chrome | |
Micro USB Port | No | - | |
Micro USB Version | USB 2.1 | - | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.3 | v5.1 | |
Wi-Fi | Yes | - | |
Wi-Fi Version | 5 GHz), 812.11 a/b/g/n/ac (2.4 GHz, VHT81 | 5GHz), 812.11 ax/ac/b/n/g (2.4GHz | |
wi-fi-hotspot | - | - | |
Mini HDMI Port | No | - | |
NFC | No | - | |
USB Tethering | Yes | - | |
TV Out | No | - | |
USB Connectivity | Yes | Yes | |
EDGE | Yes | Yes | |
Audio Jack | 3.5mm | - | |
Map Support | Google Maps | Google Maps | |
GPS Support | Yes | Yes | |
smartphone | - | - | |
Touchscreen Type | Capacitive | Capacitive | |
SIM Size | Nano Sim | - | |
Mobile Tracker | No | - | |
Instant Message | Yes | - | |
Business Phone | No | - | |
Removable Battery | No | - | |
MMS | Yes | - | |
SMS | Yes | Yes | |
Keypad | No | - | |
voice-input | - | - | |
Graphics PPI | 399 PPI | - | |
Predictive Text Input | Yes | - | |
Music Player | Yes | - | |
Video Formats | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM | 3GP, ASF, AVI, FLV, M2TS, MKV, MP4, MPG, TS, WEBM, WMV | |
Battery Capacity | 5000 mAh | 4500 mAh | |
Battery Type | Lithium-ion | - | |
Dual Battery | No | - | |
Width | 76.8 mm | 75.18 mm | |
Height | 161.1 mm | 161.83 mm | |
depth | - | - | |
weight | - | - | |
covered-in-warranty | - | - | |
domestic-warranty | - | - | |
Space Score | Space Score 76 | Space Score 86 | |
Processor Brand | - | Mediatek | |
processor-type | - | - | |
secondary-camera | - | - | |
Secondary Camera Features | - | 1/2.75 inch CMOS Sensor, 32MP Front Camera (OV32A1Q, Beauty Mode, Bokeh Effect Control, EIS, f/2.45 Aperture, Face-Recognition, FF, Filter, FOV 81 Degree, HDR, Night Mode, Panoramic View, Photography Functions: Portrait Mode, Pixel Size: 1.8?m), Timelapse | |
HD Recording | - | Yes | |
network-type | - | - | |
3G | - | Yes | |
Wi-Fi Hotspot | - | Yes | |
nfc | - | - | |
Smartphone | - | Yes | |
User Interface | - | Realme UI v1.1 (Based on Android 11) | |
Voice Input | - | Yes | |
graphics-ppi | - | - | |
Sensors | - | Acceleration Sensor, Gyro-meter, Light Sensor, Magnetic Induction Sensor, Proximity Sensor | |
Browser | - | Google Chrome | |
Ringtones Format | - | OGG | |
Other Features | - | 65W SuperDart Max Charging Power, App Market, Clone Phone, DC Dimming, Dual Channel UFS2.1 Storage, Dual-mic Nosie Cancellation, EXFAT, Face Payment, Face Unlock, Face Unlock Speed (443.25ms), File Encryption, Fingerprint Unlock, Fingerprint Unlock Speed (418ms), Game Space, Google Lens, In-Display Fingerprint, Kids Space, Night Shiled, NTFS, Off-Screen Clock/AOD, OTG Storage Format: FAT, Password Unlock, Pattern Unlock, Phone Manager, Reverse Charging, Split Screen (Specific Apps), Step Tracker, Telephone Number Identification, Theme Store | |
GPS Type | - | BEIDOU, GALILEO, GLONASS, GPS, QZSS | |
Weight | - | 183.7 g | |
Warranty Summary | - | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories | |
Warranty Service Type | - | NA | |
Domestic Warranty | - | 1 Year | |
Summary | 📸 Best Camera: realme X7 Pro 5G | 🔋 Best Battery: realme X7 Pro 5G | 🏆 Best Overall: realme X7 Pro 5G |
📌 Frequently Asked Questions
Is SAMSUNG Galaxy A15 5G (Blue Black, 128 GB) good for daily use?
SAMSUNG Galaxy A15 5G (Blue Black, 128 GB) scores 75/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy A15 5G (Blue Black, 128 GB) good for photography?
With a camera score of 65/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy A15 5G (Blue Black, 128 GB)?
SAMSUNG Galaxy A15 5G (Blue Black, 128 GB) offers a battery rating of 70/10, ideal for daily use.
Is realme X7 Pro 5G good for daily use?
realme X7 Pro 5G scores 90/10 in performance, suitable for multitasking and apps.
Is realme X7 Pro 5G good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of realme X7 Pro 5G?
realme X7 Pro 5G offers a battery rating of 80/10, ideal for daily use.
Which is better: SAMSUNG Galaxy A15 5G (Blue Black, 128 GB) or realme X7 Pro 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, SAMSUNG Galaxy A15 5G (Blue Black, 128 GB) gives better value for money.
Which has the better overall rating?
realme X7 Pro 5G with 86/10 total rating.
👀 Popular Comparisons
- SAMSUNG Galaxy F05 vs vivo Y29 5G (8GB, 256GB)
- vivo V29e 5G (8GB, 256GB) vs vivo Y29 5G (8GB, 256GB)
- vivo Y29 5G (8GB, 256GB) vs Motorola Edge 50 Pro 5G
- IQOO Neo 10R vs vivo Y29 5G (8GB, 256GB)
- vivo Y29 5G (8GB, 256GB) vs realme NARZO 70 5G (8GB, 128GB)
- Xiaomi Redmi Note 14 Pro Plus 5g ( 8GB+256GB) vs vivo Y29 5G (8GB, 256GB)
- Apple iPhone 12 (256GB) vs vivo Y29 5G (8GB, 256GB)
- vivo Y29 5G (8GB, 256GB) vs vivo T1 5G (6GB, 128GB)
- vivo Y29 5G (8GB, 256GB) vs Infinix GT 20 Pro (12GB, 256GB)
- vivo Y29 5G (8GB, 256GB) vs Vivo T3 5G
- vivo T3 Ultra (12GB, 256GB) vs vivo Y29 5G (8GB, 256GB)
- vivo Y29 5G (8GB, 256GB) vs OPPO Reno13 5G
- REDMI A3 vs vivo Y29 5G (8GB, 256GB)
- vivo Y29 5G (8GB, 256GB) vs Infinix Note 40X 5G (12GB, 256GB)
- SAMSUNG Galaxy S24 5G (8GB, 256GB) vs vivo Y29 5G (8GB, 256GB)
- realme X7 Pro 5G vs vivo Y29 5G (8GB, 256GB)
- realme C63 5G vs vivo Y29 5G (8GB, 256GB)
- vivo Y29 5G (8GB, 256GB) vs SAMSUNG Galaxy S23 Ultra 5G
- vivo Y29 5G (8GB, 256GB) vs vivo T3x 5G
- vivo Y29 5G (8GB, 256GB) vs vivo Y16