SAMSUNG Galaxy A15 5G (Blue Black, 128 GB) vs Apple iPhone 16 pro
Compare SAMSUNG Galaxy A15 5G (Blue Black, 128 GB), Apple iPhone 16 pro to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() SAMSUNG Galaxy A15 5G (Blue Black, 128 GB) ₹15,999 Remove |
Apple iPhone 16 pro ₹112,900 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ AMOLED display with 90Hz refresh ✅ Reliable Dimensity 6100+ chipset ✅ Good battery life with 25W charging ✅ Premium look for the price | ✅ A17 Bionic chip for powerful performance ✅ ProMotion display with exceptional refresh rate ✅ High-quality camera system with more advanced features ✅ 5G support ✅ Premium materials (titanium) | |
Cons | ❌ No stereo speakers ❌ UI has some bloat | ❌ High price tag ❌ No major breakthroughs in design | |
In The Box | Data Cable (Type C-to-C), Phone, Quick start guide, Sim Ejector Pin | - | |
Model Number | SM-A156EZKPINS | - | |
Model Name | Galaxy A15 5G | - | |
Color | Blue Black | - | |
Browse Type | Smartphones | - | |
SIM Type | Dual Sim | - | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-type | - | - | |
HD Game Support | Yes | - | |
Display Colors | 16 Million | - | |
Other Display Features | Aspect Ratio: 19.5:9, Dragon Trail-Pro Glass Type, Refresh Rate: 90Hz | - | |
Operating System | Android 14 | - | |
processor-brand | - | - | |
Processor Type | Dimensity 6111+ | - | |
Processor Core | Octa Core | - | |
Primary Clock Speed | 2.2 GHz | - | |
Secondary Clock Speed | 2 GHz | - | |
Operating Frequency | N1(2111)/N3(1811)/N5(851)/N7(2611)/N8(911)/N26(851)/N28(711)/N66(AWS-3) | - | |
Internal Storage | 128 GB | - | |
RAM | 8 GB | - | |
Expandable Storage | 1 TB | - | |
Supported Memory Card Type | MicroSD | - | |
phone-book-memory | - | - | |
Call Log Memory | Yes | - | |
SMS Memory | Yes | - | |
Primary Camera Available | Yes | - | |
Primary Camera | 51MP + 5MP + 2MP | - | |
Primary Camera Features | Features: AR Zone, Food, Fun, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Slow Motion, Triple Camera Setup: 51MP + 5MP + 2MP, Video | - | |
Optical Zoom | No | - | |
Secondary Camera Available | Yes | - | |
Secondary Camera | 13MP Front Camera | - | |
Flash | Rear Flash | - | |
hd-recording | - | - | |
Full HD Recording | Yes | - | |
Video Recording | Yes | - | |
Video Recording Resolution | Full HD (1921 x 1181) (at 31 fps) | - | |
Digital Zoom | Upto 11X | - | |
Frame Rate | 31 fps | - | |
Image Editor | Yes | - | |
Dual Camera Lens | Primary Camera | - | |
Conference Call | Yes | - | |
Hands Free | Yes | - | |
video-call-support | - | - | |
Call Divert | Yes | - | |
Phone Book | Yes | - | |
Call Timer | Yes | - | |
Speaker Phone | Yes | - | |
Speed Dialing | Yes | - | |
Call Records | Missed, Outgoing | - | |
Network Type | 2G, 3G, 4G, 5G | - | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | - | |
Internet Connectivity | 2G, 3G, 4G LTE, 5G | - | |
3g | - | - | |
3G Speed | HSUPA 5.76 Mbps,HSPA+ 42.2 Mbps | - | |
GPRS | Yes | - | |
Pre-installed Browser | Google Chrome, Samsung Internet | - | |
Micro USB Port | No | - | |
Micro USB Version | USB 2.1 | - | |
Bluetooth Support | Yes | - | |
Bluetooth Version | v5.3 | - | |
Wi-Fi | Yes | - | |
Wi-Fi Version | 5 GHz), 812.11 a/b/g/n/ac (2.4 GHz, VHT81 | - | |
wi-fi-hotspot | - | - | |
Mini HDMI Port | No | - | |
NFC | No | - | |
USB Tethering | Yes | - | |
TV Out | No | - | |
USB Connectivity | Yes | - | |
EDGE | Yes | - | |
Audio Jack | 3.5mm | - | |
Map Support | Google Maps | - | |
GPS Support | Yes | - | |
smartphone | - | - | |
Touchscreen Type | Capacitive | - | |
SIM Size | Nano Sim | - | |
Mobile Tracker | No | - | |
Instant Message | Yes | - | |
Business Phone | No | - | |
Removable Battery | No | - | |
MMS | Yes | - | |
SMS | Yes | - | |
Keypad | No | - | |
voice-input | - | - | |
Graphics PPI | 399 PPI | - | |
Predictive Text Input | Yes | - | |
Music Player | Yes | - | |
Video Formats | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM | - | |
Battery Capacity | 5000 mAh | - | |
Battery Type | Lithium-ion | - | |
Dual Battery | No | - | |
Width | 76.8 mm | - | |
Height | 161.1 mm | - | |
depth | - | - | |
weight | - | - | |
covered-in-warranty | - | - | |
domestic-warranty | - | - | |
Space Score | Space Score 76 | Space Score 97.3 | |
display | 85 | 98 | |
capacity | - | - | |
splash-water-and-dust-resistant | - | - | |
camera-and-video | - | - | |
front-camera | - | - | |
power-and-battery | - | - | |
in-the-box | - | - | |
warranty | - | - | |
height | - | - | |
width | - | - | |
model-number | - | - | |
model-name | - | - | |
sim-type | - | - | |
otg-compatible | - | - | |
sound-enhancements | - | - | |
resolution-type | - | - | |
other-display-features | - | - | |
operating-frequency | - | - | |
primary-camera-features | - | - | |
secondary-camera-features | - | - | |
flash | - | - | |
video-recording-resolution | - | - | |
frame-rate | - | - | |
network-type | - | - | |
sensors | - | - | |
supported-languages | - | - | |
other-features | - | - | |
important-apps | - | - | |
gps-type | - | - | |
audio-formats | - | - | |
height-mm | - | - | |
depth-mm | - | - | |
weight-g | - | - | |
warranty-summary | - | - | |
domestic-warranty-year | - | - | |
Summary | 📸 Best Camera: Apple iPhone 16 pro | 🔋 Best Battery: Apple iPhone 16 pro | 🏆 Best Overall: Apple iPhone 16 pro |
📌 Frequently Asked Questions
Is SAMSUNG Galaxy A15 5G (Blue Black, 128 GB) good for daily use?
SAMSUNG Galaxy A15 5G (Blue Black, 128 GB) scores 75/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy A15 5G (Blue Black, 128 GB) good for photography?
With a camera score of 65/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy A15 5G (Blue Black, 128 GB)?
SAMSUNG Galaxy A15 5G (Blue Black, 128 GB) offers a battery rating of 70/10, ideal for daily use.
Is Apple iPhone 16 pro good for daily use?
Apple iPhone 16 pro scores 100/10 in performance, suitable for multitasking and apps.
Is Apple iPhone 16 pro good for photography?
With a camera score of 99/10, it delivers decent photo quality in good lighting.
How is the battery life of Apple iPhone 16 pro?
Apple iPhone 16 pro offers a battery rating of 95/10, ideal for daily use.
Which is better: SAMSUNG Galaxy A15 5G (Blue Black, 128 GB) or Apple iPhone 16 pro?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, SAMSUNG Galaxy A15 5G (Blue Black, 128 GB) gives better value for money.
Which has the better overall rating?
Apple iPhone 16 pro with 97.3/10 total rating.
👀 Popular Comparisons
- realme 11 Pro 5G (8GB, 256GB) vs vivo T1 Pro 5G
- realme 11 Pro 5G (8GB, 256GB) vs Apple iPhone 12
- Apple iPhone 15 Pro (256GB) vs realme 11 Pro 5G (8GB, 256GB)
- realme 11 Pro 5G (8GB, 256GB) vs Apple iPhone 15 Plus (256GB)
- realme 11 Pro 5G (8GB, 256GB) vs SAMSUNG Galaxy S24 FE 5G (8GB, 256GB)
- realme 11 Pro 5G (8GB, 256GB) vs SAMSUNG Galaxy A05
- SAMSUNG M15 5G Prime Edition (8GB, 128GB) vs realme 11 Pro 5G (8GB, 256GB)
- SAMSUNG Galaxy A71 vs realme 11 Pro 5G (8GB, 256GB)
- realme 11 Pro 5G (8GB, 256GB) vs iQOO 13 5G
- realme 11 Pro 5G (8GB, 256GB) vs REDMI 13c 5G (6GB, 128GB)
- OPPO A77 vs realme 11 Pro 5G (8GB, 256GB)
- realme 11 Pro 5G (8GB, 256GB) vs Motorola Edge 50 Pro (12GB, 256 GB)
- realme 11 Pro 5G (8GB, 256GB) vs Apple iPhone 14 Plus
- vivo Y16 (4GB, 64GB) vs realme 11 Pro 5G (8GB, 256GB)
- realme 11 Pro 5G (8GB, 256GB) vs SAMSUNG Galaxy F14 5G (6GB, 128GB)
- realme 11 Pro 5G (8GB, 256GB) vs POCO M7 Pro 5G
- realme 11 Pro 5G (8GB, 256GB) vs vivo Y22
- realme 11 Pro 5G (8GB, 256GB) vs realme 14x 5G
- realme 11 Pro 5G (8GB, 256GB) vs Apple iPhone 13
- Infinix Note 40X 5G (12GB, 256GB) vs realme 11 Pro 5G (8GB, 256GB)