SAMSUNG Galaxy A14 5G vs SAMSUNG Galaxy A05
Compare SAMSUNG Galaxy A14 5G, SAMSUNG Galaxy A05 to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() SAMSUNG Galaxy A14 5G ₹9,999 Remove |
![]() SAMSUNG Galaxy A05 ₹8,199 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Good 5G support at budget price ✅ Dependable battery life ✅ Decent performance with Exynos 1330 ✅ Software updates for 2 years | ✅ Big display for media use ✅ 5000mAh battery ✅ Clean One UI Core ✅ Affordable pricing | |
Cons | ❌ LCD display, not AMOLED ❌ Cameras could be better | ❌ Basic performance ❌ No fingerprint senso | |
In The Box | Handset, Quick start guide, Sim Ejection Pin, Travel Adapter (To Be Purchased Separately), Type-C Data Cable | Data Cable (USB Type C-to-C), Handset, Quick start guide, Sim Ejection Pin | |
Model Number | SM-A146BDRDINS | SM-A055FZSDINS | |
Model Name | Galaxy A14 5G | Galaxy A05 | |
Color | Dark Red | Silver | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
resolution-type | - | - | |
gpu | - | - | |
Display Type | Full HD+ | - | |
HD Game Support | Yes | Yes | |
Other Display Features | 16.76 cm LCD Full HD+ In-Cell Touch Display (1080 x 2408), 401 PPI | - | |
Operating System | Android 13 | Android 13 | |
processor-brand | - | - | |
Processor Type | Exynos 1331 | - | |
Processor Core | Octa Core | Octa Core | |
Primary Clock Speed | 2 GHz | 2 GHz | |
Operating Frequency | DCS 1811, GSM 851, GSM 911, PCS 1911 | B1(2111),B3(1811),B5(851),B7(2611),B8(911),B21(811),B28(711) | |
Internal Storage | 64 GB | 64 GB | |
RAM | 4 GB | 4 GB | |
Total Memory | 64 GB | - | |
Expandable Storage | 1 TB | 1 TB | |
Supported Memory Card Type | MicroSD | MicroSD | |
primary-camera-available | - | - | |
Primary Camera | 51MP + 2MP + 2MP | 51MP + 2MP | |
Primary Camera Features | 51MP Clear View Camera | Auto Focus) + 2MP Depth Camera (f/2.4 Aperture), Dual Camera Setup: 51MP Main Camera (f/1.8 Aperture, Features: AR Zone, Food, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Slow Motion, Video | |
Optical Zoom | Yes | No | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 13MP Front Camera | 8MP Front Camera | |
Secondary Camera Features | 13 MP Camera Setup: Camera Features: Beauty Mode, AR Zone, Blur, Live Bokeh, Portrait, Pro, Pro Video, Scene Optimizer | 8MP Front Camera: (f/2.1 Aperture, Fixed Focus) | |
Flash | Yes | Rear Flash | |
HD Recording | Yes | Yes | |
Video Recording | Yes | Yes | |
digital-zoom | - | - | |
Frame Rate | 31 fps | 31 fps fps | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Call WaitHold | Yes | Yes | |
Video Call Support | Yes | - | |
Call Divert | Yes | Yes | |
Phone Book | Yes | Yes | |
Call Timer | Yes | - | |
Call Records | Yes | Yes | |
Logs | Yes | Yes | |
network-type | - | - | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | 4G LTE, GSM, WCDMA | |
3G Speed | 5.76 Mbps | 5.76 Mbps | |
Bluetooth Support | Yes | Yes | |
Bluetooth Version | v5.1 | v5.3 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 812.11 | 5 GHz), 812.11 a/b/g/n/ac (2.4 GHz, VHT81 | |
Mini HDMI Port | No | No | |
NFC | No | No | |
USB Tethering | Yes | Yes | |
usb-connectivity | - | - | |
GPS Support | Yes | Yes | |
Smartphone | Yes | - | |
SIM Size | Nano Sim | Nano Sim | |
Social Networking Phone | Yes | Yes | |
Instant Message | Yes | - | |
Removable Battery | No | No | |
MMS | Yes | Yes | |
SMS | Yes | - | |
Keypad | No | No | |
voice-input | - | - | |
Graphics PPI | 411 PPI | 261 ppi | |
Predictive Text Input | Yes | Yes | |
Sensors | Accelerometer, Fingerprint Sensor, Geomagnetic Sensor, Gyro Sensor, Light Sensor, Proximity Sensor | - | |
Series | Samsung Galaxy A Series | - | |
DLNA Support | No | - | |
Audio Formats | 3GA, AAC, M4A, MP3 | - | |
Music Player | Yes | - | |
Video Formats | 3GP, M4V, MP4 | - | |
Battery Capacity | 5000 mAh | - | |
dual-battery | - | - | |
Width | 78 mm | 78.2 mm | |
Height | 167.7 mm | 168.8 mm | |
Depth | 9.1 mm | 8.8 mm | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for In-Box Accessories | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | |
Warranty Service Type | NA | Manufacturer Defect Only | |
Covered in Warranty | Manufacturing Defect | Manufacturing Defect | |
Space Score | Space Score 78 | Space Score 69 | |
display-type | - | - | |
Display Colors | - | 16 Million | |
Processor Brand | - | Mediatek | |
processor-type | - | - | |
Secondary Clock Speed | - | 2 GHz | |
Memory Card Slot Type | - | Hybrid Slot | |
video-recording-resolution | - | - | |
Digital Zoom | - | Upto 11X | |
Image Editor | - | Yes | |
Conference Call | - | Yes | |
Hands Free | - | Yes | |
call-timer | - | - | |
Speaker Phone | - | Yes | |
Speed Dialing | - | Yes | |
Network Type | - | 2G, 3G, 4G | |
3G | - | Yes | |
Pre-installed Browser | - | Google Chrome, Samsung Internet | |
micro-usb-port | - | - | |
Mini USB Port | - | No | |
TV Out | - | No | |
infrared | - | - | |
USB Connectivity | - | Yes | |
Audio Jack | - | 3.5 mm | |
Map Support | - | Google Maps | |
Touchscreen Type | - | Capacitive | |
Mobile Tracker | - | No | |
User Interface | - | One UI Core 5.1 (Based on Android 13) | |
instant-message | - | - | |
Business Phone | - | No | |
Voice Input | - | Yes | |
User Memory | - | 45 | |
SIM Access | - | Dual/Single | |
sensors | - | - | |
Upgradable Operating System | - | 2 OS Upgrade Expectation Count | |
Dual Battery | - | No | |
Weight | - | 195 g | |
domestic-warranty | - | - | |
Summary | 📸 Best Camera: SAMSUNG Galaxy A14 5G | 🔋 Best Battery: SAMSUNG Galaxy A14 5G | 🏆 Best Overall: SAMSUNG Galaxy A14 5G |
📌 Frequently Asked Questions
Is SAMSUNG Galaxy A14 5G good for daily use?
SAMSUNG Galaxy A14 5G scores 80/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy A14 5G good for photography?
With a camera score of 70/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy A14 5G?
SAMSUNG Galaxy A14 5G offers a battery rating of 75/10, ideal for daily use.
Is SAMSUNG Galaxy A05 good for daily use?
SAMSUNG Galaxy A05 scores 70/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy A05 good for photography?
With a camera score of 60/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy A05?
SAMSUNG Galaxy A05 offers a battery rating of 65/10, ideal for daily use.
Which is better: SAMSUNG Galaxy A14 5G or SAMSUNG Galaxy A05?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, SAMSUNG Galaxy A05 gives better value for money.
Which has the better overall rating?
SAMSUNG Galaxy A14 5G with 78/10 total rating.
👀 Popular Comparisons
- Vivo v50 5g vs SAMSUNG Galaxy S25 5G (12GB, 512GB)
- Apple iPhone 15 Pro (256GB) vs Vivo v50 5g
- Vivo v50 5g vs vivo V40e 5G
- realme 12x 5G (6GB, 128GB) vs Vivo v50 5g
- realme GT 6T 5G vs Vivo v50 5g
- vivo T3x 5G (6GB, 128GB) vs Vivo v50 5g
- Motorola G85 5G vs Vivo v50 5g
- Apple iPhone 16 pro max vs Vivo v50 5g
- Vivo v50 5g vs Apple iPhone 14 (256GB)
- Apple iPhone 15 Pro Max (512Gb) vs Vivo v50 5g
- vivo Y200e 5G (8GB, 128GB) vs Vivo v50 5g
- Samsung Galaxy M16 vs Vivo v50 5g
- Vivo v50 5g vs SAMSUNG Galaxy S24 FE 5G
- vivo X70 Pro (8GB, 256GB) vs Vivo v50 5g
- Vivo v50 5g vs SAMSUNG Galaxy A55 5G (12GB, 256GB)
- vivo X90 5g (12GB, 256GB) vs Vivo v50 5g
- SAMSUNG Galaxy Z Fold6 5G (12GB, 512GB) vs Vivo v50 5g
- Vivo v50 5g vs Apple iPhone 12 pro max (256GB)
- SAMSUNG Galaxy Z Flip5 (8GB, 512GB) vs Vivo v50 5g
- Vivo v50 5g vs realme 13+ 5G (8GB, 256GB)