SAMSUNG Galaxy A14 5G (4GB, 128GB) vs realme GT Neo 3T
Compare SAMSUNG Galaxy A14 5G (4GB, 128GB), realme GT Neo 3T to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() SAMSUNG Galaxy A14 5G (4GB, 128GB) ₹14,444 Remove |
![]() realme GT Neo 3T ₹21,999 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Good 5G support at budget price ✅ Dependable battery life ✅ Decent performance with Exynos 1330 ✅ Software updates for 2 years | ✅ Snapdragon 870 ✅ 120Hz AMOLED ✅ 80W fast charging | |
Cons | ❌ LCD display, not AMOLED ❌ Cameras could be better | ❌ No 3.5mm jack ❌ Similar design to Neo 2 | |
In The Box | Handset, Quick start guide, Sim Ejection Pin, Travel Adapter (To Be Purchased Separately), Type-C Data Cable | 2.5D Screen Protect Film, Adapter, Handset, Important Info Booklet with Warranty Card, Quick Guide, Sim Card Tool, TPU Case, USB Cable | |
Model Number | SM-A146BDRGINS | RMX3371 | |
Model Name | Galaxy A14 5G | GT Neo 3T | |
Color | Dark Red | Drifting White | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
resolution-type | - | - | |
display-type | - | - | |
HD Game Support | Yes | - | |
Other Display Features | 16.76 cm LCD Full HD+ In-Cell Touch Display (1080 x 2408), 401 PPI | 2.5D, Aspect Ratio: 20:09, Brightness: 500nit, Color Saturation: 106% NTSC, Glass Type: Corning Gorilla 5th Generation, Refresh Rate: 120 Hz, Screen Contrast: 5000000: 1, Screen-to-Body Ratio: 92.60%, Sunlight Screen Support | |
Operating System | Android 13 | - | |
Processor Brand | Exynos | Snapdragon | |
processor-type | - | - | |
Processor Core | Octa Core | Octa Core | |
Primary Clock Speed | 2 GHz | 3.2 GHz | |
Operating Frequency | DCS 1811, GSM 851, GSM 911, PCS 1911 | 2G GSM: 851/911/1811/1911 MHz, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G LTE FDD B1/2/3/4/5/7/8/18/19/26/28A, 4G TD-LTE: B34/B38/B39/B41/B41 (2515-2675 MHz), 5G NR SA: n1/n3/n5/n8/n28A/n41 (2515-2675 MHz)/n78, 5G NSA: n41 (2515-2675 MHz)/n77/n78 | |
Internal Storage | 128 GB | 128 GB | |
RAM | 4 GB | 6 GB | |
Total Memory | 128 GB | - | |
Expandable Storage | 1 TB | - | |
Supported Memory Card Type | MicroSD | - | |
Memory Card Slot Type | Dedicated Slot | - | |
primary-camera | - | - | |
Optical Zoom | Yes | - | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 13MP Front Camera | 16MP Front Camera | |
Flash | Yes | Rear: Flashlight | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | - | |
Digital Zoom | Upto 11X | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
call-waithold | - | - | |
Video Call Support | Yes | - | |
Call Divert | Yes | - | |
Phone Book | Yes | - | |
Call Timer | Yes | - | |
Speaker Phone | Yes | Yes | |
Call Records | Yes | Yes | |
Logs | Yes | - | |
Supported Networks | 4G LTE, 5G, GSM, WCDMA | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | |
3G Speed | 5.76 Mbps | - | |
bluetooth-support | - | - | |
Bluetooth Version | v5.1 | v5.2 | |
Wi-Fi | Yes | - | |
Wi-Fi Version | 812.11 | 5 GHz (Support 81M)) (WiFi 4, IEEE 812.11 a/b/g/n/ac/ax (2.4 GHz, WiFi 5, WiFi 6) | |
Wi-Fi Hotspot | Yes | Yes | |
Mini HDMI Port | No | - | |
NFC | No | No | |
USB Connectivity | Yes | Yes | |
GPS Support | Yes | Yes | |
Smartphone | Yes | Yes | |
sim-size | - | - | |
Social Networking Phone | Yes | - | |
Instant Message | Yes | - | |
Business Phone | Yes | - | |
Removable Battery | No | - | |
MMS | Yes | - | |
Keypad | No | - | |
Voice Input | Yes | - | |
Graphics PPI | 411 PPI | 397 PPI | |
Predictive Text Input | Yes | - | |
sensors | - | - | |
Series | Samsung Galaxy A Series | - | |
FM Radio Recording | Yes | - | |
Audio Formats | 3GA, AAC, M4A, MP3 | AAC, AMR, APE, FLAC, MID, MKA, MP3, OGG, WAV, WMA | |
Music Player | Yes | - | |
Battery Capacity | 5000 mAh | - | |
Dual Battery | No | - | |
Width | 78 mm | 75.8 mm | |
Height | 167.7 mm | 162.9 mm | |
Depth | 9.1 mm | 8.65 mm | |
warranty-summary | - | - | |
Covered in Warranty | Manufacturing Defect | - | |
Space Score | Space Score 78 | Space Score 87 | |
resolution | - | - | |
GPU | - | Qualcomm Adreno 650 | |
Display Type | - | Full HD+ AMOLED Display | |
Display Colors | - | 16.7M | |
operating-system | - | - | |
Processor Type | - | Qualcomm Snapdragon 871 | |
Secondary Clock Speed | - | 2.4 GHz | |
Tertiary Clock Speed | - | 1.8 GHz | |
primary-camera-available | - | - | |
Primary Camera | - | 64MP + 8MP + 2MP | |
Primary Camera Features | - | 1.12um Pixel Size, 1.75um Pixel Size, 1.7um Pixel Size, 1/2 inch Sensor Size, 1/4 inch Sensor Size, 1/5 inch Sensor Size, 21 Photos Continous Shooting, 3P Lens, 5P Lens, 6P Lens, AI Beauty, AI Scene Enhancement, Bokeh, Camera Feature: 64MP Mode, CMOS, Dual-View Video, EIS, Filter, Fixed Focus), Fixed Focus) + 2MP Macro Camera (f/2.4 Aperture, Focal Length: 15.7 mm, Focal Length: 21.88 mm, Focal Length: 25.2 mm, FOV: 119 Degree, FOV: 81.5 Degree, FOV: 88.8 Degree, HDR, Movie, Panoramic View, PDAF) + 8MP Wide Angle Camera (f/2.25 Aperture, Portrait Distortion Correction, Pro, Slow Motion, Street, Super Nightscape, Text Scanner, Tilt-Shift, Timelapse, Triple Camera Setup: 64MP Main Camera (f/1.79 Aperture, UIS, Ultra Macro, Ultra Steady Video, Ultra Wide Angle, Video Beauty, Video Bokeh, Video Feature: Nightscape Video, Video Filter | |
Secondary Camera Features | - | 1.1um Pixel Size, 1/3.19 inch Sensor Size, 16MP Camera Setup: (IMX471, 5P Lens, Beauty, Camera Feature: Portrait Bokeh, CMOS, EIS, f/2.45 Aperture, Face Recognition, Filter, Fixed Focus), FOV: 78 Degree, HDR, Mirror Image, Panoramic View, Portrait Distortion Correction, Super Nightscape, Timelapse Video, Video Bokeh | |
Video Recording Resolution | - | 1181P (at 121 fps/61 fps/31 fps), 721P (at 241 fps/61 fps/31 fps), 721P (at 31 fps), Front Camera: 1181p (at 31 fps), Rear Camera: 4K (at 61 fps/31 fps) | |
digital-zoom | - | - | |
Frame Rate | - | 121 fps, 241 fps, 31 fps, 61 fps | |
Network Type | - | 2G, 3G, 4G, 4G VOLTE, 5G | |
Internet Connectivity | - | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | |
Pre-installed Browser | - | Google Chrome | |
Micro USB Version | - | USB 2.1 (Type C) | |
Infrared | - | No | |
Map Support | - | Google Maps | |
User Interface | - | Realme UI 3.1 (Based on Android 12) | |
SMS | - | Yes | |
Sensors | - | Acceleration Sensor, Gyro-meter, In-Display Fingerprint Sensor, Light Sensor, Magnetic Induction Sensor, Proximity Sensor | |
Browser | - | Google Chrome | |
Other Features | - | 11 Points, 2 Microphone, 2 Speaker (Front Facing Middle Speaker and Bottom Right Speaker), 2 x 2 MIMO WiFi Antenna Technology, 361 Hz Touch Sampling Rate, 4 x 4 RF Antenna Technology, 5V 1.25A Reverse Charging Power, AAC, AI Power: 15 TOPS, AOD, App Market, aptx, APTX_HD, As per Space Contacts will be stored, Bluetooth Audio Codec: SBC, Charging Protocol & Power: SuperDart 65W/81W, Clone Apps, Clone Phone, COF Sealing Process, Dart 21W, Data Backup, DC Dimming, Dual Frequency GPS, Dual ROM Channel, Dual-Mic Noise Cancellation, EXFAT, File Compression and Decompression, File Encryption, Fingerprint Unlock, Format: FAT32, Game Space, GBoard Text Input, Google Lens, Google Smart Lock, Hand Gesture Recognition, Headphone Monitor, Import and Export Contacts, In-Display Optical Fingerprint, Kids Space, ldac, Lens Glass Type: Glass, lhdc, Main speaker: 1115 Super Linear Speaker), Mass Text Messaging: 211 SMS & 15 MMS, Max Charging Power: 81W, Night Shilled, NTFS, Number Identification, Off-Screen Clock, Oleophobic Coating, Oncell Touch Panel Technology, OTG Storage Format: Max 2 TB, Password Unlock, Pattern Unlock, PD 2.1 18W, Phone Locked Function: Face Unlock, Phone Manager, Press to Answer Calls, Private Apps, Private Protection, Private Space, QC 2.1 18W, Quad RAM Channel, RAM Frequency: 2133 MHz, Reverse Charging, Speaker Type: (Front-Facing Speaker: 1112 Super Linear Speaker, Split Screen, Step Tracker, Supports L1 Level WideVine, Switch the Music, Taking Photos Methods: Tochscreen, Theme Store, UFS 3.1, Vibrating Motor Type: X-Axis Linear Engine Motor, Volume Button, Wake Up Voice Assistant: Ok Google, Web Video Play Supported, World Time | |
GPS Type | - | BEIDOU, But Not Certified), GALILEO, GLONSS, GPS, QZSS (Supported | |
Video Formats | - | 3GP, ASF, AVI, FLV, M2TS, MKV, MP4, MPG, TS, WEBM, WMV | |
battery-capacity | - | - | |
Weight | - | 194.5 g | |
Warranty Service Type | - | NA | |
Domestic Warranty | - | 1 Year | |
Summary | 📸 Best Camera: realme GT Neo 3T | 🔋 Best Battery: realme GT Neo 3T | 🏆 Best Overall: realme GT Neo 3T |
📌 Frequently Asked Questions
Is SAMSUNG Galaxy A14 5G (4GB, 128GB) good for daily use?
SAMSUNG Galaxy A14 5G (4GB, 128GB) scores 80/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy A14 5G (4GB, 128GB) good for photography?
With a camera score of 70/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy A14 5G (4GB, 128GB)?
SAMSUNG Galaxy A14 5G (4GB, 128GB) offers a battery rating of 75/10, ideal for daily use.
Is realme GT Neo 3T good for daily use?
realme GT Neo 3T scores 90/10 in performance, suitable for multitasking and apps.
Is realme GT Neo 3T good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of realme GT Neo 3T?
realme GT Neo 3T offers a battery rating of 85/10, ideal for daily use.
Which is better: SAMSUNG Galaxy A14 5G (4GB, 128GB) or realme GT Neo 3T?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, SAMSUNG Galaxy A14 5G (4GB, 128GB) gives better value for money.
Which has the better overall rating?
realme GT Neo 3T with 87/10 total rating.
👀 Popular Comparisons
- Samsung Galaxy M16 (6GB+128GB) vs SAMSUNG Galaxy M15 5G
- MOTOROLA g05 vs SAMSUNG Galaxy M15 5G
- Apple iPhone 16 pro max vs SAMSUNG Galaxy M15 5G
- vivo Y29 5G (8GB, 128GB) vs SAMSUNG Galaxy M15 5G
- SAMSUNG Galaxy M15 5G vs Apple iPhone 15 Pro
- Infinix Hot 50 5G vs SAMSUNG Galaxy M15 5G
- SAMSUNG Galaxy A04s vs SAMSUNG Galaxy M15 5G
- SAMSUNG Galaxy M15 5G vs vivo Y75 5G
- SAMSUNG Galaxy A03 vs SAMSUNG Galaxy M15 5G
- SAMSUNG Galaxy M15 5G vs Google Pixel 7
- SAMSUNG Galaxy M15 5G vs vivo V40 5G (12GB, 512GB)
- vivo V30 Pro 5G vs SAMSUNG Galaxy M15 5G
- Apple iPhone 11 pro max (128gb) vs SAMSUNG Galaxy M15 5G
- vivo T2x 5G (6GB, 128GB) vs SAMSUNG Galaxy M15 5G
- SAMSUNG Galaxy M15 5G vs realme 14 Pro+ 5G (12GB, 512GB)
- vivo T2x 5G vs SAMSUNG Galaxy M15 5G
- SAMSUNG Galaxy M15 5G vs realme 14x 5G (8GB, 128GB)
- REDMI Note 13 5G (8GB, 256GB) vs SAMSUNG Galaxy M15 5G
- SAMSUNG Galaxy S25 Plus 5G (12GB+512GB) vs SAMSUNG Galaxy M15 5G
- SAMSUNG Galaxy M15 5G vs Xiaomi Redmi Note 14 Pro Plus 5g