SAMSUNG Galaxy A04s vs vivo T3 Ultra
Compare SAMSUNG Galaxy A04s, vivo T3 Ultra to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() SAMSUNG Galaxy A04s ₹7,679 Remove |
![]() vivo T3 Ultra ₹29,940 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Affordable pricing ✅ Good battery life ✅ Decent daylight camera performance ✅ One UI Core offers a clean software experience | ✅ Strong performance with Dimensity chip ✅ Good AMOLED display ✅ Large RAM and storage combo ✅ Solid battery life | |
Cons | ❌ Low-end performance ❌ Display resolution is only HD+ ❌ Limited internal storage | ❌ Bloatware in UI ❌ Low-light photography is average | |
In The Box | Charging Cable Type C, Sim Ejector Pin, Smartphone, Travel Adapter, User Manual | Charger, Eject tool, Handset, Phone Case, Protective Film (Applied), Quick start guide, USB Cable, Warranty card | |
Model Number | SM-A047FZKGINS | V2426 | |
Model Name | Galaxy A04s | T3 Ultra | |
Color | Black | Frost Green | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
gpu | - | - | |
display-type | - | - | |
HD Game Support | Yes | - | |
Operating System | Android 12 | - | |
Processor Brand | Exynos | Mediatek | |
Processor Type | Exynos Octa Core Processor | Dimensity 9200+ | |
processor-core | - | - | |
Primary Clock Speed | 2 GHz | 3.35 GHz | |
Internal Storage | 64 GB | 128 GB | |
RAM | 4 GB | 8 GB | |
Supported Memory Card Type | MicroSD | - | |
Memory Card Slot Type | Dedicated Slot | - | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 51MP + 51MP + 2MP + 2MP | 51MP + 8MP | |
Primary Camera Features | Clear View Camera, Triple Camera Setup: 51MP + 2MP + 2MP | Astro, Dual Camera Setup: 51MP Main Camera (Sony IMX921, Dual View, f/1.88 Aperture, Features: High Resolution, Food, Live Photo, Micro Movie, Night, OIS) + 8MP Ultra Wide Angle Camera (f/2.2 Aperture), Pano, Photo, Portrait, Pro, Slo Mo, Snapshot, Supermoon, Timelapse, Ultra HD Document, Video | |
Optical Zoom | Yes | - | |
secondary-camera | - | - | |
Flash | Yes | - | |
HD Recording | Yes | - | |
Video Recording | Yes | Yes | |
Digital Zoom | 11X | - | |
Frame Rate | 31 fps | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Call WaitHold | Yes | - | |
Video Call Support | Yes | Yes | |
Phone Book | Yes | - | |
call-timer | - | - | |
Speaker Phone | Yes | - | |
Call Records | Yes | - | |
Logs | Yes | - | |
Network Type | 2G, 3G, 4G | 2G, 3G, 4G, 5G | |
Supported Networks | 4G LTE, GSM, WCDMA | 4G LTE, 5G, GSM, WCDMA | |
Bluetooth Support | Yes | - | |
Bluetooth Version | v5.2 | v5.3 | |
Wi-Fi Version | 812.11 | 5.1 GHz, Supports 2.4 GHz | |
Wi-Fi Hotspot | Yes | Yes | |
mini-hdmi-port | - | - | |
NFC | No | No | |
USB Connectivity | Yes | Yes | |
Audio Jack | Type C | - | |
GPS Support | Yes | Yes | |
Smartphone | Yes | - | |
Instant Message | Yes | - | |
MMS | Yes | - | |
SMS | Yes | Yes | |
Keypad | No | - | |
voice-input | - | - | |
Graphics PPI | 269 PPI | 452 PPI | |
Predictive Text Input | Yes | - | |
Sensors | Accelerometer, Capacitive Fingerprint sensor, Gyro Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Flicker Sensor, Gyroscope, In-Display Optical Fingerprint Sensor, Ordinary Motor, Proximity Sensor | |
FM Radio Recording | Yes | No | |
DLNA Support | No | - | |
Music Player | Yes | - | |
Video Formats | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM | 3GP, ASF, AVI, FLV, MKV, MP4, TS, WEBM | |
Battery Capacity | 5000 mAh | - | |
Dual Battery | No | - | |
width | - | - | |
Height | 164.7 mm | 164.16 mm | |
Depth | 9.1 mm | 7.58 mm | |
Weight | 195 g | 192 g | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for In-Box Accessories | - | |
Covered in Warranty | Manufacturing Defect | - | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 74 | Space Score 87 | |
other-display-features | - | - | |
operating-system | - | - | |
Processor Core | - | Octa Core | |
secondary-clock-speed | - | - | |
Tertiary Clock Speed | - | 2 GHz | |
Operating Frequency | - | 2G GSM: 851 MHz/911 MHz/1811 MHz, 3G WCDMA: B1/B4/B5/B8, 4G FDD LTE: B1/B3/B4/B5/B7/B8/B18/B19/B26/B28, 4G TDD LTE: B38/B39/B41/B41, 5G: n1/n3/n5/n8/n28/n41/n77/n78 | |
Secondary Camera Available | - | Yes | |
Secondary Camera | - | 51MP Front Camera | |
flash | - | - | |
Full HD Recording | - | Yes | |
Internet Connectivity | - | 3G, 4G, 5G, Wi-Fi | |
3G | - | Yes | |
Micro USB Version | - | USB 2.1 | |
bluetooth-support | - | - | |
Wi-Fi | - | Yes | |
Touchscreen Type | - | Capacitive | |
SIM Size | - | Nano Sim | |
user-interface | - | - | |
SIM Access | - | Dual Sim Dual Standby | |
Other Features | - | 81W Charging Power, Back Cover Material: Glass, Ingress Protection Rating: IP68, Supports Voice Recording, UFS 3.1 ROM | |
GPS Type | - | BEIDOU, GALILEO, GLONASS, GNSS, GPS, NavIC, QZSS | |
Audio Formats | - | AAC, APE, FLAC, MIDI, MP3, Vorbis, WAV | |
battery-capacity | - | - | |
Battery Type | - | Lithium Ion | |
Width | - | 74.93 mm | |
Summary | 📸 Best Camera: vivo T3 Ultra | 🔋 Best Battery: vivo T3 Ultra | 🏆 Best Overall: vivo T3 Ultra |
📌 Frequently Asked Questions
Is SAMSUNG Galaxy A04s good for daily use?
SAMSUNG Galaxy A04s scores 75/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy A04s good for photography?
With a camera score of 70/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy A04s?
SAMSUNG Galaxy A04s offers a battery rating of 70/10, ideal for daily use.
Is vivo T3 Ultra good for daily use?
vivo T3 Ultra scores 90/10 in performance, suitable for multitasking and apps.
Is vivo T3 Ultra good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo T3 Ultra?
vivo T3 Ultra offers a battery rating of 85/10, ideal for daily use.
Which is better: SAMSUNG Galaxy A04s or vivo T3 Ultra?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, SAMSUNG Galaxy A04s gives better value for money.
Which has the better overall rating?
vivo T3 Ultra with 87/10 total rating.
👀 Popular Comparisons
- realme GT 7 Pro ( 16GB, 512GB) vs SAMSUNG M15 5G Prime Edition (6GB, 128GB)
- Apple iPhone 12 (128GB) vs SAMSUNG M15 5G Prime Edition (6GB, 128GB)
- realme 11 Pro 5G (8GB, 256GB) vs SAMSUNG M15 5G Prime Edition (6GB, 128GB)
- realme C63 5G (4GB, 128GB) vs SAMSUNG M15 5G Prime Edition (6GB, 128GB)
- SAMSUNG M15 5G Prime Edition (6GB, 128GB) vs SAMSUNG Galaxy S24+ 5G
- realme C63 5G (6GB, 128GB) vs SAMSUNG M15 5G Prime Edition (6GB, 128GB)
- SAMSUNG Galaxy M13 (4GB, 128GB) vs SAMSUNG M15 5G Prime Edition (6GB, 128GB)
- Nothing phone 3a vs SAMSUNG M15 5G Prime Edition (6GB, 128GB)
- SAMSUNG M15 5G Prime Edition (6GB, 128GB) vs realme C63 5G
- SAMSUNG M15 5G Prime Edition (6GB, 128GB) vs Motorola Edge 50 Pro (12GB, 256 GB)
- Samsung Galaxy A03 (4GB+64GB) vs SAMSUNG M15 5G Prime Edition (6GB, 128GB)
- SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB) vs SAMSUNG M15 5G Prime Edition (6GB, 128GB)
- Vivo x200 5g vs SAMSUNG M15 5G Prime Edition (6GB, 128GB)
- SAMSUNG M15 5G Prime Edition (6GB, 128GB) vs SAMSUNG Galaxy S24 FE 5G (8GB, 256GB)
- SAMSUNG M15 5G Prime Edition (6GB, 128GB) vs Apple iPhone 14 (256GB)
- Samsung Galaxy M16 (8GB+128GB) vs SAMSUNG M15 5G Prime Edition (6GB, 128GB)
- SAMSUNG M15 5G Prime Edition (6GB, 128GB) vs realme P1 5G
- SAMSUNG M15 5G Prime Edition (6GB, 128GB) vs realme 14 Pro+ 5G
- POCO C51 vs SAMSUNG M15 5G Prime Edition (6GB, 128GB)
- realme C55 (8GB, 128GB) vs SAMSUNG M15 5G Prime Edition (6GB, 128GB)