SAMSUNG Galaxy A04e vs IQOO Neo 10R
Compare SAMSUNG Galaxy A04e, IQOO Neo 10R to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() SAMSUNG Galaxy A04e ₹7,499 Remove |
![]() IQOO Neo 10R ₹26,999 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Budget pricing ✅ Simple design ✅ Basic camera | ✅ Powerful Snapdragon 8s Gen 3 – Great for gaming & performance. ✅ Large 6,400mAh battery with 80W fast charging. ✅ 6.78" AMOLED display – 144Hz refresh rate, 1.5K resolution. ✅ 50MP OIS main camera + 32MP selfie – Good in daylight. ✅ Android 15 (Funtouch OS 15) – 3 years OS & 4 years security updates. ✅ Premium design with stereo speakers. | |
Cons | ❌ Low performance for heavy apps ❌ No fast charging | ❌ ❌ No NFC support ❌ ❌ No 3.5mm headphone jack ❌ ❌ No SD card slot (non-expandable storage) ❌ ❌ No wireless charging ❌ ❌ No IP rating for water/dust resistance | |
In The Box | Charging Cable Type C, Handset, Sim Ejector Pin, Travel Adapter, User Manual | Handset, Adapter, USB Type-C Cable, Sim Eject Tool, Quick Start Guide, Warranty Card, Safety Information | |
Model Number | SM-A042FZCHINS | I2221 | |
Model Name | Galaxy A04e | Neo 10R 5G | |
Color | Copper | MoonKnight Titanium, Raging Blue | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
display-type | - | - | |
hd-game-support | - | - | |
Display Colors | 16M | - | |
Operating System | Android 12 | - | |
Processor Brand | Mediatek | - | |
Processor Type | Mediatek Helio P35 | - | |
primary-clock-speed | - | - | |
Secondary Clock Speed | 1.8 GHz | - | |
Operating Frequency | 2G GSM: GSM851,GSM911,DCS1811, 3G WCDMA: B1(2111),B5(851),B8(911), 4G LTE FDD: B1(2111),B3(1811),B5(851),B7(2611),B8(911),B21(811),B28(711), 4G LTE TDD: B38(2611),B41(2311),B41(2511) | - | |
Internal Storage | 64 GB | 128 GB | |
RAM | 3 GB | 8 GB | |
Total Memory | 64 GB | - | |
Expandable Storage | 1 TB | - | |
Supported Memory Card Type | MicroSD | - | |
Memory Card Slot Type | Dedicated Slot | Dedicated Slot | |
Primary Camera Available | Yes | - | |
optical-zoom | - | - | |
Secondary Camera Available | Yes | - | |
Secondary Camera | 5MP Front Camera | - | |
Flash | Yes | - | |
HD Recording | Yes | - | |
Video Recording | Yes | - | |
Digital Zoom | 11X | - | |
Frame Rate | 31 fps | - | |
Dual Camera Lens | Primary Camera | - | |
Video Call Support | Yes | - | |
call-divert | - | - | |
Phone Book | Yes | - | |
Call Timer | Yes | - | |
Speaker Phone | Yes | - | |
Call Records | Yes | - | |
Logs | Yes | - | |
Network Type | 2G, 3G, 4G | 2G, 3G, 4G, 5G | |
Supported Networks | 4G LTE, CDMA, GSM | - | |
3G Speed | 5.76 Mbps | - | |
Pre-installed Browser | Google Chrome | - | |
bluetooth-support | - | - | |
Bluetooth Version | v5.1 | - | |
Wi-Fi | Yes | - | |
Wi-Fi Version | 812.11 | - | |
Wi-Fi Hotspot | Yes | - | |
Mini HDMI Port | No | - | |
NFC | No | - | |
USB Connectivity | Yes | - | |
Audio Jack | Type C | - | |
Map Support | Google Maps | - | |
gps-support | - | - | |
Smartphone | Yes | - | |
Touchscreen Type | Capacitive | - | |
SIM Size | Nano Sim | - | |
Social Networking Phone | Yes | - | |
Instant Message | Yes | - | |
Removable Battery | No | - | |
MMS | Yes | - | |
SMS | Yes | - | |
Keypad | No | - | |
voice-input | - | - | |
Graphics PPI | 269 PPI | - | |
Predictive Text Input | Yes | - | |
SIM Access | Dual Sim | - | |
Series | A Series | - | |
FM Radio | Yes | - | |
FM Radio Recording | Yes | - | |
DLNA Support | No | - | |
Audio Formats | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, MID, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF | - | |
Music Player | Yes | - | |
video-formats | - | - | |
Battery Capacity | 5000 mAh | 6400 mAh | |
Dual Battery | No | - | |
Width | 75.9 mm | - | |
Depth | 9.1 mm | - | |
Weight | 188 g | - | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for In-Box Accessories | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | |
Warranty Service Type | NA | - | |
Covered in Warranty | Manufacturing Defect | - | |
Domestic Warranty | 1 Year | - | |
Space Score | Space Score 74 | Space Score 84.3 | |
processor-core | - | - | |
Primary Camera | - | 50MP Rear Camera | |
dual-camera-lens | - | - | |
Summary | 📸 Best Camera: IQOO Neo 10R | 🔋 Best Battery: IQOO Neo 10R | 🏆 Best Overall: IQOO Neo 10R |
📌 Frequently Asked Questions
Is SAMSUNG Galaxy A04e good for daily use?
SAMSUNG Galaxy A04e scores 75/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy A04e good for photography?
With a camera score of 70/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy A04e?
SAMSUNG Galaxy A04e offers a battery rating of 70/10, ideal for daily use.
Is IQOO Neo 10R good for daily use?
IQOO Neo 10R scores 87/10 in performance, suitable for multitasking and apps.
Is IQOO Neo 10R good for photography?
With a camera score of 84/10, it delivers decent photo quality in good lighting.
How is the battery life of IQOO Neo 10R?
IQOO Neo 10R offers a battery rating of 86/10, ideal for daily use.
Which is better: SAMSUNG Galaxy A04e or IQOO Neo 10R?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, SAMSUNG Galaxy A04e gives better value for money.
Which has the better overall rating?
IQOO Neo 10R with 84.3/10 total rating.
👀 Popular Comparisons
- vivo V40 5G (8GB, 256GB) vs realme 14x 5G (8GB, 128GB)
- vivo V40 5G (8GB, 256GB) vs SAMSUNG GALAXY M51
- POCO C61 vs vivo V40 5G (8GB, 256GB)
- vivo V40 5G (8GB, 256GB) vs SAMSUNG M05
- vivo V40 5G (8GB, 256GB) vs realme 13 Pro+ 5G
- vivo V40 5G (8GB, 256GB) vs vivo T3x 5G (6GB, 128GB)
- vivo Y200e 5G (8GB, 128GB) vs vivo V40 5G (8GB, 256GB)
- vivo V40 5G (8GB, 256GB) vs vivo V40 Pro 5G (12GB, 512GB)
- vivo T3 Lite 5G (6GB, 128GB) vs vivo V40 5G (8GB, 256GB)
- Infinix SMART 8 (8GB, 128GB) vs vivo V40 5G (8GB, 256GB)
- SAMSUNG Galaxy S24 FE 5G (8GB, 256GB) vs vivo V40 5G (8GB, 256GB)
- REDMI Note 13 Pro 5G (12GB, 256GB) vs vivo V40 5G (8GB, 256GB)
- vivo V40 5G (8GB, 256GB) vs REDMI A4 5G
- vivo V40 5G (8GB, 256GB) vs vivo T3 Pro 5G
- Apple iPhone 11 pro max (128gb) vs vivo V40 5G (8GB, 256GB)
- vivo V40 5G (8GB, 256GB) vs Apple iPhone 16 pro (1TB)
- vivo V40 5G (8GB, 256GB) vs Apple iPhone 12 (128GB)
- Apple iPhone 14 (256GB) vs vivo V40 5G (8GB, 256GB)
- Apple iPhone 16 vs vivo V40 5G (8GB, 256GB)
- vivo V40 5G (8GB, 256GB) vs SAMSUNG Galaxy S25 Plus 5G