SAMSUNG Galaxy A04e (4GB, 128GB) vs realme 14 Pro+ 5G
Compare SAMSUNG Galaxy A04e (4GB, 128GB), realme 14 Pro+ 5G to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() SAMSUNG Galaxy A04e (4GB, 128GB) ₹8,149 Remove |
![]() realme 14 Pro+ 5G ₹28,998 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Budget pricing ✅ Simple design ✅ Basic camera | ✅ Large 6,000 mAh battery with 80W fast charging ✅ Solid performance with Snapdragon 7 Gen 1 AE processor ✅ Improved camera system ✅ Latest software features | |
Cons | ❌ Low performance for heavy apps ❌ No fast charging | ❌ Lacks wireless charging support ❌ No NFC support | |
In The Box | Charging Cable Type C, Handset, Sim Ejector Pin, Travel Adapter, User Manual | Charger, Handset, Protective Case, Quick Guide, Safety Guide, Sim Ejector Tool, USB Data Cable | |
Model Number | SM-A042FZCKINS | RMX5051 | |
Model Name | Galaxy A04e | 14 Pro+ 5G | |
Color | Copper | Bikaner Purple | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
display-type | - | - | |
hd-game-support | - | - | |
Display Colors | 16M | - | |
Operating System | Android 12 | Android 15 | |
Processor Brand | Mediatek | Snapdragon | |
Processor Type | Mediatek Helio P35 | 7s Gen 3 Mobile Platform | |
primary-clock-speed | - | - | |
Secondary Clock Speed | 1.8 GHz | 2.4 GHz | |
Operating Frequency | 2G GSM: GSM851,GSM911,DCS1811, 3G WCDMA: B1(2111),B5(851),B8(911), 4G LTE FDD: B1(2111),B3(1811),B5(851),B7(2611),B8(911),B21(811),B28(711), 4G LTE TDD: B38(2611),B41(2311),B41(2511) | 2G GSM: 851 MHz/911 MHz/1811 MHz, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28B, 4G LTE TDD: B41/B41 (2535 MHz - 2655 MHz), 5G NR NSA: n1/n3/n41/n41/n78, 5G SA: n1/n3/n5/n8/n28B/n41/n41/n77/n78 | |
Internal Storage | 128 GB | 128 GB | |
RAM | 4 GB | 8 GB | |
Total Memory | 128 GB | - | |
Expandable Storage | 1 TB | - | |
Supported Memory Card Type | MicroSD | - | |
Memory Card Slot Type | Dedicated Slot | - | |
Primary Camera Available | Yes | Yes | |
optical-zoom | - | - | |
Secondary Camera Available | Yes | - | |
Secondary Camera | 5MP Front Camera | 32MP Front Camera | |
Flash | Yes | Three Rear LED Lights with Three Colors Temperature | |
HD Recording | Yes | Yes | |
Video Recording | Yes | Yes | |
Digital Zoom | 11X | 121X | |
Frame Rate | 31 fps | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Video Call Support | Yes | - | |
call-divert | - | - | |
Phone Book | Yes | - | |
Call Timer | Yes | - | |
Speaker Phone | Yes | Yes | |
Call Records | Yes | Supported | |
Logs | Yes | - | |
Network Type | 2G, 3G, 4G | 2G, 3G, 4G, 4G VOLTE, 5G | |
Supported Networks | 4G LTE, CDMA, GSM | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | |
3G Speed | 5.76 Mbps | - | |
Pre-installed Browser | Google Chrome | - | |
bluetooth-support | - | - | |
Bluetooth Version | v5.1 | - | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 812.11 | 5.1 GHz, 5.4 GHz, 5.8 GHz), 812.11 b/g/a/n, Wi-Fi 2.4 GHz 21M, Wi-Fi 2.4 GHz 41M, Wi-Fi 5 GHz 21M, Wi-Fi 5 GHz 41M, Wi-Fi 5 GHz 81M, WiFi 2.4 GHz, WiFi 5 (812.11 ac), WiFi 5 GHz,WiFi 6 (812.11 ax), WLAN (2.4 GHz, WLAN Display, WLAN Tethering | |
Wi-Fi Hotspot | Yes | Yes | |
Mini HDMI Port | No | - | |
NFC | No | No | |
USB Connectivity | Yes | Yes | |
Audio Jack | Type C | - | |
Map Support | Google Maps | - | |
gps-support | - | - | |
Smartphone | Yes | Yes | |
Touchscreen Type | Capacitive | Capacitive | |
SIM Size | Nano Sim | - | |
Social Networking Phone | Yes | - | |
Instant Message | Yes | - | |
Removable Battery | No | - | |
MMS | Yes | - | |
SMS | Yes | Yes | |
Keypad | No | - | |
voice-input | - | - | |
Graphics PPI | 269 PPI | 451 PPI | |
Predictive Text Input | Yes | - | |
SIM Access | Dual Sim | - | |
Series | A Series | - | |
FM Radio | Yes | Yes | |
FM Radio Recording | Yes | No | |
DLNA Support | No | Yes | |
Audio Formats | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, MID, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF | - | |
Music Player | Yes | - | |
video-formats | - | - | |
Battery Capacity | 5000 mAh | - | |
Dual Battery | No | - | |
Width | 75.9 mm | 77.34 mm | |
Depth | 9.1 mm | 7.99 mm | |
Weight | 188 g | - | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for In-Box Accessories | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | |
Warranty Service Type | NA | - | |
Covered in Warranty | Manufacturing Defect | - | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 74 | Space Score 84 | |
gpu | - | - | |
display-colors | - | - | |
Other Display Features | - | 10 Touch Points, Aspect Ratio: 19.8:9, Brightness: Normal Brightness: 600nit (Typical), Cinematic Mode 100% DCI-P3, Color Gamut: Vivid Mode 100% DCI-P3, Color Saturation: 100% DCI-P3 (Typical), Colorful Mode 100% DCI-P3, Contrast Ratio: Maximum Static Contrast Ratio: 5000000:1 (Typical), Default 120Hz, Dimming Mode: PWM + DC Dimming (Brightness 70 nits: DC Dimming), HBM: 1200nit (Typical), Maximum Dynamic Contrast Ratio: 10000000:1 (Typical), Natural Mode 100% sRGB, Refresh Rate: 120Hz, Screen-to-Body Ratio: 93.8%, Supports Dark Mode, Supports Eye Comfort, Supports HDR, Supports Low Flicker Eye Protection Function in Low Light, Supports Sunlight Screen Support, Touch Sampling Rate: Maximum 240Hz | |
processor-core | - | - | |
Primary Clock Speed | - | 2.5 GHz | |
Tertiary Clock Speed | - | 1.8 GHz | |
Primary Camera | - | 51MP + 51MP + 8MP | |
Primary Camera Features | - | 1.12um Pixel Size, 1.8um Pixel Size, 1/1.56 inch Sensor Size, 1/1.95 inch Sensor Size, 1/4 inch Sensor Size, 1G3P Lens Structure, 21 Burst Photos, 5P Lens, 6P Lens, Autofocus), Autofocus) + 51MP Telephoto Camera (Sony IMX882, Camera Features: Night, CMOS, CMOS (4-in-1), Doc Scanner, Dual View Video, Effective Focal Length: 1.68mm, Effective Focal Length: 13.85mm, Effective Focal Length: 5.59mm, EIS, Equivalent Focal Length: 16mm, Equivalent Focal Length: 24mm, Equivalent Focal Length: 73mm, f/1.8 Aperture, f/2.2 Aperture, f/2.65 Aperture, Fixed Focus) + 51MP Wide Angle Camera (Sony IMX896, FOV: 112 Degree, FOV: 33 Degree, FOV: 84 Degree, Hi-Res, Long Exposure, Move, Pano, PDAF, Photo, Portrait, Pro, Slo-Mo, Starry Mode, Street, Supports 2-Axis OIS, Tilt-Shift, Timelaps, Triple Camera Setup: 8MP Ultra Wide Angle Camera (Sony IMX355, Underwater, Video | |
secondary-camera-available | - | - | |
Secondary Camera Features | - | 1.7um Pixel Size, 1/3.1 inch Sensor Size, 5P Lens, Autofocus), Camera Features: Night, CMOS (4-in-1), Dual View Video, Effective Focal Length: 2.78mm, EIS, Equivalent Focal Length: 21mm, f/2.1 Aperture, FOV: 91 Degree, Front Camera Setup: 32MP Camera (GC32E2, Panorama, PDAF, Photo, Portrait, Timelapse, Video | |
Full HD Recording | - | Yes | |
Video Recording Resolution | - | 1181P (at 121 fps), 1181p (at 31 fps), 4K (at 31 fps), 721P (at 31 fps), 721P (at 61 fps/at 31 fps), Cinematic: 3841 x 1644 (at 31 fps), Default 1181p (at 31 fps (With Retouch On), Dual View Video: 1181p (at 31 fps), EIS/OIS Video: 1181p (at 61 fps/at 31 fps), EIS/OIS Video: 4K (at 31 fps), Front Camera: 4K (at 31 fps), Rear Camera: 1181p (at 61 fps/at 31 fps),721p (at 61 fps/at 31 fps), Slo-Mo: 721p (at 241 fps/at 121 fps), Timelapse: 4K (at 31 fps), Video Zoom Dual View Video, Video Zoom: 1181P (at 61 fps/at 31 fps) | |
video-call-support | - | - | |
Internet Connectivity | - | 3G, 4G, 5G, EDGE, GPRS, HSPA+, Wi-Fi | |
3G | - | Yes | |
GPRS | - | Yes | |
Micro USB Version | - | USB 2.1 (Type C) | |
Bluetooth Support | - | Yes | |
bluetooth-version | - | - | |
EDGE | - | Yes | |
GPS Support | - | Yes | |
sim-size | - | - | |
User Interface | - | ColorOS 15.1 (Based on Android 15) | |
Sensors | - | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Gyroscope, Proximity Sensor | |
Ringtones Format | - | AMR, APE, FLAC, MIDI, MP3, OGG, WAV, WMA | |
Video Formats | - | 3GP, AV1, AVC, AVI, FLV, HEVC, MKV, MOV, MP4 | |
battery-capacity | - | - | |
Battery Type | - | BLP77 Lithium-ion Polymer Battery | |
Height | - | 163.51 mm | |
Summary | 📸 Best Camera: realme 14 Pro+ 5G | 🔋 Best Battery: realme 14 Pro+ 5G | 🏆 Best Overall: realme 14 Pro+ 5G |
📌 Frequently Asked Questions
Is SAMSUNG Galaxy A04e (4GB, 128GB) good for daily use?
SAMSUNG Galaxy A04e (4GB, 128GB) scores 75/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy A04e (4GB, 128GB) good for photography?
With a camera score of 70/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy A04e (4GB, 128GB)?
SAMSUNG Galaxy A04e (4GB, 128GB) offers a battery rating of 70/10, ideal for daily use.
Is realme 14 Pro+ 5G good for daily use?
realme 14 Pro+ 5G scores 85/10 in performance, suitable for multitasking and apps.
Is realme 14 Pro+ 5G good for photography?
With a camera score of 80/10, it delivers decent photo quality in good lighting.
How is the battery life of realme 14 Pro+ 5G?
realme 14 Pro+ 5G offers a battery rating of 80/10, ideal for daily use.
Which is better: SAMSUNG Galaxy A04e (4GB, 128GB) or realme 14 Pro+ 5G?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, SAMSUNG Galaxy A04e (4GB, 128GB) gives better value for money.
Which has the better overall rating?
realme 14 Pro+ 5G with 84/10 total rating.
👀 Popular Comparisons
- Apple iPhone 16 pro (256GB) vs Samsung Galaxy A03 (4GB+64GB)
- Apple iPhone 16 pro (256GB) vs SAMSUNG Galaxy S23 Ultra 5G (12GB, 512GB)
- Apple iPhone 16 pro (256GB) vs vivo T3x 5G
- Apple iPhone 16 pro (256GB) vs vivo Y29 5G
- Apple iPhone 16 pro (256GB) vs SAMSUNG Galaxy Z Flip6 5G (12GB, 512GB)
- Apple iPhone 16 pro (256GB) vs Apple iPhone 14 (512GB)
- Google Pixel 8a (8GB, 256GB) vs Apple iPhone 16 pro (256GB)
- Apple iPhone 11 pro vs Apple iPhone 16 pro (256GB)
- IQOO Neo 10R (12GB+256GB) vs Apple iPhone 16 pro (256GB)
- Apple iPhone 16 pro (256GB) vs realme 11 5G
- Apple iPhone 16 pro (256GB) vs POCO C61 (6GB, 128GB)
- Apple iPhone 11 pro (256GB) vs Apple iPhone 16 pro (256GB)
- realme C53 vs Apple iPhone 16 pro (256GB)
- Apple iPhone 16 pro (256GB) vs SAMSUNG Galaxy A35 5G
- POCO M7 Pro 5G vs Apple iPhone 16 pro (256GB)
- Apple iPhone 16 pro (256GB) vs REDMI Note 13 Pro 5G (12GB, 256GB)
- realme GT 6T 5G (12GB, 256GB) vs Apple iPhone 16 pro (256GB)
- vivo Y200 5G (8GB, 256GB) vs Apple iPhone 16 pro (256GB)
- SAMSUNG Galaxy A16 5G (8GB, 256GB) vs Apple iPhone 16 pro (256GB)
- Apple iPhone 16 pro (256GB) vs SAMSUNG Galaxy M11