SAMSUNG Galaxy A04e (4GB, 128GB) vs POCO M7 Pro 5G (8GB, 256GB)
Compare SAMSUNG Galaxy A04e (4GB, 128GB), POCO M7 Pro 5G (8GB, 256GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() SAMSUNG Galaxy A04e (4GB, 128GB) ₹8,149 Remove |
POCO M7 Pro 5G (8GB, 256GB) ₹15,299 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ Budget pricing ✅ Simple design ✅ Basic camera | ✅ Large RAM and storage for multitasking ✅ 5G support for faster connectivity ✅ Solid battery life ✅ Affordable pricing for the specs | |
Cons | ❌ Low performance for heavy apps ❌ No fast charging | ❌ Average camera performance ❌ Display quality could be improved | |
In The Box | Charging Cable Type C, Handset, Sim Ejector Pin, Travel Adapter, User Manual | 45W Charger, Handset, Protective Case, Quick start guide, Sim Eject Tool, Type C USB Cable, Warranty card | |
Model Number | SM-A042FZCKINS | MZB0ICJIN | |
Model Name | Galaxy A04e | M7 Pro 5G | |
Color | Copper | Olive Twilight | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
display-type | - | - | |
hd-game-support | - | - | |
Display Colors | 16M | - | |
Operating System | Android 12 | Android 14 | |
Processor Brand | Mediatek | - | |
Processor Type | Mediatek Helio P35 | Dimensity 7025 Ultra | |
primary-clock-speed | - | - | |
Secondary Clock Speed | 1.8 GHz | 2 GHz | |
Operating Frequency | 2G GSM: GSM851,GSM911,DCS1811, 3G WCDMA: B1(2111),B5(851),B8(911), 4G LTE FDD: B1(2111),B3(1811),B5(851),B7(2611),B8(911),B21(811),B28(711), 4G LTE TDD: B38(2611),B41(2311),B41(2511) | 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/BB28, 4G LTE TDD: B40/B41 (120 MHz), 5G NSA: n1/n3/n40/n78, 5G SA: n1/n3/n5/n8/n28/n40/n78 | |
Internal Storage | 128 GB | 256 GB | |
RAM | 4 GB | 8 GB | |
Total Memory | 128 GB | 256 GB | |
Expandable Storage | 1 TB | - | |
Supported Memory Card Type | MicroSD | - | |
Memory Card Slot Type | Dedicated Slot | - | |
Primary Camera Available | Yes | - | |
optical-zoom | - | - | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 5MP Front Camera | 20MP Front Camera | |
Flash | Yes | - | |
HD Recording | Yes | Yes | |
Video Recording | Yes | Yes | |
Digital Zoom | 11X | - | |
Frame Rate | 31 fps | 120 Hz | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Video Call Support | Yes | - | |
call-divert | - | - | |
Phone Book | Yes | Yes | |
Call Timer | Yes | Yes | |
Speaker Phone | Yes | Yes | |
Call Records | Yes | Yes | |
Logs | Yes | - | |
Network Type | 2G, 3G, 4G | - | |
Supported Networks | 4G LTE, CDMA, GSM | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | |
3G Speed | 5.76 Mbps | - | |
Pre-installed Browser | Google Chrome | - | |
bluetooth-support | - | - | |
Bluetooth Version | v5.1 | v5.3 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | 812.11 | - | |
Wi-Fi Hotspot | Yes | Yes | |
Mini HDMI Port | No | No | |
NFC | No | - | |
USB Connectivity | Yes | Yes | |
Audio Jack | Type C | NA | |
Map Support | Google Maps | Google Maps | |
gps-support | - | - | |
Smartphone | Yes | Yes | |
Touchscreen Type | Capacitive | - | |
SIM Size | Nano Sim | Nano Sim | |
Social Networking Phone | Yes | - | |
Instant Message | Yes | Yes | |
Removable Battery | No | No | |
MMS | Yes | Yes | |
SMS | Yes | Yes | |
Keypad | No | No | |
voice-input | - | - | |
Graphics PPI | 269 PPI | - | |
Predictive Text Input | Yes | Yes | |
SIM Access | Dual Sim | - | |
Series | A Series | POCO M | |
FM Radio | Yes | No | |
FM Radio Recording | Yes | No | |
DLNA Support | No | - | |
Audio Formats | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, MID, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF | - | |
Music Player | Yes | Yes | |
video-formats | - | - | |
Battery Capacity | 5000 mAh | 5110 mAh | |
Dual Battery | No | - | |
Width | 75.9 mm | - | |
Depth | 9.1 mm | 7.99 mm | |
Weight | 188 g | 190 g | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for In-Box Accessories | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | |
Warranty Service Type | NA | - | |
Covered in Warranty | Manufacturing Defect | - | |
Domestic Warranty | 1 Year | 1 Year | |
Space Score | Space Score 74 | Space Score 84 | |
resolution | - | - | |
resolution-type | - | - | |
GPU | - | IMG BXM | |
Display Type | - | Full HD+ AMOLED Display | |
Other Display Features | - | 120 Hz Adaptive, 2100 Nits Peak Brightness, 2160Hz Instantaneous Touch Sample Rate, Dolby Vision, HDR10+, In-Display Fingerprint Sensor | |
processor-brand | - | - | |
Processor Core | - | Octa Core | |
Primary Clock Speed | - | 2.5 GHz | |
Call Log Memory | - | Yes | |
primary-camera-available | - | - | |
Primary Camera | - | 50MP + 2MP | |
Primary Camera Features | - | 50MP Mode, AI Beautify, AI Camera, Documents Mode, Dual Camera Setup: 50MP Main Camera (Sony LYT 600, Dual Video, Dynamic Shots, EIS) + 2MP Camera. Features: Photo Mode, f/1.5 Aperture, Google Lens, HDR, Long Exposure, Motion Tracking Focus, Night Mode, OIS, Panorama, Portrait Mode, Pro Mode, Teleprompter, Ultrawide, Video Features: Ultrawide | |
Full HD Recording | - | Yes | |
Video Recording Resolution | - | 720p (at 30 fps), Front Camera: 1080p (at 30 fps), Rear Main Camera Video: 1080p (at 30 fps) | |
image-editor | - | - | |
Call WaitHold | - | Yes | |
Conference Call | - | Yes | |
Hands Free | - | Yes | |
Call Divert | - | Yes | |
network-type | - | - | |
Internet Connectivity | - | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | |
3G | - | Yes | |
GPRS | - | Yes | |
Micro USB Port | - | Yes | |
Micro USB Version | - | USB Type C | |
Bluetooth Support | - | Yes | |
wi-fi-version | - | - | |
USB Tethering | - | Yes | |
Infrared | - | Yes | |
GPS Support | - | Yes | |
touchscreen-type | - | - | |
User Interface | - | Xiaomi HyperOS (Based on Android 14) | |
Voice Input | - | Yes | |
sensors | - | - | |
Browser | - | Google Chrome | |
Other Features | - | Corning Gorilla Glass 5, Infrared Blaster, IP64 Dust and Water Resistant | |
GPS Type | - | BEIDOU, GALILEO, GLONASS, GPS | |
Battery Type | - | Lithium-ion Polymer | |
width | - | - | |
Height | - | 162.4 mm | |
Summary | 📸 Best Camera: POCO M7 Pro 5G (8GB, 256GB) | 🔋 Best Battery: POCO M7 Pro 5G (8GB, 256GB) | 🏆 Best Overall: POCO M7 Pro 5G (8GB, 256GB) |
📌 Frequently Asked Questions
Is SAMSUNG Galaxy A04e (4GB, 128GB) good for daily use?
SAMSUNG Galaxy A04e (4GB, 128GB) scores 75/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy A04e (4GB, 128GB) good for photography?
With a camera score of 70/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy A04e (4GB, 128GB)?
SAMSUNG Galaxy A04e (4GB, 128GB) offers a battery rating of 70/10, ideal for daily use.
Is POCO M7 Pro 5G (8GB, 256GB) good for daily use?
POCO M7 Pro 5G (8GB, 256GB) scores 86/10 in performance, suitable for multitasking and apps.
Is POCO M7 Pro 5G (8GB, 256GB) good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of POCO M7 Pro 5G (8GB, 256GB)?
POCO M7 Pro 5G (8GB, 256GB) offers a battery rating of 86/10, ideal for daily use.
Which is better: SAMSUNG Galaxy A04e (4GB, 128GB) or POCO M7 Pro 5G (8GB, 256GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, SAMSUNG Galaxy A04e (4GB, 128GB) gives better value for money.
Which has the better overall rating?
POCO M7 Pro 5G (8GB, 256GB) with 84/10 total rating.
👀 Popular Comparisons
- SAMSUNG Galaxy S23 Ultra 5G (12GB, 512GB) vs POCO M6 5G (6GB+128GB)
- Samsung Galaxy M16 (8GB+128GB) vs POCO M6 5G (6GB+128GB)
- SAMSUNG Galaxy S23 5G (8GB, 256GB) vs POCO M6 5G (6GB+128GB)
- POCO M6 5G (6GB+128GB) vs vivo V30 Pro 5G
- POCO M6 5G (6GB+128GB) vs Realme 14 Pro 5G
- realme 12+ 5G (8GB, 256GB) vs POCO M6 5G (6GB+128GB)
- POCO M6 5G (6GB+128GB) vs Apple iPhone 11 pro max (512gb)
- REDMI Note 13 5G (8GB, 256GB) vs POCO M6 5G (6GB+128GB)
- POCO M6 5G (6GB+128GB) vs Apple iPhone 15 Plus
- POCO M6 5G (6GB+128GB) vs realme GT 6T 5G (8GB, 256GB)
- POCO M6 5G (6GB+128GB) vs vivo Y22 (6GB, 128GB)
- POCO M6 5G (6GB+128GB) vs SAMSUNG Galaxy S24+ 5G
- POCO M6 5G (6GB+128GB) vs realme Narzo N61
- POCO M6 5G (6GB+128GB) vs SAMSUNG Galaxy A04s
- POCO M6 5G (6GB+128GB) vs Apple iPhone 15 Pro Max
- POCO M6 5G (6GB+128GB) vs SAMSUNG Galaxy M14 5G (4GB, 128GB)
- realme 13 5G (8GB, 256GB) vs POCO M6 5G (6GB+128GB)
- POCO M6 5G (6GB+128GB) vs vivo Y200 5G (8GB, 256GB)
- POCO M6 5G (6GB+128GB) vs Realme 14 Pro 5G (8Gb, 256GB)
- POCO M6 5G (6GB+128GB) vs Vivo x200 5g