REDMI Note 14 Pro+ 5G vs vivo T2x 5G (8GB, 128GB)
Compare REDMI Note 14 Pro+ 5G, vivo T2x 5G (8GB, 128GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() REDMI Note 14 Pro+ 5G ₹29,445 Remove |
![]() vivo T2x 5G (8GB, 128GB) ₹14,990 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ 5G connectivity ✅ Great display (AMOLED) ✅ Fast charging support ✅ Reliable performance | ✅ Decent performance with Dimensity 6020 ✅ Long-lasting 5000mAh battery ✅ Smooth 144Hz refresh rate ✅ 5G connectivity at an affordable price | |
Cons | ❌ Camera quality could be better ❌ MIUI software issues | ❌ LCD display instead of AMOLED ❌ Average camera performance | |
In The Box | 90W Charger, Handset, Protective Case, Quick start guide, Sim Eject Tool, Type C USB Cable, Warranty card | Documentation, Handset, Phone Case, Protective Film (Applied), Sim Eject Tool, USB Cable, USB Power Adapter | |
Touchscreen | Yes | - | |
OTG Compatible | Yes | - | |
Quick Charging | Yes | - | |
sound-enhancements | - | - | |
SAR Value | Body: 0.834 W/kg, Head: 0.931 W/kg, SAR Limit: 1.6 W/kg | - | |
display-size | - | - | |
Primary Clock Speed (GHz) | 2.5 | - | |
Internal Storage (GB) | 128 | - | |
RAM (GB) | 8 | - | |
Battery Capacity (mAh) | 6200 | - | |
Width (mm) | 74.67 | - | |
height-mm | - | - | |
depth-mm | - | - | |
weight-g | - | - | |
domestic-warranty-year | - | - | |
Model Number | 24115RA8EI | V2253, V2312 | |
Model Name | Note 14 Pro+ 5G | T2x 5G | |
Color | Spectre Blue | Black Gladiator | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
resolution | - | - | |
gpu | - | - | |
Display Type | 1.5K Adaptive Curved AMOLED Display | - | |
Display Colors | 68.7 Billion | - | |
Other Display Features | 120Hz Refresh Rate, 1920Hz PWM Dimming, 20000 Nits Brightness Levels, 2560Hz Instantaneous Touch Sample Rate, 3000 Nits Peak Brightness, Contrast: 5,000,000:1, Dolby Vision, HDR10+ | - | |
Operating System | Android 14 | - | |
processor-brand | - | - | |
Processor Type | 7s Gen 3 | Mediatek Dimensity 6020 | |
Processor Core | Octa Core | Octa Core | |
Primary Clock Speed | 2.5 GHz | 2.2 GHz | |
Secondary Clock Speed | 2.4 GHz | - | |
Tertiary Clock Speed | 1.8 GHz | - | |
Operating Frequency | 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28a, 4G LTE TDD: B38/B40/B41, 5G NSA: n1/n3/n5/n8/n28A/n40/n41/n77/n78, 5G SA: n1/n3/n5/n8/n28A/n38/n40/n41/n77/n78 | - | |
Internal Storage | 128 GB | 128 GB | |
RAM | 8 GB | 8 GB | |
Total Memory | 128 GB | - | |
call-log-memory | - | - | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 50MP + 50MP + 8MP | 51MP + 2MP | |
Primary Camera Features | 1/1.55 inch Sensor Size, 2.5X Telephoto Zoom, 50MP Mode, AI Beautify, AI Camera, AI Watermark, ALD Anti Reflective Coating) + 50MP Telephoto Camera + 8MP Ultra Wide Camera, Documents Mode, Dual Video, Dynamic Shots, f/1.6 Aperture, Features (Photo Mode, Google Lens, HDR, In Sensor Zoom with 2X, Long Exposure, Motion Tracking Focus, Night Mode, OIS + EIS, Panorama, Portrait Mode (60 mm & 24 mm), Pro Mode, Teleprompter, Triple Camera Setup: 50MP Main Camera (Light Hunter 800, Ultrawide | 51 MP, Camera Features: Photo, Documents, Dual Camera Setup: 51MP (f/1.8 Aperture) + 2MP (f/2.4 Aperture), Live Photo, Night, Panorama, Portrait, Pro, Slo-Mo, Timelapse, Video | |
Optical Zoom | Yes | - | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 20MP Front Camera | 8MP Front Camera | |
HD Recording | Yes | - | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | Yes | |
video-recording-resolution | - | - | |
Digital Zoom | Upto 30X | - | |
Frame Rate | 30 fps, 60 fps, 24 fps | - | |
Image Editor | Yes | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Call WaitHold | Yes | - | |
Conference Call | Yes | - | |
Hands Free | Yes | - | |
Call Divert | Yes | - | |
Phone Book | Yes | Yes | |
speaker-phone | - | - | |
Speed Dialing | Yes | - | |
Call Records | Yes | - | |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G | 3G, 4G, 5G | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | 4G LTE, 5G, WCDMA | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | 3G, 4G, 5G, Wi-Fi | |
3G | Yes | Yes | |
GPRS | Yes | - | |
Micro USB Port | Yes | - | |
Micro USB Version | Type-C | USB (Type C) | |
bluetooth-support | - | - | |
Bluetooth Version | v5.4 | v5.1 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | Wi-Fi 6 2 x 2 MIMO (Supports 2.4 GHz and 5 GHz Dual Band) | Supports 2.4 GHz and 5 GHz Dual Band | |
Wi-Fi Hotspot | Yes | Yes | |
Mini HDMI Port | No | - | |
NFC | Yes | No | |
USB Tethering | Yes | - | |
Infrared | Yes | - | |
USB Connectivity | Yes | Yes | |
edge | - | - | |
Audio Jack | NA | - | |
Map Support | Google Maps | - | |
GPS Support | Yes | Yes | |
Smartphone | Yes | - | |
Touchscreen Type | Capacitive | - | |
SIM Size | Nano Sim | Nano Sim | |
User Interface | Xiaomi HyperOS (Based on Android 14) | Funtouch OS 13 (Based on Android 13) | |
Instant Message | Yes | - | |
Removable Battery | No | - | |
mms | - | - | |
SMS | Yes | Yes | |
Keypad | No | - | |
Voice Input | Yes | - | |
Graphics PPI | 446 PPI | - | |
Predictive Text Input | Yes | - | |
Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, In-Display Fingerprint Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Fingerprint Sensor, Gyroscope, Proximity Sensor | |
Series | Redmi Note | - | |
Browser | Google Chrome | - | |
Other Features | 2.5X Optical Zoom, Corning Gorilla Glass Victus 2, Corning Gorilla Glass Victus 7i, IP68 Dust and Water Resistant, IR Remote Control | 18W Fast Charging, Handset Material: 2.5D Plastic, Video Recording: MP4 | |
gps-type | - | - | |
FM Radio | No | Yes | |
FM Radio Recording | No | - | |
Music Player | Yes | - | |
Battery Type | Lithium ion Polymer (Solid Electrolyte Batteries Technology, Silicone Carbon Technology) | - | |
warranty-summary | - | - | |
Battery Capacity | 6200 mAh | 5000 mAh | |
domestic-warranty | - | - | |
display-colors-billion | - | - | |
Width | 74.67 mm | 75.6 mm | |
primary-clock-speed | - | - | |
Height | 162.53 mm | 164.15 mm | |
secondary-clock-speed-ghz | - | - | |
Depth | 8.85 mm | 8.15 mm | |
tertiary-clock-speed-ghz | - | - | |
Weight | 205.6 g | 184 g | |
internal-storage | - | - | |
Domestic Warranty | 1 Year | - | |
ram | - | - | |
total-memory-gb | - | - | |
call-wait-hold | - | - | |
graphics-ppi-ppi | - | - | |
Space Score | Space Score 86.5 | Space Score 79 | |
display-type | - | - | |
operating-system | - | - | |
Processor Brand | - | Mediatek | |
operating-frequency | - | - | |
Memory Card Slot Type | - | Hybrid Slot | |
Call Log Memory | - | Yes | |
flash | - | - | |
removable-battery | - | - | |
SIM Access | - | Dual Sim Dual Standby (DSDS) | |
GPS Type | - | BEIDOU, GALILEO, GLONASS, GPS, QZSS | |
Audio Formats | - | AAC, APE, FLAC, MIDI, MP1, MP2, MP3, OPUS, Vorbis, WAV | |
Video Formats | - | 3GP, FLV, MKV, MP4 | |
battery-type | - | - | |
Warranty Summary | - | 1 Year of Device & 6 Months for Inbox Accessories | |
Summary | 📸 Best Camera: REDMI Note 14 Pro+ 5G | 🔋 Best Battery: REDMI Note 14 Pro+ 5G | 🏆 Best Overall: REDMI Note 14 Pro+ 5G |
📌 Frequently Asked Questions
Is REDMI Note 14 Pro+ 5G good for daily use?
REDMI Note 14 Pro+ 5G scores 88/10 in performance, suitable for multitasking and apps.
Is REDMI Note 14 Pro+ 5G good for photography?
With a camera score of 87/10, it delivers decent photo quality in good lighting.
How is the battery life of REDMI Note 14 Pro+ 5G?
REDMI Note 14 Pro+ 5G offers a battery rating of 87/10, ideal for daily use.
Is vivo T2x 5G (8GB, 128GB) good for daily use?
vivo T2x 5G (8GB, 128GB) scores 80/10 in performance, suitable for multitasking and apps.
Is vivo T2x 5G (8GB, 128GB) good for photography?
With a camera score of 75/10, it delivers decent photo quality in good lighting.
How is the battery life of vivo T2x 5G (8GB, 128GB)?
vivo T2x 5G (8GB, 128GB) offers a battery rating of 75/10, ideal for daily use.
Which is better: REDMI Note 14 Pro+ 5G or vivo T2x 5G (8GB, 128GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, vivo T2x 5G (8GB, 128GB) gives better value for money.
Which has the better overall rating?
REDMI Note 14 Pro+ 5G with 86.5/10 total rating.
👀 Popular Comparisons
- SAMSUNG Galaxy S25 Plus 5G (12GB+512GB) vs Samsung Galaxy M16
- vivo Y16 vs Samsung Galaxy M16
- Apple iPhone 12 (256GB) vs Samsung Galaxy M16
- Apple iPhone 16 pro (256GB) vs Samsung Galaxy M16
- Samsung Galaxy M16 vs Apple iPhone 12 pro
- Samsung Galaxy M16 vs vivo T2 5G (8GB, 128GB)
- Vivo x200 5g vs Samsung Galaxy M16
- realme 12 5G (8GB+128GB) vs Samsung Galaxy M16
- realme C55 vs Samsung Galaxy M16
- Samsung Galaxy M16 vs realme NARZO 70X 5G
- SAMSUNG Galaxy S24 FE 5G (8GB, 256GB) vs Samsung Galaxy M16
- Samsung Galaxy M16 vs POCO M6 5G (4GB+128GB)
- Xiaomi Redmi Note 14 Pro Plus 5g ( 8GB+256GB) vs Samsung Galaxy M16
- vivo T4 5G (8GB, 256GB) vs Samsung Galaxy M16
- Samsung Galaxy M16 vs REDMI Note 14 5G (8GB, 128GB)
- Samsung Galaxy M16 vs vivo V40e 5G
- SAMSUNG Galaxy Z Flip5 (8GB, 512GB) vs Samsung Galaxy M16
- SAMSUNG Galaxy F14 5G (6GB, 128GB) vs Samsung Galaxy M16
- realme 11 Pro 5G (8GB, 256GB) vs Samsung Galaxy M16
- SAMSUNG galaxy M15 5G (8GB, 128GB) vs Samsung Galaxy M16