REDMI Note 14 Pro+ 5G vs SAMSUNG Galaxy Z Flip5
Compare REDMI Note 14 Pro+ 5G, SAMSUNG Galaxy Z Flip5 to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() REDMI Note 14 Pro+ 5G ₹29,445 Remove |
![]() SAMSUNG Galaxy Z Flip5 ₹74,990 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ 5G connectivity ✅ Great display (AMOLED) ✅ Fast charging support ✅ Reliable performance | ✅ Compact design ✅ Great performance and camera ✅ Unique folding form factor | |
Cons | ❌ Camera quality could be better ❌ MIUI software issues | ❌ Expensive ❌ Battery life could be better | |
In The Box | 90W Charger, Handset, Protective Case, Quick start guide, Sim Eject Tool, Type C USB Cable, Warranty card | Handset, SIM Tray Ejector, Type C-Cable, User Manual | |
Touchscreen | Yes | - | |
OTG Compatible | Yes | - | |
Quick Charging | Yes | - | |
sound-enhancements | - | - | |
SAR Value | Body: 0.834 W/kg, Head: 0.931 W/kg, SAR Limit: 1.6 W/kg | - | |
display-size | - | - | |
Primary Clock Speed (GHz) | 2.5 | - | |
Internal Storage (GB) | 128 | - | |
RAM (GB) | 8 | - | |
Battery Capacity (mAh) | 6200 | - | |
Width (mm) | 74.67 | - | |
height-mm | - | - | |
depth-mm | - | - | |
weight-g | - | - | |
domestic-warranty-year | - | - | |
Model Number | 24115RA8EI | SM-F731BZYA | |
Model Name | Note 14 Pro+ 5G | Galaxy Z Flip5 Special Edition | |
Color | Spectre Blue | Yellow | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim | |
hybrid-sim-slot | - | - | |
resolution | - | - | |
gpu | - | - | |
Display Type | 1.5K Adaptive Curved AMOLED Display | - | |
Display Colors | 68.7 Billion | - | |
Other Display Features | 120Hz Refresh Rate, 1920Hz PWM Dimming, 20000 Nits Brightness Levels, 2560Hz Instantaneous Touch Sample Rate, 3000 Nits Peak Brightness, Contrast: 5,000,000:1, Dolby Vision, HDR10+ | - | |
Operating System | Android 14 | Android Android 13 | |
processor-brand | - | - | |
Processor Type | 7s Gen 3 | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
Processor Core | Octa Core | - | |
Primary Clock Speed | 2.5 GHz | 3.36 GHz | |
Secondary Clock Speed | 2.4 GHz | 3.36 GHz | |
Tertiary Clock Speed | 1.8 GHz | 2.8 GHz | |
Operating Frequency | 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28a, 4G LTE TDD: B38/B40/B41, 5G NSA: n1/n3/n5/n8/n28A/n40/n41/n77/n78, 5G SA: n1/n3/n5/n8/n28A/n38/n40/n41/n77/n78 | 2G, 3G, 4G, 5G | |
Internal Storage | 128 GB | 256 GB | |
RAM | 8 GB | 8 GB | |
Total Memory | 128 GB | - | |
call-log-memory | - | - | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 50MP + 50MP + 8MP | 12MP + 12MP | |
Primary Camera Features | 1/1.55 inch Sensor Size, 2.5X Telephoto Zoom, 50MP Mode, AI Beautify, AI Camera, AI Watermark, ALD Anti Reflective Coating) + 50MP Telephoto Camera + 8MP Ultra Wide Camera, Documents Mode, Dual Video, Dynamic Shots, f/1.6 Aperture, Features (Photo Mode, Google Lens, HDR, In Sensor Zoom with 2X, Long Exposure, Motion Tracking Focus, Night Mode, OIS + EIS, Panorama, Portrait Mode (60 mm & 24 mm), Pro Mode, Teleprompter, Triple Camera Setup: 50MP Main Camera (Light Hunter 800, Ultrawide | - | |
Optical Zoom | Yes | - | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 20MP Front Camera | 11MP Front Camera | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | Yes | |
video-recording-resolution | - | - | |
Digital Zoom | Upto 30X | - | |
Frame Rate | 30 fps, 60 fps, 24 fps | - | |
Image Editor | Yes | - | |
Dual Camera Lens | Primary Camera | - | |
Call WaitHold | Yes | Yes | |
Conference Call | Yes | - | |
Hands Free | Yes | Yes | |
Call Divert | Yes | Yes | |
Phone Book | Yes | Yes | |
speaker-phone | - | - | |
Speed Dialing | Yes | Yes | |
Call Records | Yes | - | |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G | 5G | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | 4G LTE, 4G VoLTE, 5G, GSM | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | - | |
3G | Yes | - | |
GPRS | Yes | - | |
Micro USB Port | Yes | - | |
Micro USB Version | Type-C | - | |
bluetooth-support | - | - | |
Bluetooth Version | v5.4 | - | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | Wi-Fi 6 2 x 2 MIMO (Supports 2.4 GHz and 5 GHz Dual Band) | - | |
Wi-Fi Hotspot | Yes | Yes | |
Mini HDMI Port | No | - | |
NFC | Yes | - | |
USB Tethering | Yes | Yes | |
Infrared | Yes | - | |
USB Connectivity | Yes | Yes | |
edge | - | - | |
Audio Jack | NA | - | |
Map Support | Google Maps | - | |
GPS Support | Yes | Yes | |
Smartphone | Yes | - | |
Touchscreen Type | Capacitive | Dynamic AMOLED 2X | |
SIM Size | Nano Sim | - | |
User Interface | Xiaomi HyperOS (Based on Android 14) | Android 13 | |
Instant Message | Yes | - | |
Removable Battery | No | - | |
mms | - | - | |
SMS | Yes | Yes | |
Keypad | No | - | |
Voice Input | Yes | Yes | |
Graphics PPI | 446 PPI | 425 PPI | |
Predictive Text Input | Yes | - | |
Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, In-Display Fingerprint Sensor, Proximity Sensor | - | |
Series | Redmi Note | Z Flip5 | |
Browser | Google Chrome | Google Chrome, Samsung Internet | |
Other Features | 2.5X Optical Zoom, Corning Gorilla Glass Victus 2, Corning Gorilla Glass Victus 7i, IP68 Dust and Water Resistant, IR Remote Control | - | |
gps-type | - | - | |
FM Radio | No | - | |
FM Radio Recording | No | - | |
Music Player | Yes | - | |
Battery Type | Lithium ion Polymer (Solid Electrolyte Batteries Technology, Silicone Carbon Technology) | - | |
warranty-summary | - | - | |
Battery Capacity | 6200 mAh | 3700 mAh | |
domestic-warranty | - | - | |
display-colors-billion | - | - | |
Width | 74.67 mm | - | |
primary-clock-speed | - | - | |
Height | 162.53 mm | - | |
secondary-clock-speed-ghz | - | - | |
Depth | 8.85 mm | - | |
tertiary-clock-speed-ghz | - | - | |
Weight | 205.6 g | - | |
internal-storage | - | - | |
Domestic Warranty | 1 Year | 1 Year | |
ram | - | - | |
total-memory-gb | - | - | |
call-wait-hold | - | - | |
graphics-ppi-ppi | - | - | |
Space Score | Space Score 86.5 | Space Score 87 | |
display-type | - | - | |
HD Game Support | - | Yes | |
Processor Brand | - | Snapdragon | |
processor-core | - | - | |
Memory Card Slot Type | - | Dedicated Slot | |
optical-zoom | - | - | |
Secondary Camera Features | - | 1.22um Pixel Size), Front Camera Setup: 11MP Camera (f/2.2 Aperture | |
Flash | - | Rear Flash | |
Video Recording Resolution | - | 8K | |
conference-call | - | - | |
Video Call Support | - | Yes | |
Call Timer | - | Yes | |
Speaker Phone | - | Yes | |
3g | - | - | |
Bluetooth Support | - | Yes | |
Social Networking Phone | - | Yes | |
instant-message | - | - | |
Business Phone | - | Yes | |
MMS | - | No | |
Games | - | yes | |
Summary | 📸 Best Camera: REDMI Note 14 Pro+ 5G | 🔋 Best Battery: REDMI Note 14 Pro+ 5G | 🏆 Best Overall: SAMSUNG Galaxy Z Flip5 |
📌 Frequently Asked Questions
Is REDMI Note 14 Pro+ 5G good for daily use?
REDMI Note 14 Pro+ 5G scores 88/10 in performance, suitable for multitasking and apps.
Is REDMI Note 14 Pro+ 5G good for photography?
With a camera score of 87/10, it delivers decent photo quality in good lighting.
How is the battery life of REDMI Note 14 Pro+ 5G?
REDMI Note 14 Pro+ 5G offers a battery rating of 87/10, ideal for daily use.
Is SAMSUNG Galaxy Z Flip5 good for daily use?
SAMSUNG Galaxy Z Flip5 scores 85/10 in performance, suitable for multitasking and apps.
Is SAMSUNG Galaxy Z Flip5 good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of SAMSUNG Galaxy Z Flip5?
SAMSUNG Galaxy Z Flip5 offers a battery rating of 80/10, ideal for daily use.
Which is better: REDMI Note 14 Pro+ 5G or SAMSUNG Galaxy Z Flip5?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, REDMI Note 14 Pro+ 5G gives better value for money.
Which has the better overall rating?
SAMSUNG Galaxy Z Flip5 with 87/10 total rating.
👀 Popular Comparisons
- Infinix Hot 50 5G (8GB, 128GB) vs Apple iPhone 15 Pro (1TB)
- Apple iPhone 15 Pro (1TB) vs realme Narzo N65 5G
- Apple iPhone 15 Pro (1TB) vs vivo V29 Pro 5G
- Apple iPhone 13 vs Apple iPhone 15 Pro (1TB)
- Apple iPhone 16 (256GB) vs Apple iPhone 15 Pro (1TB)
- SAMSUNG Galaxy S24 5G vs Apple iPhone 15 Pro (1TB)
- realme 12 5G vs Apple iPhone 15 Pro (1TB)
- Apple iPhone 15 Pro (1TB) vs Apple iPhone 16
- vivo T3 Pro 5G (8GB, 256GB) vs Apple iPhone 15 Pro (1TB)
- Apple iPhone 15 Pro (1TB) vs IQOO Neo 10R (12GB+256GB)
- REDMI Note 14 5G (8GB, 128GB) vs Apple iPhone 15 Pro (1TB)
- iQOO 13 5G (16GB, 512GB) vs Apple iPhone 15 Pro (1TB)
- Apple iPhone 15 Pro (1TB) vs Vivo T3 5G
- IQOO Neo 10R vs Apple iPhone 15 Pro (1TB)
- Apple iPhone 15 (256GB) vs Apple iPhone 15 Pro (1TB)
- Apple iPhone 15 Pro (1TB) vs REDMI A4 5G (4GB, 128GB)
- Apple iPhone 12 vs Apple iPhone 15 Pro (1TB)
- Apple iPhone 15 Pro (1TB) vs MOTOROLA g35 5G
- Apple iPhone 15 Pro (1TB) vs REDMI Note 13 5G (8GB, 256GB)
- realme Narzo N61 vs Apple iPhone 15 Pro (1TB)