REDMI Note 14 Pro+ 5G vs Google Pixel 7
Compare REDMI Note 14 Pro+ 5G, Google Pixel 7 to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() REDMI Note 14 Pro+ 5G ₹29,445 Remove |
![]() Google Pixel 7 ₹29,999 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ 5G connectivity ✅ Great display (AMOLED) ✅ Fast charging support ✅ Reliable performance | ✅ Excellent camera performance with Tensor G2 ✅ Pure Android experience with timely updates ✅ Compact and premium design ✅ IP68 water and dust resistance | |
Cons | ❌ Camera quality could be better ❌ MIUI software issues | ❌ Battery life could be better ❌ Limited charging speed | |
In The Box | 90W Charger, Handset, Protective Case, Quick start guide, Sim Eject Tool, Type C USB Cable, Warranty card | 1 m USB-C to USB-C Cable (USB 2.0), Handset, Quick start guide, Quick Switch Adaptor, Sim Tool | |
Touchscreen | Yes | - | |
OTG Compatible | Yes | - | |
Quick Charging | Yes | - | |
sound-enhancements | - | - | |
SAR Value | Body: 0.834 W/kg, Head: 0.931 W/kg, SAR Limit: 1.6 W/kg | - | |
display-size | - | - | |
Primary Clock Speed (GHz) | 2.5 | - | |
Internal Storage (GB) | 128 | - | |
RAM (GB) | 8 | - | |
Battery Capacity (mAh) | 6200 | - | |
Width (mm) | 74.67 | - | |
height-mm | - | - | |
depth-mm | - | - | |
weight-g | - | - | |
domestic-warranty-year | - | - | |
Model Number | 24115RA8EI | GVU6C | |
Model Name | Note 14 Pro+ 5G | Pixel 7 | |
Color | Spectre Blue | Lemongrass | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | Dual Sim(Nano + eSIM) | |
hybrid-sim-slot | - | - | |
resolution | - | - | |
gpu | - | - | |
Display Type | 1.5K Adaptive Curved AMOLED Display | - | |
Display Colors | 68.7 Billion | - | |
Other Display Features | 120Hz Refresh Rate, 1920Hz PWM Dimming, 20000 Nits Brightness Levels, 2560Hz Instantaneous Touch Sample Rate, 3000 Nits Peak Brightness, Contrast: 5,000,000:1, Dolby Vision, HDR10+ | Always-on Display with at a Glance and Now Playing, Contrast Ratio: >1,000,000:1, Corning Gorilla Glass 3 Cover Glass, HDR Support, High Brightness Mode | |
Operating System | Android 14 | Android 13 | |
processor-brand | - | - | |
Processor Type | 7s Gen 3 | Google Tensor G2 | |
Processor Core | Octa Core | - | |
Primary Clock Speed | 2.5 GHz | - | |
Secondary Clock Speed | 2.4 GHz | - | |
Tertiary Clock Speed | 1.8 GHz | - | |
Operating Frequency | 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28a, 4G LTE TDD: B38/B40/B41, 5G NSA: n1/n3/n5/n8/n28A/n40/n41/n77/n78, 5G SA: n1/n3/n5/n8/n28A/n38/n40/n41/n77/n78 | - | |
Internal Storage | 128 GB | 128 GB | |
RAM | 8 GB | 8 GB | |
Total Memory | 128 GB | - | |
call-log-memory | - | - | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 50MP + 50MP + 8MP | 51MP + 12MP | |
Primary Camera Features | 1/1.55 inch Sensor Size, 2.5X Telephoto Zoom, 50MP Mode, AI Beautify, AI Camera, AI Watermark, ALD Anti Reflective Coating) + 50MP Telephoto Camera + 8MP Ultra Wide Camera, Documents Mode, Dual Video, Dynamic Shots, f/1.6 Aperture, Features (Photo Mode, Google Lens, HDR, In Sensor Zoom with 2X, Long Exposure, Motion Tracking Focus, Night Mode, OIS + EIS, Panorama, Portrait Mode (60 mm & 24 mm), Pro Mode, Teleprompter, Triple Camera Setup: 50MP Main Camera (Light Hunter 800, Ultrawide | 1/1.31 inch Image Sensor Size) + 12MP Ultrawide Camera (1.25um Pixel Width, 1181p Active Video Stabilisation, 4K Cinematic Pan Video Stabilisation, 4K Locked Video Stabilisation, 4K Timelapse with Stabilisation, Astrophotography Timelapse, Camera Feature: Magic Eraser, Cinematic Blur, Cinematic Pan, Dual Camera Setup: 51MP Octa PD Quad Bayer Wide Camera (1.2um Pixel Width, Dual Exposure Controls, f/1.85 Aperture, f/2.2 Aperture, Face Unblur, Fast Camera Launcher, FOV: 114 Degree, FOV: 82 Degree, Frequent Faces, Fused Video Stabilisation, Lens Correction LDAF (Laser Detect Autofocus) Sensor Spectral and Flicker Sensor Optical + Electronic Image Stabilisation, Live HDR+, Locked Folder, Manual White Balancing, Motion Autofocus, Motion Mode, Night Sight, Optical Image Stabilisation, Panorama, Photo Unblur, Portrait Light, Portrait Mode, Real Tone, Slow Motion Video Support Upto 241 FPS, Super Res Zoom, Top Shot, Video Feature: 11 Bit HDR Video | |
Optical Zoom | Yes | - | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 20MP Front Camera | 11.8MP Front Camera | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | - | |
Video Recording | Yes | - | |
video-recording-resolution | - | - | |
Digital Zoom | Upto 30X | 7X | |
Frame Rate | 30 fps, 60 fps, 24 fps | 31 fps, 61 fps | |
Image Editor | Yes | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Call WaitHold | Yes | - | |
Conference Call | Yes | - | |
Hands Free | Yes | - | |
Call Divert | Yes | - | |
Phone Book | Yes | - | |
speaker-phone | - | - | |
Speed Dialing | Yes | - | |
Call Records | Yes | - | |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G | 2G, 3G, 4G, 5G | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | 4G LTE, 5G, GSM, UMTS | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | 3G, 4G, 5G, EDGE, Wi-Fi | |
3G | Yes | - | |
GPRS | Yes | - | |
Micro USB Port | Yes | - | |
Micro USB Version | Type-C | - | |
bluetooth-support | - | - | |
Bluetooth Version | v5.4 | - | |
Wi-Fi | Yes | - | |
Wi-Fi Version | Wi-Fi 6 2 x 2 MIMO (Supports 2.4 GHz and 5 GHz Dual Band) | 5 GHz), HE161, MIMO, Wi-Fi 6 (812.11ax) (2.4 GHz | |
Wi-Fi Hotspot | Yes | Yes | |
Mini HDMI Port | No | - | |
NFC | Yes | Yes | |
USB Tethering | Yes | - | |
Infrared | Yes | - | |
USB Connectivity | Yes | - | |
edge | - | - | |
Audio Jack | NA | - | |
Map Support | Google Maps | - | |
GPS Support | Yes | Yes | |
Smartphone | Yes | Yes | |
Touchscreen Type | Capacitive | - | |
SIM Size | Nano Sim | Nano Sim | |
User Interface | Xiaomi HyperOS (Based on Android 14) | - | |
Instant Message | Yes | - | |
Removable Battery | No | - | |
mms | - | - | |
SMS | Yes | Yes | |
Keypad | No | - | |
Voice Input | Yes | - | |
Graphics PPI | 446 PPI | 416 PPI | |
Predictive Text Input | Yes | - | |
Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, In-Display Fingerprint Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Barometer, Gyrometer, Magnetometer, Proximity Sensor | |
Series | Redmi Note | - | |
Browser | Google Chrome | - | |
Other Features | 2.5X Optical Zoom, Corning Gorilla Glass Victus 2, Corning Gorilla Glass Victus 7i, IP68 Dust and Water Resistant, IR Remote Control | - | |
gps-type | - | - | |
FM Radio | No | - | |
FM Radio Recording | No | - | |
Music Player | Yes | - | |
Battery Type | Lithium ion Polymer (Solid Electrolyte Batteries Technology, Silicone Carbon Technology) | - | |
warranty-summary | - | - | |
Battery Capacity | 6200 mAh | 4270 mAh | |
domestic-warranty | - | - | |
display-colors-billion | - | - | |
Width | 74.67 mm | 73.2 mm | |
primary-clock-speed | - | - | |
Height | 162.53 mm | 155.6 mm | |
secondary-clock-speed-ghz | - | - | |
Depth | 8.85 mm | 8.7 mm | |
tertiary-clock-speed-ghz | - | - | |
Weight | 205.6 g | - | |
internal-storage | - | - | |
Domestic Warranty | 1 Year | 1 Year | |
ram | - | - | |
total-memory-gb | - | - | |
call-wait-hold | - | - | |
graphics-ppi-ppi | - | - | |
Space Score | Space Score 86.5 | Space Score 89 | |
resolution-type | - | - | |
display-type | - | - | |
Processor Brand | - | ||
operating-frequency | - | - | |
Secondary Camera Features | - | 11.8MP Ultrawide Camera Setup: (1.22um Pixel Width, f/2.2 Aperture, Fixed Focus, FOV: 92.8 Degree) | |
Speaker Phone | - | Yes | |
Pre-installed Browser | - | Google Chrome | |
Bluetooth Support | - | Yes | |
bluetooth-version | - | - | |
other-features | - | - | |
GPS Type | - | BEIDOU, GALILEO, GLONASS, GPS, NavIC, QZSS | |
Video Formats | - | AVC (H.264), HEVC (H.265) | |
Warranty Summary | - | 1 Year warranty | |
Warranty Service Type | - | NA | |
Summary | 📸 Best Camera: REDMI Note 14 Pro+ 5G | 🔋 Best Battery: REDMI Note 14 Pro+ 5G | 🏆 Best Overall: Google Pixel 7 |
📌 Frequently Asked Questions
Is REDMI Note 14 Pro+ 5G good for daily use?
REDMI Note 14 Pro+ 5G scores 88/10 in performance, suitable for multitasking and apps.
Is REDMI Note 14 Pro+ 5G good for photography?
With a camera score of 87/10, it delivers decent photo quality in good lighting.
How is the battery life of REDMI Note 14 Pro+ 5G?
REDMI Note 14 Pro+ 5G offers a battery rating of 87/10, ideal for daily use.
Is Google Pixel 7 good for daily use?
Google Pixel 7 scores 90/10 in performance, suitable for multitasking and apps.
Is Google Pixel 7 good for photography?
With a camera score of 85/10, it delivers decent photo quality in good lighting.
How is the battery life of Google Pixel 7?
Google Pixel 7 offers a battery rating of 85/10, ideal for daily use.
Which is better: REDMI Note 14 Pro+ 5G or Google Pixel 7?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, Google Pixel 7 gives better value for money.
Which has the better overall rating?
Google Pixel 7 with 89/10 total rating.
👀 Popular Comparisons
- SAMSUNG Galaxy S24 Ultra 5G vs SAMSUNG Galaxy F15 5G (6Gb, 128GB)
- vivo T2 5G (8GB, 128GB) vs SAMSUNG Galaxy S24 Ultra 5G
- vivo V30 Pro 5G vs SAMSUNG Galaxy S24 Ultra 5G
- SAMSUNG Galaxy S24 Ultra 5G vs vivo V23 Pro 5G (12GB, 256GB)
- SAMSUNG Galaxy S24 Ultra 5G vs realme 11 Pro+ 5G (12GB, 256GB)
- SAMSUNG Galaxy M11 vs SAMSUNG Galaxy S24 Ultra 5G
- Infinix Hot 50 5G vs SAMSUNG Galaxy S24 Ultra 5G
- SAMSUNG Galaxy S24 Ultra 5G vs SAMSUNG Galaxy S23 Ultra 5G (12GB, 512GB)
- Apple iPhone 16 (256GB) vs SAMSUNG Galaxy S24 Ultra 5G
- SAMSUNG Galaxy M14 5G (4GB, 128GB) vs SAMSUNG Galaxy S24 Ultra 5G
- SAMSUNG Galaxy F14 5G (6GB, 128GB) vs SAMSUNG Galaxy S24 Ultra 5G
- SAMSUNG Galaxy S24 Ultra 5G vs SAMSUNG Galaxy A14 5G (6GB, 128GB)
- realme 70 TURBO 5G vs SAMSUNG Galaxy S24 Ultra 5G
- SAMSUNG Galaxy S24 Ultra 5G vs realme 12+ 5G
- realme NARZO 70 5G vs SAMSUNG Galaxy S24 Ultra 5G
- SAMSUNG Galaxy F41 (6GB, 128GB) vs SAMSUNG Galaxy S24 Ultra 5G
- SAMSUNG Galaxy S24 Ultra 5G vs POCO X6 Neo 5G (12GB+256GB)
- SAMSUNG Galaxy S24 Ultra 5G vs vivo V27 5G
- SAMSUNG Galaxy S24 Ultra 5G vs vivo Y35
- SAMSUNG Galaxy S24 Ultra 5G vs POCO F6 5G (12GB, 256GB)