REDMI Note 14 Pro+ 5G vs Apple iPhone 16 pro (256GB)
Compare REDMI Note 14 Pro+ 5G, Apple iPhone 16 pro (256GB) to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() REDMI Note 14 Pro+ 5G ₹29,445 Remove |
Apple iPhone 16 pro (256GB) ₹142,900 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ 5G connectivity ✅ Great display (AMOLED) ✅ Fast charging support ✅ Reliable performance | ✅ 120Hz ProMotion display ✅ Top-tier A18 Pro chip (expected) ✅ Upgraded periscope zoom (Pro Max) | |
Cons | ❌ Camera quality could be better ❌ MIUI software issues | ❌ Very expensive (especially 1TB) ❌ Heavier build (titanium) | |
In The Box | 90W Charger, Handset, Protective Case, Quick start guide, Sim Eject Tool, Type C USB Cable, Warranty card | - | |
Touchscreen | Yes | Yes | |
OTG Compatible | Yes | - | |
Quick Charging | Yes | - | |
sound-enhancements | - | - | |
SAR Value | Body: 0.834 W/kg, Head: 0.931 W/kg, SAR Limit: 1.6 W/kg | - | |
display-size | - | - | |
Primary Clock Speed (GHz) | 2.5 | - | |
Internal Storage (GB) | 128 | 256 | |
RAM (GB) | 8 | - | |
Battery Capacity (mAh) | 6200 | - | |
Width (mm) | 74.67 | 71.5 | |
height-mm | - | - | |
depth-mm | - | - | |
weight-g | - | - | |
domestic-warranty-year | - | - | |
Model Number | 24115RA8EI | - | |
Model Name | Note 14 Pro+ 5G | - | |
Color | Spectre Blue | Natural Titanium | |
Browse Type | Smartphones | Smartphones | |
SIM Type | Dual Sim | - | |
hybrid-sim-slot | - | - | |
resolution | - | - | |
gpu | - | - | |
Display Type | 1.5K Adaptive Curved AMOLED Display | - | |
Display Colors | 68.7 Billion | - | |
Other Display Features | 120Hz Refresh Rate, 1920Hz PWM Dimming, 20000 Nits Brightness Levels, 2560Hz Instantaneous Touch Sample Rate, 3000 Nits Peak Brightness, Contrast: 5,000,000:1, Dolby Vision, HDR10+ | - | |
Operating System | Android 14 | iOS 18 | |
processor-brand | - | - | |
Processor Type | 7s Gen 3 | 6 Core Processor, A18 Pro Chip | |
Processor Core | Octa Core | Hexa Core | |
Primary Clock Speed | 2.5 GHz | - | |
Secondary Clock Speed | 2.4 GHz | - | |
Tertiary Clock Speed | 1.8 GHz | - | |
Operating Frequency | 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28a, 4G LTE TDD: B38/B40/B41, 5G NSA: n1/n3/n5/n8/n28A/n40/n41/n77/n78, 5G SA: n1/n3/n5/n8/n28A/n38/n40/n41/n77/n78 | - | |
Internal Storage | 128 GB | - | |
RAM | 8 GB | - | |
Total Memory | 128 GB | - | |
call-log-memory | - | - | |
Primary Camera Available | Yes | Yes | |
Primary Camera | 50MP + 50MP + 8MP | 48MP + 48MP + 12MP | |
Primary Camera Features | 1/1.55 inch Sensor Size, 2.5X Telephoto Zoom, 50MP Mode, AI Beautify, AI Camera, AI Watermark, ALD Anti Reflective Coating) + 50MP Telephoto Camera + 8MP Ultra Wide Camera, Documents Mode, Dual Video, Dynamic Shots, f/1.6 Aperture, Features (Photo Mode, Google Lens, HDR, In Sensor Zoom with 2X, Long Exposure, Motion Tracking Focus, Night Mode, OIS + EIS, Panorama, Portrait Mode (60 mm & 24 mm), Pro Mode, Teleprompter, Triple Camera Setup: 50MP Main Camera (Light Hunter 800, Ultrawide | - | |
Optical Zoom | Yes | Yes | |
Secondary Camera Available | Yes | Yes | |
Secondary Camera | 20MP Front Camera | 12MP Front Camera | |
HD Recording | Yes | Yes | |
Full HD Recording | Yes | Yes | |
Video Recording | Yes | Yes | |
video-recording-resolution | - | - | |
Digital Zoom | Upto 30X | - | |
Frame Rate | 30 fps, 60 fps, 24 fps | - | |
Image Editor | Yes | - | |
Dual Camera Lens | Primary Camera | Primary Camera | |
Call WaitHold | Yes | - | |
Conference Call | Yes | - | |
Hands Free | Yes | - | |
Call Divert | Yes | - | |
Phone Book | Yes | - | |
speaker-phone | - | - | |
Speed Dialing | Yes | - | |
Call Records | Yes | - | |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G | - | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | 4G LTE, 4G VoLTE, 5G, GSM, UMTS | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | 3G, 4G, 5G, EDGE, Wi-Fi | |
3G | Yes | Yes | |
GPRS | Yes | - | |
Micro USB Port | Yes | - | |
Micro USB Version | Type-C | - | |
bluetooth-support | - | - | |
Bluetooth Version | v5.4 | v5.3 | |
Wi-Fi | Yes | Yes | |
Wi-Fi Version | Wi-Fi 6 2 x 2 MIMO (Supports 2.4 GHz and 5 GHz Dual Band) | Wi?Fi 7 (802.11be) | |
Wi-Fi Hotspot | Yes | - | |
Mini HDMI Port | No | - | |
NFC | Yes | Yes | |
USB Tethering | Yes | - | |
Infrared | Yes | - | |
USB Connectivity | Yes | - | |
edge | - | - | |
Audio Jack | NA | - | |
Map Support | Google Maps | Yes | |
GPS Support | Yes | Yes | |
Smartphone | Yes | Yes | |
Touchscreen Type | Capacitive | - | |
SIM Size | Nano Sim | Nano Sim + eSIM | |
User Interface | Xiaomi HyperOS (Based on Android 14) | - | |
Instant Message | Yes | - | |
Removable Battery | No | - | |
mms | - | - | |
SMS | Yes | - | |
Keypad | No | - | |
Voice Input | Yes | - | |
Graphics PPI | 446 PPI | - | |
Predictive Text Input | Yes | - | |
Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, In-Display Fingerprint Sensor, Proximity Sensor | - | |
Series | Redmi Note | - | |
Browser | Google Chrome | Safari | |
Other Features | 2.5X Optical Zoom, Corning Gorilla Glass Victus 2, Corning Gorilla Glass Victus 7i, IP68 Dust and Water Resistant, IR Remote Control | - | |
gps-type | - | - | |
FM Radio | No | - | |
FM Radio Recording | No | - | |
Music Player | Yes | - | |
Battery Type | Lithium ion Polymer (Solid Electrolyte Batteries Technology, Silicone Carbon Technology) | - | |
warranty-summary | - | - | |
Battery Capacity | 6200 mAh | - | |
domestic-warranty | - | - | |
display-colors-billion | - | - | |
Width | 74.67 mm | - | |
primary-clock-speed | - | - | |
Height | 162.53 mm | - | |
secondary-clock-speed-ghz | - | - | |
Depth | 8.85 mm | - | |
tertiary-clock-speed-ghz | - | - | |
Weight | 205.6 g | - | |
internal-storage | - | - | |
Domestic Warranty | 1 Year | - | |
ram | - | - | |
total-memory-gb | - | - | |
call-wait-hold | - | - | |
graphics-ppi-ppi | - | - | |
Space Score | Space Score 86.5 | space Score 91 | |
splash-water-and-dust-resistant | - | - | |
camera-and-video | - | - | |
front-camera | - | - | |
power-and-battery | - | - | |
in-the-box | - | - | |
warranty | - | - | |
width | - | - | |
depth | - | - | |
weight | - | - | |
model-number | - | - | |
model-name | - | - | |
height | - | - | |
sim-type | - | - | |
otg-compatible | - | - | |
resolution-type | - | - | |
display-type | - | - | |
other-display-features | - | - | |
operating-frequency | - | - | |
primary-camera-features | - | - | |
secondary-camera-features | - | - | |
flash | - | - | |
frame-rate | - | - | |
network-type | - | - | |
sensors | - | - | |
supported-languages | - | - | |
other-features | - | - | |
important-apps | - | - | |
audio-formats | - | - | |
display | 88 | 95 | |
Display Size | - | 16.0 cm (6.3 inch) | |
Resolution | - | 2622 x 1206 Pixels | |
GPU | - | New 6 Core | |
Processor Brand | - | Apple | |
Digital Zoom (X) | - | 25 | |
Video Call Support | - | Yes | |
Speaker Phone | - | Yes | |
Bluetooth Support | - | Yes | |
Graphics PPI (PPI) | - | 460 | |
Video Formats | - | and ProRes, H.264, HEVC | |
Summary | 📸 Best Camera: Apple iPhone 16 pro (256GB) | 🔋 Best Battery: REDMI Note 14 Pro+ 5G | 🏆 Best Overall: Apple iPhone 16 pro (256GB) |
📌 Frequently Asked Questions
Is REDMI Note 14 Pro+ 5G good for daily use?
REDMI Note 14 Pro+ 5G scores 88/10 in performance, suitable for multitasking and apps.
Is REDMI Note 14 Pro+ 5G good for photography?
With a camera score of 87/10, it delivers decent photo quality in good lighting.
How is the battery life of REDMI Note 14 Pro+ 5G?
REDMI Note 14 Pro+ 5G offers a battery rating of 87/10, ideal for daily use.
Is Apple iPhone 16 pro (256GB) good for daily use?
Apple iPhone 16 pro (256GB) scores 95/10 in performance, suitable for multitasking and apps.
Is Apple iPhone 16 pro (256GB) good for photography?
With a camera score of 90/10, it delivers decent photo quality in good lighting.
How is the battery life of Apple iPhone 16 pro (256GB)?
Apple iPhone 16 pro (256GB) offers a battery rating of 85/10, ideal for daily use.
Which is better: REDMI Note 14 Pro+ 5G or Apple iPhone 16 pro (256GB)?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, REDMI Note 14 Pro+ 5G gives better value for money.
Which has the better overall rating?
Apple iPhone 16 pro (256GB) with 91/10 total rating.
👀 Popular Comparisons
- Nothing Phone 1 vs Apple iPhone 14 (256GB)
- Apple iPhone 14 (256GB) vs vivo T3 Lite 5G (6GB, 128GB)
- Apple iPhone 14 (256GB) vs Apple iPhone 12 pro max (512GB)
- Apple iPhone 14 (256GB) vs vivo Y16 (3GB, 64GB)
- realme NARZO 70X 5G vs Apple iPhone 14 (256GB)
- vivo X70 Pro (12GB, 256GB) vs Apple iPhone 14 (256GB)
- realme C61 vs Apple iPhone 14 (256GB)
- Apple iPhone 14 (256GB) vs realme 11 5G
- realme 14x 5G vs Apple iPhone 14 (256GB)
- vivo V30 5G vs Apple iPhone 14 (256GB)
- Apple iPhone 14 (256GB) vs MOTOROLA g05
- Apple iPhone 14 (256GB) vs vivo Y16
- SAMSUNG Galaxy F55 5G (8GB, 256GB) vs Apple iPhone 14 (256GB)
- Apple iPhone 14 (256GB) vs Apple iPhone 14
- Apple iPhone 14 (256GB) vs vivo V30e
- Tecno Spark Go 1 vs Apple iPhone 14 (256GB)
- Motorola Edge 50 Pro (12GB, 256 GB) vs Apple iPhone 14 (256GB)
- Apple iPhone 14 (256GB) vs POCO X6 Pro 5G
- Apple iPhone 14 (256GB) vs vivo T3 Lite 5G
- SAMSUNG Galaxy M14 5G (4GB, 128GB) vs Apple iPhone 14 (256GB)