REDMI Note 14 Pro+ 5G vs Apple iPhone 15 Pro
Compare REDMI Note 14 Pro+ 5G, Apple iPhone 15 Pro to find out which smartphone suits your needs the best. Explore side-by-side specifications including display, performance, RAM, camera, battery, software, and price to make an informed choice.
Feature |
![]() REDMI Note 14 Pro+ 5G ₹29,445 Remove |
Apple iPhone 15 Pro ₹109,900 Remove | ➕ Add Product |
---|---|---|---|
Digine (out of 10) | |||
Display (out of 10) | |||
Software (out of 10) | |||
Parformance (out of 10) | |||
Camera (out of 10) | |||
Battery (out of 10) | |||
Total_rating (out of 10) | |||
Pros | ✅ 5G connectivity ✅ Great display (AMOLED) ✅ Fast charging support ✅ Reliable performance | ✅ A17 Pro chip for exceptional performance ✅ ProMotion display with high refresh rate ✅ Great triple-camera system with telephoto lens ✅ 5G support ✅ Titanium build for durability | |
Cons | ❌ Camera quality could be better ❌ MIUI software issues | ❌ Expensive ❌ Battery life could be improved | |
In The Box | 90W Charger, Handset, Protective Case, Quick start guide, Sim Eject Tool, Type C USB Cable, Warranty card | - | |
Touchscreen | Yes | - | |
OTG Compatible | Yes | - | |
Quick Charging | Yes | - | |
sound-enhancements | - | - | |
SAR Value | Body: 0.834 W/kg, Head: 0.931 W/kg, SAR Limit: 1.6 W/kg | - | |
display-size | - | - | |
Primary Clock Speed (GHz) | 2.5 | - | |
Internal Storage (GB) | 128 | - | |
RAM (GB) | 8 | - | |
Battery Capacity (mAh) | 6200 | - | |
Width (mm) | 74.67 | - | |
height-mm | - | - | |
depth-mm | - | - | |
weight-g | - | - | |
domestic-warranty-year | - | - | |
Model Number | 24115RA8EI | - | |
Model Name | Note 14 Pro+ 5G | - | |
Color | Spectre Blue | - | |
Browse Type | Smartphones | - | |
SIM Type | Dual Sim | - | |
hybrid-sim-slot | - | - | |
resolution | - | - | |
gpu | - | - | |
Display Type | 1.5K Adaptive Curved AMOLED Display | - | |
Display Colors | 68.7 Billion | - | |
Other Display Features | 120Hz Refresh Rate, 1920Hz PWM Dimming, 20000 Nits Brightness Levels, 2560Hz Instantaneous Touch Sample Rate, 3000 Nits Peak Brightness, Contrast: 5,000,000:1, Dolby Vision, HDR10+ | - | |
Operating System | Android 14 | - | |
processor-brand | - | - | |
Processor Type | 7s Gen 3 | - | |
Processor Core | Octa Core | - | |
Primary Clock Speed | 2.5 GHz | - | |
Secondary Clock Speed | 2.4 GHz | - | |
Tertiary Clock Speed | 1.8 GHz | - | |
Operating Frequency | 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28a, 4G LTE TDD: B38/B40/B41, 5G NSA: n1/n3/n5/n8/n28A/n40/n41/n77/n78, 5G SA: n1/n3/n5/n8/n28A/n38/n40/n41/n77/n78 | - | |
Internal Storage | 128 GB | - | |
RAM | 8 GB | - | |
Total Memory | 128 GB | - | |
call-log-memory | - | - | |
Primary Camera Available | Yes | - | |
Primary Camera | 50MP + 50MP + 8MP | - | |
Primary Camera Features | 1/1.55 inch Sensor Size, 2.5X Telephoto Zoom, 50MP Mode, AI Beautify, AI Camera, AI Watermark, ALD Anti Reflective Coating) + 50MP Telephoto Camera + 8MP Ultra Wide Camera, Documents Mode, Dual Video, Dynamic Shots, f/1.6 Aperture, Features (Photo Mode, Google Lens, HDR, In Sensor Zoom with 2X, Long Exposure, Motion Tracking Focus, Night Mode, OIS + EIS, Panorama, Portrait Mode (60 mm & 24 mm), Pro Mode, Teleprompter, Triple Camera Setup: 50MP Main Camera (Light Hunter 800, Ultrawide | - | |
Optical Zoom | Yes | - | |
Secondary Camera Available | Yes | - | |
Secondary Camera | 20MP Front Camera | - | |
HD Recording | Yes | - | |
Full HD Recording | Yes | - | |
Video Recording | Yes | - | |
video-recording-resolution | - | - | |
Digital Zoom | Upto 30X | - | |
Frame Rate | 30 fps, 60 fps, 24 fps | - | |
Image Editor | Yes | - | |
Dual Camera Lens | Primary Camera | - | |
Call WaitHold | Yes | - | |
Conference Call | Yes | - | |
Hands Free | Yes | - | |
Call Divert | Yes | - | |
Phone Book | Yes | - | |
speaker-phone | - | - | |
Speed Dialing | Yes | - | |
Call Records | Yes | - | |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G | - | |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | - | |
Internet Connectivity | 3G, 4G, 5G, EDGE, GPRS, Wi-Fi | - | |
3G | Yes | - | |
GPRS | Yes | - | |
Micro USB Port | Yes | - | |
Micro USB Version | Type-C | - | |
bluetooth-support | - | - | |
Bluetooth Version | v5.4 | - | |
Wi-Fi | Yes | - | |
Wi-Fi Version | Wi-Fi 6 2 x 2 MIMO (Supports 2.4 GHz and 5 GHz Dual Band) | - | |
Wi-Fi Hotspot | Yes | - | |
Mini HDMI Port | No | - | |
NFC | Yes | - | |
USB Tethering | Yes | - | |
Infrared | Yes | - | |
USB Connectivity | Yes | - | |
edge | - | - | |
Audio Jack | NA | - | |
Map Support | Google Maps | - | |
GPS Support | Yes | - | |
Smartphone | Yes | - | |
Touchscreen Type | Capacitive | - | |
SIM Size | Nano Sim | - | |
User Interface | Xiaomi HyperOS (Based on Android 14) | - | |
Instant Message | Yes | - | |
Removable Battery | No | - | |
mms | - | - | |
SMS | Yes | - | |
Keypad | No | - | |
Voice Input | Yes | - | |
Graphics PPI | 446 PPI | - | |
Predictive Text Input | Yes | - | |
Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Gyroscope, In-Display Fingerprint Sensor, Proximity Sensor | - | |
Series | Redmi Note | - | |
Browser | Google Chrome | - | |
Other Features | 2.5X Optical Zoom, Corning Gorilla Glass Victus 2, Corning Gorilla Glass Victus 7i, IP68 Dust and Water Resistant, IR Remote Control | - | |
gps-type | - | - | |
FM Radio | No | - | |
FM Radio Recording | No | - | |
Music Player | Yes | - | |
Battery Type | Lithium ion Polymer (Solid Electrolyte Batteries Technology, Silicone Carbon Technology) | - | |
warranty-summary | - | - | |
Battery Capacity | 6200 mAh | - | |
domestic-warranty | - | - | |
display-colors-billion | - | - | |
Width | 74.67 mm | - | |
primary-clock-speed | - | - | |
Height | 162.53 mm | - | |
secondary-clock-speed-ghz | - | - | |
Depth | 8.85 mm | - | |
tertiary-clock-speed-ghz | - | - | |
Weight | 205.6 g | - | |
internal-storage | - | - | |
Domestic Warranty | 1 Year | - | |
ram | - | - | |
total-memory-gb | - | - | |
call-wait-hold | - | - | |
graphics-ppi-ppi | - | - | |
Space Score | Space Score 86.5 | Space Score 95.5 | |
display | 88 | 96 | |
splash-water-and-dust-resistant | - | - | |
capacity | - | - | |
camera-and-video | - | - | |
front-camera | - | - | |
power-and-battery | - | - | |
in-the-box | - | - | |
warranty | - | - | |
height | - | - | |
width | - | - | |
depth | - | - | |
weight | - | - | |
Summary | 📸 Best Camera: Apple iPhone 15 Pro | 🔋 Best Battery: Apple iPhone 15 Pro | 🏆 Best Overall: Apple iPhone 15 Pro |
📌 Frequently Asked Questions
Is REDMI Note 14 Pro+ 5G good for daily use?
REDMI Note 14 Pro+ 5G scores 88/10 in performance, suitable for multitasking and apps.
Is REDMI Note 14 Pro+ 5G good for photography?
With a camera score of 87/10, it delivers decent photo quality in good lighting.
How is the battery life of REDMI Note 14 Pro+ 5G?
REDMI Note 14 Pro+ 5G offers a battery rating of 87/10, ideal for daily use.
Is Apple iPhone 15 Pro good for daily use?
Apple iPhone 15 Pro scores 99/10 in performance, suitable for multitasking and apps.
Is Apple iPhone 15 Pro good for photography?
With a camera score of 97/10, it delivers decent photo quality in good lighting.
How is the battery life of Apple iPhone 15 Pro?
Apple iPhone 15 Pro offers a battery rating of 93/10, ideal for daily use.
Which is better: REDMI Note 14 Pro+ 5G or Apple iPhone 15 Pro?
It depends on your needs. Check camera, battery, and display to decide which suits you better.
Which phone has better battery life?
Compare the battery ratings in the table above. Choose the one with the higher battery score.
Which phone offers better value for money?
Considering rating and price, REDMI Note 14 Pro+ 5G gives better value for money.
Which has the better overall rating?
Apple iPhone 15 Pro with 95.5/10 total rating.
👀 Popular Comparisons
- vivo T1 Pro 5G vs realme 12+ 5G (8GB, 256GB)
- Tecno Spark Go 1 vs vivo T1 Pro 5G
- Apple iPhone 11 pro max (512gb) vs vivo T1 Pro 5G
- vivo T1 Pro 5G vs SAMSUNG Galaxy F41 (6GB, 128GB)
- vivo Y22 vs vivo T1 Pro 5G
- realme 12x 5G vs vivo T1 Pro 5G
- vivo T1 Pro 5G vs vivo V30e (8GB, 256GB)
- vivo T1 Pro 5G vs Realme 14 Pro 5G (8Gb, 256GB)
- vivo T1 Pro 5G vs realme Narzo 70 Pro 5G (8GB, 256GB)
- vivo T1 Pro 5G vs REDMI Note 14 Pro+ 5G (8GB, 256 GB)
- vivo T1 Pro 5G vs realme 11 5G (8GB, 256GB)
- vivo T1 Pro 5G vs realme GT 6 (16GB, 512GB)
- SAMSUNG Galaxy S25 Ultra 5G (12GB, 512GB) vs vivo T1 Pro 5G
- vivo T1 Pro 5G vs Vivo v50 5g
- vivo T1 Pro 5G vs Motorola Edge 50 Pro (12GB, 256 GB)
- vivo T1 Pro 5G vs REDMI A3 (6GB, 128GB)
- vivo T1 Pro 5G vs Xiaomi Redmi Note 14 Pro Plus 5g (12GB, 512GB)
- vivo T1 Pro 5G vs vivo V29 Pro 5G (12GB, 256GB)
- vivo T1 Pro 5G vs vivo Y100A (8GB, 256GB)
- vivo T1 Pro 5G vs POCO C61 (6GB, 128GB)